Lawrenceburg Speedway
Lawrenceburg Speedway

Lawrenceburg Speedway
Lawrenceburg, IN

2024 Fantasy Leaderboard

61 Teams

All ClassesThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule

Pos Team Points Correct %
1 Allen racing Allen racing 7940 44.44%
2 Quackerstheduck35 Quackerstheduck35 7137 36.05%
3 #1DTRFan #1DTRFan 7129 37.65%
4 Tylar 35 Racing Tylar 35 Racing 7111 33.71%
5 Lee boss Lee boss 7035 40.70%
6 Nh114455 Nh114455 6237 51.39%
7 jamesv74 jamesv74 5457 39.06%
8 Professot Professot 5271 31.25%
9 Brook25 Brook25 4926 32.79%
10 S & C S & C 4437 32.08%
11 Judge Hauge 3h Judge Hauge 3h 3146 30%
12 Pickemgood Pickemgood 2911 46.15%
13 Al c Al c 2904 41.18%
14 Lazy S Lazy S 2734 25.71%
15 Wonder Wonder 2731 33.33%
16 Zona HighBankers Zona HighBankers 2459 41.94%
17 mark T mark T 2075 25%
18 Buzzards Buzzards 2065 33.33%
19 tweetybird714 tweetybird714 2064 37.04%
20 RevTaz RevTaz 2009 41.67%
21 Hackworth Racing Hackworth Racing 2005 37.50%
22 TallerThanJGrant TallerThanJGrant 1953 28%
23 Bomber Don Bomber Don 1821 33.33%
24 Marcum racing Marcum racing 1679 55%
25 Saturday nite Saturday nite 1626 57.89%
26 Hensley92 Hensley92 1474 73.33%
27 North Pole nightmare North Pole nightmare 1431 33.33%
28 Fritz racing Fritz racing 1325 29.41%
29 Carle Racing Carle Racing 1160 50%
30 Micro10L Micro10L 1138 50%
31 JBLOCK44 RACING JBLOCK44 RACING 1136 50%
32 QuickTime podcast QuickTime podcast 1088 42.86%
33 Pedroturd Pedroturd 990 50%
34 MommaP MommaP 950 27.27%
35 Paposse Paposse 937 35.71%
36 LKM LKM 866 35.71%
37 Kading Motorsports Kading Motorsports 840 66.67%
38 Die Hard Die Hard 838 55.56%
39 Greenwod99 Greenwod99 831 44.44%
40 Lynch 71 Lynch 71 822 44.44%
41 Spin To Lose Racing Spin To Lose Racing 814 44.44%
42 thereal.jmann thereal.jmann 792 33.33%
43 Horstman17 Horstman17 788 33.33%
44 Billbob Billbob 788 33.33%
45 rk9674 rk9674 788 33.33%
46 Undead racin Undead racin 767 33.33%
47 JSR10s JSR10s 762 22.22%
48 Team 1 Team 1 759 33.33%
49 Space Cowboy Space Cowboy 749 44.44%
50 Super Coop Super Coop 748 22.22%
51 shepy shepy 740 11.11%
52 72b 72b 732 22.22%
53 Carter Carter 729 33.33%
54 Keljmann19 Keljmann19 729 22.22%
55 Townsend Racing Townsend Racing 725 44.44%
56 J.Dub's Racing J.Dub's Racing 710 33.33%
57 Mann Mann 675 22.22%
58 Haworthfamily Haworthfamily 664 27.27%
59 FourRoses FourRoses 580 50%
60 RacinAz#76 RacinAz#76 499 50%
61 Freebird16 Freebird16 481 40%
Back to All Leaderboards

Build your brand with MRP Digital Ads