Granite City Motor Park
Granite City Motor Park

Granite City Motor Park
Sauk Rapids, MN

2024 Fantasy Leaderboard

109 Teams

WISSOTA Super StockGranite City Motor Park Schedule

Pos Team Points Correct %
1 let'er rip potato chip let'er rip potato chip 910 66.67%
2 Quackerstheduck35 Quackerstheduck35 902 66.67%
3 dana_frick dana_frick 884 66.67%
4 Allen racing Allen racing 876 66.67%
5 Milan Heat Milan Heat 870 55.56%
6 Johnson Johnson 865 44.44%
7 32racing71x 32racing71x 865 44.44%
8 JalenKitchner JalenKitchner 846 22.22%
9 stebby84 stebby84 843 66.67%
10 North Wissota North Wissota 819 55.56%
11 Tylar 35 Racing Tylar 35 Racing 809 55.56%
12 Plumb Bob 33 Plumb Bob 33 806 55.56%
13 AxylLarson AxylLarson 803 44.44%
14 Speed Talk Speed Talk 801 44.44%
15 Road Runner Road Runner 800 44.44%
16 magnificent Millers magnificent Millers 799 55.56%
17 Noslen2 Noslen2 797 44.44%
18 PomsPicks PomsPicks 791 55.56%
19 Fub Fub 787 44.44%
20 Jared M. #00 Jared M. #00 782 44.44%
21 Ryan Ryan 781 44.44%
22 Affordable Chassis Affordable Chassis 780 33.33%
23 Heupel8 Heupel8 778 44.44%
24 Bmodspackthetrack Bmodspackthetrack 772 33.33%
25 Racer654 Racer654 762 22.22%
26 KLR KLR 762 22.22%
27 Mywifehatesthis Mywifehatesthis 762 22.22%
28 FDB FDB 716 55.56%
29 Brauer Brauer 715 44.44%
30 Woonsocket Woonsocket 490 60%
31 IDKWIAD IDKWIAD 488 40%
32 72 jared 72 jared 488 40%
33 Larson Racin Larson Racin 481 40%
34 lred31 lred31 480 40%
35 JP's JP's 471 60%
36 Wisco racers Wisco racers 471 40%
37 DaddyOof4 DaddyOof4 464 20%
38 17j racing 17j racing 463 20%
39 Albertson Albertson 462 40%
40 Team X Team X 452 20%
41 TaReSi TaReSi 443 -
42 HOGS24 HOGS24 421 75%
43 Shiek19c Shiek19c 421 75%
44 Mods man Mods man 418 100%
45 KevinR26 KevinR26 413 75%
46 Craigalicious Craigalicious 413 75%
47 fisherracing71x fisherracing71x 413 75%
48 Sunshine 11 Sunshine 11 413 75%
49 Dan311racing Dan311racing 413 75%
50 Dirt Slayer Dirt Slayer 413 75%
51 Mrsdirtslayer Mrsdirtslayer 413 75%
52 Ber3722 Ber3722 413 75%
53 Jthompson23 Jthompson23 413 75%
54 drews38 drews38 413 75%
55 71xracing32 71xracing32 413 75%
56 JTC91 JTC91 413 75%
57 SD dirt racin SD dirt racin 413 75%
58 Pizza Man Pizza Man 408 75%
59 Leadfoot Leadfoot 408 75%
60 Lynch 71 Lynch 71 408 75%
61 Keechinator Keechinator 406 60%
62 kjracing2024 kjracing2024 406 60%
63 Ham1Racing Ham1Racing 404 40%
64 DirtTrackin1tpo DirtTrackin1tpo 403 50%
65 brandies racing brandies racing 403 50%
66 LS57006 LS57006 403 50%
67 hunter2430 hunter2430 403 50%
68 19k 19k 403 50%
69 packfan packfan 403 50%
70 Lil Dogs Lil Dogs 403 50%
71 Rowdy Racing Crew Rowdy Racing Crew 403 50%
72 TUHB96 TUHB96 403 50%
73 Ok Ok 400 50%
74 Crazy in turn 2 Crazy in turn 2 400 50%
75 Ziggy's race team Ziggy's race team 400 50%
76 Racingchix67 Racingchix67 400 50%
77 Freebird16 Freebird16 399 40%
78 22 22 398 50%
79 Gimpy Gimpy 393 40%
80 Judge Hauge 3h Judge Hauge 3h 392 40%
81 Modsrule Modsrule 387 20%
82 Clothomafia Clothomafia 385 25%
83 Mandycandy96 Mandycandy96 385 25%
84 Dykhoff Dykhoff 378 40%
85 JNP JNP 378 40%
86 I will lose I will lose 378 40%
87 JLack777 JLack777 369 20%
88 Myers19 Myers19 368 20%
89 Brauers Brauers 364 -
90 Nascar Nascar 359 -
91 Rosch Racing Rosch Racing 359 -
92 Carter Carter 324 75%
93 Bkeech Photo Bkeech Photo 324 75%
94 Crashing ace 14 Crashing ace 14 319 50%
95 Rentfro18R Rentfro18R 319 50%
96 RJB RJB 319 50%
97 Professot Professot 314 50%
98 Late model for life Late model for life 309 25%
99 John Deere John Deere 308 40%
100 14g 14g 308 40%

Showing the top 100 of 109 Teams

Back to All Leaderboards

Build your brand with MRP Digital Ads