Granite City Motor Park
Granite City Motor Park

Granite City Motor Park
Sauk Rapids, MN

2024 Fantasy Leaderboard

81 Teams

WISSOTA HornetGranite City Motor Park Schedule

Pos Team Points Correct %
1 North Wissota North Wissota 523 100%
2 Bigmacer03 Bigmacer03 516 80%
3 Speed Talk Speed Talk 516 80%
4 Dirt Race Minnesota.tv Dirt Race Minnesota.tv 516 80%
5 AxylLarson AxylLarson 513 100%
6 Ok Ok 513 100%
7 Bkeech Photo Bkeech Photo 513 100%
8 Heupel8 Heupel8 513 100%
9 Ziggy's race team Ziggy's race team 513 100%
10 Shiek19c Shiek19c 509 60%
11 Jared M. #00 Jared M. #00 507 80%
12 Rentfro18R Rentfro18R 507 80%
13 PomsPicks PomsPicks 507 80%
14 Craigalicious Craigalicious 507 80%
15 hunter2430 hunter2430 507 80%
16 Professot Professot 507 80%
17 Noslen2 Noslen2 507 80%
18 let'er rip potato chip let'er rip potato chip 507 80%
19 71xracing32 71xracing32 507 80%
20 Johnson Johnson 507 80%
21 KevinR26 KevinR26 505 80%
22 fisherracing71x fisherracing71x 505 80%
23 Racer654 Racer654 505 80%
24 Late model for life Late model for life 505 80%
25 SD dirt racin SD dirt racin 505 80%
26 Affordable Chassis Affordable Chassis 501 60%
27 Ryan Ryan 501 60%
28 Dan311racing Dan311racing 501 60%
29 Mywifehatesthis Mywifehatesthis 501 60%
30 Dirt Slayer Dirt Slayer 501 60%
31 Pizza Man Pizza Man 501 60%
32 drews38 drews38 501 60%
33 Rcman25 Rcman25 499 60%
34 Fub Fub 499 60%
35 Milan Heat Milan Heat 499 60%
36 19k 19k 499 60%
37 KLR KLR 499 60%
38 RJB RJB 499 60%
39 Mods man Mods man 498 80%
40 32racing71x 32racing71x 498 80%
41 Clothomafia Clothomafia 498 80%
42 Mrsdirtslayer Mrsdirtslayer 498 80%
43 Leadfoot Leadfoot 498 80%
44 Lynch 71 Lynch 71 498 80%
45 Rowdy Racing Crew Rowdy Racing Crew 498 80%
46 Mandycandy96 Mandycandy96 498 80%
47 Freebird16 Freebird16 498 80%
48 HOGS24 HOGS24 493 40%
49 dana_frick dana_frick 493 40%
50 Brauer Brauer 492 60%
51 fans United fans United 492 60%
52 Road Runner Road Runner 492 60%
53 Plumb Bob 33 Plumb Bob 33 492 60%
54 Tylar 35 Racing Tylar 35 Racing 492 60%
55 Quackerstheduck35 Quackerstheduck35 492 60%
56 Crazy in turn 2 Crazy in turn 2 492 60%
57 Racingchix67 Racingchix67 492 60%
58 Allen racing Allen racing 492 60%
59 packfan packfan 492 60%
60 TUHB96 TUHB96 492 60%
61 johnnyracecar johnnyracecar 492 60%
62 Salscott18x71x Salscott18x71x 492 60%
63 Bmodspackthetrack Bmodspackthetrack 490 60%
64 Carter Carter 490 60%
65 magnificent Millers magnificent Millers 490 60%
66 Trump train12 Trump train12 486 40%
67 Crashing ace 14 Crashing ace 14 484 40%
68 Jthompson23 Jthompson23 484 40%
69 Sunshine 11 Sunshine 11 484 40%
70 Lil Dogs Lil Dogs 484 40%
71 CRC CRC 484 40%
72 stebby84 stebby84 484 20%
73 22 22 478 20%
74 DirtTrackin1tpo DirtTrackin1tpo 413 80%
75 Piutepup Piutepup 413 80%
76 Estates Estates 406 60%
77 Ber3722 Ber3722 399 40%
78 LS57006 LS57006 398 60%
79 JalenKitchner JalenKitchner 398 60%
80 brandies racing brandies racing 393 20%
81 lindner1000 lindner1000 392 40%
Back to All Leaderboards

Build your brand with MRP Digital Ads