Super Bee Speedway
Chatham, LA
All 2024 Leaderboards
All ClassesSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Raney Racing | 17715 | 44.85% | |
2 | Tylar 35 Racing | 15721 | 45.76% | |
3 | Chill time outlaws | 15124 | 61.90% | |
4 | Allen racing | 13289 | 38.82% | |
5 | Austin gammill | 11674 | 57.25% |
View Full Standings
ASCSSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Fisherman | 952 | 90% | |
2 | Lynch 71 | 942 | 80% | |
3 | Spin To Lose Racing | 936 | 70% | |
4 | Wayno | 929 | 70% | |
5 | Firedog03 | 923 | 60% |
View Full Standings
Bradley Industrial ProModsSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Raney Racing | 2440 | 44% | |
2 | Chill time outlaws | 2311 | 68% | |
3 | Tylar 35 Racing | 2258 | 41.67% | |
4 | Allen racing | 1958 | 42.86% | |
5 | huskie0809 | 1508 | 68.75% |
View Full Standings
Fast Graphix Street StockSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Raney Racing | 1986 | 24% | |
2 | Tylar 35 Racing | 1836 | 52.63% | |
3 | Chill time outlaws | 1821 | 60% | |
4 | Allen racing | 1225 | 26.67% | |
5 | Judge Hauge 3h | 1177 | 42.86% |
View Full Standings
EMSA MicroSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Nataliecd | 506 | 80% | |
2 | Holder39 | 499 | 80% | |
3 | Capitan C49 | 496 | 60% | |
4 | Raney Racing | 483 | 40% | |
5 | Racegirl99 | 475 | 40% |
View Full Standings
NOW600 Non-Wing MicrosSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 415 | 100% | |
2 | calebearl93 | 415 | 100% | |
3 | Capitan C49 | 410 | 75% | |
4 | BlackSheep Motorsports | 408 | 50% | |
5 | Austin gammill | 406 | 75% |
View Full Standings
Gerald Consulting SportstersSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Chill time outlaws | 1232 | 83.33% | |
2 | Raney Racing | 1105 | 63.64% | |
3 | Allen racing | 1101 | 58.33% | |
4 | Tylar 35 Racing | 980 | 45.45% | |
5 | superbee | 828 | 75% |
View Full Standings
Powder PuffSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | calebearl93 | 389 | 75% | |
2 | Raney Racing | 293 | 50% | |
3 | Tylar 35 Racing | 276 | 50% | |
4 | superbee | 187 | 25% |
View Full Standings
Next Level Designs CRUSA CratesSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Raney Racing | 2493 | 39.29% | |
2 | Tylar 35 Racing | 2186 | 52% | |
3 | Chill time outlaws | 2048 | 64% | |
4 | superbee | 1408 | 60% | |
5 | Allen racing | 1349 | 26.67% |
View Full Standings
Dixie Towing USRA Factory StocksSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Raney Racing | 2980 | 34.38% | |
2 | Austin gammill | 2695 | 37.50% | |
3 | Tylar 35 Racing | 2445 | 46.43% | |
4 | Allen racing | 1711 | 13.04% | |
5 | Chill time outlaws | 1670 | 58.82% |
View Full Standings
Freeland Powersports Honda Kawasaki USRA LimitedSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Raney Racing | 3093 | 57.58% | |
2 | Tylar 35 Racing | 2801 | 27.27% | |
3 | Chill time outlaws | 2435 | 55.56% | |
4 | Allen racing | 2229 | 41.67% | |
5 | Austin gammill | 1800 | 65% |
View Full Standings
Dubach Air & Heat USRA TunersSuper Bee Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Austin gammill | 2640 | 72.41% | |
2 | Raney Racing | 2599 | 57.14% | |
3 | Tylar 35 Racing | 2412 | 57.14% | |
4 | Allen racing | 2126 | 69.57% | |
5 | Chill time outlaws | 2022 | 69.57% |