WISSOTA
WISSOTA

WISSOTA

All 2024 Leaderboards

All ClassesNational

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 57742 58.51%
2 Road Runner Road Runner 57460 57.70%
3 AxylLarson AxylLarson 57074 57.05%
4 Mywifehatesthis Mywifehatesthis 56954 57.68%
5 Racer654 Racer654 56588 54.17%

View Full Standings

WISSOTA ModifiedsNational

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 7048 53.33%
2 Mywifehatesthis Mywifehatesthis 7032 50.67%
3 Racer654 Racer654 7024 58.67%
4 let'er rip potato chip let'er rip potato chip 7008 49.33%
5 Fub Fub 6993 46.67%

View Full Standings

WISSOTA Midwest ModsNational

Pos Team Points Correct %
1 Road Runner Road Runner 16254 59.77%
2 Jared M. #00 Jared M. #00 16231 60.92%
3 AxylLarson AxylLarson 16056 63.37%
4 Mywifehatesthis Mywifehatesthis 16035 62.57%
5 Racer654 Racer654 15967 56.07%

View Full Standings

WISSOTA Mod FourNational

Pos Team Points Correct %
1 Fub Fub 3593 62.16%
2 AxylLarson AxylLarson 3570 59.46%
3 Jared M. #00 Jared M. #00 3522 50%
4 let'er rip potato chip let'er rip potato chip 3468 56.76%
5 PomsPicks PomsPicks 3444 50%

View Full Standings

WISSOTA Super StockNational

Pos Team Points Correct %
1 let'er rip potato chip let'er rip potato chip 10387 57.94%
2 Jared M. #00 Jared M. #00 10364 60.75%
3 Ryan Ryan 10346 65.42%
4 Bmodspackthetrack Bmodspackthetrack 10332 58.88%
5 dana_frick dana_frick 10310 52.78%

View Full Standings

WISSOTA Pure StockNational

Pos Team Points Correct %
1 Brauer Brauer 923 80%
2 Fub Fub 902 60%
3 EiselRacing838 EiselRacing838 899 60%
4 Phuckit Phuckit 898 60%
5 72 jared 72 jared 895 70%

View Full Standings

WISSOTA Street StockNational

Pos Team Points Correct %
1 AxylLarson AxylLarson 10929 60%
2 Jared M. #00 Jared M. #00 10861 59.13%
3 Mywifehatesthis Mywifehatesthis 10734 62.28%
4 Road Runner Road Runner 10708 59.13%
5 Fub Fub 10680 51.30%

View Full Standings

WISSOTA Late ModelNational

Pos Team Points Correct %
1 Road Runner Road Runner 7249 53.66%
2 Plumb Bob 33 Plumb Bob 33 7217 53.66%
3 Bmodspackthetrack Bmodspackthetrack 7162 51.22%
4 Ryan Ryan 7141 52.44%
5 Mywifehatesthis Mywifehatesthis 7115 48.78%

View Full Standings

WISSOTA HornetNational

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 2870 66.67%
2 Mywifehatesthis Mywifehatesthis 2840 60%
3 Ryan Ryan 2831 74.19%
4 AxylLarson AxylLarson 2820 70.97%
5 Road Runner Road Runner 2813 70%

View Full Standings

All ClassesMinnesota

Pos Team Points Correct %
1 Road Runner Road Runner 29116 56.52%
2 Mywifehatesthis Mywifehatesthis 29113 57.14%
3 Jared M. #00 Jared M. #00 29097 56.83%
4 AxylLarson AxylLarson 29084 57.14%
5 Fub Fub 29077 52.63%

View Full Standings

WISSOTA ModifiedsMinnesota

Pos Team Points Correct %
1 Affordable Chassis Affordable Chassis 4364 59.57%
2 Mywifehatesthis Mywifehatesthis 4359 55.32%
3 Bmodspackthetrack Bmodspackthetrack 4352 55.32%
4 Racer654 Racer654 4345 65.22%
5 Jared M. #00 Jared M. #00 4340 53.19%

View Full Standings

WISSOTA Midwest ModsMinnesota

Pos Team Points Correct %
1 Mywifehatesthis Mywifehatesthis 7730 61.63%
2 Road Runner Road Runner 7703 58.14%
3 AxylLarson AxylLarson 7691 65.12%
4 Jared M. #00 Jared M. #00 7676 56.98%
5 Fub Fub 7589 50%

View Full Standings

WISSOTA Mod FourMinnesota

Pos Team Points Correct %
1 Speed Talk Speed Talk 2103 45.45%
2 Fub Fub 2084 63.64%
3 AxylLarson AxylLarson 2058 63.64%
4 KLR KLR 2038 57.14%
5 Jared M. #00 Jared M. #00 2032 57.14%

View Full Standings

WISSOTA Super StockMinnesota

Pos Team Points Correct %
1 let'er rip potato chip let'er rip potato chip 4275 67.44%
2 Ryan Ryan 4166 69.77%
3 dana_frick dana_frick 4150 51.16%
4 Road Runner Road Runner 4133 55.81%
5 AxylLarson AxylLarson 4127 53.49%

View Full Standings

WISSOTA Street StockMinnesota

Pos Team Points Correct %
1 Fub Fub 4436 57.14%
2 let'er rip potato chip let'er rip potato chip 4422 59.18%
3 Road Runner Road Runner 4416 61.22%
4 AxylLarson AxylLarson 4416 57.14%
5 Speed Talk Speed Talk 4379 53.06%

View Full Standings

WISSOTA Late ModelMinnesota

Pos Team Points Correct %
1 Craigalicious Craigalicious 4426 46.15%
2 Road Runner Road Runner 4390 50%
3 Bmodspackthetrack Bmodspackthetrack 4373 51.92%
4 Mywifehatesthis Mywifehatesthis 4353 51.92%
5 Speed Talk Speed Talk 4340 53.85%

View Full Standings

WISSOTA HornetMinnesota

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 2870 66.67%
2 Mywifehatesthis Mywifehatesthis 2840 60%
3 Ryan Ryan 2831 74.19%
4 AxylLarson AxylLarson 2820 70.97%
5 Road Runner Road Runner 2813 70%

View Full Standings

All ClassesWisconsin

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 13202 59.12%
2 trucker81 trucker81 13159 56.93%
3 Bmodspackthetrack Bmodspackthetrack 12971 57.35%
4 AxylLarson AxylLarson 12959 61.48%
5 let'er rip potato chip let'er rip potato chip 12954 56.62%

View Full Standings

WISSOTA ModifiedsWisconsin

Pos Team Points Correct %
1 trucker81 trucker81 2232 52.17%
2 EiselRacing838 EiselRacing838 2223 60.87%
3 Jared M. #00 Jared M. #00 2215 47.83%
4 Fub Fub 2213 43.48%
5 let'er rip potato chip let'er rip potato chip 2206 56.52%

View Full Standings

WISSOTA Midwest ModsWisconsin

Pos Team Points Correct %
1 AxylLarson AxylLarson 2462 72%
2 Plumb Bob 33 Plumb Bob 33 2450 76%
3 Fub Fub 2444 68%
4 Aho71a Aho71a 2437 68%
5 dana_frick dana_frick 2431 68%

View Full Standings

WISSOTA Super StockWisconsin

Pos Team Points Correct %
1 Bmodspackthetrack Bmodspackthetrack 4745 56%
2 Racer654 Racer654 4743 54%
3 Jared M. #00 Jared M. #00 4739 54%
4 Ryan Ryan 4734 54%
5 AxylLarson AxylLarson 4724 58%

View Full Standings

WISSOTA Pure StockWisconsin

Pos Team Points Correct %
1 Brauer Brauer 923 80%
2 Fub Fub 902 60%
3 EiselRacing838 EiselRacing838 899 60%
4 Phuckit Phuckit 898 60%
5 72 jared 72 jared 895 70%

View Full Standings

WISSOTA Street StockWisconsin

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 2278 69.57%
2 EiselRacing838 EiselRacing838 2269 69.57%
3 trucker81 trucker81 2262 65.22%
4 AxylLarson AxylLarson 2258 65.22%
5 Bmodspackthetrack Bmodspackthetrack 2237 56.52%

View Full Standings

WISSOTA Late ModelWisconsin

Pos Team Points Correct %
1 trucker81 trucker81 1420 85.71%
2 Aho71a Aho71a 1390 71.43%
3 Plumb Bob 33 Plumb Bob 33 1389 71.43%
4 Modsrule Modsrule 1387 71.43%
5 Bmodspackthetrack Bmodspackthetrack 1383 71.43%

View Full Standings

All ClassesNorth Dakota

Pos Team Points Correct %
1 Halvy101 Halvy101 3377 71.43%
2 39_Colin 39_Colin 3364 60%
3 Moparornocar169 Moparornocar169 3362 62.86%
4 Road Runner Road Runner 3361 68.57%
5 The Blonde Bomber 24 The Blonde Bomber 24 3360 68.57%

View Full Standings

WISSOTA Midwest ModsNorth Dakota

Pos Team Points Correct %
1 Mywifehatesthis Mywifehatesthis 1291 92.31%
2 Halvy101 Halvy101 1289 92.31%
3 Jordon Kuhnhenn Jordon Kuhnhenn 1283 84.62%
4 AxylLarson AxylLarson 1279 84.62%
5 Road Runner Road Runner 1268 76.92%

View Full Standings

WISSOTA Street StockNorth Dakota

Pos Team Points Correct %
1 39_Colin 39_Colin 1150 90.91%
2 Bmodspackthetrack Bmodspackthetrack 1116 90.91%
3 The Blonde Bomber 24 The Blonde Bomber 24 1109 81.82%
4 Mods man Mods man 1103 81.82%
5 Heupel8 Heupel8 1101 81.82%

View Full Standings

WISSOTA Late ModelNorth Dakota

Pos Team Points Correct %
1 BS Ring BS Ring 1529 62.50%
2 Moparornocar169 Moparornocar169 1518 56.25%
3 Road Runner Road Runner 1517 62.50%
4 jpauli jpauli 1515 62.50%
5 Halvy101 Halvy101 1508 56.25%

View Full Standings

All ClassesSouth Dakota

Pos Team Points Correct %
1 Fub Fub 3882 50%
2 Road Runner Road Runner 3871 47.50%
3 Mywifehatesthis Mywifehatesthis 3854 55%
4 PomsPicks PomsPicks 3833 47.50%
5 let'er rip potato chip let'er rip potato chip 3832 52.50%

View Full Standings

WISSOTA ModifiedsSouth Dakota

Pos Team Points Correct %
1 Tylar 35 Racing Tylar 35 Racing 508 80%
2 Professot Professot 508 80%
3 Johnson Johnson 500 60%
4 Speed Talk Speed Talk 497 60%
5 AirBundy AirBundy 496 60%

View Full Standings

WISSOTA Midwest ModsSouth Dakota

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 1311 76.92%
2 dana_frick dana_frick 1303 61.54%
3 Plumb Bob 33 Plumb Bob 33 1303 61.54%
4 DirtTrackin1tpo DirtTrackin1tpo 1295 53.85%
5 Road Runner Road Runner 1289 46.15%

View Full Standings

WISSOTA Mod FourSouth Dakota

Pos Team Points Correct %
1 Fub Fub 403 75%
2 Plumb Bob 33 Plumb Bob 33 397 50%
3 PomsPicks PomsPicks 397 50%
4 Bmodspackthetrack Bmodspackthetrack 397 50%
5 Ok Ok 397 50%

View Full Standings

WISSOTA Super StockSouth Dakota

Pos Team Points Correct %
1 McMuff7 McMuff7 414 75%
2 Plumb Bob 33 Plumb Bob 33 408 75%
3 let'er rip potato chip let'er rip potato chip 407 75%
4 Road Runner Road Runner 406 75%
5 Affordable Chassis Affordable Chassis 406 75%

View Full Standings

WISSOTA Street StockSouth Dakota

Pos Team Points Correct %
1 DirtTrackin1tpo DirtTrackin1tpo 1194 50%
2 Mywifehatesthis Mywifehatesthis 1187 66.67%
3 let'er rip potato chip let'er rip potato chip 1165 58.33%
4 Road Runner Road Runner 1157 41.67%
5 Jared M. #00 Jared M. #00 1147 33.33%

View Full Standings

WISSOTA Late ModelSouth Dakota

Pos Team Points Correct %
1 Kadend33 Kadend33 514 80%
2 Garberich18 Garberich18 511 100%
3 wyatt3 wyatt3 505 80%
4 Jthompson23 Jthompson23 505 80%
5 ABMotorsports ABMotorsports 505 80%

View Full Standings

WISSOTA HornetSouth Dakota

Pos Team Points Correct %
1 Road Runner Road Runner 323 100%
2 wyatt3 wyatt3 323 100%
3 PomsPicks PomsPicks 315 100%
4 Jthompson23 Jthompson23 315 100%
5 Piutepup Piutepup 315 100%

View Full Standings

All ClassesMontana

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 4109 52.38%
2 dana_frick dana_frick 4089 66.67%
3 VHR VHR 4044 50%
4 The winner The winner 4028 54.76%
5 PomsPicks PomsPicks 4005 50%

View Full Standings

WISSOTA Midwest ModsMontana

Pos Team Points Correct %
1 dana_frick dana_frick 1474 60%
2 Jared M. #00 Jared M. #00 1466 53.33%
3 Ryan Ryan 1461 53.33%
4 Mywifehatesthis Mywifehatesthis 1458 53.33%
5 AxylLarson AxylLarson 1457 53.33%

View Full Standings

WISSOTA Super StockMontana

Pos Team Points Correct %
1 dana_frick dana_frick 1332 92.31%
2 Racer654 Racer654 1309 84.62%
3 The winner The winner 1305 69.23%
4 VHR VHR 1303 69.23%
5 PomsPicks PomsPicks 1301 76.92%

View Full Standings

WISSOTA Street StockMontana

Pos Team Points Correct %
1 Mywifehatesthis Mywifehatesthis 1388 64.29%
2 AxylLarson AxylLarson 1379 57.14%
3 Jared M. #00 Jared M. #00 1349 35.71%
4 VHR VHR 1297 42.86%
5 dana_frick dana_frick 1283 50%

View Full Standings

All ClassesWyoming

Pos Team Points Correct %
1 Tylar 35 Racing Tylar 35 Racing 4494 54.35%
2 Jared M. #00 Jared M. #00 4490 65.22%
3 Road Runner Road Runner 4476 63.04%
4 Oops Oops 4459 60.87%
5 dana_frick dana_frick 4408 54.35%

View Full Standings

WISSOTA Midwest ModsWyoming

Pos Team Points Correct %
1 Road Runner Road Runner 2729 57.14%
2 Jared M. #00 Jared M. #00 2726 57.14%
3 Oops Oops 2702 53.57%
4 Ryan Ryan 2660 46.43%
5 dana_frick dana_frick 2656 42.86%

View Full Standings

WISSOTA Mod FourWyoming

Pos Team Points Correct %
1 Tylar 35 Racing Tylar 35 Racing 1126 72.73%
2 Mywifehatesthis Mywifehatesthis 1043 81.82%
3 Racer654 Racer654 1040 72.73%
4 let'er rip potato chip let'er rip potato chip 1036 80%
5 AxylLarson AxylLarson 1030 70%

View Full Standings

WISSOTA Street StockWyoming

Pos Team Points Correct %
1 Ryan Ryan 1045 90%
2 dana_frick dana_frick 1038 80%
3 Opee Opee 1035 60%
4 Jared M. #00 Jared M. #00 956 90%
5 PomsPicks PomsPicks 956 90%

View Full Standings

All ClassesRookies

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 57742 58.51%
2 Road Runner Road Runner 57460 57.70%
3 AxylLarson AxylLarson 57074 57.05%
4 Mywifehatesthis Mywifehatesthis 56954 57.68%
5 Racer654 Racer654 56588 54.17%

View Full Standings

WISSOTA ModifiedsRookies

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 7048 53.33%
2 Mywifehatesthis Mywifehatesthis 7032 50.67%
3 Racer654 Racer654 7024 58.67%
4 let'er rip potato chip let'er rip potato chip 7008 49.33%
5 Fub Fub 6993 46.67%

View Full Standings

WISSOTA Midwest ModsRookies

Pos Team Points Correct %
1 Road Runner Road Runner 16254 59.77%
2 Jared M. #00 Jared M. #00 16231 60.92%
3 AxylLarson AxylLarson 16056 63.37%
4 Mywifehatesthis Mywifehatesthis 16035 62.57%
5 Racer654 Racer654 15967 56.07%

View Full Standings

WISSOTA Mod FourRookies

Pos Team Points Correct %
1 Fub Fub 3593 62.16%
2 AxylLarson AxylLarson 3570 59.46%
3 Jared M. #00 Jared M. #00 3522 50%
4 let'er rip potato chip let'er rip potato chip 3468 56.76%
5 PomsPicks PomsPicks 3444 50%

View Full Standings

WISSOTA Super StockRookies

Pos Team Points Correct %
1 let'er rip potato chip let'er rip potato chip 10387 57.94%
2 Jared M. #00 Jared M. #00 10364 60.75%
3 Ryan Ryan 10346 65.42%
4 Bmodspackthetrack Bmodspackthetrack 10332 58.88%
5 dana_frick dana_frick 10310 52.78%

View Full Standings

WISSOTA Pure StockRookies

Pos Team Points Correct %
1 Brauer Brauer 923 80%
2 Fub Fub 902 60%
3 EiselRacing838 EiselRacing838 899 60%
4 Phuckit Phuckit 898 60%
5 72 jared 72 jared 895 70%

View Full Standings

WISSOTA Street StockRookies

Pos Team Points Correct %
1 AxylLarson AxylLarson 10929 60%
2 Jared M. #00 Jared M. #00 10861 59.13%
3 Mywifehatesthis Mywifehatesthis 10734 62.28%
4 Road Runner Road Runner 10708 59.13%
5 Fub Fub 10680 51.30%

View Full Standings

WISSOTA Late ModelRookies

Pos Team Points Correct %
1 Road Runner Road Runner 7249 53.66%
2 Plumb Bob 33 Plumb Bob 33 7217 53.66%
3 Bmodspackthetrack Bmodspackthetrack 7162 51.22%
4 Ryan Ryan 7141 52.44%
5 Mywifehatesthis Mywifehatesthis 7115 48.78%

View Full Standings

WISSOTA HornetRookies

Pos Team Points Correct %
1 Jared M. #00 Jared M. #00 2870 66.67%
2 Mywifehatesthis Mywifehatesthis 2840 60%
3 Ryan Ryan 2831 74.19%
4 AxylLarson AxylLarson 2820 70.97%
5 Road Runner Road Runner 2813 70%

View Full Standings

Build your brand with MRP Digital Ads