New River All-American Speedway
Jacksonville, NC
All 2024 Leaderboards
All ClassesNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 4091 | 53.33% | |
2 | Allen racing | 3617 | 45% | |
3 | Leadfoot | 3558 | 69.23% | |
4 | Judge Hauge 3h | 1989 | 50% | |
5 | Freebird16 | 1835 | 54.55% |
View Full Standings
BandoleroNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 661 | 71.43% | |
2 | Allen racing | 653 | 71.43% | |
3 | Tylar 35 Racing | 643 | 71.43% | |
4 | Mozingo | 382 | 100% | |
5 | Admirals | 292 | 100% |
View Full Standings
LegendNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1094 | 66.67% | |
2 | Tylar 35 Racing | 1073 | 50% | |
3 | Allen racing | 999 | 54.55% | |
4 | Judge Hauge 3h | 713 | 50% | |
5 | Freebird16 | 618 | 28.57% |
View Full Standings
Southern Ground PoundersNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Freebird16 | 293 | 100% | |
2 | Judge Hauge 3h | 285 | 66.67% | |
3 | Allen racing | 269 | 33.33% | |
4 | dirttrackfanatic | 269 | 33.33% | |
5 | Tylar 35 Racing | 192 | 33.33% |
View Full Standings
Late ModelNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Mozingo | 286 | 66.67% |
View Full Standings
Asphalt Stock CarsNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Quackerstheduck35 | 384 | 100% | |
2 | Leadfoot | 376 | 75% | |
3 | Admirals | 370 | 50% | |
4 | Judge Hauge 3h | 369 | 50% | |
5 | Allen racing | 359 | 25% |
View Full Standings
RumblerNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Iron Sharpens Iron | 294 | 100% | |
2 | Leadfoot | 294 | 100% | |
3 | Tylar 35 Racing | 276 | 66.67% | |
4 | Muhgiziwahs | 276 | 66.67% | |
5 | Austin gammill | 200 | 66.67% |
View Full Standings
Champ KartNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Judge Hauge 3h | 275 | 66.67% | |
2 | Tylar 35 Racing | 275 | 66.67% | |
3 | Freebird16 | 275 | 66.67% | |
4 | dirttrackfanatic | 188 | 66.67% | |
5 | Allen racing | 181 | 33.33% |
View Full Standings
BomberNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Tylar 35 Racing | 1012 | 46.15% | |
2 | Leadfoot | 661 | 66.67% | |
3 | Freebird16 | 649 | 55.56% | |
4 | Allen racing | 530 | 25% | |
5 | Mozingo | 387 | 100% |
View Full Standings
ChargerNew River All-American Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Allen racing | 626 | 50% | |
2 | Leadfoot | 472 | 50% | |
3 | Tylar 35 Racing | 441 | 25% |