Gondik Law Speedway
Superior, WI
2023 Points
WISSOTA Late ModelRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 898 | - | |
2 | 31 | Travis Budisalovich St. Paul, MN | St. Paul, MN | 820 | -78 | |
3 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 814 | -84 | |
4 | 16 | Derek Vesel Hibbing, MN | Hibbing, MN | 744 | -154 | |
5 | 79 | Kevin Carlson Hermantown, MN | Hermantown, MN | 688 | -210 | |
6 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 671 | -227 | |
7 | 29F | Dave Flynn Superior, WI | Superior, WI | 647 | -251 | |
8 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | 638 | -260 | |
9 | 46 | Robbie Cooper South Range, WI | South Range, WI | 631 | -267 | |
10 | 7 | Harry Hanson Eveleth, MN | Eveleth, MN | 606 | -292 |
View Full Points
WISSOTA ModifiedsRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Brandon Copp Brule, WI | Brule, WI | 864 | - | |
2 | 98 | Al Uotinen Superior, WI | Superior, WI | 838 | -26 | |
3 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 836 | -28 | |
4 | 11 | Jody Bellefeuille Carlton, MN | Carlton, MN | 820 | -44 | |
5 | 95 | Rick Rivord Superior, WI | Superior, WI | 790 | -74 | |
6 | 9 | Brady Uotinen Superior, WI | Superior, WI | 751 | -113 | |
7 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 704 | -160 | |
8 | 68K | Dan Kingsley Superior, WI | Superior, WI | 665 | -199 | |
9 | 7A | Shane Sabraski Rice, MN | Rice, MN | 653 | -211 | |
10 | 2 | Todd Gehl Solon Springs, WI | Solon Springs, WI | 645 | -219 |
View Full Points
WISSOTA Super StockRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Andrew Mackey Duluth, MN | Duluth, MN | 762 | - | |
2 | 26 | Kyle Copp Brule, WI | Brule, WI | 748 | -14 | |
3 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 731 | -31 | |
4 | 77 | Scott Lawrence Superior, WI | Superior, WI | 708 | -54 | |
5 | 7A | Shane Sabraski Rice, MN | Rice, MN | 641 | -121 | |
6 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | 638 | -124 | |
7 | 11R | Rita Anderson South Range, WI | South Range, WI | 617 | -145 | |
8 | 6 | Dan Peterson Foxboro, WI | Foxboro, WI | 603 | -159 | |
9 | 80 | Steve Stuart Ashland, WI | Ashland, WI | 556 | -206 | |
10 | 36 | Darin Meierotto Superior, WI | Superior, WI | 500 | -262 |
View Full Points
WISSOTA Midwest ModsRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Deven VanHouse Silver Bay, MN | Silver Bay, MN | 930 | - | |
2 | 2 | Tanner Gehl Solon Springs, WI | Solon Springs, WI | 861 | -69 | |
3 | 32III | Cody Carlson Superior, WI | Superior, WI | 838 | -92 | |
4 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 823 | -107 | |
5 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 763 | -167 | |
6 | 15 | James Vendela South Range, WI | South Range, WI | 751 | -179 | |
7 | 3M | McLean Andrews Duluth, MN | Duluth, MN | 723 | -207 | |
8 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 711 | -219 | |
9 | 16(V) | Jason VandeKamp Scandia, MN | Scandia, MN | 701 | -229 | |
10 | 16(J) | Cory Jorgensen Duluth, MN | Duluth, MN | 701 | -229 |
View Full Points
WISSOTA Pure StockRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Aaron Bernick Duluth, MN | Duluth, MN | 929 | - | |
2 | 26 | Tyler Kachinske Duluth, MN | Duluth, MN | 915 | -14 | |
3 | 23 | Kristy Rose (R) Duluth, MN | Duluth, MN | 816 | -113 | |
4 | 131 | Jessie Treviranus Superior, WI | Superior, WI | 733 | -196 | |
5 | 31 | Tom Treviranus Hawthorne, WI | Hawthorne, WI | 660 | -269 | |
6 | 15X | Rob Christman Superior, WI | Superior, WI | 599 | -330 | |
7 | 31(H) | Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 543 | -386 | |
8 | 45 | Keegan Kough Proctor, MN | Proctor, MN | 369 | -560 | |
9 | 24K | Ryan Kough Isabella, MN | Isabella, MN | 263 | -666 | |
10 | 57 | Brent Mindock Prentice, WI | Prentice, WI | 212 | -717 |
View Full Points
WISSOTA HornetRegular Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 910 | - | |
2 | 20D | Derek Dunbar Iron River, WI | Iron River, WI | 886 | -24 | |
3 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 848 | -62 | |
4 | 15 | Ryan LaBorde South Range, WI | South Range, WI | 793 | -117 | |
5 | 17 | Brandon Anderson Duluth, MN | Duluth, MN | 461 | -449 | |
6 | 16 | Tyler Schramm Two Harbors, MN | Two Harbors, MN | 444 | -466 | |
7 | 9G | Carson Gotelaere Superior, WI | Superior, WI | 373 | -537 | |
8 | 32 | Joseph Puidokas Cloquet, MN | Cloquet, MN | 269 | -641 | |
9 | 74 | Reid Johnson Proctor, MN | Proctor, MN | 193 | -717 | |
10 | 47J | Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 190 | -720 |