Grand Rapids Speedway
Grand Rapids, MN
2023 Points
Mini StocksGrand Rapids Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Conrad Schwinn Little Falls, MN | Little Falls, MN | 111 | - | |
2 | 18 | Ashton Schwinn Little Falls, MN | Little Falls, MN | 106 | -5 | |
3 | 51 | Peyton Emerson Grand Rapids, MN | Grand Rapids, MN | 102 | -9 | |
4 | 77 | Hayden Engen Gonvick, MN | Gonvick, MN | 98 | -13 | |
5 | 90 | Cory Nelson Leonard, MN | Leonard, MN | 95 | -16 | |
6 | 5 | Brandon Hunter Shevlin, MN | Shevlin, MN | 92 | -19 | |
7 | 3 | Kaylie Winge Shevlin, MN | Shevlin, MN | 89 | -22 | |
8 | 4 | Dawson Oelrich Bemidji, MN | Bemidji, MN | 87 | -24 | |
9 | G17 | Gabriel Espe Roseau, MN | Roseau, MN | 85 | -26 | |
10 | 20J | Jonah Espe Roseau, MN | Roseau, MN | 83 | -28 |
View Full Points
Bottles & Brews Liquor Wissota ModifiedsGrand Rapids Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45J | Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1191 | - | |
2 | 45 | Bob Broking Grand Rapids, MN | Grand Rapids, MN | 1030 | -161 | |
3 | 86 | Don Smith Cohasset, MN | Cohasset, MN | 1008 | -183 | |
4 | 17 | Michael Procopio Grand Rapids, MN | Grand Rapids, MN | 963 | -228 | |
5 | 23 | Ryan Jensen Grand Rapids, MN | Grand Rapids, MN | 912 | -279 | |
6 | 72 | Adam Johnson Hill City, MN | Hill City, MN | 911 | -280 | |
7 | 29 | Leo Schweiss (R) Hibbing, MN | Hibbing, MN | 893 | -298 | |
8 | 22B | Josh Beaulieu Bemidji, MN | Bemidji, MN | 702 | -489 | |
9 | 8E8J | Jennie Krause Aurora, MN | Aurora, MN | 664 | -527 | |
10 | 8E8 | Jessy Krause Aurora, MN | Aurora, MN | 655 | -536 |
View Full Points
Coors Light Wissota Super StocksGrand Rapids Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1149 | - | |
2 | 19 | Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 1033 | -116 | |
3 | 57 | Dalton Carlson Cohasset, MN | Cohasset, MN | 1024 | -125 | |
4 | 11 | Kevin Salin Iron, MN | Iron, MN | 991 | -158 | |
5 | 81X | Matt Sparby Bemidji, MN | Bemidji, MN | 670 | -479 | |
6 | 3B | Austin Blom Saginaw, MN | Saginaw, MN | 648 | -501 | |
7 | 76 | Doug Koski Chisholm, MN | Chisholm, MN | 552 | -597 | |
8 | 7A | Shane Sabraski Rice, MN | Rice, MN | 438 | -711 | |
9 | 79A | Andy LaBarge Hibbing, MN | Hibbing, MN | 376 | -773 | |
10 | 63R | Gene Roth Grand Rapids, MN | Grand Rapids, MN | 344 | -805 |
View Full Points
Carquest Auto Parts Wissota MWMGrand Rapids Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | 1301 | - | |
2 | 2 | Charlie Castle Grand Rapids, MN | Grand Rapids, MN | 1232 | -69 | |
3 | 19 | Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1171 | -130 | |
4 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 1146 | -155 | |
5 | 18 | Justin Feltus Deer River, MN | Deer River, MN | 1132 | -169 | |
6 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | 959 | -342 | |
7 | 40D | Blake Adams (R) Cameron, WI | Cameron, WI | 717 | -584 | |
8 | 26K | Sam Kolar Marble, MN | Marble, MN | 697 | -604 | |
9 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 676 | -625 | |
10 | 27X | Brandon Hamlin (R) Grand Rapids, MN | Grand Rapids, MN | 651 | -650 |
View Full Points
Super One Foods Wissota Pure StocksGrand Rapids Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 40C | Chaston Finckbone (R) Grand Rapids, MN | Grand Rapids, MN | 1354 | - | |
2 | 86J | Jake Smith Cohasset, MN | Cohasset, MN | 1268 | -86 | |
3 | 47J | Justin Barsness (R) Grand Rapids, MN | Grand Rapids, MN | 1235 | -119 | |
4 | 57 | Austin Carlson Cohasset, MN | Cohasset, MN | 1216 | -138 | |
5 | 35B | Josh Berg Bemidji, MN | Bemidji, MN | 1194 | -160 | |
6 | 27C | Cameron Labelle Laporte, MN | Laporte, MN | 1181 | -173 | |
7 | 88H | Michael Hawkins Deer River, MN | Deer River, MN | 1056 | -298 | |
8 | 22E | Ethan Elhardt (R) Bovey, MN | Bovey, MN | 990 | -364 | |
9 | 31 | Zeb Graves Keewatin, MN | Keewatin, MN | 967 | -387 | |
10 | 25 | Billy Binkley PUPOSKY, MN | PUPOSKY, MN | 790 | -564 |
View Full Points
Automotive Electric Wissota HornetsGrand Rapids Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47J | Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 1349 | - | |
2 | 14A | A.J. House Cloquet, MN | Cloquet, MN | 1322 | -27 | |
3 | 40R | Tristen McLynn Grand Rapids, MN | Grand Rapids, MN | 1174 | -175 | |
4 | 25K | McKenna Folstad Hibbing, MN | Hibbing, MN | 1130 | -219 | |
5 | 22 | Trent Smith (R) Bovey, MN | Bovey, MN | 1058 | -291 | |
6 | 34 | Mark Gangl Bovey, MN | Bovey, MN | 1026 | -323 | |
7 | 25X | Bonnie McLynn Grand Rapids, MN | Grand Rapids, MN | 835 | -514 | |
8 | 13K | Anastashia Chavez Babbitt, MN | Babbitt, MN | 794 | -555 | |
9 | 79JR | Mikayla LaBarge Keewatin, MN | Keewatin, MN | 764 | -585 | |
10 | 10A | Riley Ament Mahtowa, MN | Mahtowa, MN | 763 | -586 |
View Full Points
Mohawk Salvage Wissota Late ModelsGrand Rapids Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Kevin Burdick Proctor, MN | Proctor, MN | 711 | - | |
2 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | 694 | -17 | |
3 | 28 | Jeff Provinzino Hibbing, MN | Hibbing, MN | 686 | -25 | |
4 | 12X | Ben Heinle Bovey, MN | Bovey, MN | 652 | -59 | |
5 | 71 | Zach Wohlers Cohasset, MN | Cohasset, MN | 581 | -130 | |
6 | 12 | Mark Heinle Bovey, MN | Bovey, MN | 542 | -169 | |
7 | 35 | George Ledin Jr Britt, MN | Britt, MN | 515 | -196 | |
8 | 23 | Kyle Peterlin Hibbing, MN | Hibbing, MN | 505 | -206 | |
9 | 13 | Roger Paolo Hibbing, MN | Hibbing, MN | 475 | -236 | |
10 | 47 | Danny Vang Deerwood, MN | Deerwood, MN | 282 | -429 |
View Full Points
WISSOTA Mod FoursGrand Rapids Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 111 | - | |
2 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 106 | -5 | |
3 | 99 | Blake Erickson Bagley, MN | Bagley, MN | 102 | -9 | |
4 | 50 | Nick McCann Brainerd, MN | Brainerd, MN | 98 | -13 | |
5 | 37 | Dean Larson Pennock, MN | Pennock, MN | 95 | -16 | |
6 | XL1 | Chad Funt Hillman, MN | Hillman, MN | 92 | -19 | |
7 | N88 | Gerrald Nohner Onamia, MN | Onamia, MN | 89 | -22 | |
8 | 14T | Rowan Tramm Mora, MN | Mora, MN | 87 | -24 | |
9 | 6 | Conrad Schwinn Little Falls, MN | Little Falls, MN | 85 | -26 | |
10 | 92 | Nick Seitz (R) Bemidji, MN | Bemidji, MN | 83 | -28 |