Raceway 7
Conneaut, OH
2024 Points
DIRTcar UMP Modifieds2024 Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Dave Hess Jr Waterford, PA | Waterford, PA | 62 | - | |
2 | 20 | Casey Bowers Cranesville, PA | Cranesville, PA | 55 | -7 | |
3 | 97 | Mitch Thomas Oakland, MD | Oakland, MD | 52 | -10 | |
4 | 42 | Nate Young Painesville, OH | Painesville, OH | 49 | -13 | |
5 | 92 | Joel Watson Conneaut, OH | Conneaut, OH | 40 | -22 | |
6 | 88S | Justin Sax Erie, PA | Erie, PA | 39 | -23 | |
7 | 37 | Josh McDonald Cranesville, PA | Cranesville, PA | 38 | -24 | |
8 | 2J | Troy Johnson Sugar Grove, PA | Sugar Grove, PA | 34 | -28 | |
9 | 12 | Mitchell Lam Hartville, OH | Hartville, OH | 30 | -32 | |
10 | 14R | CJ Ramsey Jamestown, NY | Jamestown, NY | 27 | -35 |
View Full Points
Mini Stocks2024 Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99L | Mark Lawrence Erie, PA | Erie, PA | 62 | - | |
2 | 11 | Scott Gill Pierpont, OH | Pierpont, OH | 53 | -9 | |
3 | 24R | Derrick Randolph Ashtabula, OH | Ashtabula, OH | 50 | -12 | |
4 | 60 | Brian McGarvie Girard, PA | Girard, PA | 49 | -13 | |
5 | 87 | Mike Barr Sagertown, PA | Sagertown, PA | 42 | -20 | |
6 | 234H | Billi Jo Huffman Corry, PA | Corry, PA | 41 | -21 | |
7 | 7X | Justin Bailey Conneaut Lake, PA | Conneaut Lake, PA | 34 | -28 | |
8 | 7H | Howard Garlick Springboro, PA | Springboro, PA | 31 | -31 | |
9 | 690K | Ken North Meadville, PA | Meadville, PA | 29 | -33 | |
10 | 421X | Devin Haefke Youngstown, OH | Youngstown, OH | 28 | -34 |
View Full Points
RUSH Late Models2024 Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21* | Billy Henry Saegertown, PA | Saegertown, PA | 62 | - | |
2 | 555 | Brock Pinkerous Ellenville, NY | Ellenville, NY | 55 | -7 | |
3 | 14 | Braeden Dillinger Dawson, PA | Dawson, PA | 52 | -10 | |
4 | 21J | Jim Rasey Southington, OH | Southington, OH | 45 | -17 | |
5 | 9 | Breyton Santee Conneaut, OH | Conneaut, OH | 44 | -18 | |
6 | 01W | Khole Wanzer Cambridge Springs, PA | Cambridge Springs, PA | 36 | -26 | |
7 | 31 | Kyle Zimmerman Albion, PA | Albion, PA | 34 | -28 | |
8 | Y26 | Gary Youngs North East, PA | North East, PA | 34 | -28 | |
9 | 19 | Albert Bull Jefferson, OH | Jefferson, OH | 29 | -33 | |
10 | 14L | Konar Loney Pleasantville, PA | Pleasantville, PA | 28 | -34 |
View Full Points
RUSH Sportsman Modified2024 Season
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 60 | - | |
2 | 12 | JC Boyer Burghill, OH | Burghill, OH | 55 | -5 | |
3 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 52 | -8 | |
4 | 2 | Kole Holden Tiona, PA | Tiona, PA | 46 | -14 | |
5 | C3 | Chas Wolbert Warren, OH | Warren, OH | 45 | -15 | |
6 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | 39 | -21 | |
7 | 59 | Bill Cunningham Jefferson, OH | Jefferson, OH | 36 | -24 | |
8 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 34 | -26 | |
9 | B4 | Brayden Beatty Butler, PA | Butler, PA | 29 | -31 | |
10 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | 27 | -33 |