Delaware International Speedway
Delmar, DE
2024 Points
Elliott Farms Crate Late ModelsDelaware International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 295 | - | |
2 | 84 | Matt Hill Georgetown, DE | Georgetown, DE | 295 | - | |
3 | 96 | Derek Magee Millsboro, DE | Millsboro, DE | 270 | -25 | |
4 | 11 | Joe Warren Georgetown, DE | Georgetown, DE | 260 | -35 | |
5 | 80 | Ben Scott Delmar, DE | Delmar, DE | 250 | -45 | |
6 | 51 | Jerry Barker Bloxom, VA | Bloxom, VA | 135 | -160 | |
7 | 47 | David Smith Delmar, DE | Delmar, DE | 125 | -170 | |
8 | 01S | Robert Smith Riverview, FL | Riverview, FL | 120 | -175 | |
9 | 92 | Nick Davis Millsboro, DE | Millsboro, DE | 115 | -180 | |
10 | 27 | Donnie Tingle Georgetown, DE | Georgetown, DE | 105 | -190 |
View Full Points
Millman's NAPA ModifiedsDelaware International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21W | Joseph Watson Milford, DE | Milford, DE | 280 | - | |
2 | 33 | Brad Trice Parsonsburg, MD | Parsonsburg, MD | 265 | -15 | |
3 | 4W | Brandon Watkins Harrington, DE | Harrington, DE | 245 | -35 | |
4 | 30 | HJ Bunting Milford, DE | Milford, DE | 235 | -45 | |
5 | 91 | Carson Wright Georgetown, DE | Georgetown, DE | 225 | -55 | |
6 | 119 | WB JAMES Salisbury, MD | Salisbury, MD | 215 | -65 | |
7 | 14S | Dave Shirk Mohnton, PA | Mohnton, PA | 210 | -70 | |
8 | 14 | Brad Roberts Newport, DE | Newport, DE | 205 | -75 | |
9 | 888 | Robert Dutton Milford, DE | Milford, DE | 195 | -85 | |
10 | 74S | Caleb Scott Cambridge, MD | Cambridge, MD | 190 | -90 |
View Full Points
Delaware Super TrucksDelaware International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 84 | TJ Williams Bridgeville, DE | Bridgeville, DE | 265 | - | |
2 | 34 | Scott Trice Seaford, DE | Seaford, DE | 225 | -40 | |
3 | 89 | Thomas Jackson Laurel, DE | Laurel, DE | 220 | -45 | |
4 | 327 | Chase Carter Georgetown, DE | Georgetown, DE | 220 | -45 | |
5 | 68 | Tony Guinta Millsboro, DE | Millsboro, DE | 205 | -60 | |
6 | 00 | Mackenzie Williams Seaford, DE | Seaford, DE | 200 | -65 | |
7 | 29 | LJ Walburt Delmar, DE | Delmar, DE | 200 | -65 | |
8 | 13 | Josh Wilson | 175 | -90 | ||
9 | 7 | Tyrell Burkett Sharptown, MD | Sharptown, MD | 160 | -105 | |
10 | 2 | Steve Portillo Delmar, DE | Delmar, DE | 155 | -110 |
View Full Points
Blue Hen Disposal Crate 602 SportsmanDelaware International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 270 | - | |
2 | 69 | James Hill Laurel, DE | Laurel, DE | 250 | -20 | |
3 | 59 | Tom Moore Jr. Middletown, DE | Middletown, DE | 245 | -25 | |
4 | 15H | Scott Hitchens Frankford, DE | Frankford, DE | 225 | -45 | |
5 | 5 | Bryce Bashore Bethel, PA | Bethel, PA | 220 | -50 | |
6 | 02 | Greg Humlhanz Chalfont, PA | Chalfont, PA | 210 | -60 | |
7 | 10 | Adam White Laurel, DE | Laurel, DE | 185 | -85 | |
8 | 97 | Matt Smith Frankford, DE | Frankford, DE | 175 | -95 | |
9 | 91 | Luke Bunting Milford, DE | Milford, DE | 170 | -100 | |
10 | 43 | Michael White Laurel, DE | Laurel, DE | 161 | -109 |
View Full Points
Little LincolnsDelaware International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 49 | Mel Joseph Jr Georgetown, DE | Georgetown, DE | 135 | - | |
2 | 14A | Nathan Austin Georgetown, DE | Georgetown, DE | 125 | -10 | |
3 | 47 | Jordan Herbert Elendale, DE | Elendale, DE | 120 | -15 | |
4 | 3 | Wayne White Georgetown, DE | Georgetown, DE | 120 | -15 | |
5 | 16 | Bunky White Pittsville, MD | Pittsville, MD | 115 | -20 | |
6 | 65 | Dylan Betts Dagsboro, DE | Dagsboro, DE | 110 | -25 | |
7 | 55 | Tim White Salisbury, MD | Salisbury, MD | 105 | -30 | |
8 | 53J | James Harmon Lewis, DE | Lewis, DE | 100 | -35 | |
9 | 42 | Andy Olenik Delmar, DE | Delmar, DE | 95 | -40 | |
10 | 6 | Scott Calhoun Milford, DE | Milford, DE | 30 | -105 |
View Full Points
Street StockDelaware International Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57H | TJ Henry Felton, DE | Felton, DE | 140 | - | |
2 | 18 | BAILEY TASON Delmar, DE | Delmar, DE | 130 | -10 | |
3 | 54J | Jimmy Combs Aberdeen, MD | Aberdeen, MD | 125 | -15 | |
4 | 97G | GARY BOZOWSKI Delmar, DE | Delmar, DE | 120 | -20 |