Beckley Motor Speedway
Mount Hope, WV
2024 Points
C. Adam Toney Tire Pro Late ModelsBeckley Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Eddie Hambrick Beckley, WV | Beckley, WV | 65 | - | |
2 | 18A | Steven Adkins JR Jumping Branch, WV | Jumping Branch, WV | 57 | -8 | |
3 | 18 | T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 56 | -9 | |
4 | 75 | Jacob Rucker Pond Gap, WV | Pond Gap, WV | 52 | -13 | |
5 | 34 | Evan McReynolds Coeburn, VA | Coeburn, VA | 52 | -13 | |
6 | 33G | Shane Greco Midway, WV | Midway, WV | 49 | -16 | |
7 | 316 | Jim Radar Summerville, WV | Summerville, WV | 46 | -19 | |
8 | 14 | Butch Blankenship Beckley, WV | Beckley, WV | 45 | -20 | |
9 | 46 | Andrew Lankford Pinnacle, NC | Pinnacle, NC | 40 | -25 | |
10 | 8R | Robert Roberts Princeton, WV | Princeton, WV | 40 | -25 |
View Full Points
Sport ModsBeckley Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Aaron Barley Mt. Hope, WV | Mt. Hope, WV | 25 | - | |
2 | 22 | Harley Martin Oak Hill, WV | Oak Hill, WV | 24 | -1 | |
3 | 7 | Zach Sears Birch River, WV | Birch River, WV | 23 | -2 | |
4 | 002 | Kyle Cline Panther, WV | Panther, WV | 22 | -3 | |
5 | 27 | Michael Gibson Logan, WV | Logan, WV | 21 | -4 | |
6 | 83 | Dale Cox Stanaford, WV | Stanaford, WV | 20 | -5 | |
7 | 271 | Matt Canterbury Fayetteville, WV | Fayetteville, WV | 19 | -6 | |
8 | 14 | Wes Hendrickson Oak Hill, WV | Oak Hill, WV | 18 | -7 | |
9 | 9 | Kirby Suttle Williamsburg, VA | Williamsburg, VA | 17 | -8 | |
10 | 27 | Chris Goddard Crab Orchard, WV | Crab Orchard, WV | 16 | -9 |
View Full Points
Bud Light Street StocksBeckley Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Trenton Salago Beckley, WV | Beckley, WV | 48 | - | |
2 | 3 | Tyler Meadows Rock, WV | Rock, WV | 48 | - | |
3 | 47 | George Pierce Beckley, WV | Beckley, WV | 42 | -6 | |
4 | 50 | Mark Snodgrass Rock Creek, WV | Rock Creek, WV | 42 | -6 | |
5 | 2M | Donald McMillion Beckley, WV | Beckley, WV | 40 | -8 | |
6 | 18K | Kevin Collins Fairdale, WV | Fairdale, WV | 24 | -24 | |
7 | 5N | Nick Evans Seth, WV | Seth, WV | 24 | -24 | |
8 | 10 | Delbert Lusher Robson, WV | Robson, WV | 21 | -27 | |
9 | 240 | Wayne Collins Mullens, WV | Mullens, WV | 19 | -29 | |
10 | 52 | Robby Hicks Belle, WV | Belle, WV | 18 | -30 |
View Full Points
Enduro Presented By Park Center Sporting GoodsBeckley Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Joseph Sampson Lewisburg, WV | Lewisburg, WV | 73 | - | |
2 | 210 | Bob Fry Asbury, WV | Asbury, WV | 62 | -11 | |
3 | 211 | Steven Sawyers Fayetteville, WV | Fayetteville, WV | 61 | -12 | |
4 | 74R | Robert Tanner Pineville, WV | Pineville, WV | 59 | -14 | |
5 | 30 | Chris Mills Sophia, WV | Sophia, WV | 58 | -15 | |
6 | 74T | Russell Tanner Tazwell, VA | Tazwell, VA | 58 | -15 | |
7 | 10 | Michael Simmons Robson, WV | Robson, WV | 55 | -18 | |
8 | 2 | Dave Lively Beckley, WV | Beckley, WV | 49 | -24 | |
9 | 19 | Alex Athey Arnett, WV | Arnett, WV | 37 | -36 | |
10 | M2 | Michael Trotter Sophia, WV | Sophia, WV | 36 | -37 |
View Full Points
Outlaw StreetBeckley Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | David Cox Naoma, WV | Naoma, WV | 25 | - | |
2 | 32 | Patrick Cox Arnett, WV | Arnett, WV | 24 | -1 |
View Full Points
Park Center Sporting Goods SCDRA 4-CylindersBeckley Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Josh Grimshaw Beaver, WV | Beaver, WV | 63 | - | |
2 | 7E | Joe Shreve Beaver, WV | Beaver, WV | 58 | -5 | |
3 | 57 | Justen Saunders Bluefield, WV | Bluefield, WV | 57 | -6 | |
4 | 74G | Gary Younce Jr Pineville, WV | Pineville, WV | 55 | -8 | |
5 | 74C | Crystal Younce Pineville, WV | Pineville, WV | 51 | -12 | |
6 | 74X | Sonny Ratliff Raven, VA | Raven, VA | 49 | -14 | |
7 | 5* | Josh Payne Sissonville, WV | Sissonville, WV | 44 | -19 | |
8 | 23 | Colton Cox Arnette, WV | Arnette, WV | 38 | -25 | |
9 | 10 | Caleb Sowers Glenside, WV | Glenside, WV | 29 | -34 | |
10 | 18 | Brandon Adkins Jumping Branch, WV | Jumping Branch, WV | 25 | -38 |
View Full Points
Expressway Food and Fun Mini WedgeBeckley Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | Brayden Mills Sophia, WV | Sophia, WV | 25 | - |
View Full Points
Dirt Super Late ModelsBeckley Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 39 | Henry Hornsby III Bradley, WV | Bradley, WV | 48 | - | |
2 | 6M | Freddy Mooney Bluefield, WV | Bluefield, WV | 39 | -9 | |
3 | 64J | Jacob Wiblin Charleston, WV | Charleston, WV | 38 | -10 | |
4 | 00 | Kyle Hardy Stephens City, VA | Stephens City, VA | 25 | -23 | |
5 | 17D | Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 24 | -24 | |
6 | 457 | Kenny Rucker Pond Gap, WV | Pond Gap, WV | 23 | -25 | |
7 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 22 | -26 | |
8 | 17 | Brock Morris Charleston, WV | Charleston, WV | 21 | -27 | |
9 | 99 | Patrick Solari Beaver, WV | Beaver, WV | 20 | -28 | |
10 | 6 | Roger Gancs Kenna, WV | Kenna, WV | 19 | -29 |