Diamond Mountain Speedway
Vernal, UT
2023 Points
Pure StocksDiamond Mountain Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Mike Winkler Vernal, UT | Vernal, UT | 315 | - | |
2 | 45 | Hayden Barney Panguitch, UT | Panguitch, UT | 270 | -45 | |
3 | 5 | Rick Maynard Vernal, UT | Vernal, UT | 251 | -64 | |
4 | 77 | Kade Gardner Vernal, UT | Vernal, UT | 208 | -107 | |
5 | 39 | Kolton Thomas Price, UT | Price, UT | 186 | -129 | |
6 | 8 | Bill Rowley Payson, UT | Payson, UT | 112 | -203 | |
7 | 76 | Roy Jensen Huntington, UT | Huntington, UT | 107 | -208 | |
8 | 623 | Denny Erickson Vernal, UT | Vernal, UT | 106 | -209 | |
9 | 22 | Sid Tenney | 72 | -243 | ||
10 | 95 | Jack Danos Logan, UT | Logan, UT | 39 | -276 |
View Full Points
Propetro Dwarf CarsDiamond Mountain Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Wyatt Simper Vernal, UT | Vernal, UT | 361 | - | |
2 | 18T | Tucker Hislop Vernal, UT | Vernal, UT | 353 | -8 | |
3 | 61H | Rory Mortensen Grand Junction, CO | Grand Junction, CO | 350 | -11 | |
4 | 22 | Corwin Simper Vernal, UT | Vernal, UT | 340 | -21 | |
5 | 2H | Austin Mortensen Vernal, UT | Vernal, UT | 320 | -41 | |
6 | 52 | Roman Swain Roosevelt, UT | Roosevelt, UT | 281 | -80 | |
7 | 87 | Shane Simper Vernal, UT | Vernal, UT | 272 | -89 | |
8 | 34H | Terryn Emmett Grand Junction, CO | Grand Junction, CO | 191 | -170 | |
9 | 16R | Ben Haney Longmont, CO | Longmont, CO | 76 | -285 | |
10 | 05 | Ronnie Williams Las Vegas, NV | Las Vegas, NV | 72 | -289 |
View Full Points
Young GunsDiamond Mountain Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Yaiger Obermueller Vernal, UT | Vernal, UT | 293 | - | |
2 | 84 | Michael Melton Vernal, UT | Vernal, UT | 287 | -6 | |
3 | 6 | Isaac Stubbs Vernal, UT | Vernal, UT | 251 | -42 |
View Full Points
Sorensen Design IMCA ModifiedsDiamond Mountain Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33Y | Bryson Yeager Green River, WY | Green River, WY | 297 | - | |
2 | 99 | Scott Gray Vernal, UT | Vernal, UT | 248 | -49 | |
3 | 7K | Kevin Smith Clinton, UT | Clinton, UT | 231 | -66 | |
4 | 24R | Regan Tafoya Farmington, NM | Farmington, NM | 219 | -78 | |
5 | 94U | Brian Ungaro Green River, WY | Green River, WY | 205 | -92 | |
6 | 96M | Mickey Stubbings Helper, UT | Helper, UT | 182 | -115 | |
7 | 14S | Kelly Smith Roosevelt, UT | Roosevelt, UT | 169 | -128 | |
8 | 46 | Bert Beech Rock Springs, WY | Rock Springs, WY | 159 | -138 | |
9 | 33 | Justen Yeager Green River, WY | Green River, WY | 153 | -144 | |
10 | 2W | Casey Delp Rock Springs, WY | Rock Springs, WY | 144 | -153 |
View Full Points
IMCA Mod LiteDiamond Mountain Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 97L | Jordan Lake emery, UT | emery, UT | 302 | - | |
2 | 55 | John Erickson Helper, UT | Helper, UT | 295 | -7 | |
3 | 21J | Glen Johansen Wellington, UT | Wellington, UT | 291 | -11 | |
4 | 95L | Kaylee Lake Vernal, UT | Vernal, UT | 261 | -41 | |
5 | 23J | Cassie Johansen Wellington, UT | Wellington, UT | 258 | -44 | |
6 | 34 | William Hardy Price, UT | Price, UT | 233 | -69 | |
7 | G3 | Ed Gilbert DOLORES, CO | DOLORES, CO | 220 | -82 | |
8 | 04B | Dillyun Bowden Roosevelt, UT | Roosevelt, UT | 177 | -125 | |
9 | 24A | Orlan Anderson Roosevelt, UT | Roosevelt, UT | 165 | -137 | |
10 | 99H | Ross Ham Cortez, CO | Cortez, CO | 147 | -155 |
View Full Points
IMCA Northern SportModDiamond Mountain Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Steve Gray Vernal, UT | Vernal, UT | 280 | - | |
2 | 7 | Morris Duncan Roosevelt, UT | Roosevelt, UT | 278 | -2 | |
3 | 5 | Troy Gardner Vernal, UT | Vernal, UT | 229 | -51 | |
4 | 28R | Justin Ralenkotter Las Vegas, NV | Las Vegas, NV | 189 | -91 | |
5 | 74 | Dustin Lindeman Tabiona, UT | Tabiona, UT | 187 | -93 | |
6 | 33J | Josh Pate Green River, WY | Green River, WY | 141 | -139 | |
7 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | 110 | -170 | |
8 | 13C | Camden Wilson Price, UT | Price, UT | 104 | -176 | |
9 | 4D | Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 80 | -200 | |
10 | 55C | Brian Carey Aztec, NM | Aztec, NM | 78 | -202 |
View Full Points
305'sDiamond Mountain Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 014 | Kyler Marchello Price, UT | Price, UT | 70 | - | |
2 | 39D | Dillion Thomas Price, UT | Price, UT | 69 | -1 | |
3 | 39 | Larry Thomas Price, UT | Price, UT | 68 | -2 | |
4 | 23 | Jacob Vasquez Price, UT | Price, UT | 68 | -2 | |
5 | 30N | Andy Nelson Ferron, UT | Ferron, UT | 64 | -6 | |
6 | 14X | Alex Skaggs Helper, UT | Helper, UT | 63 | -7 |
View Full Points
IMCA Hobby StockDiamond Mountain Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 171 | Andy Pearce MEADOW, UT | MEADOW, UT | 154 | - | |
2 | 76 | Jeramy Johnson Fairview, UT | Fairview, UT | 153 | -1 | |
3 | 15 | Ryan Dimick Price, UT | Price, UT | 142 | -12 | |
4 | 53L | Mark Merlen Carbonville, UT | Carbonville, UT | 130 | -24 | |
5 | 67JR | Jake Jensen Spanish Fork, UT | Spanish Fork, UT | 100 | -54 | |
6 | 3 | Jeremy Birch Price, UT | Price, UT | 96 | -58 | |
7 | 49W | Kade Dimick Price, UT | Price, UT | 74 | -80 | |
8 | 349W | Shane Weybright Price, UT | Price, UT | 73 | -81 | |
9 | 14X | C.J. Thorne Herriman, UT | Herriman, UT | 73 | -81 | |
10 | 88B | Kamden Barnett Castledale, UT | Castledale, UT | 71 | -83 |