Arrowhead Speedway
Colcord, OK
2024 Points
Yeoman Race Engines USRA ModifiedsArrowhead Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Eddie Martin Stilwell, OK | Stilwell, OK | 242 | - | |
2 | 7 | Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 241 | -1 | |
3 | 89 | Tate Cole Fort Gibson, OK | Fort Gibson, OK | 229 | -13 | |
4 | 75J | Jeremy LaCoe Lincoln, AR | Lincoln, AR | 210 | -32 | |
5 | 76S | Billy Smith Rogers, AR | Rogers, AR | 194 | -48 | |
6 | 9 | Fred Ramsey Fayetteville, AR | Fayetteville, AR | 183 | -59 | |
7 | 9H | Aaron Halpain Hulbert, OK | Hulbert, OK | 148 | -94 | |
8 | 17 | Brent Holman Rogers, AR | Rogers, AR | 145 | -97 | |
9 | 12 | Jason Hughes Watts, OK | Watts, OK | 140 | -102 | |
10 | 9* | Troy Martin Jr. (R) Wagoner, OK | Wagoner, OK | 136 | -106 |
View Full Points
Summers Well Drilling USRA Stock CarsArrowhead Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17M | Jeff Metcalf Gentry, AR | Gentry, AR | 375 | - | |
2 | 14 | Camden Perry Lincoln, AR | Lincoln, AR | 332 | -43 | |
3 | 15K | Kyle Dilbeck (R) Gentry, AR | Gentry, AR | 303 | -72 | |
4 | 11D | Paul Dilbeck (R) Gentry, AR | Gentry, AR | 302 | -73 | |
5 | 127 | Andy Morris Fort Gibson, OK | Fort Gibson, OK | 276 | -99 | |
6 | 21 | Christopher Adair Siloam Springs, AR | Siloam Springs, AR | 257 | -118 | |
7 | 22 | Colby Young Gentry, AR | Gentry, AR | 251 | -124 | |
8 | 16M | Jimmy McGarrah Huntsville, AR | Huntsville, AR | 243 | -132 | |
9 | 27 | Jeff Tennant Greenwood, AR | Greenwood, AR | 186 | -189 | |
10 | 39JR | Robert Southerland Sallisaw, OK | Sallisaw, OK | 174 | -201 |
View Full Points
AmeriFlex USRA B-ModsArrowhead Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 53H | Tye Hollingsworth Springdale, AR | Springdale, AR | 334 | - | |
2 | 19 | Dylan Cantwell Salina, OK | Salina, OK | 323 | -11 | |
3 | 00 | Cason Harris Bella Vista, AR | Bella Vista, AR | 308 | -26 | |
4 | 45 | Dan Culp Hindsville, AR | Hindsville, AR | 300 | -34 | |
5 | 81M | Brad Murdock Siloam Springs, AR | Siloam Springs, AR | 257 | -77 | |
6 | 40 | Steve Butler Siloam Springs, AR | Siloam Springs, AR | 257 | -77 | |
7 | 0 | Kort Morgan Muskogee, OK | Muskogee, OK | 230 | -104 | |
8 | C35 | Casey Willson Farmington, AR | Farmington, AR | 214 | -120 | |
9 | 18 | J.C. Morton Springfield, MO | Springfield, MO | 200 | -134 | |
10 | 9 | Nik Morgan Muskogee, OK | Muskogee, OK | 198 | -136 |
View Full Points
Clear Creek Golf Car USRA TunersArrowhead Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Jason Henson (R) Rogers, AR | Rogers, AR | 382 | - | |
2 | 12A | Andy Guthary Norman, OK | Norman, OK | 322 | -60 | |
3 | 5D | Joshua Deason Colcord, OK | Colcord, OK | 275 | -107 | |
4 | 99C | Carrie Myers (R) Springdale, AR | Springdale, AR | 263 | -119 | |
5 | 15 | John Campbell Eucha, OK | Eucha, OK | 249 | -133 | |
6 | 02 | Carson Jones Westfork, AR | Westfork, AR | 248 | -134 | |
7 | 69 | Tamyra Morris Springdale, AR | Springdale, AR | 215 | -167 | |
8 | 20F | Ricky Foster Springdale, AR | Springdale, AR | 214 | -168 | |
9 | 00 | Paul Colvin Tontitown, AR | Tontitown, AR | 208 | -174 | |
10 | 24 | Mason Case Siloam Springs, AR | Siloam Springs, AR | 182 | -200 |