5/11/2024
Ogilvie Raceway
WISSOTA ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 26G | Ryan Gierke Villard, MN | Villard, MN | 3 | ||
2 | 1 | 11B | Jody Bellefeuille Carlton, MN | Carlton, MN | -1 | ||
3 | 2 | 88 | Eric Lamm Milaca, MN | Milaca, MN | -1 | ||
4 | 6 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | 2 | ||
5 | 7 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | 2 | ||
6 | 5 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | -1 | ||
7 | 10 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | 3 | ||
8 | 11 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 3 | ||
9 | 8 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -1 | ||
10 | 18 | 17B | Zach Benson Princeton, MN | Princeton, MN | 8 | ||
11 | 17 | 12G | Jason Gross Osceola, WI | Osceola, WI | 6 | ||
12 | 13 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 1 | ||
13 | 22 | 2K | Kyle Kirberger Ramsey, MN | Ramsey, MN | 9 | ||
14 | 23 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | 9 | ||
15 | 20 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | 5 | ||
16 | 15 | 3T | Travis Schulte Becker, MN | Becker, MN | -1 | ||
17 DNF | 9 | 22 | Brandon Copp Brule, WI | Brule, WI | -8 | ||
18 DNF | 21 | 32 | Max Nelson Milaca, MN | Milaca, MN | 3 | ||
19 DNF | 19 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | - | ||
20 DNF | 12 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -8 | ||
21 DNF | 16 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | -5 | ||
22 DNF | 14 | 85D | Jeff Davis Devlin, ON | Devlin, ON | -8 | ||
23 DNF | 3 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | -20 |
WISSOTA ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 22 | Brandon Copp Brule, WI | Brule, WI | - | ||
2 | 4 | 11B | Jody Bellefeuille Carlton, MN | Carlton, MN | 2 | ||
3 | 2 | 112 | Brennan Gave Princeton, MN | Princeton, MN | -1 | ||
4 | 3 | 25 | Adam Bohlman Princeton, MN | Princeton, MN | -1 | ||
5 | 7 | 2C | Dave Cain Corcoran, MN | Corcoran, MN | 2 | ||
6 | 6 | 14W | Clayton Wagamon Ramsey, MN | Ramsey, MN | - | ||
7 | 8 | 21 | Jake Smith St. Joseph, MN | St. Joseph, MN | 1 | ||
8 | 5 | 2K | Kyle Kirberger Ramsey, MN | Ramsey, MN | -3 | ||
All transfer |
WISSOTA ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 26G | Ryan Gierke Villard, MN | Villard, MN | 1 | ||
2 | 1 | 7 | Brandon Mehrwerth Foley, MN | Foley, MN | -1 | ||
3 | 3 | 18A | Landon Atkinson Little Falls, MN | Little Falls, MN | - | ||
4 | 5 | 89JR | J.T. Johnson Milaca, MN | Milaca, MN | 1 | ||
5 | 6 | 85D | Jeff Davis Devlin, ON | Devlin, ON | 1 | ||
6 | 7 | 12G | Jason Gross Osceola, WI | Osceola, WI | 1 | ||
7 | 4 | 11JR | Andrew Inman Canyon, MN | Canyon, MN | -3 | ||
8 | 8 | 8S | Tony Schill Oakdale, MN | Oakdale, MN | - | ||
All transfer |
WISSOTA ModifiedsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 88 | Eric Lamm Milaca, MN | Milaca, MN | - | ||
2 | 4 | 621 | Colin Chaschuk Thunder Bay, ON | Thunder Bay, ON | 2 | ||
3 | 5 | WIN1 | Karl Leavenworth Ramsey, MN | Ramsey, MN | 2 | ||
4 | 3 | 15F | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -1 | ||
5 | 2 | 3T | Travis Schulte Becker, MN | Becker, MN | -3 | ||
6 | 6 | 17B | Zach Benson Princeton, MN | Princeton, MN | - | ||
7 | 7 | 32 | Max Nelson Milaca, MN | Milaca, MN | - | ||
All transfer |
WISSOTA Midwest ModsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 11R | Landyn Randt Siren, WI | Siren, WI | 2 | ||
2 | 4 | 46 | Ryan Putnam Princeton, MN | Princeton, MN | 2 | ||
3 | 2 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | -1 | ||
4 | 7 | 28 | Paul Ripley Duluth, MN | Duluth, MN | 3 | ||
5 | 8 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | 3 | ||
6 | 9 | 16V | Jason VandeKamp Scandia, MN | Scandia, MN | 3 | ||
7 | 15 | 16X | Garrett Paull Fort Frances, ON | Fort Frances, ON | 8 | ||
8 | 12 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | 4 | ||
9 | 13 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 4 | ||
10 | 11 | 77 | Jarod Klein Jamestown, ND | Jamestown, ND | 1 | ||
11 | 18 | 16 | Ryan Savoy Superior, WI | Superior, WI | 7 | ||
12 | 21 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 9 | ||
13 | 16 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 3 | ||
14 | 6 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | -8 | ||
15 | 17 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 2 | ||
16 | 23 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 7 | ||
17 | 14 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | -3 | ||
18 | 20 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 2 | ||
19 | 1 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | -18 | ||
20 | 22 | 32 | Shawn Olson Alexandria, MN | Alexandria, MN | 2 | ||
21 | 10 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -11 | ||
22 | 24 | 3P | David Pixley Cedar, MN | Cedar, MN | 2 | ||
23 DNF | 19 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | -4 | ||
24 DNF | 5 | 5 | David Swearingen Stacy, MN | Stacy, MN | -19 |
WISSOTA Midwest ModsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 | ||
2 | 4 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 | ||
Top 2 transfer | |||||||
3 | 1 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | -2 | ||
4 | 3 | 86EH | Tanner Ulakovic Murillo, ON | Murillo, ON | -1 | ||
5 | 6 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | 1 | ||
6 | 9 | 13 | Tate Kostreba Elk River, MN | Elk River, MN | 3 | ||
7 | 5 | 89X | Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | -2 | ||
8 | 7 | 44F | Rob Fenske Buffalo, MN | Buffalo, MN | -1 | ||
9 | 11 | 03 | Bryce Huff Big Lake, MN | Big Lake, MN | 2 | ||
10 DNF | 8 | 32N | Nick Howard Isanti, MN | Isanti, MN | -2 | ||
11 DNF | 10 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | -1 |
WISSOTA Midwest ModsB Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 32 | Shawn Olson Alexandria, MN | Alexandria, MN | - | ||
2 | 2 | 3P | David Pixley Cedar, MN | Cedar, MN | - | ||
Top 2 transfer | |||||||
3 | 3 | 11X | Scott Thompson International Falls, MN | International Falls, MN | - | ||
4 | 5 | 00AZ | T.J. Wyman Klemme, IA | Klemme, IA | 1 | ||
5 | 6 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | 1 | ||
6 | 10 | 17B | Zach Benson Princeton, MN | Princeton, MN | 4 | ||
7 | 4 | 4L | Carey LePage Culver, MN | Culver, MN | -3 | ||
8 | 8 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | - | ||
9 | 9 | 44.5 | Charles Bistodeau Nowthen, MN | Nowthen, MN | - | ||
10 | 7 | 89 | Chris McClain Mora, MN | Mora, MN | -3 |
WISSOTA Midwest ModsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 10B | Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 | ||
2 | 4 | 10S | Sam Blevins Hibbing, MN | Hibbing, MN | 2 | ||
3 | 7 | 77 | Jarod Klein Jamestown, ND | Jamestown, ND | 4 | ||
4 | 8 | 64 | Evan Checkalski Duluth, MN | Duluth, MN | 4 | ||
Top 4 transfer | |||||||
5 | 1 | 3D | Daniel Bjonfald Minneapolis, MN | Minneapolis, MN | -4 | ||
6 | 3 | 11X | Scott Thompson International Falls, MN | International Falls, MN | -3 | ||
7 | 5 | 23 | Mitch Weiss Scandia, MN | Scandia, MN | -2 | ||
8 | 9 | 2 | Ariel Mueller Isanti, MN | Isanti, MN | 1 | ||
9 DNF | 6 | 03 | Bryce Huff Big Lake, MN | Big Lake, MN | -3 |
WISSOTA Midwest ModsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 46 | Ryan Putnam Princeton, MN | Princeton, MN | 1 | ||
2 | 1 | 28 | Paul Ripley Duluth, MN | Duluth, MN | -1 | ||
3 | 3 | 24 | Cole Elton Dalbo, MN | Dalbo, MN | - | ||
4 | 6 | 21 | Wyatt Boyum International Falls, MN | International Falls, MN | 2 | ||
Top 4 transfer | |||||||
5 | 4 | 32 | Shawn Olson Alexandria, MN | Alexandria, MN | -1 | ||
6 | 8 | 27 | Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 2 | ||
7 | 5 | 87 | William Moelter Elk Mound, WI | Elk Mound, WI | -2 | ||
8 | 7 | 13 | Tate Kostreba Elk River, MN | Elk River, MN | -1 |
WISSOTA Midwest ModsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5 | David Swearingen Stacy, MN | Stacy, MN | - | ||
2 | 2 | 85 | Jamie Davis Fort Frances, ON | Fort Frances, ON | - | ||
3 | 3 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | - | ||
4 | 6 | 16 | Ryan Savoy Superior, WI | Superior, WI | 2 | ||
Top 4 transfer | |||||||
5 | 5 | 11 | Ashton Schulte St. Cloud, MN | St. Cloud, MN | - | ||
6 | 4 | 4L | Carey LePage Culver, MN | Culver, MN | -2 | ||
7 | 8 | 44F | Rob Fenske Buffalo, MN | Buffalo, MN | 1 | ||
8 | 7 | 44.5 | Charles Bistodeau Nowthen, MN | Nowthen, MN | -1 |
WISSOTA Midwest ModsHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11R | Landyn Randt Siren, WI | Siren, WI | - | ||
2 | 2 | 16V | Jason VandeKamp Scandia, MN | Scandia, MN | - | ||
3 | 4 | 10JR | Mikey Blevins Hibbing, MN | Hibbing, MN | 1 | ||
4 | 6 | 4W | Joey Wagamon Blaine, MN | Blaine, MN | 2 | ||
Top 4 transfer | |||||||
5 | 7 | 3P | David Pixley Cedar, MN | Cedar, MN | 2 | ||
6 | 8 | 89X | Kolby Reed Kakabeka Falls, ON | Kakabeka Falls, ON | 2 | ||
7 | 5 | 89 | Chris McClain Mora, MN | Mora, MN | -2 | ||
8 DNF | 3 | 17B | Zach Benson Princeton, MN | Princeton, MN | -5 |
WISSOTA Midwest ModsHeat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 33C | Cole Boston Lindstrom, MN | Lindstrom, MN | 4 | ||
2 | 1 | 44FX | Mark Froehlich Zimmerman, MN | Zimmerman, MN | -1 | ||
3 | 4 | 16X | Garrett Paull Fort Frances, ON | Fort Frances, ON | 1 | ||
4 | 7 | 17 | Ashley Boyum International Falls, MN | International Falls, MN | 3 | ||
Top 4 transfer | |||||||
5 | 8 | 86EH | Tanner Ulakovic Murillo, ON | Murillo, ON | 3 | ||
6 | 2 | 00AZ | T.J. Wyman Klemme, IA | Klemme, IA | -4 | ||
7 | 3 | 32N | Nick Howard Isanti, MN | Isanti, MN | -4 | ||
8 | 6 | 10X | Matthew Cunha Chisholm, MN | Chisholm, MN | -2 |
WISSOTA Mod FourA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | - | ||
2 | 5 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 3 | ||
3 | 2 | 21 | Blake Hawker Rice, MN | Rice, MN | -1 | ||
4 | 8 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 4 | ||
5 | 6 | 15H | Connor Hass Cambridge, MN | Cambridge, MN | 1 | ||
6 | 3 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | -3 | ||
7 | 10 | 60 | Maeghan Milz Cambridge, MN | Cambridge, MN | 3 | ||
8 | 7 | 14T | Rowan Tramm Mora, MN | Mora, MN | -1 | ||
9 | 9 | 11 | Jesse Turnvall North Branch, MN | North Branch, MN | - | ||
10 DNF | 11 | 119 | Brandon Backstrom Pillager, MN | Pillager, MN | 1 | ||
11 DNF | 4 | 31J | Jordan Fischer Ogilvie, MN | Ogilvie, MN | -7 | ||
12 DNF | 12 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | - |
WISSOTA Mod FourHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | - | ||
2 | 6 | TB81 | Tommy Bawden Clear Lake, MN | Clear Lake, MN | 4 | ||
3 | 3 | 21 | Blake Hawker Rice, MN | Rice, MN | - | ||
4 | 4 | 31J | Jordan Fischer Ogilvie, MN | Ogilvie, MN | - | ||
5 | 2 | 11 | Jesse Turnvall North Branch, MN | North Branch, MN | -3 | ||
6 DNF | 5 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | -1 | ||
All transfer |
WISSOTA Mod FourHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 15H | Connor Hass Cambridge, MN | Cambridge, MN | 5 | ||
2 | 4 | 7L | Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 2 | ||
3 | 5 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 2 | ||
4 | 1 | 14T | Rowan Tramm Mora, MN | Mora, MN | -3 | ||
5 | 2 | 60 | Maeghan Milz Cambridge, MN | Cambridge, MN | -3 | ||
6 | 3 | 119 | Brandon Backstrom Pillager, MN | Pillager, MN | -3 | ||
All transfer |
WISSOTA Super StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 78K | Dexton Koch Becker, MN | Becker, MN | 3 | ||
2 | 3 | 2 | Denis Czech Gilman, MN | Gilman, MN | 1 | ||
3 | 1 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | -2 | ||
4 | 5 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 1 | ||
5 | 12 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | 7 | ||
6 | 6 | 77 | Rick Simpson Thunder Bay, ON | Thunder Bay, ON | - | ||
7 | 10 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 3 | ||
8 | 7 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | -1 | ||
9 | 16 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | 7 | ||
10 | 17 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | 7 | ||
11 | 9 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | -2 | ||
12 | 11 | 6 | Dan Peterson Foxboro, WI | Foxboro, WI | -1 | ||
13 | 14 | 81B | Doug Bolt Rosslyn, ON | Rosslyn, ON | 1 | ||
14 | 13 | 82 | Paul Gucinski Superior, WI | Superior, WI | -1 | ||
15 DNF | 15 | 44 | Kris Peterson Isanti, MN | Isanti, MN | - | ||
16 DNF | 8 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | -8 | ||
17 DNF | 2 | 24L | Jase Lien Mora, MN | Mora, MN | -15 |
WISSOTA Super StockHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 46 | Dustin Nelson Ogilvie, MN | Ogilvie, MN | 1 | ||
2 | 5 | 24L | Jase Lien Mora, MN | Mora, MN | 3 | ||
3 | 3 | 2 | Denis Czech Gilman, MN | Gilman, MN | - | ||
4 | 6 | 77 | Rick Simpson Thunder Bay, ON | Thunder Bay, ON | 2 | ||
5 | 4 | 00 | Jason Hobbs Ham Lake, MN | Ham Lake, MN | -1 | ||
6 | 9 | 6 | Dan Peterson Foxboro, WI | Foxboro, WI | 3 | ||
7 | 1 | 82 | Paul Gucinski Superior, WI | Superior, WI | -6 | ||
8 | 7 | 81B | Doug Bolt Rosslyn, ON | Rosslyn, ON | -1 | ||
9 DNF | 8 | 3 | Brandon Linquist Waite Park, MN | Waite Park, MN | -1 | ||
All transfer |
WISSOTA Super StockHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 9 | Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 1 | ||
2 | 6 | 78K | Dexton Koch Becker, MN | Becker, MN | 4 | ||
3 | 5 | 19X | James Trantina III St. Joseph, MN | St. Joseph, MN | 2 | ||
4 | 8 | 17 | Ryan Kostreba Elk River, MN | Elk River, MN | 4 | ||
5 | 7 | 33 | Austin Niemeyer Brainerd, MN | Brainerd, MN | 2 | ||
6 | 4 | 12K | Duane (D.J.) Keeler Superior, WI | Superior, WI | -2 | ||
7 DNF | 1 | 44 | Kris Peterson Isanti, MN | Isanti, MN | -6 | ||
8 DNF | 3 | 14 | Russell Kostreba Zimmerman, MN | Zimmerman, MN | -5 | ||
All transfer |
WISSOTA Street StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | 8 | ||
2 | 4 | 11F | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 2 | ||
3 | 8 | 11 | Levi Randt Siren, WI | Siren, WI | 5 | ||
4 | 6 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | 2 | ||
5 | 2 | 17B | Rachel Boston Lindstrom, MN | Lindstrom, MN | -3 | ||
6 | 1 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | -5 | ||
7 | 10 | 55 | Thomas Worth Milaca, MN | Milaca, MN | 3 | ||
8 | 12 | 60 | Andrew Milz Cambridge, MN | Cambridge, MN | 4 | ||
9 | 11 | 15H | Connor Hass Cambridge, MN | Cambridge, MN | 2 | ||
10 | 7 | 87X | Quentin Busitzky Anoka, MN | Anoka, MN | -3 | ||
11 | 14 | 76 | Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 3 | ||
12 DNF | 5 | 111 | Keith Tourville Janesville, MN | Janesville, MN | -7 | ||
13 DNF | 13 | 35S | Kegan Stueve Greenwald, MN | Greenwald, MN | - | ||
14 DNF | 3 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | -11 |
WISSOTA Street StockHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 11 | Levi Randt Siren, WI | Siren, WI | 1 | ||
2 | 1 | 05 | Kyle Howland Zimmerman, MN | Zimmerman, MN | -1 | ||
3 | 4 | 17B | Rachel Boston Lindstrom, MN | Lindstrom, MN | 1 | ||
4 | 3 | 87X | Quentin Busitzky Anoka, MN | Anoka, MN | -1 | ||
5 | 7 | 76 | Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 2 | ||
6 DNF | 5 | 60 | Andrew Milz Cambridge, MN | Cambridge, MN | -1 | ||
7 DNF | 6 | 35S | Kegan Stueve Greenwald, MN | Greenwald, MN | -1 | ||
All transfer |
WISSOTA Street StockHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 11JR | Jeff Ekdahl North Branch, MN | North Branch, MN | 3 | ||
2 | 3 | 111 | Keith Tourville Janesville, MN | Janesville, MN | 1 | ||
3 | 1 | 11F | Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 | ||
4 | 5 | KOL34 | Kolton Brauer Eyota, MN | Eyota, MN | 1 | ||
5 | 2 | 04 | Tommy Pogones Princeton, MN | Princeton, MN | -3 | ||
6 | 6 | 55 | Thomas Worth Milaca, MN | Milaca, MN | - | ||
7 | 7 | 15H | Connor Hass Cambridge, MN | Cambridge, MN | - | ||
All transfer |
WISSOTA HornetA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 73 | Payson Patrin Milaca, MN | Milaca, MN | 1 | ||
2 | 5 | 66 | Sydney Chaschuk Neebing, ON | Neebing, ON | 3 | ||
3 | 4 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 1 | ||
4 | 6 | 26 | Jenna Hagemann Brainerd, MN | Brainerd, MN | 2 | ||
5 | 10 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | 5 | ||
6 | 7 | 53 | Branley Theel Princeton, MN | Princeton, MN | 1 | ||
7 | 8 | 10Z | Cade Johnson Iron, MN | Iron, MN | 1 | ||
8 | 11 | 16 | Avery Chaschuk Neebing, ON | Neebing, ON | 3 | ||
9 DNF | 3 | 23T | Anthony Jenson Milaca, MN | Milaca, MN | -6 | ||
10 DNF | 9 | 13 | Jacob Bayerl Zimmerman, MN | Zimmerman, MN | -1 | ||
DQ | 1 | OK | Joseph Wilber Foreston, MN | Foreston, MN | - |
WISSOTA HornetHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 23T | Anthony Jenson Milaca, MN | Milaca, MN | 1 | ||
2 | 7 | 66 | Sydney Chaschuk Neebing, ON | Neebing, ON | 5 | ||
3 | 6 | 14 | Justin Schelitzche Chaska, MN | Chaska, MN | 3 | ||
4 | 10 | OK | Joseph Wilber Foreston, MN | Foreston, MN | 6 | ||
5 | 9 | 73 | Payson Patrin Milaca, MN | Milaca, MN | 4 | ||
6 | 3 | 26 | Jenna Hagemann Brainerd, MN | Brainerd, MN | -3 | ||
7 | 5 | 53 | Branley Theel Princeton, MN | Princeton, MN | -2 | ||
8 | 1 | 10Z | Cade Johnson Iron, MN | Iron, MN | -7 | ||
9 | 11 | 16 | Avery Chaschuk Neebing, ON | Neebing, ON | 2 | ||
10 | 8 | 13 | Jacob Bayerl Zimmerman, MN | Zimmerman, MN | -2 | ||
DNS | 4 | 89J | Randy Jacoboski Maplewood, MN | Maplewood, MN | - | ||
All transfer |