5/3/2024
Wake County Speedway
Mini StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 00 | Jason Adams Zebulon, NC | Zebulon, NC | 2 | ||
2 | 2 | 2 | Curtis Lanier Beulaville, NC | Beulaville, NC | - | ||
3 | 4 | D6 | Rick Mitchell Kenly, NC | Kenly, NC | 1 | ||
4 | 7 | 0 | Chris Vestal Raleigh, NC | Raleigh, NC | 3 | ||
5 | 8 | 04 | Scotty Potter Raleigh, NC | Raleigh, NC | 3 | ||
6 | 9 | 65 | Jason Bryant Durham, NC | Durham, NC | 3 | ||
7 | 11 | 14 | Chris Adams Clayton, NC | Clayton, NC | 4 | ||
8 | 10 | 79 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 2 | ||
9 | 6 | 6 | Jeremy Ottaway Holly Springs, NC | Holly Springs, NC | -3 | ||
10 | 5 | 62 | Michael Woodard Garner, NC | Garner, NC | -5 | ||
11 BF | 1 | 27 | Lee Kozikowski Clayton, NC | Clayton, NC | -10 | ||
DNS | 12 | 99 | Dennis Holdren Roanoke, VA | Roanoke, VA | - |
Mini StockQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 27 | Lee Kozikowski Clayton, NC | Clayton, NC | 13.895 | ||
2 | 4 | 2 | Curtis Lanier Beulaville, NC | Beulaville, NC | 13.986 | ||
3 | 9 | 00 | Jason Adams Zebulon, NC | Zebulon, NC | 14.172 | ||
4 | 5 | D6 | Rick Mitchell Kenly, NC | Kenly, NC | 14.435 | ||
5 | 12 | 62 | Michael Woodard Garner, NC | Garner, NC | 14.650 | ||
6 | 6 | 6 | Jeremy Ottaway Holly Springs, NC | Holly Springs, NC | 14.651 | ||
7 | 7 | 0 | Chris Vestal Raleigh, NC | Raleigh, NC | 14.760 | ||
8 | 11 | 04 | Scotty Potter Raleigh, NC | Raleigh, NC | 14.969 | ||
9 | 1 | 65 | Jason Bryant Durham, NC | Durham, NC | 16.120 | ||
10 | 2 | 79 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 16.208 | ||
11 | 8 | 14 | Chris Adams Clayton, NC | Clayton, NC | 17.590 | ||
DNS | 10 | 99 | Dennis Holdren Roanoke, VA | Roanoke, VA | 17.590 | ||
All transfer |
Mini StockHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 27 | Lee Kozikowski Clayton, NC | Clayton, NC | 13.975 | ||
2 | 6 | 2 | Curtis Lanier Beulaville, NC | Beulaville, NC | 14.038 | ||
3 | 7 | D6 | Rick Mitchell Kenly, NC | Kenly, NC | 14.229 | ||
4 | 1 | 00 | Jason Adams Zebulon, NC | Zebulon, NC | 14.298 | ||
5 | 8 | 6 | Jeremy Ottaway Holly Springs, NC | Holly Springs, NC | 14.303 | ||
6 | 4 | 99 | Dennis Holdren Roanoke, VA | Roanoke, VA | 14.441 | ||
7 | 9 | 0 | Chris Vestal Raleigh, NC | Raleigh, NC | 14.892 | ||
8 | 2 | 65 | Jason Bryant Durham, NC | Durham, NC | 16.155 | ||
9 | 3 | 79 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 16.339 | ||
10 | 10 | 14 | Chris Adams Clayton, NC | Clayton, NC | 16.339 | ||
11 | 11 | 04 | Scotty Potter Raleigh, NC | Raleigh, NC | 16.339 | ||
12 | 12 | 62 | Michael Woodard Garner, NC | Garner, NC | 16.339 |
Late ModelA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | 1 | ||
2 | 1 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | -1 | ||
3 | 5 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 2 | ||
4 | 4 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | - | ||
5 | 3 | 50V | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | -2 | ||
6 | 6 | 07 | Bradley McCaskill WENDELL, NC | WENDELL, NC | - | ||
7 | 7 | 12 | Joe Fitzgerald Cary, NC | Cary, NC | - | ||
8 DNF | 8 | 11A | Jayson Alexander Apex, NC | Apex, NC | - |
Late ModelA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 5 | ||
2 | 4 | 50V | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | 2 | ||
3 | 3 | 07 | Bradley McCaskill WENDELL, NC | WENDELL, NC | - | ||
4 | 5 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | 1 | ||
5 | 2 | 12 | Joe Fitzgerald Cary, NC | Cary, NC | -3 | ||
6 DNF | 1 | 11A | Jayson Alexander Apex, NC | Apex, NC | -5 | ||
7 DNF | 7 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | - | ||
DQ | 8 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | - |
Late ModelQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | 12.267 | ||
2 | 3 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | 12.281 | ||
3 | 5 | 50V | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | 12.432 | ||
4 | 6 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | 12.548 | ||
5 | 7 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 12.599 | ||
6 | 4 | 07 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 12.659 | ||
7 | 1 | 12 | Joe Fitzgerald Cary, NC | Cary, NC | 13.137 | ||
8 | 8 | 11A | Jayson Alexander Apex, NC | Apex, NC | 14.280 | ||
All transfer |
Late ModelHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | 12.393 | ||
2 | 4 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | 12.470 | ||
3 | 6 | 50V | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | 12.553 | ||
4 | 5 | 07 | Bradley McCaskill WENDELL, NC | WENDELL, NC | 12.563 | ||
5 | 2 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | 12.584 | ||
6 | 7 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 12.624 | ||
7 | 1 | 12 | Joe Fitzgerald Cary, NC | Cary, NC | 13.128 | ||
8 | 8 | 11A | Jayson Alexander Apex, NC | Apex, NC | 14.300 |
LegendsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 62 | Keelan Harvick Harrisburg, NC 28075, NC | Harrisburg, NC 28075, NC | 1 | ||
2 | 4 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 2 | ||
3 | 12 | 88B | Zack Brown Raleigh, NC | Raleigh, NC | 9 | ||
4 | 8 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 4 | ||
5 | 1 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | -4 | ||
6 | 11 | 23 | Josh Lowe | 5 | |||
7 | 16 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 9 | ||
8 | 10 | 6 | Chris Hammett Leonardtown, MD | Leonardtown, MD | 2 | ||
9 | 9 | 9 | Sterling Wrisley Summerfield, NC | Summerfield, NC | - | ||
10 | 7 | 40 | Carter McMurray Morresville, NC | Morresville, NC | -3 | ||
11 | 13 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 2 | ||
12 | 21 | 32X | Dan Side Middlesex, NC | Middlesex, NC | 9 | ||
13 | 18 | 21 | David Hall Fuquay Varina, NC | Fuquay Varina, NC | 5 | ||
14 | 23 | 69 | David Braxton Cary, NC | Cary, NC | 9 | ||
15 | 24 | 5A | Clayton Austin Un known, NC | Un known, NC | 9 | ||
16 | 22 | 50 | Keith Luppens Garner, NC | Garner, NC | 6 | ||
17 | 14 | 27 | Tyler Hocutt un-known, NC | un-known, NC | -3 | ||
18 | 6 | 88K | Phoenyx Kimball Raleigh, NC | Raleigh, NC | -12 | ||
19 | 15 | 00 | Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | -4 | ||
20 | 3 | 25 | Nate Morris Morganton, NC | Morganton, NC | -17 | ||
21 | 5 | 24 | Joel Smith Moorseville, NC | Moorseville, NC | -16 | ||
22 | 25 | 26 | Charles Parker | 3 | |||
23 | 26 | 0 | Daniel Thompson Garner, NC | Garner, NC | 3 | ||
24 | 19 | 52 | Keith Weatherly Angier, NC | Angier, NC | -5 | ||
25 | 17 | 19 | Matteo Papis Morresville, NC | Morresville, NC | -8 | ||
26 | 20 | 45 | Jacob Bradley Rockwell, NC | Rockwell, NC | -6 | ||
27 | 27 | 63 | Dustin Mitchell Kenly, NC | Kenly, NC | - |
LegendsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.435 | ||
2 | 1 | 62 | Keelan Harvick Harrisburg, NC 28075, NC | Harrisburg, NC 28075, NC | 13.507 | ||
3 | 7 | 25 | Nate Morris Morganton, NC | Morganton, NC | 13.532 | ||
4 | 8 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 13.562 | ||
5 | 2 | 24 | Joel Smith Moorseville, NC | Moorseville, NC | 13.590 | ||
6 | 4 | 88K | Phoenyx Kimball Raleigh, NC | Raleigh, NC | 13.645 | ||
7 | 5 | 40 | Carter McMurray Morresville, NC | Morresville, NC | 13.649 | ||
8 | 11 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.706 | ||
9 | 10 | 9 | Sterling Wrisley Summerfield, NC | Summerfield, NC | 13.710 | ||
10 | 12 | 6 | Chris Hammett Leonardtown, MD | Leonardtown, MD | 13.715 | ||
11 | 6 | 23 | Josh Lowe | 13.748 | |||
12 | 20 | 88B | Zack Brown Raleigh, NC | Raleigh, NC | 13.805 | ||
13 | 16 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 13.845 | ||
14 | 15 | 27 | Tyler Hocutt un-known, NC | un-known, NC | 13.867 | ||
15 | 9 | 00 | Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | 13.891 | ||
16 | 13 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 13.902 | ||
17 | 14 | 19 | Matteo Papis Morresville, NC | Morresville, NC | 13.931 | ||
18 | 27 | 21 | David Hall Fuquay Varina, NC | Fuquay Varina, NC | 14.032 | ||
19 | 26 | 52 | Keith Weatherly Angier, NC | Angier, NC | 14.155 | ||
20 | 17 | 45 | Jacob Bradley Rockwell, NC | Rockwell, NC | 14.247 | ||
21 | 24 | 32X | Dan Side Middlesex, NC | Middlesex, NC | 14.257 | ||
22 | 21 | 50 | Keith Luppens Garner, NC | Garner, NC | 14.295 | ||
23 | 19 | 69 | David Braxton Cary, NC | Cary, NC | 14.444 | ||
24 | 18 | 5A | Clayton Austin Un known, NC | Un known, NC | 14.568 | ||
25 | 23 | 26 | Charles Parker | 14.662 | |||
26 | 25 | 0 | Daniel Thompson Garner, NC | Garner, NC | 16.423 | ||
DNS | 22 | 63 | Dustin Mitchell Kenly, NC | Kenly, NC | 16.423 | ||
All transfer |
LegendsHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 62 | Keelan Harvick Harrisburg, NC 28075, NC | Harrisburg, NC 28075, NC | 13.448 | ||
2 | 22 | 24 | Joel Smith Moorseville, NC | Moorseville, NC | 13.468 | ||
3 | 17 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.486 | ||
4 | 10 | 88K | Phoenyx Kimball Raleigh, NC | Raleigh, NC | 13.524 | ||
5 | 14 | 40 | Carter McMurray Morresville, NC | Morresville, NC | 13.546 | ||
6 | 12 | 23 | Josh Lowe | 13.566 | |||
7 | 16 | 25 | Nate Morris Morganton, NC | Morganton, NC | 13.568 | ||
8 | 5 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 13.593 | ||
9 | 6 | 00 | Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | 13.682 | ||
10 | 26 | 9 | Sterling Wrisley Summerfield, NC | Summerfield, NC | 13.710 | ||
11 | 18 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.714 | ||
12 | 7 | 6 | Chris Hammett Leonardtown, MD | Leonardtown, MD | 13.722 | ||
13 | 25 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 13.738 | ||
14 | 19 | 19 | Matteo Papis Morresville, NC | Morresville, NC | 13.811 | ||
15 | 9 | 27 | Tyler Hocutt un-known, NC | un-known, NC | 13.816 | ||
16 | 11 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 13.897 | ||
17 | 2 | 45 | Jacob Bradley Rockwell, NC | Rockwell, NC | 14.158 | ||
18 | 13 | 50 | Keith Luppens Garner, NC | Garner, NC | 14.737 | ||
19 | 1 | 5A | Clayton Austin Un known, NC | Un known, NC | 14.737 | ||
20 | 3 | 69 | David Braxton Cary, NC | Cary, NC | 14.737 | ||
21 | 4 | 88B | Zack Brown Raleigh, NC | Raleigh, NC | 14.737 | ||
22 | 15 | 63 | Dustin Mitchell Kenly, NC | Kenly, NC | 14.737 | ||
23 | 20 | 26 | Charles Parker | 14.737 | |||
24 | 21 | 32X | Dan Side Middlesex, NC | Middlesex, NC | 14.737 | ||
25 | 23 | 0 | Daniel Thompson Garner, NC | Garner, NC | 14.737 | ||
26 | 24 | 52 | Keith Weatherly Angier, NC | Angier, NC | 14.737 |
BandolerosA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 2 | ||
2 | 5 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 3 | ||
3 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | -1 | ||
4 | 1 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | -3 | ||
5 | 4 | 9 | TJ Moon Taylorsville, NC | Taylorsville, NC | -1 | ||
6 | 9 | 9S | Jack Smith Mooresville, NC | Mooresville, NC | 3 | ||
7 | 6 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | -1 | ||
8 | 12 | 79 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 4 | ||
9 | 8 | 15R | Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | -1 | ||
10 | 11 | 83 | Nate Honeycutt Mount Pleasant, NC | Mount Pleasant, NC | 1 | ||
11 | 13 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 2 | ||
DNS | 7 | 2C | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | - | ||
DNS | 10 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | - | ||
DNS | 14 | D6 | Cash Micdermitt Garner, NC | Garner, NC | - |
BandolerosQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.578 | ||
2 | 5 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 14.697 | ||
3 | 4 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 14.743 | ||
4 | 2 | 9 | TJ Moon Taylorsville, NC | Taylorsville, NC | 14.745 | ||
5 | 3 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.837 | ||
6 | 9 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | 14.910 | ||
7 | 6 | 2C | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 14.934 | ||
8 | 8 | 15R | Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.029 | ||
9 | 7 | 9S | Jack Smith Mooresville, NC | Mooresville, NC | 15.031 | ||
10 | 11 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 15.176 | ||
11 | 10 | 83 | Nate Honeycutt Mount Pleasant, NC | Mount Pleasant, NC | 15.261 | ||
12 | 14 | 79 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 15.261 | ||
13 | 12 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 15.291 | ||
DNS | 13 | D6 | Cash Micdermitt Garner, NC | Garner, NC | 15.291 | ||
All transfer |
BandolerosHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 14 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.530 | ||
2 | 9 | 9 | TJ Moon Taylorsville, NC | Taylorsville, NC | 14.583 | ||
3 | 4 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.681 | ||
4 | 5 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 14.691 | ||
5 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 14.706 | ||
6 | 2 | 2C | Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 14.889 | ||
7 | 10 | 9S | Jack Smith Mooresville, NC | Mooresville, NC | 14.982 | ||
8 | 7 | 15R | Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.089 | ||
9 | 11 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | 15.109 | ||
10 | 6 | 83 | Nate Honeycutt Mount Pleasant, NC | Mount Pleasant, NC | 15.111 | ||
11 | 3 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 15.119 | ||
12 | 8 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 15.306 | ||
13 | 12 | 79 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 15.447 | ||
DNS | 13 | D6 | Cash Micdermitt Garner, NC | Garner, NC | 15.447 |