4/19/2024
Wake County Speedway
Mini StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 27 | Lee Kozikowski Clayton, NC | Clayton, NC | 1 | ||
2 | 1 | 2 | Curtis Lanier Beulaville, NC | Beulaville, NC | -1 | ||
3 | 3 | 00 | Jason Adams Zebulon, NC | Zebulon, NC | - | ||
4 | 4 | 6 | Jeremy Ottaway Holly Springs, NC | Holly Springs, NC | - | ||
5 | 10 | 16 | Robert Arch Clayton, NC | Clayton, NC | 5 | ||
6 | 6 | 62 | Michael Woodard Garner, NC | Garner, NC | - | ||
7 | 8 | 65 | Jason Bryant Durham, NC | Durham, NC | 1 | ||
8 | 9 | 79 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 1 | ||
9 DNF | 7 | 69 | John Buchanan Yoder, CO | Yoder, CO | -2 | ||
10 DNF | 5 | D6 | Rick Mitchell Kenly, NC | Kenly, NC | -5 |
Mini StockQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 2 | Curtis Lanier Beulaville, NC | Beulaville, NC | 13.932 | ||
2 | 6 | 27 | Lee Kozikowski Clayton, NC | Clayton, NC | 14.023 | ||
3 | 1 | 00 | Jason Adams Zebulon, NC | Zebulon, NC | 14.195 | ||
4 | 9 | 6 | Jeremy Ottaway Holly Springs, NC | Holly Springs, NC | 14.298 | ||
5 | 8 | D6 | Rick Mitchell Kenly, NC | Kenly, NC | 14.434 | ||
6 | 10 | 62 | Michael Woodard Garner, NC | Garner, NC | 14.977 | ||
7 | 4 | 69 | John Buchanan Yoder, CO | Yoder, CO | 15.948 | ||
8 | 3 | 65 | Jason Bryant Durham, NC | Durham, NC | 16.173 | ||
9 | 5 | 79 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 16.241 | ||
DNS | 2 | 16 | Robert Arch Clayton, NC | Clayton, NC | |||
All transfer |
Mini StockHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | Jason Adams Zebulon, NC | Zebulon, NC | 14.169 | ||
2 | 6 | 27 | Lee Kozikowski Clayton, NC | Clayton, NC | 14.196 | ||
3 | 7 | 2 | Curtis Lanier Beulaville, NC | Beulaville, NC | 14.290 | ||
4 | 9 | 6 | Jeremy Ottaway Holly Springs, NC | Holly Springs, NC | 14.520 | ||
5 | 8 | D6 | Rick Mitchell Kenly, NC | Kenly, NC | 14.882 | ||
6 | 10 | 62 | Michael Woodard Garner, NC | Garner, NC | 15.284 | ||
7 | 3 | 65 | Jason Bryant Durham, NC | Durham, NC | 16.630 | ||
8 | 5 | 79 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 16.843 | ||
DNS | 2 | 16 | Robert Arch Clayton, NC | Clayton, NC | |||
DNS | 4 | 69 | John Buchanan Yoder, CO | Yoder, CO |
Late ModelA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | - | ||
2 | 2 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | - | ||
3 | 7 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 4 | ||
4 | 5 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | 1 | ||
5 | 3 | 44 | Dylan Newsome Goldsboro, NC | Goldsboro, NC | -2 | ||
6 | 6 | 6 | Eloy Falcon Un known, SC | Un known, SC | - | ||
7 | 4 | 50 | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | -3 | ||
8 | 9 | 5 | Brandin Wrisley Greensboro, NC | Greensboro, NC | 1 | ||
DQ | 8 | 85 | Mason Ford Willow Spring, NC | Willow Spring, NC | - |
Late ModelA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | 7 | ||
2 | 6 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 4 | ||
3 | 7 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | 4 | ||
4 | 5 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | 1 | ||
5 | 2 | 50 | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | -3 | ||
6 | 3 | 6 | Eloy Falcon Un known, SC | Un known, SC | -3 | ||
7 DNF | 1 | 5 | Brandin Wrisley Greensboro, NC | Greensboro, NC | -6 | ||
DQ | 4 | 44 | Dylan Newsome Goldsboro, NC | Goldsboro, NC | - | ||
DQ | 9 | 85 | Mason Ford Willow Spring, NC | Willow Spring, NC | - |
Late ModelQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | 12.214 | ||
2 | 4 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | 12.226 | ||
3 | 7 | 44 | Dylan Newsome Goldsboro, NC | Goldsboro, NC | 12.271 | ||
4 | 8 | 50 | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | 12.333 | ||
5 | 3 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | 12.413 | ||
6 | 1 | 6 | Eloy Falcon Un known, SC | Un known, SC | 12.444 | ||
7 | 5 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 12.479 | ||
8 | 2 | 85 | Mason Ford Willow Spring, NC | Willow Spring, NC | 12.540 | ||
9 | 9 | 5 | Brandin Wrisley Greensboro, NC | Greensboro, NC | 12.752 | ||
All transfer |
Late ModelHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | 12.487 | |||
2 | 50 | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | 12.560 | |||
3 | 2 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | 12.628 | ||
4 | 5 | 5 | Brandin Wrisley Greensboro, NC | Greensboro, NC | 12.645 | ||
5 | 85 | Mason Ford Willow Spring, NC | Willow Spring, NC | 12.675 | |||
6 | 1 | 6 | Eloy Falcon Un known, SC | Un known, SC | 12.693 | ||
7 | 4 | 44 | Dylan Newsome Goldsboro, NC | Goldsboro, NC | 12.699 | ||
8 | 3 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 12.699 |
Late ModelHot Laps 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | 12.382 | ||
2 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 12.508 | |||
3 | 6 | Eloy Falcon Un known, SC | Un known, SC | 12.515 | |||
4 | 5 | Brandin Wrisley Greensboro, NC | Greensboro, NC | 12.546 | |||
5 | 1 | 85 | Mason Ford Willow Spring, NC | Willow Spring, NC | 12.546 | ||
6 | 2 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | 12.546 | ||
7 | 4 | 50 | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | 12.546 |
Bombers / Any CarA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 28 | Danny Mitchell Kenly, NC | Kenly, NC | 1 | ||
2 | 5 | 8D | Daniel Stephenson Holly Springs, NC | Holly Springs, NC | 3 | ||
3 | 13 | 75 | James Barbour Smithfield, NC | Smithfield, NC | 10 | ||
4 | 6 | D9 | Matt Clifton Clayton, NC | Clayton, NC | 2 | ||
5 | 3 | 82 | Dylan Page Fuquay Varina, NC | Fuquay Varina, NC | -2 | ||
6 | 14 | 51 | Dillon Bryant Stem, NC | Stem, NC | 8 | ||
7 | 16 | 21 | Eric Williams Robbins, NC | Robbins, NC | 9 | ||
8 | 95 | Joshua Marley Angier, NC | Angier, NC | - | |||
9 | 8 | 88 | Doug Smoot Clayton, NC | Clayton, NC | -1 | ||
10 | 11 | 98 | Aidan Stephenson Holly Springs, NC | Holly Springs, NC | 1 | ||
11 | 12 | 29 | Nathan Orlowski Apex, NC | Apex, NC | 1 | ||
12 | 4 | 65 | Jason Bryant Durham, NC | Durham, NC | -8 | ||
13 | 15 | 18 | Jeff Medlin Holly Springs, NC | Holly Springs, NC | 2 | ||
14 | 53X | Parker Deatley White Plains , MD | White Plains , MD | - | |||
15 | 10 | 06 | Celeste Clevinger Raleigh, NC | Raleigh, NC | -5 | ||
16 | 9 | 04 | Benjamin Fitts Holly Springs, NC | Holly Springs, NC | -7 | ||
DNS | 1 | 81 | Tim Clevinger Raleigh, NC | Raleigh, NC | - | ||
DQ | 7 | 08 | Andrew Watson Raleigh, NC | Raleigh, NC | - |
Bombers / Any CarHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 14 | 51 | Dillon Bryant Stem, NC | Stem, NC | 15.453 | ||
2 | 2 | 28 | Danny Mitchell Kenly, NC | Kenly, NC | 15.711 | ||
3 | 13 | 75 | James Barbour Smithfield, NC | Smithfield, NC | 15.744 | ||
4 | 5 | D9 | Matt Clifton Clayton, NC | Clayton, NC | 15.849 | ||
5 | 4 | 8D | Daniel Stephenson Holly Springs, NC | Holly Springs, NC | 15.928 | ||
6 | 7 | 88 | Doug Smoot Clayton, NC | Clayton, NC | 16.012 | ||
7 | 10 | 82 | Dylan Page Fuquay Varina, NC | Fuquay Varina, NC | 16.324 | ||
8 | 9 | 06 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 16.327 | ||
9 | 8 | 04 | Benjamin Fitts Holly Springs, NC | Holly Springs, NC | 16.580 | ||
10 | 3 | 65 | Jason Bryant Durham, NC | Durham, NC | 16.882 | ||
11 | 11 | 98 | Aidan Stephenson Holly Springs, NC | Holly Springs, NC | 17.229 | ||
12 | 15 | 18 | Jeff Medlin Holly Springs, NC | Holly Springs, NC | 17.754 | ||
13 | 12 | 29 | Nathan Orlowski Apex, NC | Apex, NC | 18.059 | ||
DNS | 1 | 81 | Tim Clevinger Raleigh, NC | Raleigh, NC | |||
DNS | 6 | 08 | Andrew Watson Raleigh, NC | Raleigh, NC | |||
DNS | 16 | 21 | Eric Williams Robbins, NC | Robbins, NC |
LegendsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 01 | Brody Gunter Starke, FL | Starke, FL | 2 | ||
2 | 1 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | -1 | ||
3 | 11 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 8 | ||
4 | 5 | 00 | Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | 1 | ||
5 | 2 | 88K | Phoenyx Kimball Raleigh, NC | Raleigh, NC | -3 | ||
6 | 9 | 9 | Sterling Wrisley Summerfield, NC | Summerfield, NC | 3 | ||
7 | 4 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | -3 | ||
8 | 14 | B1 | Brenton Irving Wilmington, NC | Wilmington, NC | 6 | ||
9 | 15 | 88B | Zack Brown Raleigh, NC | Raleigh, NC | 6 | ||
10 | 6 | 25 | Nate Morris Morganton, NC | Morganton, NC | -4 | ||
11 | 19 | 21 | David Hall Fuquay Varina, NC | Fuquay Varina, NC | 8 | ||
12 | 16 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 4 | ||
13 | 20 | 26 | Charles Parker | 7 | |||
14 | 10 | 23 | Josh Lowe | -4 | |||
15 | 23 | 63 | Dustin Mitchell Kenly, NC | Kenly, NC | 8 | ||
16 | 22 | 5A | Clayton Austin Un known, NC | Un known, NC | 6 | ||
17 | 21 | 69 | David Braxton Cary, NC | Cary, NC | 4 | ||
18 | 24 | 50 | Keith Luppens Garner, NC | Garner, NC | 6 | ||
19 | 12 | 51K | Raven Kimball Raleigh, NC | Raleigh, NC | -7 | ||
20 | 17 | 27 | Tyler Hocutt un-known, NC | un-known, NC | -3 | ||
21 | 18 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | -3 | ||
22 | 7 | 71 | Aiden McConnaughey Jacksonville, NC | Jacksonville, NC | -15 | ||
23 | 8 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | -15 | ||
24 | 13 | 22 | Dwayne Holder Midland, NC | Midland, NC | -11 |
LegendsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.530 | ||
2 | 7 | 88K | Phoenyx Kimball Raleigh, NC | Raleigh, NC | 13.532 | ||
3 | 1 | 01 | Brody Gunter Starke, FL | Starke, FL | 13.535 | ||
4 | 8 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.545 | ||
5 | 4 | 00 | Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | 13.549 | ||
6 | 2 | 25 | Nate Morris Morganton, NC | Morganton, NC | 13.575 | ||
7 | 3 | 71 | Aiden McConnaughey Jacksonville, NC | Jacksonville, NC | 13.606 | ||
8 | 10 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 13.626 | ||
9 | 5 | 9 | Sterling Wrisley Summerfield, NC | Summerfield, NC | 13.631 | ||
10 | 24 | 23 | Josh Lowe | 13.740 | |||
11 | 13 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 13.741 | ||
12 | 23 | 51K | Raven Kimball Raleigh, NC | Raleigh, NC | 13.768 | ||
13 | 11 | 22 | Dwayne Holder Midland, NC | Midland, NC | 13.780 | ||
14 | 12 | B1 | Brenton Irving Wilmington, NC | Wilmington, NC | 13.780 | ||
15 | 9 | 88B | Zack Brown Raleigh, NC | Raleigh, NC | 13.830 | ||
16 | 14 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 13.943 | ||
17 | 15 | 27 | Tyler Hocutt un-known, NC | un-known, NC | 14.078 | ||
18 | 16 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 14.236 | ||
19 | 17 | 21 | David Hall Fuquay Varina, NC | Fuquay Varina, NC | 14.417 | ||
20 | 20 | 26 | Charles Parker | 14.741 | |||
21 | 18 | 69 | David Braxton Cary, NC | Cary, NC | 14.748 | ||
22 | 21 | 5A | Clayton Austin Un known, NC | Un known, NC | 14.867 | ||
23 | 22 | 63 | Dustin Mitchell Kenly, NC | Kenly, NC | 15.177 | ||
24 | 19 | 50 | Keith Luppens Garner, NC | Garner, NC | 15.350 | ||
All transfer |
LegendsHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 01 | Brody Gunter Starke, FL | Starke, FL | 13.475 | ||
2 | 16 | 25 | Nate Morris Morganton, NC | Morganton, NC | 13.535 | ||
3 | 14 | 71 | Aiden McConnaughey Jacksonville, NC | Jacksonville, NC | 13.570 | ||
4 | 5 | 00 | Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | 13.591 | ||
5 | 22 | 9 | Sterling Wrisley Summerfield, NC | Summerfield, NC | 13.603 | ||
6 | 17 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.661 | ||
7 | 18 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.665 | ||
8 | 11 | 88K | Phoenyx Kimball Raleigh, NC | Raleigh, NC | 13.665 | ||
9 | 3 | 88B | Zack Brown Raleigh, NC | Raleigh, NC | 13.677 | ||
10 | 4 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 13.683 | ||
11 | 9 | 22 | Dwayne Holder Midland, NC | Midland, NC | 13.691 | ||
12 | 10 | B1 | Brenton Irving Wilmington, NC | Wilmington, NC | 13.741 | ||
13 | 21 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 13.751 | ||
14 | 12 | 74 | Jacob Linc Lake Orion, MI | Lake Orion, MI | 13.955 | ||
15 | 8 | 27 | Tyler Hocutt un-known, NC | un-known, NC | 13.968 | ||
16 | 20 | 15 | Ryan Shabram Autryville, NC | Autryville, NC | 14.216 | ||
17 | 7 | 21 | David Hall Fuquay Varina, NC | Fuquay Varina, NC | 14.236 | ||
18 | 2 | 69 | David Braxton Cary, NC | Cary, NC | 14.824 | ||
19 | 13 | 50 | Keith Luppens Garner, NC | Garner, NC | 14.898 | ||
20 | 19 | 26 | Charles Parker | 15.205 | |||
21 | 1 | 5A | Clayton Austin Un known, NC | Un known, NC | 15.649 | ||
22 | 15 | 63 | Dustin Mitchell Kenly, NC | Kenly, NC | 16.395 |
BandolerosA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 1 | ||
2 | 3 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 1 | ||
3 | 1 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | -2 | ||
4 | 4 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | - | ||
5 | 6 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 1 | ||
6 | 5 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | -1 | ||
7 | 7 | 41 | Mandi Lee Noonan, NB | Noonan, NB | - |
BandolerosQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.493 | ||
2 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 14.670 | ||
3 | 4 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 14.687 | ||
4 | 3 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.730 | ||
5 | 5 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | 14.902 | ||
6 | 6 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 15.009 | ||
7 | 7 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 15.306 |
BandolerosHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 14.593 | ||
2 | 7 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.637 | ||
3 | 3 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.642 | ||
4 | 4 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 14.679 | ||
5 | 6 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | 14.880 | ||
6 | 2 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 14.887 | ||
7 | 5 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 15.227 |