4/5/2024
Wake County Speedway
Mini StockA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 2 | Curtis Lanier Beulaville, NC | Beulaville, NC | 8 | ||
2 | 3 | 27 | Lee Kozikowski Clayton, NC | Clayton, NC | 1 | ||
3 | 1 | 00 | Jason Adams Zebulon, NC | Zebulon, NC | -2 | ||
4 | 6 | 62 | Michael Woodard Garner, NC | Garner, NC | 2 | ||
5 | 5 | 79 | Celeste Clevinger Raleigh, NC | Raleigh, NC | - | ||
6 | 8 | 65 | Jason Bryant Durham, NC | Durham, NC | 2 | ||
7 | 7 | 69 | John Buchanan Yoder, CO | Yoder, CO | - | ||
8 | 2 | D6 | Rick Mitchell Kenly, NC | Kenly, NC | -6 | ||
9 | 4 | 6 | Jeremy Ottaway Holly Springs, NC | Holly Springs, NC | -5 |
Mini StockQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 00 | Jason Adams Zebulon, NC | Zebulon, NC | 14.179 | ||
2 | 7 | D6 | Rick Mitchell Kenly, NC | Kenly, NC | 14.364 | ||
3 | 5 | 27 | Lee Kozikowski Clayton, NC | Clayton, NC | 14.452 | ||
4 | 8 | 6 | Jeremy Ottaway Holly Springs, NC | Holly Springs, NC | 14.649 | ||
5 | 4 | 79 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 16.160 | ||
6 | 9 | 62 | Michael Woodard Garner, NC | Garner, NC | 16.165 | ||
7 | 3 | 69 | John Buchanan Yoder, CO | Yoder, CO | 16.622 | ||
8 | 2 | 65 | Jason Bryant Durham, NC | Durham, NC | 16.833 | ||
9 | 6 | 2 | Curtis Lanier Beulaville, NC | Beulaville, NC | |||
All transfer |
Mini StockHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 27 | Lee Kozikowski Clayton, NC | Clayton, NC | 14.579 | ||
2 | 6 | 2 | Curtis Lanier Beulaville, NC | Beulaville, NC | 14.342 | ||
3 | 8 | 6 | Jeremy Ottaway Holly Springs, NC | Holly Springs, NC | 14.788 | ||
4 | 4 | 79 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 16.076 | ||
5 | 3 | 69 | John Buchanan Yoder, CO | Yoder, CO | |||
6 | 1 | 00 | Jason Adams Zebulon, NC | Zebulon, NC | |||
7 | 9 | 62 | Michael Woodard Garner, NC | Garner, NC | |||
8 | 2 | 65 | Jason Bryant Durham, NC | Durham, NC | |||
9 | 7 | D6 | Rick Mitchell Kenly, NC | Kenly, NC |
Late ModelA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | - | ||
2 | 5 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 3 | ||
3 | 4 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | 1 | ||
4 | 10 | 05 | Mason Bailey Richmond, VA | Richmond, VA | 6 | ||
5 | 2 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | -3 | ||
6 | 3 | 50 | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | -3 | ||
7 | 7 | 5 | Brandin Wrisley Greensboro, NC | Greensboro, NC | - | ||
8 | 8 | 85 | Mason Ford Willow Spring, NC | Willow Spring, NC | - | ||
9 | 6 | 44 | Dylan Newsome Goldsboro, NC | Goldsboro, NC | -3 | ||
10 | 9 | 12 | Joe Fitzgerald Cary, NC | Cary, NC | -1 |
Late ModelQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | 12.201 | ||
2 | 5 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | 12.219 | ||
3 | 9 | 50 | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC | 12.386 | ||
4 | 4 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | 12.464 | ||
5 | 6 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | 12.467 | ||
6 | 8 | 44 | Dylan Newsome Goldsboro, NC | Goldsboro, NC | 12.494 | ||
7 | 10 | 5 | Brandin Wrisley Greensboro, NC | Greensboro, NC | 12.518 | ||
8 | 3 | 85 | Mason Ford Willow Spring, NC | Willow Spring, NC | 12.519 | ||
9 | 2 | 12 | Joe Fitzgerald Cary, NC | Cary, NC | 12.676 | ||
DNS | 1 | 05 | Mason Bailey Richmond, VA | Richmond, VA | |||
All transfer |
Late ModelHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 05 | Mason Bailey Richmond, VA | Richmond, VA | |||
2 | 2 | 85 | Mason Ford Willow Spring, NC | Willow Spring, NC | |||
3 | 3 | 08 | Carson Haislip Raleigh, NC | Raleigh, NC | |||
4 | 4 | 5L | Carter Langley Zebulon, NC | Zebulon, NC | |||
5 | 5 | 50 | DANIEL VUNCANNON Fuquay Varina, NC | Fuquay Varina, NC |
Late ModelHot Laps 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Joe Fitzgerald Cary, NC | Cary, NC | |||
2 | 2 | 55 | Holden Haddock Holly Springs, NC | Holly Springs, NC | |||
3 | 3 | 15 | Clay Jones Goldsboro, NC | Goldsboro, NC | |||
4 | 4 | 44 | Dylan Newsome Goldsboro, NC | Goldsboro, NC | |||
5 | 5 | 5 | Brandin Wrisley Greensboro, NC | Greensboro, NC |
Bombers / Any CarA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 75 | James Barbour Smithfield, NC | Smithfield, NC | 1 | ||
2 | 3 | 65 | Jason Bryant Durham, NC | Durham, NC | 1 | ||
3 | 10 | 8D | Daniel Stephenson Holly Springs, NC | Holly Springs, NC | 7 | ||
4 | 6 | D9 | Matt Clifton Clayton, NC | Clayton, NC | 2 | ||
5 | 15 | 28 | Danny Mitchell Kenly, NC | Kenly, NC | 10 | ||
6 | 8 | 81 | Tim Clevinger Raleigh, NC | Raleigh, NC | 2 | ||
7 | 5 | 50 | Daniel Lopez Raleigh, NC | Raleigh, NC | -2 | ||
8 | 17 | 82 | Dylan Page Fuquay Varina, NC | Fuquay Varina, NC | 9 | ||
9 | 12 | 88 | Doug Smoot Clayton, NC | Clayton, NC | 3 | ||
10 | 11 | 51 | Dillon Bryant Stem, NC | Stem, NC | 1 | ||
11 | 14 | 18 | Jeff Medlin Holly Springs, NC | Holly Springs, NC | 3 | ||
12 | 1 | 04 | Benjamin Fitts Holly Springs, NC | Holly Springs, NC | -11 | ||
13 | 16 | 29 | Nathan Orlowski Apex, NC | Apex, NC | 3 | ||
14 | 4 | 15 | Kevin Schoonderwoerd Raleigh, NC | Raleigh, NC | -10 | ||
15 | 7 | 06 | Celeste Clevinger Raleigh, NC | Raleigh, NC | -8 | ||
16 | 9 | 08 | Andrew Watson Raleigh, NC | Raleigh, NC | -7 | ||
17 | 13 | 006 | Joseph Kendall Raleigh, NC | Raleigh, NC | -4 |
Bombers / Any CarHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 17 | 08 | Andrew Watson Raleigh, NC | Raleigh, NC | 14.925 | ||
2 | 3 | 65 | Jason Bryant Durham, NC | Durham, NC | 15.610 | ||
3 | 11 | 28 | Danny Mitchell Kenly, NC | Kenly, NC | 15.667 | ||
4 | 16 | 8D | Daniel Stephenson Holly Springs, NC | Holly Springs, NC | 15.711 | ||
5 | 4 | 06 | Celeste Clevinger Raleigh, NC | Raleigh, NC | 16.008 | ||
6 | 1 | 75 | James Barbour Smithfield, NC | Smithfield, NC | 16.023 | ||
7 | 6 | D9 | Matt Clifton Clayton, NC | Clayton, NC | 16.137 | ||
8 | 15 | 88 | Doug Smoot Clayton, NC | Clayton, NC | 16.289 | ||
9 | 5 | 81 | Tim Clevinger Raleigh, NC | Raleigh, NC | 16.353 | ||
10 | 9 | 50 | Daniel Lopez Raleigh, NC | Raleigh, NC | 16.377 | ||
11 | 13 | 82 | Dylan Page Fuquay Varina, NC | Fuquay Varina, NC | 16.391 | ||
12 | 2 | 51 | Dillon Bryant Stem, NC | Stem, NC | 15.589 | ||
13 | 8 | 006 | Joseph Kendall Raleigh, NC | Raleigh, NC | 16.699 | ||
14 | 7 | 04 | Benjamin Fitts Holly Springs, NC | Holly Springs, NC | 17.028 | ||
15 | 10 | 18 | Jeff Medlin Holly Springs, NC | Holly Springs, NC | 17.396 | ||
16 | 14 | 15 | Kevin Schoonderwoerd Raleigh, NC | Raleigh, NC | |||
17 | 12 | 29 | Nathan Orlowski Apex, NC | Apex, NC |
LegendsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 24 | Joel Smith Moorseville, NC | Moorseville, NC | - | ||
2 | 2 | 01 | Brody Gunter Starke, FL | Starke, FL | - | ||
3 | 3 | 25 | Nate Morris Morganton, NC | Morganton, NC | - | ||
4 | 10 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 6 | ||
5 | 4 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | -1 | ||
6 | 6 | 97 | Isaac Kitzmiller Maysville, WV | Maysville, WV | - | ||
7 | 7 | 9 | Sterling Wrisley Summerfield, NC | Summerfield, NC | - | ||
8 | 8 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | - | ||
9 | 13 | 00 | Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | 4 | ||
10 | 14 | 7J | Kai Johnson Un Known, AL | Un Known, AL | 4 | ||
11 | 15 | 62 | Keelan Harvick Harrisburg, NC 28075, NC | Harrisburg, NC 28075, NC | 4 | ||
12 | 11 | B1 | Brenton Irving Wilmington, NC | Wilmington, NC | -1 | ||
13 | 9 | 16 | Mason Walters Charlotte, NC | Charlotte, NC | -4 | ||
14 | 22 | 27 | Tyler Hocutt un-known, NC | un-known, NC | 8 | ||
15 | 5 | 23 | Josh Lowe | -10 | |||
16 | 12 | 88K | Phoenyx Kimball Raleigh, NC | Raleigh, NC | -4 | ||
17 | 19 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 2 | ||
18 | 20 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 2 | ||
19 | 17 | 88B | Zack Brown Raleigh, NC | Raleigh, NC | -2 | ||
20 | 18 | 91 | Andrew Patterson Statesville, NC | Statesville, NC | -2 | ||
21 | 21 | 22D | Ryan Demartini Goldsboro, NC | Goldsboro, NC | - | ||
22 DNF | 16 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | -6 |
LegendsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | - | ||
2 | 3 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 1 | ||
3 | 2 | 22D | Ryan Demartini Goldsboro, NC | Goldsboro, NC | -1 | ||
4 | 4 | 27 | Tyler Hocutt un-known, NC | un-known, NC | - | ||
Top 4 transfer | |||||||
5 | 5 | 45 | Jacob Bradley Rockwell, NC | Rockwell, NC | - | ||
6 | 6 | 51K | Raven Kimball Raleigh, NC | Raleigh, NC | - | ||
7 | 11 | 52 | Keith Weatherly Angier, NC | Angier, NC | 4 | ||
8 | 7 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | -1 | ||
9 | 12 | 21 | David Hall Fuquay Varina, NC | Fuquay Varina, NC | 3 | ||
10 | 10 | 69 | David Braxton Cary, NC | Cary, NC | - | ||
11 | 15 | 5A | Clayton Austin Un known, NC | Un known, NC | 4 | ||
12 | 14 | 26 | Charles Parker | 2 | |||
13 DNF | 13 | 50 | Keith Luppens Garner, NC | Garner, NC | - | ||
14 DNF | 8 | 40 | Carter McMurray Morresville, NC | Morresville, NC | -6 | ||
15 DNF | 9 | 32X | Dan Side Middlesex, NC | Middlesex, NC | -6 |
LegendsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 24 | Joel Smith Moorseville, NC | Moorseville, NC | 13.369 | ||
2 | 3 | 01 | Brody Gunter Starke, FL | Starke, FL | 13.391 | ||
3 | 7 | 25 | Nate Morris Morganton, NC | Morganton, NC | 13.444 | ||
4 | 2 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.462 | ||
5 | 17 | 23 | Josh Lowe | 13.469 | |||
6 | 4 | 97 | Isaac Kitzmiller Maysville, WV | Maysville, WV | 13.470 | ||
7 | 13 | 9 | Sterling Wrisley Summerfield, NC | Summerfield, NC | 13.490 | ||
8 | 8 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | 13.501 | ||
9 | 16 | 16 | Mason Walters Charlotte, NC | Charlotte, NC | 13.517 | ||
10 | 6 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 13.526 | ||
11 | 9 | B1 | Brenton Irving Wilmington, NC | Wilmington, NC | 13.545 | ||
12 | 12 | 88K | Phoenyx Kimball Raleigh, NC | Raleigh, NC | 13.552 | ||
13 | 18 | 00 | Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | 13.564 | ||
14 | 11 | 7J | Kai Johnson Un Known, AL | Un Known, AL | 13.566 | ||
15 | 5 | 62 | Keelan Harvick Harrisburg, NC 28075, NC | Harrisburg, NC 28075, NC | 13.579 | ||
16 | 19 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.608 | ||
17 | 14 | 88B | Zack Brown Raleigh, NC | Raleigh, NC | 13.625 | ||
18 | 21 | 91 | Andrew Patterson Statesville, NC | Statesville, NC | 13.646 | ||
Top 18 transfer | |||||||
19 | 15 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 13.718 | ||
20 | 22 | 22D | Ryan Demartini Goldsboro, NC | Goldsboro, NC | 13.729 | ||
21 | 10 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 13.778 | ||
22 | 24 | 27 | Tyler Hocutt un-known, NC | un-known, NC | 13.782 | ||
23 | 26 | 45 | Jacob Bradley Rockwell, NC | Rockwell, NC | 13.903 | ||
24 | 23 | 51K | Raven Kimball Raleigh, NC | Raleigh, NC | 13.977 | ||
25 | 25 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 14.023 | ||
26 | 20 | 40 | Carter McMurray Morresville, NC | Morresville, NC | 14.068 | ||
27 | 27 | 32X | Dan Side Middlesex, NC | Middlesex, NC | 14.120 | ||
28 | 32 | 69 | David Braxton Cary, NC | Cary, NC | 14.284 | ||
29 | 28 | 52 | Keith Weatherly Angier, NC | Angier, NC | 14.305 | ||
30 | 30 | 21 | David Hall Fuquay Varina, NC | Fuquay Varina, NC | 14.415 | ||
31 | 29 | 50 | Keith Luppens Garner, NC | Garner, NC | 14.731 | ||
32 | 33 | 26 | Charles Parker | 14.798 | |||
33 | 31 | 5A | Clayton Austin Un known, NC | Un known, NC | 15.165 |
LegendsHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 28 | 24 | Joel Smith Moorseville, NC | Moorseville, NC | 13.288 | ||
2 | 23 | 04 | Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.413 | ||
3 | 8 | 01 | Brody Gunter Starke, FL | Starke, FL | 13.416 | ||
4 | 17 | 97 | Isaac Kitzmiller Maysville, WV | Maysville, WV | 13.423 | ||
5 | 10 | 62 | Keelan Harvick Harrisburg, NC 28075, NC | Harrisburg, NC 28075, NC | 13.437 | ||
6 | 33 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 13.441 | ||
7 | 22 | 25 | Nate Morris Morganton, NC | Morganton, NC | 13.460 | ||
8 | 20 | 95 | London McKenzie Asheboro, NC | Asheboro, NC | 13.469 | ||
9 | 12 | B1 | Brenton Irving Wilmington, NC | Wilmington, NC | 13.479 | ||
10 | 31 | 35 | Preston Wrisley Mooresville, NC | Mooresville, NC | 13.496 | ||
11 | 14 | 7J | Kai Johnson Un Known, AL | Un Known, AL | 13.499 | ||
12 | 15 | 88K | Phoenyx Kimball Raleigh, NC | Raleigh, NC | 13.508 | ||
13 | 32 | 9 | Sterling Wrisley Summerfield, NC | Summerfield, NC | 13.509 | ||
14 | 4 | 88B | Zack Brown Raleigh, NC | Raleigh, NC | 13.574 | ||
15 | 5 | 87 | Dominic Chisholm Hampstead, NC | Hampstead, NC | 13.582 | ||
16 | 29 | 16 | Mason Walters Charlotte, NC | Charlotte, NC | 13.584 | ||
17 | 18 | 23 | Josh Lowe | 13.590 | |||
18 | 6 | 00 | Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | 13.610 | ||
19 | 24 | 06 | Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 13.666 | ||
20 | 21 | 40 | Carter McMurray Morresville, NC | Morresville, NC | 13.762 | ||
21 | 26 | 91 | Andrew Patterson Statesville, NC | Statesville, NC | 13.798 | ||
22 | 7 | 22D | Ryan Demartini Goldsboro, NC | Goldsboro, NC | 13.863 | ||
23 | 16 | 51K | Raven Kimball Raleigh, NC | Raleigh, NC | 13.890 | ||
24 | 11 | 27 | Tyler Hocutt un-known, NC | un-known, NC | 13.923 | ||
25 | 13 | 15 | Alison Johnson Charlotte, NC | Charlotte, NC | 13.976 | ||
26 | 2 | 45 | Jacob Bradley Rockwell, NC | Rockwell, NC | 14.092 | ||
27 | 27 | 32X | Dan Side Middlesex, NC | Middlesex, NC | 14.104 | ||
28 | 30 | 52 | Keith Weatherly Angier, NC | Angier, NC | 14.152 | ||
29 | 19 | 50 | Keith Luppens Garner, NC | Garner, NC | 14.199 | ||
30 | 9 | 21 | David Hall Fuquay Varina, NC | Fuquay Varina, NC | 14.293 | ||
31 | 1 | 5A | Clayton Austin Un known, NC | Un known, NC | 14.738 | ||
32 | 3 | 69 | David Braxton Cary, NC | Cary, NC | 14.818 | ||
33 | 25 | 26 | Charles Parker | 14.987 |
BandolerosA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 2 | ||
2 | 5 | 80 | Bryson Nichols Hampton, VA | Hampton, VA | 3 | ||
3 | 7 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 4 | ||
4 | 2 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | -2 | ||
5 | 11 | 15R | Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 6 | ||
6 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | -5 | ||
7 | 9 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 2 | ||
8 | 12 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 4 | ||
9 | 13 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 4 | ||
10 | 14 | 20 | Kinsley Tatum Cordele, GA | Cordele, GA | 4 | ||
11 | 15 | 2B | Owen Byerly Trinity, NC | Trinity, NC | 4 | ||
12 | 4 | 35 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | -8 | ||
13 | 16 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | 3 | ||
14 | 6 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | -8 | ||
15 | 18 | 14 | Brody Measmer Concord, NC | Concord, NC | 3 | ||
16 | 8 | 9M | TJ Moon Taylorsville, NC | Taylorsville, NC | -8 | ||
17 | 10 | 40 | Roo Reaves Trinity, NC | Trinity, NC | -7 | ||
18 | 17 | 54 | Brandon Justice Asheville, NC | Asheville, NC | -1 | ||
19 DNF | 19 | 42 | Jack Acton Raleigh, NC | Raleigh, NC | - |
BandolerosQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 14.702 | ||
2 | 3 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.762 | ||
3 | 4 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 14.807 | ||
4 | 6 | 35 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 14.855 | ||
5 | 18 | 80 | Bryson Nichols Hampton, VA | Hampton, VA | 14.926 | ||
6 | 2 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.932 | ||
7 | 5 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 14.971 | ||
8 | 17 | 9M | TJ Moon Taylorsville, NC | Taylorsville, NC | 14.978 | ||
9 | 7 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 15.134 | ||
10 | 19 | 40 | Roo Reaves Trinity, NC | Trinity, NC | 15.254 | ||
11 | 8 | 15R | Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.512 | ||
12 | 15 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | 15.550 | ||
13 | 10 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 15.570 | ||
14 | 11 | 20 | Kinsley Tatum Cordele, GA | Cordele, GA | 15.781 | ||
15 | 9 | 2B | Owen Byerly Trinity, NC | Trinity, NC | 15.955 | ||
16 | 13 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | 15.994 | ||
17 | 12 | 54 | Brandon Justice Asheville, NC | Asheville, NC | 16.011 | ||
18 | 16 | 14 | Brody Measmer Concord, NC | Concord, NC | 16.708 | ||
19 | 14 | 42 | Jack Acton Raleigh, NC | Raleigh, NC | 18.825 | ||
All transfer |
BandolerosHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 14.551 | ||
2 | 19 | 38 | Aidan Zschiedrich Raleigh, NC | Raleigh, NC | 14.793 | ||
3 | 6 | 12 | Jay Hemenway Wake Forest, NC | Wake Forest, NC | 14.824 | ||
4 | 7 | 1 | Gavin Holland Princeton, NC | Princeton, NC | 14.893 | ||
5 | 15 | 9 | Jack Smith Mooresville, NC | Mooresville, NC | 14.972 | ||
6 | 18 | 35 | Owen Zacharias Myrtle Beach, SC | Myrtle Beach, SC | 15.026 | ||
7 | 5 | 84 | Delaney Gray LaGrange, NC | LaGrange, NC | 15.056 | ||
8 | 8 | 15R | Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.448 | ||
9 | 3 | 2B | Owen Byerly Trinity, NC | Trinity, NC | 15.724 | ||
10 | 10 | 41 | Mandi Lee Noonan, NB | Noonan, NB | 15.734 | ||
11 | 17 | 20 | Kinsley Tatum Cordele, GA | Cordele, GA | 15.884 | ||
12 | 9 | 54 | Brandon Justice Asheville, NC | Asheville, NC | 15.981 | ||
13 | 16 | 46 | Paxton Smith Youngsville, NC | Youngsville, NC | 16.114 | ||
14 | 11 | 14 | Brody Measmer Concord, NC | Concord, NC | |||
15 | 1 | 42 | Jack Acton Raleigh, NC | Raleigh, NC | |||
16 | 13 | 80 | Bryson Nichols Hampton, VA | Hampton, VA | |||
17 | 12 | 9M | TJ Moon Taylorsville, NC | Taylorsville, NC | |||
18 | 4 | 22 | Noah Evans Fuquay Varina, NC | Fuquay Varina, NC | |||
19 | 14 | 40 | Roo Reaves Trinity, NC | Trinity, NC |
Champ KartA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 01 | Austin Banker Carthage, NC | Carthage, NC | - | ||
2 | 4 | 44 | John Ottaway Cary, NC | Cary, NC | 2 | ||
3 | 5 | 75 | Dustin Phillips Dunn, NC | Dunn, NC | 2 | ||
4 | 3 | 28 | Josh Eubanks Kinston, NC | Kinston, NC | -1 | ||
5 | 2 | 32 | Hunter Gonia SANFORD, NC | SANFORD, NC | -3 | ||
6 | 6 | 18 | Keith Webb Springlake, NC | Springlake, NC | - | ||
7 | 9 | 2L | Lee Ottaway Holly ridge , NC | Holly ridge , NC | 2 | ||
8 | 7 | 22 | Brandon Roberts Clayton, NC | Clayton, NC | -1 | ||
9 | 8 | 24 | Kenny Mills South Boston, VA | South Boston, VA | -1 |
Champ KartQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 01 | Austin Banker Carthage, NC | Carthage, NC | 14.160 | ||
2 | 3 | 32 | Hunter Gonia SANFORD, NC | SANFORD, NC | 14.400 | ||
3 | 2 | 28 | Josh Eubanks Kinston, NC | Kinston, NC | 14.583 | ||
4 | 5 | 44 | John Ottaway Cary, NC | Cary, NC | 14.621 | ||
5 | 7 | 75 | Dustin Phillips Dunn, NC | Dunn, NC | 14.728 | ||
6 | 9 | 18 | Keith Webb Springlake, NC | Springlake, NC | 14.738 | ||
7 | 8 | 22 | Brandon Roberts Clayton, NC | Clayton, NC | 15.019 | ||
8 | 4 | 24 | Kenny Mills South Boston, VA | South Boston, VA | 15.224 | ||
9 | 6 | 2L | Lee Ottaway Holly ridge , NC | Holly ridge , NC | 15.455 | ||
All transfer |
Champ KartHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 01 | Austin Banker Carthage, NC | Carthage, NC | 14.004 | ||
2 | 2 | 28 | Josh Eubanks Kinston, NC | Kinston, NC | 14.140 | ||
3 | 7 | 75 | Dustin Phillips Dunn, NC | Dunn, NC | 14.166 | ||
4 | 3 | 32 | Hunter Gonia SANFORD, NC | SANFORD, NC | 14.334 | ||
5 | 9 | 18 | Keith Webb Springlake, NC | Springlake, NC | 14.347 | ||
6 | 5 | 44 | John Ottaway Cary, NC | Cary, NC | 14.356 | ||
7 | 6 | 2L | Lee Ottaway Holly ridge , NC | Holly ridge , NC | 14.566 | ||
8 | 8 | 22 | Brandon Roberts Clayton, NC | Clayton, NC | 14.575 | ||
9 | 4 | 24 | Kenny Mills South Boston, VA | South Boston, VA | 15.343 |