5/10/2024
Legacy Speedway
USRA ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 28 | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | 20 | Johnny Gutierrez Denver, CO | Denver, CO | - | ||
3 | 4 | 81J | Jay Niver Show Low, AZ | Show Low, AZ | 1 | ||
4 DNF | 3 | 33 | Tracy Harris Albuquerque, NM | Albuquerque, NM | -1 |
USRA ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 28 | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 1 | ||
2 | 1 | 20 | Johnny Gutierrez Denver, CO | Denver, CO | -1 | ||
3 | 4 | 33 | Tracy Harris Albuquerque, NM | Albuquerque, NM | 1 | ||
4 | 3 | 81J | Jay Niver Show Low, AZ | Show Low, AZ | -1 |
USRA Stock CarsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | - | ||
2 | 2 | B51 | Bobby Sandy Bosque Farms, NM | Bosque Farms, NM | - | ||
3 | 3 | 2X | Ken Curts Rio Rancho, NM | Rio Rancho, NM | - | ||
4 | 4 | 29 | Keven MacRunnels Albuquerque, NM | Albuquerque, NM | - |
USRA Stock CarsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 | ||
2 | 1 | B51 | Bobby Sandy Bosque Farms, NM | Bosque Farms, NM | -1 | ||
3 | 2 | 2X | Ken Curts Rio Rancho, NM | Rio Rancho, NM | -1 | ||
4 | 4 | 29 | Keven MacRunnels Albuquerque, NM | Albuquerque, NM | - |
USRA B-ModsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | - | ||
2 | 3 | 12 | Isiah Mendoza Albuquerque, NM | Albuquerque, NM | 1 | ||
3 | 7 | 47 | Dee Yates Albuquerque, NM | Albuquerque, NM | 4 | ||
4 | 2 | 17 | Chris Morlang Grants, NM | Grants, NM | -2 | ||
5 | 4 | CP3 | Colton Polen Grants, NM | Grants, NM | -1 | ||
6 | 10 | 73 | Gerald Haste Albuquerque, NM | Albuquerque, NM | 4 | ||
7 | 8 | 24 | Brett Cooper Grants, NM | Grants, NM | 1 | ||
8 | 6 | 5 | Jake Darby Grants, NM | Grants, NM | -2 | ||
9 | 9 | 21R | Riella LaRae Fanning Albuquerque, NM | Albuquerque, NM | - | ||
10 DNF | 5 | 63 | Jose Morales Rio Rancho, NM | Rio Rancho, NM | -5 |
USRA B-ModsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 1 | ||
2 | 1 | 12 | Isiah Mendoza Albuquerque, NM | Albuquerque, NM | -1 | ||
3 | 4 | 63 | Jose Morales Rio Rancho, NM | Rio Rancho, NM | 1 | ||
4 | 3 | 47 | Dee Yates Albuquerque, NM | Albuquerque, NM | -1 | ||
5 | 5 | 21R | Riella LaRae Fanning Albuquerque, NM | Albuquerque, NM | - |
USRA B-ModsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 17 | Chris Morlang Grants, NM | Grants, NM | - | ||
2 | 2 | CP3 | Colton Polen Grants, NM | Grants, NM | - | ||
3 | 3 | 5 | Jake Darby Grants, NM | Grants, NM | - | ||
4 | 4 | 24 | Brett Cooper Grants, NM | Grants, NM | - | ||
5 | 5 | 73 | Gerald Haste Albuquerque, NM | Albuquerque, NM | - |
CruisersA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 44 | Arthur Hurley III Rio Rancho, NM | Rio Rancho, NM | - | ||
2 | 2 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | - | ||
3 | 5 | 44Z | Arthur Hurley IV Albuquerque, NM | Albuquerque, NM | 2 | ||
4 | 4 | 76 | Dennis Cosens Jr Mentmore, NM | Mentmore, NM | - | ||
5 | 6 | 21R | Wayne Clark Albuquerque, NM | Albuquerque, NM | 1 | ||
6 DNF | 3 | 63 | Jose Morales Rio Rancho, NM | Rio Rancho, NM | -3 |
CruisersHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 44 | Arthur Hurley III Rio Rancho, NM | Rio Rancho, NM | - | ||
2 | 3 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | 1 | ||
3 | 4 | 63 | Jose Morales Rio Rancho, NM | Rio Rancho, NM | 1 | ||
4 | 2 | 76 | Dennis Cosens Jr Mentmore, NM | Mentmore, NM | -2 | ||
5 | 5 | 44Z | Arthur Hurley IV Albuquerque, NM | Albuquerque, NM | - | ||
6 | 6 | 21R | Wayne Clark Albuquerque, NM | Albuquerque, NM | - |
POWRi Desert Micro-WingA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | 11T | Jerry Campbell Grants, NM | Grants, NM | - | ||
3 | 4 | 84 | Raquel Rael Moriarty, NM | Moriarty, NM | 1 | ||
4 | 3 | 667 | Amie Black Albuquerque, NM | Albuquerque, NM | -1 | ||
DNS | 5 | 41X | Desiree Black Albuquerque, NM | Albuquerque, NM | - |
POWRi Desert Micro-WingHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | 1 | ||
2 | 3 | 11T | Jerry Campbell Grants, NM | Grants, NM | 1 | ||
3 | 4 | 667 | Amie Black Albuquerque, NM | Albuquerque, NM | 1 | ||
DNS | 1 | 84 | Raquel Rael Moriarty, NM | Moriarty, NM | - | ||
DNS | 5 | 41X | Desiree Black Albuquerque, NM | Albuquerque, NM | - |