4/26/2024
Legacy Speedway
USRA ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 20J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 7 | ||
2 | 2 | 28S | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | - | ||
3 | 3 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | - | ||
4 | 5 | 7S | Hunter Sandy Albuquerque, NM | Albuquerque, NM | 1 | ||
5 | 1 | 28 | Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | -4 | ||
6 | 7 | 11 | Joel Duke Albuquerque, NM | Albuquerque, NM | 1 | ||
7 | 6 | 33 | Tracy Harris Albuquerque, NM | Albuquerque, NM | -1 | ||
8 | 4 | 55 | Kimry Ward Grants, NM | Grants, NM | -4 | ||
9 | 9 | 81J | Jay Niver Show Low, AZ | Show Low, AZ | - |
USRA ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 28S | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 2 | ||
2 | 1 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | -1 | ||
3 | 2 | 7S | Hunter Sandy Albuquerque, NM | Albuquerque, NM | -1 | ||
4 | 4 | 11 | Joel Duke Albuquerque, NM | Albuquerque, NM | - | ||
All transfer |
USRA ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 28 | Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | 1 | ||
2 | 1 | 55 | Kimry Ward Grants, NM | Grants, NM | -1 | ||
3 | 4 | 33 | Tracy Harris Albuquerque, NM | Albuquerque, NM | 1 | ||
4 | 3 | 20 | Johnny Gutierrez Denver, CO | Denver, CO | -1 | ||
5 DNF | 5 | 81J | Jay Niver Show Low, AZ | Show Low, AZ | - | ||
All transfer |
USRA Stock CarsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 6 | ||
2 | 2 | 96X | Herman Garcia Espanola, NM | Espanola, NM | - | ||
3 | 1 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | -2 | ||
4 | 3 | 5X | Rick Boelter Los Lunas, NM | Los Lunas, NM | -1 | ||
5 | 4 | 51 | Brandon Ward Blue Water Village, NM | Blue Water Village, NM | -1 | ||
6 | 5 | 18 | Don Goss Albuquerque, NM | Albuquerque, NM | -1 | ||
7 DNF | 6 | 2X | Ken Curts Rio Rancho, NM | Rio Rancho, NM | -1 |
USRA Stock CarsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 1 | ||
2 | 3 | 96X | Herman Garcia Espanola, NM | Espanola, NM | 1 | ||
3 | 4 | 5X | Rick Boelter Los Lunas, NM | Los Lunas, NM | 1 | ||
4 | 7 | 51 | Brandon Ward Blue Water Village, NM | Blue Water Village, NM | 3 | ||
5 | 1 | 18 | Don Goss Albuquerque, NM | Albuquerque, NM | -4 | ||
6 | 6 | 2X | Ken Curts Rio Rancho, NM | Rio Rancho, NM | - | ||
7 DNF | 5 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -2 |
USRA B-ModsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | - | ||
2 | 2 | CP3 | Colton Polen Grants, NM | Grants, NM | - | ||
3 | 3 | 88 | Andrew Fanning Rio Rancho, NM | Rio Rancho, NM | - | ||
4 | 4 | 11 | Joel Duke Albuquerque, NM | Albuquerque, NM | - | ||
5 | 5 | 12 | Isiah Mendoza Albuquerque, NM | Albuquerque, NM | - | ||
6 | 6 | 21R | Riella LaRae Fanning Albuquerque, NM | Albuquerque, NM | - |
USRA B-ModsA Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7S | Hunter Sandy Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | 28 | Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | - | ||
3 | 3 | 99 | Paul Campos Rio Rancho, NM | Rio Rancho, NM | - | ||
4 | 4 | 25C | Cory Polen Grants, NM | Grants, NM | - | ||
5 | 5 | 24 | Brett Cooper Grants, NM | Grants, NM | - | ||
6 | 6 | 63 | Jose Morales Rio Rancho, NM | Rio Rancho, NM | - |
USRA B-ModsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 2 | ||
2 | 1 | CP3 | Colton Polen Grants, NM | Grants, NM | -1 | ||
3 | 5 | 88 | Andrew Fanning Rio Rancho, NM | Rio Rancho, NM | 2 | ||
4 | 4 | 11 | Joel Duke Albuquerque, NM | Albuquerque, NM | - | ||
5 | 2 | 12 | Isiah Mendoza Albuquerque, NM | Albuquerque, NM | -3 | ||
6 | 6 | 21R | Riella LaRae Fanning Albuquerque, NM | Albuquerque, NM | - | ||
All transfer |
USRA B-ModsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 7S | Hunter Sandy Albuquerque, NM | Albuquerque, NM | - | ||
2 | 2 | 28 | Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | - | ||
3 | 3 | 99 | Paul Campos Rio Rancho, NM | Rio Rancho, NM | - | ||
4 | 5 | 25C | Cory Polen Grants, NM | Grants, NM | 1 | ||
5 | 4 | 24 | Brett Cooper Grants, NM | Grants, NM | -1 | ||
6 DNF | 6 | 63 | Jose Morales Rio Rancho, NM | Rio Rancho, NM | - | ||
All transfer |
POWRi Desert Micro-WingA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | 1 | ||
2 | 1 | 84 | Raquel Rael Moriarty, NM | Moriarty, NM | -1 | ||
DNS | 3 | 667 | Amie Black Albuquerque, NM | Albuquerque, NM | - | ||
DNS | 4 | 11T | Jerry Campbell Grants, NM | Grants, NM | - | ||
DNS | 5 | 43 | Trey Helms Rio Rancho, NM | Rio Rancho, NM | - | ||
DNS | 6 | 11 | Josh Jackson Albuquerque, NM | Albuquerque, NM | - |
POWRi Desert Micro-WingHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 84 | Raquel Rael Moriarty, NM | Moriarty, NM | 1 | ||
2 | 5 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | 3 | ||
3 | 1 | 667 | Amie Black Albuquerque, NM | Albuquerque, NM | -2 | ||
4 DNF | 4 | 11T | Jerry Campbell Grants, NM | Grants, NM | - | ||
5 DNF | 6 | 43 | Trey Helms Rio Rancho, NM | Rio Rancho, NM | 1 | ||
DNS | 3 | 11 | Josh Jackson Albuquerque, NM | Albuquerque, NM | - |