4/28/2024
Port Royal Speedway
Super Late ModelsRumble by the River A-Main
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | ||
2 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
3 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 | ||
4 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 8 | ||
5 | 13 | 99 | Devin Moran Dresden, OH | Dresden, OH | 8 | ||
6 | 7 | 111 | Max Blair Centerville, PA | Centerville, PA | 1 | ||
7 | 8 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | ||
8 | 3 | 20 | Jimmy Owens Newport, TN | Newport, TN | -5 | ||
9 | 11 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | ||
10 | 18 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 8 | ||
11 | 26 | 0 | Rick Eckert York, PA | York, PA | 15 | ||
12 | 9 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | -3 | ||
13 | 16 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 3 | ||
14 | 14 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
15 | 15 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
16 | 5 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -11 | ||
17 | 10 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -7 | ||
18 | 23 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 | ||
19 | 6 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -13 | ||
20 | 20 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
21 | 19 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | -2 | ||
22 | 17 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | -5 | ||
23 | 24 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | ||
24 | 21 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -3 | ||
25 | 22 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | -3 | ||
26 | 25 | 93 | Cory Lawler Hanover, PA | Hanover, PA | -1 |
Super Late ModelsFast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 | ||
2 | 3 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | 1 | ||
3 | 4 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 1 | ||
Top 3 transfer | |||||||
4 | 1 | 15K | Jensen Ford Johnson City, TN | Johnson City, TN | -3 | ||
5 | 6 | 0Y | Andrew Yoder Middleburg, PA | Middleburg, PA | 1 | ||
6 | 8 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | 2 | ||
7 | 7 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | - | ||
8 | 11 | 18* | Dylan Cecce Addison, NY | Addison, NY | 3 | ||
9 | 13 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | 4 | ||
10 | 15 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | 5 | ||
11 | 14 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 3 | ||
12 | 5 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | -7 | ||
13 | 12 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | -1 | ||
14 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -5 | ||
DNS | 10 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
Super Late ModelsUNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | ||
2 | 2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | - | ||
3 | 3 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | ||
Top 3 transfer | |||||||
4 | 4 | 0 | Rick Eckert York, PA | York, PA | - | ||
5 | 5 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | - | ||
6 | 9 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | 3 | ||
7 | 11 | 9M | Hayes Mattern Beavertown, PA | Beavertown, PA | 4 | ||
8 | 7 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | -1 | ||
9 | 8 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | -1 | ||
10 | 6 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -4 | ||
11 | 12 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 1 | ||
12 | 10 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | -2 | ||
13 | 13 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - | ||
14 | 14 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
DNS | 15 | 11H | Keith Jackson Martinsburg, WV | Martinsburg, WV | - |
Super Late ModelsPenske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | ||
2 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 | ||
3 | 3 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
4 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | -2 | ||
Top 4 transfer | |||||||
5 | 5 | 15K | Jensen Ford Johnson City, TN | Johnson City, TN | - | ||
6 | 9 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | 3 | ||
7 | 8 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 1 | ||
8 | 6 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | -2 | ||
9 | 7 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -2 | ||
10 | 11 | 18* | Dylan Cecce Addison, NY | Addison, NY | 1 | ||
11 | 10 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | -1 | ||
12 | 12 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | - |
Super Late ModelsSummit Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 2 | 111 | Max Blair Centerville, PA | Centerville, PA | - | ||
3 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | - | ||
4 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
Top 4 transfer | |||||||
5 | 5 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | - | ||
6 | 9 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 3 | ||
7 | 6 | 0Y | Andrew Yoder Middleburg, PA | Middleburg, PA | -1 | ||
8 | 8 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | - | ||
9 | 7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -2 | ||
10 | 11 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 1 | ||
11 | 10 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | -1 | ||
12 | 12 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | - |
Super Late ModelsEarnhardt Technologies Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | ||
2 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | ||
3 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | ||
4 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -1 | ||
Top 4 transfer | |||||||
5 | 5 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | ||
6 | 8 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 2 | ||
7 | 9 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 2 | ||
8 | 7 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | -1 | ||
9 | 10 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 | ||
10 | 6 | 9M | Hayes Mattern Beavertown, PA | Beavertown, PA | -4 | ||
11 | 12 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 1 | ||
12 | 11 | 11H | Keith Jackson Martinsburg, WV | Martinsburg, WV | -1 |
Super Late ModelsSimpson Race Products Heat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | ||
2 | 1 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -1 | ||
3 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | ||
4 | 6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | ||
Top 4 transfer | |||||||
5 | 2 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | -3 | ||
6 | 7 | 0 | Rick Eckert York, PA | York, PA | 1 | ||
7 | 5 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | -2 | ||
8 | 8 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | - | ||
9 | 11 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | 2 | ||
10 | 10 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | - | ||
11 | 9 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -2 |
Super Late ModelsQualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 18.054 | ||
2 | 17 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.395 | ||
3 | 22 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.522 | ||
4 | 16 | 111 | Max Blair Centerville, PA | Centerville, PA | 18.523 | ||
5 | 24 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 18.545 | ||
6 | 14 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.551 | ||
7 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.693 | ||
8 | 15 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.727 | ||
9 | 3 | 15K | Jensen Ford Johnson City, TN | Johnson City, TN | 18.791 | ||
10 | 11 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.809 | ||
11 | 9 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 18.924 | ||
12 | 6 | 0Y | Andrew Yoder Middleburg, PA | Middleburg, PA | 18.943 | ||
13 | 18 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 18.985 | ||
14 | 7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 19.146 | ||
15 | 19 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 19.174 | ||
16 | 13 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | 19.219 | ||
17 | 10 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | 19.251 | ||
18 | 1 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 19.390 | ||
19 | 5 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | 19.465 | ||
20 | 23 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 19.469 | ||
21 | 20 | 18* | Dylan Cecce Addison, NY | Addison, NY | 19.482 | ||
22 | 21 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 19.522 | ||
23 | 4 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | 19.588 | ||
24 | 12 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | 20.237 |
Super Late ModelsQualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 10 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.782 | ||
2 | 7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.898 | ||
3 | 14 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.903 | ||
4 | 8 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 18.944 | ||
5 | 20 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 19.004 | ||
6 | 16 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 19.010 | ||
7 | 21 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.061 | ||
8 | 19 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.107 | ||
9 | 13 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 19.149 | ||
10 | 1 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 19.154 | ||
11 | 5 | 9M | Hayes Mattern Beavertown, PA | Beavertown, PA | 19.177 | ||
12 | 18 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 19.193 | ||
13 | 22 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 19.198 | ||
14 | 15 | 0 | Rick Eckert York, PA | York, PA | 19.199 | ||
15 | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 19.236 | ||
16 | 6 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 19.290 | ||
17 | 17 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 19.467 | ||
18 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 19.537 | ||
19 | 3 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.639 | ||
20 | 12 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 19.683 | ||
21 | 11 | 11H | Keith Jackson Martinsburg, WV | Martinsburg, WV | 19.748 | ||
22 | 23 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | 19.889 | ||
23 | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 20.117 |
Super Late ModelsHot Laps | GROUP 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 18.226 | ||
2 | 8 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 18.340 | ||
3 | 3 | 15K | Jensen Ford Johnson City, TN | Johnson City, TN | 18.377 | ||
4 | 10 | 2J | Justin Weaver Clearspring, MD | Clearspring, MD | 18.661 | ||
5 | 11 | 119 | Bryan Bernheisel Jonestown, PA | Jonestown, PA | 18.708 | ||
6 | 9 | 66 | Justin Kann Huntingdon, PA | Huntingdon, PA | 18.743 | ||
7 | 6 | 0Y | Andrew Yoder Middleburg, PA | Middleburg, PA | 19.063 | ||
8 | 1 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 19.097 | ||
9 | 4 | 25K | Kody Lyter Lewistown, PA | Lewistown, PA | 19.277 | ||
10 | 7 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 19.583 | ||
11 | 12 | EZ1 | Ron Fink Cumberland, MD | Cumberland, MD | 19.724 | ||
12 | 5 | 21 | Chad Myers Hampstead, MD | Hampstead, MD | 20.749 |
Super Late ModelsHot Laps | GROUP 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.849 | ||
2 | 10 | 99 | Devin Moran Dresden, OH | Dresden, OH | 18.291 | ||
3 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.317 | ||
4 | 3 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 18.370 | ||
5 | 12 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 18.373 | ||
6 | 6 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 18.484 | ||
7 | 4 | 111 | Max Blair Centerville, PA | Centerville, PA | 18.532 | ||
8 | 7 | 45 | Kyle Hardy Stephens City, VA | Stephens City, VA | 18.586 | ||
9 | 1 | 4 | Gary Stuhler Greencastle, PA | Greencastle, PA | 18.853 | ||
10 | 8 | 18* | Dylan Cecce Addison, NY | Addison, NY | 18.909 | ||
11 | 9 | D19 | Dillan Stake Mapleton Depot, PA | Mapleton Depot, PA | 18.925 | ||
12 | 11 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 19.039 |
Super Late ModelsHot Laps | GROUP 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 2T | Kyle Lee Mercersburg, PA | Mercersburg, PA | 18.304 | ||
2 | 8 | 22 | Gregg Satterlee Indiana, PA | Indiana, PA | 18.336 | ||
3 | 7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 18.363 | ||
4 | 5 | 9M | Hayes Mattern Beavertown, PA | Beavertown, PA | 18.426 | ||
5 | 11 | 11H | Keith Jackson Martinsburg, WV | Martinsburg, WV | 18.679 | ||
6 | 10 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 18.690 | ||
7 | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 18.715 | ||
8 | 3 | 32J | Shaun Jones Shermansdale, PA | Shermansdale, PA | 18.821 | ||
9 | 2 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 18.828 | ||
10 | 12 | B2 | Brian Booze Greencastle, PA | Greencastle, PA | 18.985 | ||
11 | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 19.169 | ||
DNS | 1 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV |
Super Late ModelsHot Laps | GROUP 4
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.245 | ||
2 | 8 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 18.298 | ||
3 | 7 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 18.357 | ||
4 | 2 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 18.359 | ||
5 | 6 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 18.563 | ||
6 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 18.617 | ||
7 | 1 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 18.689 | ||
8 | 10 | 24 | Dylan Yoder Middleburg, PA | Middleburg, PA | 18.764 | ||
9 | 3 | 0 | Rick Eckert York, PA | York, PA | 18.921 | ||
10 | 5 | 1Z | Logan Zarin Hookstown, PA | Hookstown, PA | 18.947 | ||
11 | 11 | 3 | Tim Wilson Lewistown, PA | Lewistown, PA | 19.142 |
Limited Late ModelsLLM A Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 28Z | Ryan Zook Mifflintown, PA | Mifflintown, PA | 1 | ||
2 | 7 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | 5 | ||
3 | 3 | 11 | Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | - | ||
4 | 9 | 33 | Trent Brenneman Port Royal, PA | Port Royal, PA | 5 | ||
5 | 1 | 56R | George Dixon Shirleysburg, PA | Shirleysburg, PA | -4 | ||
6 | 11 | 22 | Casey Steinhoff Millville, PA | Millville, PA | 5 | ||
7 | 6 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | -1 | ||
8 | 14 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 6 | ||
9 | 12 | 37 | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 3 | ||
10 | 13 | 7 | Kenny Yoder Allensville, PA | Allensville, PA | 3 | ||
11 | 5 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | -6 | ||
12 | 10 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | -2 | ||
13 | 4 | 12K | Jared Fulkroad Port Royal, PA | Port Royal, PA | -9 | ||
14 | 8 | 94 | Branden Bard Greencastle, PA | Greencastle, PA | -6 | ||
15 | 16 | 23 | Lane Snook Mifflintown, PA | Mifflintown, PA | 1 | ||
16 | 18 | 18L | Daniel Condo Lewisburg, PA | Lewisburg, PA | 2 | ||
17 | 17 | 2T | Rich Wicker Mahaffey, PA | Mahaffey, PA | - | ||
18 | 21 | 19 | Drew Weisser Reading, PA | Reading, PA | 3 | ||
19 | 20 | 12 | Doug Legume Gettysburg, PA | Gettysburg, PA | 1 | ||
20 | 24 | 44S | Dan Smeal Houtzdale, PA | Houtzdale, PA | 4 | ||
21 | 22 | 13 | Brad McGinnis Huntingdon, PA | Huntingdon, PA | 1 | ||
22 | 19 | 121 | Tristin Neiderer Landisville, PA | Landisville, PA | -3 | ||
23 | 15 | 7H | Meade Hahn Millerstown, PA | Millerstown, PA | -8 | ||
24 | 23 | 8 | Taylor Farlling Newville, PA | Newville, PA | -1 | ||
25 | 25 | 2* | Tommy Slanker York, PA | York, PA | - |
Limited Late ModelsLLM Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 28Z | Ryan Zook Mifflintown, PA | Mifflintown, PA | 1 | ||
2 | 7 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | 5 | ||
3 | 4 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | 1 | ||
4 | 5 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 1 | ||
5 | 8 | 7 | Kenny Yoder Allensville, PA | Allensville, PA | 3 | ||
6 | 1 | 23 | Lane Snook Mifflintown, PA | Mifflintown, PA | -5 | ||
7 | 6 | 121 | Tristin Neiderer Landisville, PA | Landisville, PA | -1 | ||
8 | 3 | 13 | Brad McGinnis Huntingdon, PA | Huntingdon, PA | -5 | ||
9 | 9 | 2* | Tommy Slanker York, PA | York, PA | - | ||
All transfer |
Limited Late ModelsLLM Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 33 | Trent Brenneman Port Royal, PA | Port Royal, PA | 2 | ||
2 | 1 | 11 | Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | -1 | ||
3 | 6 | 12K | Jared Fulkroad Port Royal, PA | Port Royal, PA | 3 | ||
4 | 8 | 22 | Casey Steinhoff Millville, PA | Millville, PA | 4 | ||
5 | 7 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 2 | ||
6 | 4 | 2T | Rich Wicker Mahaffey, PA | Mahaffey, PA | -2 | ||
7 | 5 | 12 | Doug Legume Gettysburg, PA | Gettysburg, PA | -2 | ||
8 | 2 | 8 | Taylor Farlling Newville, PA | Newville, PA | -6 | ||
All transfer |
Limited Late ModelsLLM Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 56R | George Dixon Shirleysburg, PA | Shirleysburg, PA | - | ||
2 | 6 | 94 | Branden Bard Greencastle, PA | Greencastle, PA | 4 | ||
3 | 4 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 1 | ||
4 | 7 | 37 | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 3 | ||
5 | 5 | 7H | Meade Hahn Millerstown, PA | Millerstown, PA | - | ||
6 | 8 | 18L | Daniel Condo Lewisburg, PA | Lewisburg, PA | 2 | ||
7 | 2 | 19 | Drew Weisser Reading, PA | Reading, PA | -5 | ||
8 | 3 | 44S | Dan Smeal Houtzdale, PA | Houtzdale, PA | -5 | ||
All transfer |
Limited Late ModelsLLM Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 23 | Lane Snook Mifflintown, PA | Mifflintown, PA | 19.929 | ||
2 | 4 | 28Z | Ryan Zook Mifflintown, PA | Mifflintown, PA | 19.990 | ||
3 | 19 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | 20.111 | ||
4 | 18 | 94 | Branden Bard Greencastle, PA | Greencastle, PA | 20.250 | ||
5 | 21 | 37 | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 20.451 | ||
6 | 8 | 33 | Trent Brenneman Port Royal, PA | Port Royal, PA | 20.499 | ||
7 | 2 | 11 | Jaxton Garman Elliotsburg, PA | Elliotsburg, PA | 20.590 | ||
8 | 17 | 12K | Jared Fulkroad Port Royal, PA | Port Royal, PA | 20.825 | ||
9 | 23 | 22 | Casey Steinhoff Millville, PA | Millville, PA | 20.889 | ||
10 | 20 | 18* | Matt Cochran Williamsport, PA | Williamsport, PA | 21.297 | ||
11 | 25 | 2* | Tommy Slanker York, PA | York, PA | 21.310 | ||
12 | 11 | 2T | Rich Wicker Mahaffey, PA | Mahaffey, PA | 21.396 | ||
13 | 3 | 56R | George Dixon Shirleysburg, PA | Shirleysburg, PA | 21.431 | ||
14 | 13 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 21.825 | ||
15 | 16 | 121 | Tristin Neiderer Landisville, PA | Landisville, PA | 21.997 | ||
16 | 5 | 8 | Taylor Farlling Newville, PA | Newville, PA | 22.020 | ||
17 | 22 | 7 | Kenny Yoder Allensville, PA | Allensville, PA | 22.333 | ||
18 | 10 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | 22.402 | ||
19 | 12 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 22.418 | ||
20 | 9 | 44S | Dan Smeal Houtzdale, PA | Houtzdale, PA | 22.632 | ||
21 | 7 | 13 | Brad McGinnis Huntingdon, PA | Huntingdon, PA | 22.706 | ||
22 | 15 | 7H | Meade Hahn Millerstown, PA | Millerstown, PA | 22.813 | ||
23 | 24 | 18L | Daniel Condo Lewisburg, PA | Lewisburg, PA | 22.884 | ||
24 | 14 | 12 | Doug Legume Gettysburg, PA | Gettysburg, PA | 23.998 | ||
25 | 6 | 19 | Drew Weisser Reading, PA | Reading, PA | 24.050 |