3/16/2024
Port Royal Speedway
Pro StockFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 711 | Rich Crane Canaan, CT | Canaan, CT | 7 | ||
2 | 6 | 33 | Bruno Cyr St George, QC | St George, QC | 4 | ||
3 | 10 | 56 | Jay Fitzgerald Ballston Spa, NY | Ballston Spa, NY | 7 | ||
4 | 7 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 3 | ||
5 | 15 | 110 | Devon Camenga Troy, NY | Troy, NY | 10 | ||
6 | 13 | 324 | Jason Casey Canaan, CT | Canaan, CT | 7 | ||
7 | 12 | 322 | Jay Casey Canaan, CT | Canaan, CT | 5 | ||
8 | 2 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | -6 | ||
9 | 14 | 28H | Johnny Holmes Oneida, NY | Oneida, NY | 5 | ||
10 | 5 | 25 | Steve Cosselman Bleecker, NY | Bleecker, NY | -5 | ||
11 | 3 | 72 | Denis Gauvreau Chelsea, QC | Chelsea, QC | -8 | ||
12 | 1 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | -11 | ||
13 | 9 | 28 | Philip DeFiglio Ballston Spa, NY | Ballston Spa, NY | -4 | ||
14 | 4 | 81 | Bret Belden Clinton, NY | Clinton, NY | -10 | ||
15 | 16 | 9J | Eric Jean-Louis Casselman, ON | Casselman, ON | 1 | ||
16 | 11 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY | -5 |
Pro StockHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 16 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 23.772 | ||
2 | 10 | 35 | Ken Gates West Winfield, NY | West Winfield, NY | 23.933 | ||
3 | 13 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | 24.043 | ||
4 | 4 | 322 | Jay Casey Canaan, CT | Canaan, CT | 24.516 | ||
5 | 14 | 9J | Eric Jean-Louis Casselman, ON | Casselman, ON | 24.550 | ||
6 | 7 | 33 | Bruno Cyr St George, QC | St George, QC | 24.569 | ||
7 | 9 | 56 | Jay Fitzgerald Ballston Spa, NY | Ballston Spa, NY | 24.601 | ||
8 | 6 | 711 | Rich Crane Canaan, CT | Canaan, CT | 24.792 | ||
9 | 3 | 324 | Jason Casey Canaan, CT | Canaan, CT | 24.815 | ||
10 | 5 | 25 | Steve Cosselman Bleecker, NY | Bleecker, NY | 24.879 | ||
11 | 2 | 110 | Devon Camenga Troy, NY | Troy, NY | 24.977 | ||
12 | 1 | 81 | Bret Belden Clinton, NY | Clinton, NY | 24.992 | ||
13 | 11 | 72 | Denis Gauvreau Chelsea, QC | Chelsea, QC | 24.999 | ||
14 | 12 | 28H | Johnny Holmes Oneida, NY | Oneida, NY | 25.330 | ||
15 | 8 | 28 | Philip DeFiglio Ballston Spa, NY | Ballston Spa, NY | |||
16 | 15 | 49 | Ivan Joslin Fultonville, NY | Fultonville, NY |
Dirt Big Block ModifiedsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 8 | ||
2 | 24 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 22 | ||
3 | 18 | 58 | Louden Reimert Oley, PA | Oley, PA | 15 | ||
4 | 26 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 22 | ||
5 | 7 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 2 | ||
6 | 22 | 2L | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 16 | ||
7 | 33 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 26 | ||
8 | 23 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 15 | ||
9 | 14 | 357 | Max McLaughlin Mooresville, NC | Mooresville, NC | 5 | ||
10 | 31 | 4P | Anthony Perrego Walden, NY | Walden, NY | 21 | ||
11 | 35 | 29K | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 24 | ||
12 | 16 | 3RS | Dalton Slack Welland, ON | Welland, ON | 4 | ||
13 | 2 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -11 | ||
14 | 5 | 2X | Jeff Strunk Boyertown, PA | Boyertown, PA | -9 | ||
15 | 13 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -2 | ||
16 | 11 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | -5 | ||
17 | 34 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 17 | ||
18 | 17 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | -1 | ||
19 | 32 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 13 | ||
20 | 29 | 6D | Dillon Steuer Bohemia, NY | Bohemia, NY | 9 | ||
21 | 30 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 9 | ||
22 | 6 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | -16 | ||
23 | 20 | 7MM | Michael Maresca Potsdam, NY | Potsdam, NY | -3 | ||
24 | 4 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | -20 | ||
25 | 8 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | -17 | ||
26 | 19 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | -7 | ||
27 | 36 | 32 | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 9 | ||
28 | 15 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | -13 | ||
29 | 21 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | -8 | ||
30 | 28 | 1X | Willy Decker Vernon, NY | Vernon, NY | -2 | ||
31 | 1 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | -30 | ||
32 | 27 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | -5 | ||
33 | 3 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | -30 | ||
34 | 10 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | -24 | ||
35 | 12 | 1 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | -23 | ||
36 | 25 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | -11 | ||
DNS | 37 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | - |
Dirt Big Block ModifiedsConsolation #1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 1 | ||
2 | 4 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 2 | ||
3 | 5 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 2 | ||
4 | 3 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | -1 | ||
Top 4 transfer | |||||||
5 | 10 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 5 | ||
6 | 12 | 29K | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 6 | ||
7 | 1 | 21M | Bob Mcgannon Garnerville, NY | Garnerville, NY | -6 | ||
8 | 7 | 20C | Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | -1 | ||
9 | 8 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | -1 | ||
10 | 9 | 28 | Brian Swartzlander Leechburg, PA | Leechburg, PA | -1 | ||
11 | 6 | 24 | Jake Dgien Avoca, NY | Avoca, NY | -5 | ||
12 | 11 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | -1 | ||
DNS | 13 | 11 | Matt Caprara Clayton, NY | Clayton, NY | - |
Dirt Big Block ModifiedsConsolation #2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 2L | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 1 | ||
2 | 1 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | -1 | ||
3 | 4 | 1X | Willy Decker Vernon, NY | Vernon, NY | 1 | ||
4 | 5 | 4P | Anthony Perrego Walden, NY | Walden, NY | 1 | ||
Top 4 transfer | |||||||
5 | 6 | 7Z | Zach Payne Stanley, NY | Stanley, NY | 1 | ||
6 | 7 | 99L | Larry Wight Fulton, NY | Fulton, NY | 1 | ||
7 | 10 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 3 | ||
8 | 13 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 5 | ||
9 | 11 | 117 | Kevin Hirthler Boyertown, PA | Boyertown, PA | 2 | ||
10 | 14 | 77 | Alan Barker Norwich, NY | Norwich, NY | 4 | ||
11 | 12 | 221 | Gary Edwards III Chelsea, VT | Chelsea, VT | 1 | ||
12 | 15 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | 3 | ||
13 | 3 | 32 | Brandon Grosso Montgomery, NJ | Montgomery, NJ | -10 | ||
14 | 8 | 87 | Neil Stratton North Bennington, VT | North Bennington, VT | -6 | ||
15 | 9 | X1 | Ken Eckert Orwigsburg, PA | Orwigsburg, PA | -6 |
Dirt Big Block ModifiedsConsolation #3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | - | ||
2 | 5 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 3 | ||
3 | 2 | 6D | Dillon Steuer Bohemia, NY | Bohemia, NY | -1 | ||
4 | 4 | 27J | Danny Johnson Phelps, NY | Phelps, NY | - | ||
Top 4 transfer | |||||||
5 | 10 | 11H | Danny Hieber Langhorne, PA | Langhorne, PA | 5 | ||
6 | 3 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | -3 | ||
7 | 6 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | -1 | ||
8 | 9 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 1 | ||
9 | 13 | 10C | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 4 | ||
10 | 7 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | -3 | ||
11 | 8 | 22 | Brandon Walters Unadilla, NY | Unadilla, NY | -3 | ||
12 | 11 | 01 | Danny Varin Fonda, NY | Fonda, NY | -1 | ||
13 | 12 | J24 | Justin Grosso Montgomery, NJ | Montgomery, NJ | -1 | ||
14 | 14 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | - |
Dirt Big Block ModifiedsHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 24 | 9J | Marc Johnson Guilderland, NY | Guilderland, NY | 20.302 | ||
2 | 28 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 20.349 | ||
3 | 6 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 20.503 | ||
4 | 57 | 99L | Larry Wight Fulton, NY | Fulton, NY | 20.549 | ||
5 | 12 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 20.593 | ||
6 | 23 | 27J | Danny Johnson Phelps, NY | Phelps, NY | 20.670 | ||
7 | 39 | 4P | Anthony Perrego Walden, NY | Walden, NY | 20.674 | ||
8 | 25 | 2RJ | Ronnie Johnson Duanesburg, NY | Duanesburg, NY | 20.795 | ||
9 | 44 | 3RS | Dalton Slack Welland, ON | Welland, ON | 20.814 | ||
10 | 29 | 2L | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 20.826 | ||
11 | 60 | 84Y | Alex Yankowski Covington Township, PA | Covington Township, PA | 20.876 | ||
12 | 47 | 6D | Dillon Steuer Bohemia, NY | Bohemia, NY | 20.894 | ||
13 | 31 | 7MM | Michael Maresca Potsdam, NY | Potsdam, NY | 21.007 | ||
14 | 32 | 24M | Sammy Martz Jr. Branchburg, NJ | Branchburg, NJ | 21.058 | ||
15 | 4 | 16X | Danny Creeden Wurtsboro, NY | Wurtsboro, NY | 21.065 | ||
16 | 7 | 1X | Willy Decker Vernon, NY | Vernon, NY | 21.116 | ||
17 | 40 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 21.122 | ||
18 | 55 | JS98 | Rocky Warner Johnstown, NY | Johnstown, NY | 21.191 | ||
19 | 15 | 32 | Brandon Grosso Montgomery, NJ | Montgomery, NJ | 21.197 | ||
20 | 34 | 357 | Max McLaughlin Mooresville, NC | Mooresville, NC | 21.221 | ||
21 | 59 | 74W | John Willman Birdsboro, PA | Birdsboro, PA | 21.228 | ||
22 | 11 | 1Z | Jessica Friesen Sprakers, NY | Sprakers, NY | 21.233 | ||
23 | 58 | 3W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 21.238 | ||
24 | 26 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | 21.259 | ||
25 | 54 | 22 | Brandon Walters Unadilla, NY | Unadilla, NY | 21.353 | ||
26 | 43 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 21.442 | ||
27 | 13 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 21.501 | ||
28 | 38 | 7Z | Zach Payne Stanley, NY | Stanley, NY | 21.520 | ||
29 | 50 | 28 | Brian Swartzlander Leechburg, PA | Leechburg, PA | 21.545 | ||
30 | 27 | 29K | Ryan Krachun Neshanic Station, NJ | Neshanic Station, NJ | 21.557 | ||
31 | 49 | 2X | Jeff Strunk Boyertown, PA | Boyertown, PA | 21.571 | ||
32 | 46 | 6S | Matt Stangle Neshanic Station, NJ | Neshanic Station, NJ | 21.583 | ||
33 | 45 | 20C | Cole Stangle Neshanic Station, NJ | Neshanic Station, NJ | 21.592 | ||
34 | 36 | 1 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 21.598 | ||
35 | 14 | 1G | Darwin Greene Susquehanna, PA | Susquehanna, PA | 21.599 | ||
36 | 33 | 21M | Bob Mcgannon Garnerville, NY | Garnerville, NY | 21.648 | ||
37 | 10 | 221 | Gary Edwards III Chelsea, VT | Chelsea, VT | 21.655 | ||
38 | 30 | 35M | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 21.658 | ||
39 | 16 | J24 | Justin Grosso Montgomery, NJ | Montgomery, NJ | 21.672 | ||
40 | 37 | 70A | Alex Payne Canandaigua, NY | Canandaigua, NY | 21.713 | ||
41 | 17 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 21.718 | ||
42 | 53 | 01 | Danny Varin Fonda, NY | Fonda, NY | 21.735 | ||
43 | 35 | 15M | Daniel Morgiewicz Jr Goshen, NY | Goshen, NY | 21.807 | ||
44 | 20 | 117 | Kevin Hirthler Boyertown, PA | Boyertown, PA | 21.839 | ||
45 | 18 | 97 | Bobby Hackel IV East Greenbush, NY | East Greenbush, NY | 21.843 | ||
46 | 5 | 35C | Chris Curtis East Canaan , CT | East Canaan , CT | 21.862 | ||
47 | 56 | 14W | Ryan Watt Boyertown, PA | Boyertown, PA | 21.915 | ||
48 | 51 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 21.957 | ||
49 | 41 | 58 | Louden Reimert Oley, PA | Oley, PA | 21.995 | ||
50 | 22 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 22.018 | ||
51 | 2 | 6B | Danny Bouc Pipersville, PA | Pipersville, PA | 22.044 | ||
52 | 62 | 17Z | Seth Zacharias Vestal, NY | Vestal, NY | 22.110 | ||
53 | 21 | 65 | Austin Hubbard Federalsburg, MD | Federalsburg, MD | 22.300 | ||
54 | 52 | 10C | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 22.418 | ||
55 | 8 | 24 | Jake Dgien Avoca, NY | Avoca, NY | 22.431 | ||
56 | 1 | 77 | Alan Barker Norwich, NY | Norwich, NY | |||
57 | 3 | 11 | Matt Caprara Clayton, NY | Clayton, NY | |||
58 | 9 | X1 | Ken Eckert Orwigsburg, PA | Orwigsburg, PA | |||
59 | 19 | 11H | Danny Hieber Langhorne, PA | Langhorne, PA | |||
60 | 42 | 25R | Erick Rudolph Ransomville, NY | Ransomville, NY | |||
61 | 48 | 87 | Neil Stratton North Bennington, VT | North Bennington, VT | |||
62 | 61 | 71 | Jimmy Zacharias Oswego, NY | Oswego, NY | |||
63 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | ||||
64 | 7 | Rick Laubach Quakertown, PA | Quakertown, PA | ||||
65 | 15G | Duane Howard Oley, PA | Oley, PA |
NE Sportsman ModifiedsFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 4M | Logan Watt Boyertown, PA | Boyertown, PA | 3 | ||
2 | 17 | 9J | Joe Toth Upper Makefield, PA | Upper Makefield, PA | 15 | ||
3 | 20 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | 17 | ||
4 | 25 | 4D | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 21 | ||
5 | 21 | 38S | Sean Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 16 | ||
6 | 18 | 57 | Brandon Edgar Lehighton, PA | Lehighton, PA | 12 | ||
7 | 8 | 17K | Brian Krummel Middletown, NY | Middletown, NY | 1 | ||
8 | 29 | 38 | Zach Sobotka Parish, NY | Parish, NY | 21 | ||
9 | 11 | 14B | Ethan Bill Pilesgrove Township, NJ | Pilesgrove Township, NJ | 2 | ||
10 | 26 | 43 | Michael White Laurel, DE | Laurel, DE | 16 | ||
11 | 33 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 22 | ||
12 | 13 | 22C | Cedric Gauvreau Chelsea, QC | Chelsea, QC | 1 | ||
13 | 3 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | -10 | ||
14 | 16 | 29 | Matt Ellery South Plainfield, NJ | South Plainfield, NJ | 2 | ||
15 | 31 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 16 | ||
16 | 1 | 73H | Paulie Hartwig III Galloway, NJ | Galloway, NJ | -15 | ||
17 | 30 | 04 | Mike Butler Bedminster, NJ | Bedminster, NJ | 13 | ||
18 | 9 | 32C | David Miloszar SOUTHHAMPTON, NJ | SOUTHHAMPTON, NJ | -9 | ||
19 | 2 | 4H | Travis Hill Elmer, NJ | Elmer, NJ | -17 | ||
20 | 35 | 7J | Jarod Millman Milford, DE | Milford, DE | 15 | ||
21 | 5 | 44R | David Rogers Lafargeville, NY | Lafargeville, NY | -16 | ||
22 | 12 | 49 | Chris Jakubiak Ballston Spa, NY | Ballston Spa, NY | -10 | ||
23 | 34 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | 11 | ||
24 | 32 | 38L | Jared LaBagh Middletown, NY | Middletown, NY | 8 | ||
25 | 14 | 27 | Michael Ballestero Saratoga Springs, NY | Saratoga Springs, NY | -11 | ||
26 | 7 | 74 | Jax Yohn Boyertown, PA | Boyertown, PA | -19 | ||
27 | 23 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | -4 | ||
28 | 15 | 22A | Adrianna Delliponti Norristown, PA | Norristown, PA | -13 | ||
29 | 10 | 4F | Howie Finch Blairstown, NJ | Blairstown, NJ | -19 | ||
30 | 27 | 15 | Adam White Laurel, DE | Laurel, DE | -3 | ||
31 | 24 | 27Z | Dave DiPietro II North Tonawanda, NY | North Tonawanda, NY | -7 | ||
32 | 19 | 97 | Matt Smith Frankford, DE | Frankford, DE | -13 | ||
33 | 6 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | -27 | ||
34 | 28 | 711 | Chris Crane Jr Canaan, CT | Canaan, CT | -6 | ||
35 | 22 | 7G | Brett Gilmore Fleetwood, PA | Fleetwood, PA | -13 |
NE Sportsman ModifiedsConsolation #1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 4D | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | - | ||
2 | 3 | 711 | Chris Crane Jr Canaan, CT | Canaan, CT | 1 | ||
3 | 5 | 20 | Ryan Simmons Cream Ridge, NJ | Cream Ridge, NJ | 2 | ||
Top 3 transfer | |||||||
4 | 4 | 25 | Stephen Gray Ft. Plain, NY | Ft. Plain, NY | - | ||
5 | 2 | 5B | Bryce Bashore Bethel, PA | Bethel, PA | -3 | ||
6 | 16 | 11 | Nick Zielinski Waterville, NY | Waterville, NY | 10 | ||
7 | 14 | 711X | Connor Crane Canaan, CT | Canaan, CT | 7 | ||
8 | 9 | 63 | Chip Constantino Perth, NY | Perth, NY | 1 | ||
9 | 7 | 59K | Dakota Kohler Kutztown, PA | Kutztown, PA | -2 | ||
10 | 6 | 89T | Mike Toth Hellertown, PA | Hellertown, PA | -4 | ||
11 | 8 | 17D | Mike Loney Taylor, PA | Taylor, PA | -3 | ||
12 | 18 | 197 | Michael Schane Lake Ariel, PA | Lake Ariel, PA | 6 | ||
13 | 11 | 08 | Andrew Bohn Howell, NJ | Howell, NJ | -2 | ||
14 | 20 | 9K | Blaine Klinger Walton, NY | Walton, NY | 6 | ||
15 | 19 | 12 | George Schweigart Woodhull, NY | Woodhull, NY | 4 | ||
16 | 13 | 18 | Blayden Arquette Akwesasne, NY | Akwesasne, NY | -3 | ||
17 | 17 | 69G | Dakota Green Cambridge, NY | Cambridge, NY | - | ||
18 | 10 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | -8 | ||
19 | 15 | 22 | Billy Fiske Wawarsing, NY | Wawarsing, NY | -4 | ||
20 DNF | 12 | 44 | Gordon Smith Oxford, NY | Oxford, NY | -8 |
NE Sportsman ModifiedsConsolation #2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 43 | Michael White Laurel, DE | Laurel, DE | 1 | ||
2 | 4 | 38 | Zach Sobotka Parish, NY | Parish, NY | 2 | ||
3 | 8 | 38L | Jared LaBagh Middletown, NY | Middletown, NY | 5 | ||
Top 3 transfer | |||||||
4 | 1 | 69B | Drew Boniface Middletown, NY | Middletown, NY | -3 | ||
5 | 3 | 24B | Joey Bruning Middletown, NY | Middletown, NY | -2 | ||
6 | 6 | 3J | Joe Judge Accord, NY | Accord, NY | - | ||
7 | 12 | 117 | Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 5 | ||
8 | 9 | 23 | David Dickey Mt. Upton, NY | Mt. Upton, NY | 1 | ||
9 | 17 | 26B | Maddy Broedel Madison, NY | Madison, NY | 8 | ||
10 | 14 | 67W | Zack Welch New berlin, NY | New berlin, NY | 4 | ||
11 | 10 | 8 | Ryan Higgs Nazareth, PA | Nazareth, PA | -1 | ||
12 | 18 | M | KYLE SMITH Ferndale, NY | Ferndale, NY | 6 | ||
13 | 7 | 19B | Brad Brightbill Sinking Spring, PA | Sinking Spring, PA | -6 | ||
14 | 16 | 29A | Aryane Imbeault Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 2 | ||
15 | 5 | 00 | Cody Manmiller Philadelphia, PA | Philadelphia, PA | -10 | ||
16 | 11 | 9L | Jimmy Leiby West Milford, NJ | West Milford, NJ | -5 | ||
17 | 13 | 77L | Ed Lukas Chittenango, NY | Chittenango, NY | -4 | ||
18 | 15 | B24 | Brendan Gibbons Amsterdam, NY | Amsterdam, NY | -3 |
NE Sportsman ModifiedsConsolation #3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 15 | Adam White Laurel, DE | Laurel, DE | 1 | ||
2 | 1 | 04 | Mike Butler Bedminster, NJ | Bedminster, NJ | -1 | ||
3 | 4 | 14T | Payton Talbot South New Berlin, NY | South New Berlin, NY | 1 | ||
Top 3 transfer | |||||||
4 | 6 | 2S | Mikey Schneck Jr. Lebanon, PA | Lebanon, PA | 2 | ||
5 | 3 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | -2 | ||
6 | 8 | 35T | Cameron Tuttle Wilson, NY | Wilson, NY | 2 | ||
7 | 10 | 52 | Jessica Power Kingston, ON | Kingston, ON | 3 | ||
8 | 15 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 7 | ||
9 | 5 | 10K | Kolyn Schane Lake Ariel, PA | Lake Ariel, PA | -4 | ||
10 | 12 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 2 | ||
11 | 13 | 32 | Carter Crooker Campbell, NY | Campbell, NY | 2 | ||
12 | 16 | 5K | Kenny Peoples Jr Addison, NY | Addison, NY | 4 | ||
13 | 19 | 7J | Jarod Millman Milford, DE | Milford, DE | 6 | ||
14 | 7 | 04S | Logan Starr MIFFLINBURG, PA | MIFFLINBURG, PA | -7 | ||
15 | 9 | 13G | Adam Taft Campbell, NY | Campbell, NY | -6 | ||
16 | 11 | 21 | Monte Pool Hatfield, PA | Hatfield, PA | -5 | ||
17 | 14 | 782 | Mark Shupp Tunkhannock, PA | Tunkhannock, PA | -3 | ||
18 | 17 | 59 | Colin Cox Perkasie, PA | Perkasie, PA | -1 | ||
19 | 18 | 44H | James O'Hara Covington, PA | Covington, PA | -1 |
NE Sportsman ModifiedsHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 49 | 00 | Cody Manmiller Philadelphia, PA | Philadelphia, PA | 21.393 | ||
2 | 18 | 4D | Steve Davis Cream Ridge, NJ | Cream Ridge, NJ | 21.425 | ||
3 | 64 | 77 | Kyle Smith Fleetwood, PA | Fleetwood, PA | 21.442 | ||
4 | 50 | 7J | Jarod Millman Milford, DE | Milford, DE | 21.472 | ||
5 | 12 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 21.624 | ||
6 | 11 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 21.646 | ||
7 | 33 | 4H | Travis Hill Elmer, NJ | Elmer, NJ | 21.684 | ||
8 | 78 | 15 | Adam White Laurel, DE | Laurel, DE | 21.715 | ||
9 | 74 | 35T | Cameron Tuttle Wilson, NY | Wilson, NY | 21.716 | ||
10 | 71 | 76 | Jean-Francois Tessier St-Damase, QC | St-Damase, QC | 21.728 | ||
11 | 15 | 711 | Chris Crane Jr Canaan, CT | Canaan, CT | 21.737 | ||
12 | 43 | 38L | Jared LaBagh Middletown, NY | Middletown, NY | 21.772 | ||
13 | 48 | 89 | Dylan Madsen Spencertown, NY | Spencertown, NY | 21.833 | ||
14 | 13 | 63 | Chip Constantino Perth, NY | Perth, NY | 21.840 | ||
15 | 10 | 04 | Mike Butler Bedminster, NJ | Bedminster, NJ | 21.859 | ||
16 | 40 | 9K | Blaine Klinger Walton, NY | Walton, NY | 21.869 | ||
17 | 34 | 117 | Jesse Hirthler Boyerstown, PA | Boyerstown, PA | 21.875 | ||
18 | 16 | 711X | Connor Crane Canaan, CT | Canaan, CT | 21.877 | ||
19 | 6 | 69B | Drew Boniface Middletown, NY | Middletown, NY | 21.890 | ||
20 | 30 | 69G | Dakota Green Cambridge, NY | Cambridge, NY | 21.913 | ||
21 | 65 | 97 | Matt Smith Frankford, DE | Frankford, DE | 21.925 | ||
22 | 75 | 41 | Nick Van Wickle Jacksonville, NJ | Jacksonville, NJ | 21.957 | ||
23 | 63 | 44 | Gordon Smith Oxford, NY | Oxford, NY | 22.000 | ||
24 | 9 | 24B | Joey Bruning Middletown, NY | Middletown, NY | 22.037 | ||
25 | 17 | 32 | Carter Crooker Campbell, NY | Campbell, NY | 22.042 | ||
26 | 67 | 38 | Zach Sobotka Parish, NY | Parish, NY | 22.056 | ||
27 | 8 | 26B | Maddy Broedel Madison, NY | Madison, NY | 22.062 | ||
28 | 38 | 03 | Joshua Jock Hogansburg, NY | Hogansburg, NY | 22.072 | ||
29 | 22 | 57 | Brandon Edgar Lehighton, PA | Lehighton, PA | 22.080 | ||
