4/6/2024
Port Royal Speedway
410 Sprints - Winged410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 11 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10 | ||
2 | 4 | 23 | Devon Borden Raymond, WA | Raymond, WA | 2 | ||
3 | 1 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | -2 | ||
4 | 12 | 12D | Lance Dewease Fayetteville, PA | Fayetteville, PA | 8 | ||
5 | 3 | 8 | Billy Dietrich Bilgerville, PA | Bilgerville, PA | -2 | ||
6 | 8 | 1 | Chase Dietz York, PA | York, PA | 2 | ||
7 | 5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | ||
8 | 10 | 35K | Jake Karklin Middleburg, PA | Middleburg, PA | 2 | ||
9 | 19 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 10 | ||
10 | 14 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 4 | ||
11 | 15 | 77 | Mike Walter Selinsgrove, PA | Selinsgrove, PA | 4 | ||
12 | 22 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 10 | ||
13 | 16 | 33H | Derek Hauck Allenwood, PA | Allenwood, PA | 3 | ||
14 | 24 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 10 | ||
15 | 13 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -2 | ||
16 | 17 | 47K | Kody Lehman Enola, PA | Enola, PA | 1 | ||
17 | 20 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 3 | ||
18 | 6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -12 | ||
19 | 23 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 4 | ||
20 | 18 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | -2 | ||
21 | 21 | 17 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
22 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | -15 | ||
23 | 2 | 39 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -21 | ||
24 | 9 | 33 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -15 | ||
DNS | 25 | 99 | Devin Adams Lebanon, PA | Lebanon, PA | - | ||
DNS | 26 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | - | ||
DNS | 27 | 12J | Tyler Esh New Providence, PA | New Providence, PA | - | ||
DNS | 28 | 17K | Kyle Keen Carlisle, PA | Carlisle, PA | - | ||
DNS | 29 | 69X | Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - | ||
DNS | 30 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | - | ||
DNS | 31 | 66 | Ryan Newton Maryborough, QLD | Maryborough, QLD | - | ||
DNS | 32 | 11T | Mike Thompson Newtown, PA | Newtown, PA | - |
410 Sprints - Winged410 B Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 17 | Dylan Norris Hanover, PA | Hanover, PA | - | ||
2 | 3 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 | ||
3 | 4 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | ||
4 | 8 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 | ||
Top 4 transfer | |||||||
5 | 2 | 11T | Mike Thompson Newtown, PA | Newtown, PA | -3 | ||
6 | 6 | 69X | Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - | ||
7 | 12 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 5 | ||
8 | 5 | 99 | Devin Adams Lebanon, PA | Lebanon, PA | -3 | ||
9 | 7 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | -2 | ||
10 | 10 | 17K | Kyle Keen Carlisle, PA | Carlisle, PA | - | ||
11 | 11 | 66 | Ryan Newton Maryborough, QLD | Maryborough, QLD | - | ||
12 | 9 | 12J | Tyler Esh New Providence, PA | New Providence, PA | -3 |
410 Sprints - Winged410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 1 | Chase Dietz York, PA | York, PA | 1 | ||
2 | 1 | 23 | Devon Borden Raymond, WA | Raymond, WA | -1 | ||
3 | 3 | 33 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | ||
4 | 4 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | - | ||
5 | 6 | 47K | Kody Lehman Enola, PA | Enola, PA | 1 | ||
Top 5 transfer | |||||||
6 | 5 | 17 | Dylan Norris Hanover, PA | Hanover, PA | -1 | ||
7 | 8 | 99 | Devin Adams Lebanon, PA | Lebanon, PA | 1 | ||
8 | 7 | 12J | Tyler Esh New Providence, PA | New Providence, PA | -1 |
410 Sprints - Winged410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | ||
2 | 4 | 8 | Billy Dietrich Bilgerville, PA | Bilgerville, PA | 2 | ||
3 | 3 | 35K | Jake Karklin Middleburg, PA | Middleburg, PA | - | ||
4 | 5 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 1 | ||
5 | 8 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 3 | ||
Top 5 transfer | |||||||
6 | 2 | 11T | Mike Thompson Newtown, PA | Newtown, PA | -4 | ||
7 | 6 | 69X | Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -1 | ||
8 | 7 | 17K | Kyle Keen Carlisle, PA | Carlisle, PA | -1 |
410 Sprints - Winged410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | ||
2 | 3 | 39 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | ||
3 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 | ||
4 | 4 | 77 | Mike Walter Selinsgrove, PA | Selinsgrove, PA | - | ||
5 | 8 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 | ||
Top 5 transfer | |||||||
6 | 5 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 | ||
7 | 6 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | -1 | ||
8 | 1 | 66 | Ryan Newton Maryborough, QLD | Maryborough, QLD | -7 |
410 Sprints - Winged410 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 | ||
2 | 2 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | - | ||
3 | 6 | 12D | Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 | ||
4 | 1 | 33H | Derek Hauck Allenwood, PA | Allenwood, PA | -3 | ||
5 | 5 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - | ||
Top 5 transfer | |||||||
6 | 7 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | ||
7 | 8 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 | ||
8 | 3 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | -5 |
410 Sprints - Winged410 Hot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 23 | Devon Borden Raymond, WA | Raymond, WA | 16.737 | ||
2 | 19 | 55 | Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.247 | ||
3 | 10 | 35K | Jake Karklin Middleburg, PA | Middleburg, PA | 17.253 | ||
4 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | 17.364 | ||
5 | 5 | 1 | Chase Dietz York, PA | York, PA | 17.376 | ||
6 | 18 | 5 | Dylan Cisney Port Royal, PA | Port Royal, PA | 17.450 | ||
7 | 31 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.495 | ||
8 | 13 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 17.551 | ||
9 | 27 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.701 | ||
10 | 17 | 17 | Dylan Norris Hanover, PA | Hanover, PA | 17.760 | ||
11 | 11 | 39 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 17.793 | ||
12 | 15 | 77 | Mike Walter Selinsgrove, PA | Selinsgrove, PA | 18.047 | ||
13 | 7 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 18.051 | ||
14 | 24 | 12D | Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.107 | ||
15 | 32 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.112 | ||
16 | 9 | 33 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 18.155 | ||
17 | 28 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 18.177 | ||
18 | 30 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 18.205 | ||
19 | 23 | 0 | Rick Lafferty Pennington, NJ | Pennington, NJ | 18.275 | ||
20 | 14 | 8 | Billy Dietrich Bilgerville, PA | Bilgerville, PA | 18.279 | ||
21 | 21 | 47K | Kody Lehman Enola, PA | Enola, PA | 18.291 | ||
22 | 22 | 69X | Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 18.299 | ||
23 | 20 | 12 | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 18.355 | ||
24 | 29 | 99 | Devin Adams Lebanon, PA | Lebanon, PA | 18.388 | ||
25 | 16 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 18.531 | ||
26 | 12 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 18.533 | ||
27 | 8 | 45 | Jeff Halligan Ephrata, PA | Ephrata, PA | 18.568 | ||
28 | 4 | 33H | Derek Hauck Allenwood, PA | Allenwood, PA | 18.613 | ||
29 | 26 | 17K | Kyle Keen Carlisle, PA | Carlisle, PA | 18.798 | ||
30 | 6 | 11T | Mike Thompson Newtown, PA | Newtown, PA | 19.147 | ||
31 | 3 | 66 | Ryan Newton Maryborough, QLD | Maryborough, QLD | 19.238 | ||
32 | 25 | 12J | Tyler Esh New Providence, PA | New Providence, PA | 23.905 |
305 Sprints - Winged305 A Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 9 | 67 | Ken Duke Jr Winfield, PA | Winfield, PA | 8 | ||
2 | 3 | 12 | Roger Irvine Irvona, PA | Irvona, PA | 1 | ||
3 | 4 | 52 | Jeff Weaver Lock Haven, PA | Lock Haven, PA | 1 | ||
4 | 6 | 89 | Nick Sweigart Myerstown, PA | Myerstown, PA | 2 | ||
5 | 2 | 28R | Jason Roush Thompsontown, PA | Thompsontown, PA | -3 | ||
6 | 8 | 17 | Owen Dimm Mifflintown, PA | Mifflintown, PA | 2 | ||
7 | 13 | 1R | Christian Rumsey Middletown, NY | Middletown, NY | 6 | ||
8 | 15 | 19B | Danny Buccafusca Rockaway, NJ | Rockaway, NJ | 7 | ||
9 | 17 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 8 | ||
10 | 25 | 2 | Erin Statler Carlisle, PA | Carlisle, PA | 15 | ||
11 | 5 | 97 | Kenny Heffner Watsontown, PA | Watsontown, PA | -6 | ||
12 | 18 | 46 | Mike Alleman Port Royal, PA | Port Royal, PA | 6 | ||
13 | 21 | J9 | Jerald Harris Dayton, VA | Dayton, VA | 8 | ||
14 | 14 | 32B | Ethan Beasom Thompsontown, PA | Thompsontown, PA | - | ||
15 | 23 | 98 | Croix Beasom Mifflintown, PA | Mifflintown, PA | 8 | ||
16 | 11 | 31Z | Zach Rhodes Mcveytown, PA | Mcveytown, PA | -5 | ||
17 | 12 | 4W | Kasey Weaver Everett, PA | Everett, PA | -5 | ||
18 | 20 | 25R | Jarrett Rosencrance Butler, PA | Butler, PA | 2 | ||
19 | 1 | 7 | Drew Young Beaver Springs, PA | Beaver Springs, PA | -18 | ||
20 | 7 | 20 | Doug Dodson Middletown, PA | Middletown, PA | -13 | ||
21 | 10 | 19 | Kruz Kepner Kreamer, PA | Kreamer, PA | -11 | ||
22 | 19 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | -3 | ||
23 | 22 | 36 | Mike Melair Warrington, PA | Warrington, PA | -1 | ||
24 | 24 | 69P | Landon Price Fleetwood, PA | Fleetwood, PA | - | ||
25 | 26 | 01 | Timmy Bittner Beech Creek, PA | Beech Creek, PA | 1 | ||
26 | 16 | 99 | A.J. Barton Bedford, PA | Bedford, PA | -10 |
305 Sprints - Winged305 B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | - | ||
2 | 2 | J9 | Jerald Harris Dayton, VA | Dayton, VA | - | ||
3 | 3 | 98 | Croix Beasom Mifflintown, PA | Mifflintown, PA | - | ||
4 | 7 | 2 | Erin Statler Carlisle, PA | Carlisle, PA | 3 | ||
Top 4 transfer | |||||||
5 | 4 | 88 | Fred Arnold Richfield, PA | Richfield, PA | -1 | ||
6 | 10 | 5W | Kolby Weaver Everett, PA | Everett, PA | 4 | ||
7 | 8 | 47 | Benjamin Miklos Camp Hill, PA | Camp Hill, PA | 1 | ||
8 | 5 | 21 | Andrew Boyer Port Royal, PA | Port Royal, PA | -3 | ||
9 | 13 | 53W | Jimmy White Middletown, PA | Middletown, PA | 4 | ||
10 | 11 | 19A | Alan Rhodes Belleville, PA | Belleville, PA | 1 | ||
DNS | 6 | 5 | Logan Spahr Lewisberry, PA | Lewisberry, PA | - | ||
DNS | 9 | 34 | Austin Reed Newberrytown, PA | Newberrytown, PA | - | ||
DNS | 12 | 25 | Dustin Young Danville, PA | Danville, PA | - | ||
DNS | 14 | 19K | Chris Kreider Middleburg, PA | Middleburg, PA | - |
305 Sprints - Winged305 B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 25R | Jarrett Rosencrance Butler, PA | Butler, PA | 1 | ||
2 | 1 | 36 | Mike Melair Warrington, PA | Warrington, PA | -1 | ||
3 | 5 | 69P | Landon Price Fleetwood, PA | Fleetwood, PA | 2 | ||
4 | 10 | 01 | Timmy Bittner Beech Creek, PA | Beech Creek, PA | 6 | ||
Top 4 transfer | |||||||
5 | 11 | 1M | Paul Moyer Beaver Springs, PA | Beaver Springs, PA | 6 | ||
6 | 8 | 31H | Donnie Hendershot Clear Spring, MD | Clear Spring, MD | 2 | ||
7 | 4 | 10 | Nathan Pierce Troy, PA | Troy, PA | -3 | ||
8 | 9 | 7H | Kyle Hart Thompsontown, PA | Thompsontown, PA | 1 | ||
9 | 6 | 98S | Bill Sheehan Hollidaysburg, PA | Hollidaysburg, PA | -3 | ||
DNS | 3 | 29R | Seth Schnoke Pine Grove, PA | Pine Grove, PA | - | ||
DNS | 7 | 11W | Donald Wise Middletown, PA | Middletown, PA | - | ||
DNS | 12 | 461 | Colton Hendershot Clear Spring, MD | Clear Spring, MD | - |
305 Sprints - Winged305 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 67 | Ken Duke Jr Winfield, PA | Winfield, PA | - | ||
2 | 3 | 17 | Owen Dimm Mifflintown, PA | Mifflintown, PA | 1 | ||
3 | 2 | 1R | Christian Rumsey Middletown, NY | Middletown, NY | -1 | ||
Top 3 transfer | |||||||
4 | 4 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | - | ||
5 | 5 | 88 | Fred Arnold Richfield, PA | Richfield, PA | - | ||
6 | 7 | 2 | Erin Statler Carlisle, PA | Carlisle, PA | 1 | ||
7 | 8 | 5W | Kolby Weaver Everett, PA | Everett, PA | 1 | ||
8 | 6 | 53W | Jimmy White Middletown, PA | Middletown, PA | -2 |
305 Sprints - Winged305 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 89 | Nick Sweigart Myerstown, PA | Myerstown, PA | - | ||
2 | 3 | 4W | Kasey Weaver Everett, PA | Everett, PA | 1 | ||
3 | 2 | 32B | Ethan Beasom Thompsontown, PA | Thompsontown, PA | -1 | ||
Top 3 transfer | |||||||
4 | 5 | J9 | Jerald Harris Dayton, VA | Dayton, VA | 1 | ||
5 | 6 | 21 | Andrew Boyer Port Royal, PA | Port Royal, PA | 1 | ||
6 | 4 | 47 | Benjamin Miklos Camp Hill, PA | Camp Hill, PA | -2 | ||
7 | 8 | 19A | Alan Rhodes Belleville, PA | Belleville, PA | 1 | ||
8 | 7 | 19K | Chris Kreider Middleburg, PA | Middleburg, PA | -1 |
305 Sprints - Winged305 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 19 | Kruz Kepner Kreamer, PA | Kreamer, PA | - | ||
2 | 7 | 12 | Roger Irvine Irvona, PA | Irvona, PA | 5 | ||
3 | 3 | 19B | Danny Buccafusca Rockaway, NJ | Rockaway, NJ | - | ||
Top 3 transfer | |||||||
4 | 6 | 98 | Croix Beasom Mifflintown, PA | Mifflintown, PA | 2 | ||
5 | 2 | 5 | Logan Spahr Lewisberry, PA | Lewisberry, PA | -3 | ||
6 | 5 | 34 | Austin Reed Newberrytown, PA | Newberrytown, PA | -1 | ||
7 | 4 | 25 | Dustin Young Danville, PA | Danville, PA | -3 |
305 Sprints - Winged305 Heat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 31Z | Zach Rhodes Mcveytown, PA | Mcveytown, PA | - | ||
2 | 6 | 20 | Doug Dodson Middletown, PA | Middletown, PA | 4 | ||
3 | 4 | 99 | A.J. Barton Bedford, PA | Bedford, PA | 1 | ||
Top 3 transfer | |||||||
4 | 3 | 36 | Mike Melair Warrington, PA | Warrington, PA | -1 | ||
5 | 7 | 10 | Nathan Pierce Troy, PA | Troy, PA | 2 | ||
6 | 2 | 11W | Donald Wise Middletown, PA | Middletown, PA | -4 | ||
7 | 5 | 01 | Timmy Bittner Beech Creek, PA | Beech Creek, PA | -2 |
305 Sprints - Winged305 Heat 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 52 | Jeff Weaver Lock Haven, PA | Lock Haven, PA | 1 | ||
2 | 4 | 28R | Jason Roush Thompsontown, PA | Thompsontown, PA | 2 | ||
3 | 1 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | -2 | ||
Top 3 transfer | |||||||
4 | 5 | 25R | Jarrett Rosencrance Butler, PA | Butler, PA | 1 | ||
5 | 6 | 69P | Landon Price Fleetwood, PA | Fleetwood, PA | 1 | ||
6 | 3 | 31H | Donnie Hendershot Clear Spring, MD | Clear Spring, MD | -3 | ||
7 | 7 | 1M | Paul Moyer Beaver Springs, PA | Beaver Springs, PA | - |
305 Sprints - Winged305 Heat 6
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 97 | Kenny Heffner Watsontown, PA | Watsontown, PA | - | ||
2 | 4 | 7 | Drew Young Beaver Springs, PA | Beaver Springs, PA | 2 | ||
3 | 3 | 46 | Mike Alleman Port Royal, PA | Port Royal, PA | - | ||
Top 3 transfer | |||||||
4 | 6 | 29R | Seth Schnoke Pine Grove, PA | Pine Grove, PA | 2 | ||
5 | 5 | 98S | Bill Sheehan Hollidaysburg, PA | Hollidaysburg, PA | - | ||
6 | 7 | 7H | Kyle Hart Thompsontown, PA | Thompsontown, PA | 1 | ||
7 | 2 | 461 | Colton Hendershot Clear Spring, MD | Clear Spring, MD | -5 |
305 Sprints - Winged305 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 13 | 17 | Owen Dimm Mifflintown, PA | Mifflintown, PA | 19.706 | ||
2 | 14 | 4W | Kasey Weaver Everett, PA | Everett, PA | 20.000 | ||
3 | 2 | 89 | Nick Sweigart Myerstown, PA | Myerstown, PA | 20.056 | ||
4 | 16 | 36 | Mike Melair Warrington, PA | Warrington, PA | 20.099 | ||
5 | 9 | 5 | Logan Spahr Lewisberry, PA | Lewisberry, PA | 20.137 | ||
6 | 34 | 20 | Doug Dodson Middletown, PA | Middletown, PA | 20.147 | ||
7 | 5 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 20.173 | ||
8 | 3 | 19 | Kruz Kepner Kreamer, PA | Kreamer, PA | 20.320 | ||
9 | 12 | 461 | Colton Hendershot Clear Spring, MD | Clear Spring, MD | 20.357 | ||
10 | 4 | 31Z | Zach Rhodes Mcveytown, PA | Mcveytown, PA | 20.369 | ||
11 | 6 | 97 | Kenny Heffner Watsontown, PA | Watsontown, PA | 20.398 | ||
12 | 21 | 25 | Dustin Young Danville, PA | Danville, PA | 20.427 | ||
13 | 18 | 46 | Mike Alleman Port Royal, PA | Port Royal, PA | 20.629 | ||
14 | 40 | 10 | Nathan Pierce Troy, PA | Troy, PA | 20.631 | ||
15 | 29 | 25R | Jarrett Rosencrance Butler, PA | Butler, PA | 20.721 | ||
16 | 23 | 28R | Jason Roush Thompsontown, PA | Thompsontown, PA | 20.722 | ||
17 | 27 | 34 | Austin Reed Newberrytown, PA | Newberrytown, PA | 20.731 | ||
18 | 39 | 12 | Roger Irvine Irvona, PA | Irvona, PA | 20.750 | ||
19 | 1 | 67 | Ken Duke Jr Winfield, PA | Winfield, PA | 20.754 | ||
20 | 37 | 2 | Erin Statler Carlisle, PA | Carlisle, PA | 20.805 | ||
21 | 31 | 53W | Jimmy White Middletown, PA | Middletown, PA | 20.822 | ||
22 | 7 | 1R | Christian Rumsey Middletown, NY | Middletown, NY | 20.837 | ||
23 | 11 | 52 | Jeff Weaver Lock Haven, PA | Lock Haven, PA | 20.890 | ||
24 | 36 | 29R | Seth Schnoke Pine Grove, PA | Pine Grove, PA | 20.958 | ||
25 | 22 | 99 | A.J. Barton Bedford, PA | Bedford, PA | 21.047 | ||
26 | 28 | 01 | Timmy Bittner Beech Creek, PA | Beech Creek, PA | 21.057 | ||
DNS | 26 | J9 | Jerald Harris Dayton, VA | Dayton, VA | 21.064 | ||
DNS | 33 | 98 | Croix Beasom Mifflintown, PA | Mifflintown, PA | 21.115 | ||
DNS | 24 | 7 | Drew Young Beaver Springs, PA | Beaver Springs, PA | 21.176 | ||
DNS | 8 | 32B | Ethan Beasom Thompsontown, PA | Thompsontown, PA | 21.295 | ||
DNS | 41 | 1M | Paul Moyer Beaver Springs, PA | Beaver Springs, PA | 21.341 | ||
DNS | 17 | 31H | Donnie Hendershot Clear Spring, MD | Clear Spring, MD | 21.427 | ||
DNS | 20 | 47 | Benjamin Miklos Camp Hill, PA | Camp Hill, PA | 21.509 | ||
DNS | 25 | 88 | Fred Arnold Richfield, PA | Richfield, PA | 21.549 | ||
DNS | 32 | 21 | Andrew Boyer Port Royal, PA | Port Royal, PA | 21.622 | ||
DNS | 10 | 11W | Donald Wise Middletown, PA | Middletown, PA | 21.651 | ||
DNS | 35 | 69P | Landon Price Fleetwood, PA | Fleetwood, PA | 21.677 | ||
DNS | 30 | 98S | Bill Sheehan Hollidaysburg, PA | Hollidaysburg, PA | 21.789 | ||
DNS | 15 | 19B | Danny Buccafusca Rockaway, NJ | Rockaway, NJ | 21.844 | ||
DNS | 42 | 7H | Kyle Hart Thompsontown, PA | Thompsontown, PA | 22.144 | ||
DNS | 44 | 19A | Alan Rhodes Belleville, PA | Belleville, PA | 22.973 | ||
DNS | 43 | 5W | Kolby Weaver Everett, PA | Everett, PA | 23.028 | ||
DNS | 19 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | 25.445 | ||
DNS | 38 | 19K | Chris Kreider Middleburg, PA | Middleburg, PA |