4/27/2024
Wilmot Raceway
Lightning SprintsHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 15.133 | |||
2 | 01 | Ron Brannam Barrington, IL | Barrington, IL | 15.950 | |||
DNS | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | ||||
DNS | 13 | Tucker Richards Bristol, WI | Bristol, WI | ||||
DNS | 17 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL |
Lightning SprintsHot Laps 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 17 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL | ||||
2 | 13 | Tucker Richards Bristol, WI | Bristol, WI | 17.738 | |||
DNS | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | ||||
DNS | 01 | Ron Brannam Barrington, IL | Barrington, IL | ||||
DNS | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL |
Lightning SprintsHot Laps 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 16.269 | |||
2 | 01 | Ron Brannam Barrington, IL | Barrington, IL | 16.835 | |||
3 | 13 | Tucker Richards Bristol, WI | Bristol, WI | 17.397 | |||
DNS | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | ||||
DNS | 17 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL |
Lightning SprintsHot Laps 4
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 16.063 | |||
2 | 13 | Tucker Richards Bristol, WI | Bristol, WI | 18.109 | |||
DNS | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | ||||
DNS | 01 | Ron Brannam Barrington, IL | Barrington, IL | ||||
DNS | 17 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL |
Lightning SprintsHot Laps 5
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 17 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 17.580 | ||
2 | 5 | 01 | Ron Brannam Barrington, IL | Barrington, IL | 17.620 | ||
3 | 4 | 13 | Tucker Richards Bristol, WI | Bristol, WI | 18.480 | ||
DNS | 1 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL |
Street StocksHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 12 | Brandon Mertes Salem, WI | Salem, WI | 18.143 | ||
2 | 1 | 72 | Tim Calanca Lake Villa, IL | Lake Villa, IL | 18.146 | ||
3 | 4 | 95 | Robby Olson Lindenhurst, IL | Lindenhurst, IL | 18.194 | ||
4 | 3 | 1R | Rob Olson Lindenhurst, IL | Lindenhurst, IL | 18.515 |
Street StocksHot Laps 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 12 | Brandon Mertes Salem, WI | Salem, WI | 18.777 | |||
2 | 95 | Robby Olson Lindenhurst, IL | Lindenhurst, IL | 19.309 | |||
3 | 1R | Rob Olson Lindenhurst, IL | Lindenhurst, IL | 19.858 |
410 Sprints - WingedHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 70W | Logan Wienke Kenosha, WI | Kenosha, WI | 16.018 | |||
DNS | 19CW | Ion Stear Hebron, IL | Hebron, IL |
410 Sprints - WingedHot Laps 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 13.814 | |||
DNS | 70W | Logan Wienke Kenosha, WI | Kenosha, WI |
BanditsHot Laps 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 11 | Austin Orth Salem, WI | Salem, WI | 20.138 | |||
2 | 17 | Jennifer Rooney Bristol, WI | Bristol, WI | 21.247 | |||
3 | 26 | Michael Antosh Twin Lakes, WI | Twin Lakes, WI | 22.024 | |||
4 | 49J | James Walton Wilmot, WI | Wilmot, WI | 23.421 | |||
DNS | 49K | Kevin Chasin Racine, WI | Racine, WI | ||||
DNS | 38 | Ryan Johnson Salem, WI | Salem, WI | ||||
DNS | 19 | Craig Kreuser Kenosha, WI | Kenosha, WI | ||||
DNS | 77R | William Ranker Burlington, WI | Burlington, WI |
BanditsHot Laps 4
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 38 | Ryan Johnson Salem, WI | Salem, WI | 19.360 | |||
2 | 11 | Austin Orth Salem, WI | Salem, WI | 19.378 | |||
3 | 11W | Carrie Willms Union Grove, WI | Union Grove, WI | 19.663 | |||
4 | 17 | Jennifer Rooney Bristol, WI | Bristol, WI | 19.876 | |||
5 | 26 | Michael Antosh Twin Lakes, WI | Twin Lakes, WI | 21.293 | |||
6 | 49J | James Walton Wilmot, WI | Wilmot, WI | 21.748 | |||
DNS | 49K | Kevin Chasin Racine, WI | Racine, WI | ||||
DNS | 19 | Craig Kreuser Kenosha, WI | Kenosha, WI | ||||
DNS | 77R | William Ranker Burlington, WI | Burlington, WI |