5/11/2024
Fremont Speedway
410 Sprints - WingedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 1 | ||
2 | 4 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 2 | ||
3 | 16 | 29 | Zeth Sabo Fremont, OH | Fremont, OH | 13 | ||
4 | 5 | 23 | Cale Thomas Fairland, IN | Fairland, IN | 1 | ||
5 | 1 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | -4 | ||
6 | 3 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | -3 | ||
7 | 18 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 11 | ||
8 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | ||
9 | 9 | 22M | Dan McCarron Britton, MI | Britton, MI | - | ||
10 | 20 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 10 | ||
11 | 6 | 33W | Cap Henry Bellevue, OH | Bellevue, OH | -5 | ||
12 | 11 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -1 | ||
13 | 10 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -3 | ||
14 | 12 | X | Mike Keegan Fremont, OH | Fremont, OH | -2 | ||
15 | 13 | 19 | T.J. Michael West Plano, TX | West Plano, TX | -2 | ||
16 | 19 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | 3 | ||
17 | 14 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -3 | ||
18 | 15 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | -3 | ||
19 | 17 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -2 | ||
20 | 8 | 2+ | Brian Smith Fremont, OH | Fremont, OH | -12 |
410 Sprints - WingedB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 29 | Zeth Sabo Fremont, OH | Fremont, OH | - | ||
2 | 2 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | ||
3 | 3 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | ||
4 | 4 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | - | ||
5 | 13 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 8 | ||
Top 5 transfer | |||||||
6 | 6 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | - | ||
7 | 5 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -2 | ||
8 | 8 | 3V | Chris Verda Elyria, OH | Elyria, OH | - | ||
9 | 7 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | -2 | ||
10 | 10 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | - | ||
11 | 9 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -2 | ||
12 | 11 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | -1 | ||
13 | 12 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 |
410 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 23 | Cale Thomas Fairland, IN | Fairland, IN | - | ||
2 | 2 | 33W | Cap Henry Bellevue, OH | Bellevue, OH | - | ||
3 | 3 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | - | ||
4 | 4 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | ||
5 | 8 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 3 | ||
Top 5 transfer | |||||||
6 | 5 | 29 | Zeth Sabo Fremont, OH | Fremont, OH | -1 | ||
7 | 7 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | - | ||
8 | 9 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 1 | ||
9 | 10 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 1 | ||
10 | 6 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | -4 |
410 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | ||
2 | 4 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 2 | ||
3 | 1 | 22M | Dan McCarron Britton, MI | Britton, MI | -2 | ||
4 | 3 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -1 | ||
5 | 6 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 1 | ||
Top 5 transfer | |||||||
6 | 5 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -1 | ||
7 | 7 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | - | ||
8 | 8 | 3V | Chris Verda Elyria, OH | Elyria, OH | - | ||
9 | 9 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | - |
410 Sprints - WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 2+ | Brian Smith Fremont, OH | Fremont, OH | - | ||
2 | 4 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 2 | ||
3 | 3 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | - | ||
4 | 2 | X | Mike Keegan Fremont, OH | Fremont, OH | -2 | ||
5 | 5 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | - | ||
Top 5 transfer | |||||||
6 | 6 | 22 | Cole Duncan Circleville, OH | Circleville, OH | - | ||
7 | 8 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 1 | ||
8 | 7 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | ||
DNS | 9 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
410 Sprints - WingedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 24 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 12.295 | ||
2 | 6 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 12.403 | ||
3 | 21 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 12.431 | ||
4 | 9 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 12.439 | ||
5 | 7 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 12.442 | ||
6 | 4 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 12.565 | ||
7 | 22 | 33W | Cap Henry Bellevue, OH | Bellevue, OH | 12.565 | ||
8 | 25 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.605 | ||
9 | 14 | X | Mike Keegan Fremont, OH | Fremont, OH | 12.614 | ||
10 | 23 | 23 | Cale Thomas Fairland, IN | Fairland, IN | 12.631 | ||
11 | 19 | 22M | Dan McCarron Britton, MI | Britton, MI | 12.678 | ||
12 | 18 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 12.679 | ||
13 | 11 | 29 | Zeth Sabo Fremont, OH | Fremont, OH | 12.690 | ||
14 | 28 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.701 | ||
15 | 16 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 12.736 | ||
16 | 27 | 4 | Zane DeVault Plymouth, IN | Plymouth, IN | 12.740 | ||
17 | 8 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 12.795 | ||
18 | 1 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 12.813 | ||
19 | 10 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | 12.859 | ||
20 | 12 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 12.863 | ||
21 | 2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 12.900 | ||
22 | 3 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 12.956 | ||
23 | 5 | 3V | Chris Verda Elyria, OH | Elyria, OH | 13.095 | ||
24 | 15 | 5E | Bobby Elliott Allenton, MI | Allenton, MI | 13.235 | ||
25 | 20 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 13.635 | ||
26 | 13 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 13.670 | ||
27 | 17 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 59.000 | ||
28 | 26 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 59.001 |
305 Sprints - WingedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 2 | ||
2 | 5 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | 3 | ||
3 | 7 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 4 | ||
4 | 8 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 4 | ||
5 | 1 | 36 | Seth Schneider Fremont, OH | Fremont, OH | -4 | ||
6 | 14 | 1W | Paul Weaver Fremont, OH | Fremont, OH | 8 | ||
7 | 10 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 3 | ||
8 | 11 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 3 | ||
9 | 9 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | - | ||
10 | 4 | 49I | John Ivy Fremont, OH | Fremont, OH | -6 | ||
11 | 15 | 9R | Logan Riehl Clyde, OH | Clyde, OH | 4 | ||
12 | 13 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 1 | ||
13 | 19 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | 6 | ||
14 | 18 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | 4 | ||
15 | 16 | 78 | Austin Black Clyde, OH | Clyde, OH | 1 | ||
16 | 20 | 26S | Lee Sommers Fremont, OH | Fremont, OH | 4 | ||
17 | 12 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | -5 | ||
18 | 2 | 4X | Zack Kramer Fremont, OH | Fremont, OH | -16 | ||
19 | 17 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | -2 | ||
20 | 6 | 34 | Judson (Jud) Dickerson Willard, OH | Willard, OH | -14 |
305 Sprints - WingedB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 1 | ||
2 | 1 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | -1 | ||
Top 2 transfer | |||||||
3 | 7 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | 4 | ||
4 | 6 | 12 | Dylan Watson Wellington, OH | Wellington, OH | 2 | ||
5 | 5 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | - | ||
6 | 3 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | -3 | ||
7 | 4 | 51M | Haldon Miller Clyde, OH | Clyde, OH | -3 | ||
DNS | 8 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | - |
305 Sprints - WingedB Feature 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | 1 | ||
2 | 1 | 26S | Lee Sommers Fremont, OH | Fremont, OH | -1 | ||
Top 2 transfer | |||||||
3 | 3 | 3M | Logan Mongeau Attica, OH | Attica, OH | - | ||
4 | 4 | 8 | Jim Leaser Fremont, OH | Fremont, OH | - | ||
5 | 8 | 28C | Chris Smith Bolivar, OH | Bolivar, OH | 3 | ||
6 | 6 | 27D | Steven Dolphin Vermillion, OH | Vermillion, OH | - | ||
7 | 5 | 18 | Ben Watson Wellington, OH | Wellington, OH | -2 | ||
8 | 7 | 85 | Dustin Feller , OH | , OH | -1 |
305 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 1 | ||
2 | 4 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 2 | ||
3 | 3 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | - | ||
4 | 5 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 1 | ||
Top 4 transfer | |||||||
5 | 8 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 3 | ||
6 | 1 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | -5 | ||
7 | 7 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | - | ||
8 | 6 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | -2 |
305 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | - | ||
2 | 2 | 36 | Seth Schneider Fremont, OH | Fremont, OH | - | ||
3 | 3 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | - | ||
4 | 4 | 9R | Logan Riehl Clyde, OH | Clyde, OH | - | ||
Top 4 transfer | |||||||
5 | 5 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | - | ||
6 | 6 | 51M | Haldon Miller Clyde, OH | Clyde, OH | - | ||
7 | 7 | 12 | Dylan Watson Wellington, OH | Wellington, OH | - | ||
8 | 8 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | - |
305 Sprints - WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 34 | Judson (Jud) Dickerson Willard, OH | Willard, OH | - | ||
2 | 4 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 2 | ||
3 | 2 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | -1 | ||
4 | 3 | 1W | Paul Weaver Fremont, OH | Fremont, OH | -1 | ||
Top 4 transfer | |||||||
5 | 6 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | 1 | ||
6 | 7 | 3M | Logan Mongeau Attica, OH | Attica, OH | 1 | ||
7 | 5 | 18 | Ben Watson Wellington, OH | Wellington, OH | -2 | ||
8 | 8 | 85 | Dustin Feller , OH | , OH | - |
305 Sprints - WingedHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 49I | John Ivy Fremont, OH | Fremont, OH | - | ||
2 | 4 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 2 | ||
3 | 2 | 4X | Zack Kramer Fremont, OH | Fremont, OH | -1 | ||
4 | 5 | 78 | Austin Black Clyde, OH | Clyde, OH | 1 | ||
Top 4 transfer | |||||||
5 | 3 | 26S | Lee Sommers Fremont, OH | Fremont, OH | -2 | ||
6 | 7 | 8 | Jim Leaser Fremont, OH | Fremont, OH | 1 | ||
7 | 8 | 27D | Steven Dolphin Vermillion, OH | Vermillion, OH | 1 | ||
8 | 6 | 28C | Chris Smith Bolivar, OH | Bolivar, OH | -2 |
305 Sprints - WingedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 13.287 | ||
2 | 14 | 9R | Logan Riehl Clyde, OH | Clyde, OH | 13.411 | ||
3 | 4 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 13.418 | ||
4 | 5 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.501 | ||
5 | 6 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 13.537 | ||
6 | 3 | 36 | Seth Schneider Fremont, OH | Fremont, OH | 13.545 | ||
7 | 2 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | 13.546 | ||
8 | 1 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | 13.582 | ||
9 | 13 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 13.611 | ||
10 | 16 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 13.616 | ||
11 | 12 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | 13.667 | ||
12 | 10 | 51M | Haldon Miller Clyde, OH | Clyde, OH | 13.746 | ||
13 | 11 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 13.879 | ||
14 | 15 | 12 | Dylan Watson Wellington, OH | Wellington, OH | 13.887 | ||
15 | 9 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 59.000 | ||
16 | 8 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | 59.001 |
305 Sprints - WingedQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 13.311 | ||
2 | 15 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.440 | ||
3 | 8 | 1W | Paul Weaver Fremont, OH | Fremont, OH | 13.464 | ||
4 | 14 | 26S | Lee Sommers Fremont, OH | Fremont, OH | 13.476 | ||
5 | 11 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 13.680 | ||
6 | 10 | 4X | Zack Kramer Fremont, OH | Fremont, OH | 13.721 | ||
7 | 16 | 34 | Judson (Jud) Dickerson Willard, OH | Willard, OH | 13.736 | ||
8 | 12 | 49I | John Ivy Fremont, OH | Fremont, OH | 13.754 | ||
9 | 3 | 18 | Ben Watson Wellington, OH | Wellington, OH | 13.793 | ||
10 | 5 | 78 | Austin Black Clyde, OH | Clyde, OH | 13.829 | ||
11 | 2 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | 13.856 | ||
12 | 7 | 28C | Chris Smith Bolivar, OH | Bolivar, OH | 13.942 | ||
13 | 13 | 3M | Logan Mongeau Attica, OH | Attica, OH | 13.959 | ||
14 | 9 | 8 | Jim Leaser Fremont, OH | Fremont, OH | 14.244 | ||
15 | 4 | 85 | Dustin Feller , OH | , OH | 14.615 | ||
16 | 6 | 27D | Steven Dolphin Vermillion, OH | Vermillion, OH | 59.000 |
Dirt TrucksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | 4 | ||
2 | 4 | 8 | Keith Sorg Fremont, OH | Fremont, OH | 2 | ||
3 | 7 | 7B | Shawn Valenti Fostoria, OH | Fostoria, OH | 4 | ||
4 | 10 | P51 | Dave Golembiewski Toledo, OH | Toledo, OH | 6 | ||
5 | 8 | 95 | Steve Miller Toledo, OH | Toledo, OH | 3 | ||
6 | 9 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | 3 | ||
7 | 6 | 32H | Dan Hennig Castalia, OH | Castalia, OH | -1 | ||
8 | 1 | 36M | Cory McCaughey Toledo, OH | Toledo, OH | -7 | ||
9 | 2 | 17X | Dustin Keegan Fremont, OH | Fremont, OH | -7 | ||
10 | 11 | 28 | Cody Laird Fremont, OH | Fremont, OH | 1 | ||
11 | 14 | 1M | Scott Milligan Bradner, OH | Bradner, OH | 3 | ||
12 | 13 | 32 | Kevin Phillips Oak Harbor, OH | Oak Harbor, OH | 1 | ||
13 | 12 | 67 | Ben Clapp Republic, OH | Republic, OH | -1 | ||
14 | 16 | 9 | Curt Inks Fremont, OH | Fremont, OH | 2 | ||
15 | 18 | 20 | Caleb Shearn Clyde, OH | Clyde, OH | 3 | ||
16 | 17 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | 1 | ||
17 | 20 | 9S | Tony Parker Graytown, OH | Graytown, OH | 3 | ||
18 | 19 | 99 | Eric Potridge Kansas, OH | Kansas, OH | 1 | ||
19 | 15 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | -4 | ||
20 | 3 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | -17 |
Dirt TrucksB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 9 | Curt Inks Fremont, OH | Fremont, OH | 1 | ||
2 | 4 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | 2 | ||
3 | 1 | 20 | Caleb Shearn Clyde, OH | Clyde, OH | -2 | ||
4 | 7 | 99 | Eric Potridge Kansas, OH | Kansas, OH | 3 | ||
5 | 6 | 9S | Tony Parker Graytown, OH | Graytown, OH | 1 | ||
Top 5 transfer | |||||||
6 | 13 | 35 | Ron Miller Lambertville, MI | Lambertville, MI | 7 | ||
7 | 8 | 00 | Robbie Bohrer Bloomville, OH | Bloomville, OH | 1 | ||
8 | 9 | 8W | Allen White | 1 | |||
9 | 12 | 51 | Dave Bankey Waye, OH | Waye, OH | 3 | ||
10 | 3 | 56X | Cody Hicks Carey, OH | Carey, OH | -7 | ||
11 | 5 | 3B | Kaydin Bailey Findlay, OH | Findlay, OH | -6 | ||
12 | 11 | 7XP | Cyle Poole Fremont, OH | Fremont, OH | -1 | ||
DNS | 10 | 18S | Randy Swiecicki Rudolph, OH | Rudolph, OH | - | ||
DNS | 14 | 57MS | Mason Stull Kansas, OH | Kansas, OH | - |
Dirt TrucksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 7B | Shawn Valenti Fostoria, OH | Fostoria, OH | 2 | ||
2 | 4 | 8 | Keith Sorg Fremont, OH | Fremont, OH | 2 | ||
3 | 2 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | -1 | ||
4 | 1 | P51 | Dave Golembiewski Toledo, OH | Toledo, OH | -3 | ||
5 | 7 | 32 | Kevin Phillips Oak Harbor, OH | Oak Harbor, OH | 2 | ||
Top 5 transfer | |||||||
6 | 5 | 9 | Curt Inks Fremont, OH | Fremont, OH | -1 | ||
7 | 6 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | -1 | ||
8 | 8 | 99 | Eric Potridge Kansas, OH | Kansas, OH | - | ||
9 | 9 | 18S | Randy Swiecicki Rudolph, OH | Rudolph, OH | - | ||
10 | 10 | 35 | Ron Miller Lambertville, MI | Lambertville, MI | - |
Dirt TrucksHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | 3 | ||
2 | 3 | 32H | Dan Hennig Castalia, OH | Castalia, OH | 1 | ||
3 | 2 | 17X | Dustin Keegan Fremont, OH | Fremont, OH | -1 | ||
4 | 5 | 28 | Cody Laird Fremont, OH | Fremont, OH | 1 | ||
5 | 6 | 1M | Scott Milligan Bradner, OH | Bradner, OH | 1 | ||
Top 5 transfer | |||||||
6 | 1 | 20 | Caleb Shearn Clyde, OH | Clyde, OH | -5 | ||
7 | 7 | 3B | Kaydin Bailey Findlay, OH | Findlay, OH | - | ||
8 | 8 | 00 | Robbie Bohrer Bloomville, OH | Bloomville, OH | - | ||
9 | 9 | 7XP | Cyle Poole Fremont, OH | Fremont, OH | - | ||
10 | 10 | 57MS | Mason Stull Kansas, OH | Kansas, OH | - |
Dirt TrucksHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 95 | Steve Miller Toledo, OH | Toledo, OH | 3 | ||
2 | 3 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | 1 | ||
3 | 2 | 36M | Cory McCaughey Toledo, OH | Toledo, OH | -1 | ||
4 | 1 | 67 | Ben Clapp Republic, OH | Republic, OH | -3 | ||
5 | 5 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | - | ||
Top 5 transfer | |||||||
6 | 6 | 56X | Cody Hicks Carey, OH | Carey, OH | - | ||
7 | 9 | 9S | Tony Parker Graytown, OH | Graytown, OH | 2 | ||
8 | 8 | 8W | Allen White | - | |||
9 | 7 | 51 | Dave Bankey Waye, OH | Waye, OH | -2 |
Dirt TrucksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 22 | 8 | Keith Sorg Fremont, OH | Fremont, OH | 17.151 | ||
2 | 8 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | 17.215 | ||
3 | 2 | 95 | Steve Miller Toledo, OH | Toledo, OH | 17.297 | ||
4 | 16 | 7B | Shawn Valenti Fostoria, OH | Fostoria, OH | 17.452 | ||
5 | 19 | 32H | Dan Hennig Castalia, OH | Castalia, OH | 17.487 | ||
6 | 6 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | 17.598 | ||
7 | 15 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | 17.775 | ||
8 | 29 | 17X | Dustin Keegan Fremont, OH | Fremont, OH | 17.859 | ||
9 | 24 | 36M | Cory McCaughey Toledo, OH | Toledo, OH | 17.874 | ||
10 | 11 | P51 | Dave Golembiewski Toledo, OH | Toledo, OH | 17.994 | ||
11 | 9 | 20 | Caleb Shearn Clyde, OH | Clyde, OH | 18.041 | ||
12 | 21 | 67 | Ben Clapp Republic, OH | Republic, OH | 18.129 | ||
13 | 7 | 9 | Curt Inks Fremont, OH | Fremont, OH | 18.157 | ||
14 | 23 | 28 | Cody Laird Fremont, OH | Fremont, OH | 18.180 | ||
15 | 4 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | 18.183 | ||
16 | 20 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | 18.309 | ||
17 | 26 | 1M | Scott Milligan Bradner, OH | Bradner, OH | 18.400 | ||
18 | 5 | 56X | Cody Hicks Carey, OH | Carey, OH | 18.577 | ||
19 | 28 | 32 | Kevin Phillips Oak Harbor, OH | Oak Harbor, OH | 18.662 | ||
20 | 27 | 3B | Kaydin Bailey Findlay, OH | Findlay, OH | 18.804 | ||
21 | 18 | 51 | Dave Bankey Waye, OH | Waye, OH | 18.816 | ||
22 | 3 | 99 | Eric Potridge Kansas, OH | Kansas, OH | 18.912 | ||
23 | 14 | 00 | Robbie Bohrer Bloomville, OH | Bloomville, OH | 19.139 | ||
24 | 17 | 8W | Allen White | 19.166 | |||
25 | 25 | 18S | Randy Swiecicki Rudolph, OH | Rudolph, OH | 19.195 | ||
26 | 10 | 7XP | Cyle Poole Fremont, OH | Fremont, OH | 19.215 | ||
27 | 13 | 9S | Tony Parker Graytown, OH | Graytown, OH | 19.686 | ||
28 | 1 | 35 | Ron Miller Lambertville, MI | Lambertville, MI | 19.988 | ||
29 | 12 | 57MS | Mason Stull Kansas, OH | Kansas, OH | 20.653 |