4/27/2024
Fremont Speedway
410 Sprints - WingedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 33W | Cap Henry Bellevue, OH | Bellevue, OH | 3 | ||
2 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | ||
3 | 1 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -2 | ||
4 | 5 | 23 | Cale Thomas Fairland, IN | Fairland, IN | 1 | ||
5 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | ||
6 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | ||
7 | 12 | 29 | Zeth Sabo Fremont, OH | Fremont, OH | 5 | ||
8 | 11 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 3 | ||
9 | 9 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | - | ||
10 | 15 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 5 | ||
11 | 8 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 | ||
12 | 13 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | ||
13 | 7 | X | Mike Keegan Fremont, OH | Fremont, OH | -6 | ||
14 | 17 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 3 | ||
15 | 18 | 7N | Darin Naida Adrian, MI | Adrian, MI | 3 | ||
16 | 14 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | -2 | ||
17 | 16 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | -1 | ||
18 | 2 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | -16 | ||
19 | 19 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | ||
20 | 20 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | - | ||
21 | 21 | 2+ | Brian Smith Fremont, OH | Fremont, OH | - | ||
22 | 22 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
410 Sprints - WingedB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | 1 | ||
2 | 3 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 1 | ||
3 | 1 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | -2 | ||
4 | 4 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | - | ||
5 | 6 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | ||
Top 5 transfer | |||||||
6 | 5 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -1 | ||
7 | 7 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | - | ||
8 | 13 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 5 | ||
9 | 9 | 22M | Dan McCarron Britton, MI | Britton, MI | - | ||
10 | 12 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 2 | ||
11 | 8 | 90 | Jeffrey Neubert Madison, OH | Madison, OH | -3 | ||
DNS | 10 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | - | ||
DNS | 11 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | - | ||
DNS | 14 | 3V | Chris Verda Elyria, OH | Elyria, OH | - | ||
DNS | 15 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | - | ||
DNS | 16 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - |
410 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | X | Mike Keegan Fremont, OH | Fremont, OH | 1 | ||
2 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | ||
3 | 3 | 33W | Cap Henry Bellevue, OH | Bellevue, OH | - | ||
4 | 4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | ||
5 | 5 | 2+ | Brian Smith Fremont, OH | Fremont, OH | - | ||
Top 5 transfer | |||||||
6 | 6 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | - | ||
7 | 8 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 1 | ||
8 | 10 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 2 | ||
9 | 7 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | -2 | ||
10 | 9 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -1 | ||
DNS | 11 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - |
410 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 23 | Cale Thomas Fairland, IN | Fairland, IN | 1 | ||
2 | 1 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 | ||
3 | 3 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | - | ||
4 | 4 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | - | ||
5 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | ||
Top 5 transfer | |||||||
6 | 5 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | -1 | ||
7 | 9 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | ||
8 | 8 | 90 | Jeffrey Neubert Madison, OH | Madison, OH | - | ||
9 | 7 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -2 | ||
10 | 10 | 3V | Chris Verda Elyria, OH | Elyria, OH | - |
410 Sprints - WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5T | Travis Philo Waterville, OH | Waterville, OH | 1 | ||
2 | 4 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 2 | ||
3 | 1 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | -2 | ||
4 | 6 | 29 | Zeth Sabo Fremont, OH | Fremont, OH | 2 | ||
5 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | ||
Top 5 transfer | |||||||
6 | 7 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 1 | ||
7 | 5 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | -2 | ||
8 | 9 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | ||
9 | 8 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | -1 | ||
DNS | 10 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | - |
410 Sprints - WingedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 27 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.583 | ||
2 | 31 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 14.592 | ||
3 | 17 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 14.831 | ||
4 | 30 | 33W | Cap Henry Bellevue, OH | Bellevue, OH | 14.905 | ||
5 | 7 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 14.915 | ||
6 | 23 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.973 | ||
7 | 29 | X | Mike Keegan Fremont, OH | Fremont, OH | 15.018 | ||
8 | 13 | 23 | Cale Thomas Fairland, IN | Fairland, IN | 15.148 | ||
9 | 16 | 5T | Travis Philo Waterville, OH | Waterville, OH | 15.217 | ||
10 | 21 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 15.266 | ||
11 | 28 | 10SR | Keith Sheffer Jr Jerome, MI | Jerome, MI | 15.337 | ||
12 | 18 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 15.368 | ||
13 | 1 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 15.385 | ||
14 | 15 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 15.420 | ||
15 | 19 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | 15.443 | ||
16 | 22 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 15.524 | ||
17 | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 15.547 | ||
18 | 9 | 29 | Zeth Sabo Fremont, OH | Fremont, OH | 15.590 | ||
19 | 6 | 68G | Tyler Gunn Napoleon, OH | Napoleon, OH | 15.642 | ||
20 | 2 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 15.663 | ||
21 | 26 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 15.669 | ||
22 | 5 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 15.671 | ||
23 | 20 | 90 | Jeffrey Neubert Madison, OH | Madison, OH | 15.789 | ||
24 | 8 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 15.800 | ||
25 | 10 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 15.821 | ||
26 | 24 | 7N | Darin Naida Adrian, MI | Adrian, MI | 16.010 | ||
27 | 11 | 22M | Dan McCarron Britton, MI | Britton, MI | 16.059 | ||
28 | 4 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 16.138 | ||
29 | 14 | 3V | Chris Verda Elyria, OH | Elyria, OH | 16.179 | ||
30 | 3 | 12 | Luke Griffith Sandusky, OH | Sandusky, OH | 16.179 | ||
DNS | 25 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 55.959 |
305 Sprints - WingedA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 49I | John Ivy Fremont, OH | Fremont, OH | 1 | ||
2 | 3 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 1 | ||
3 | 4 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | 1 | ||
4 | 6 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 2 | ||
5 | 5 | 36 | Seth Schneider Fremont, OH | Fremont, OH | - | ||
6 | 16 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 10 | ||
7 | 17 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 10 | ||
8 | 8 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | - | ||
9 | 7 | 9R | Logan Riehl Clyde, OH | Clyde, OH | -2 | ||
10 | 9 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | -1 | ||
11 | 19 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 8 | ||
12 | 15 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 3 | ||
13 | 22 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | 9 | ||
14 | 10 | 63 | Randy Ruble Bradner, OH | Bradner, OH | -4 | ||
15 | 13 | 51M | Haldon Miller Clyde, OH | Clyde, OH | -2 | ||
16 | 11 | 12 | Dylan Watson Wellington, OH | Wellington, OH | -5 | ||
17 | 14 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -3 | ||
18 | 1 | 4X | Zack Kramer Fremont, OH | Fremont, OH | -17 | ||
19 | 18 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | -1 | ||
20 | 20 | 8 | Jim Leaser Fremont, OH | Fremont, OH | - | ||
21 | 12 | 3M | Logan Mongeau Attica, OH | Attica, OH | -9 | ||
22 | 21 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | -1 |
305 Sprints - WingedB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 1 | ||
2 | 5 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 3 | ||
3 | 14 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 11 | ||
4 | 3 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | -1 | ||
5 | 4 | 8 | Jim Leaser Fremont, OH | Fremont, OH | -1 | ||
Top 5 transfer | |||||||
6 | 7 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | 1 | ||
7 | 8 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | 1 | ||
8 | 15 | 78 | Austin Black Clyde, OH | Clyde, OH | 7 | ||
9 | 13 | 1S | James Saam Bellevue, OH | Bellevue, OH | 4 | ||
10 | 12 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | 2 | ||
11 | 6 | 26 | Lee Sommers Fremont, OH | Fremont, OH | -5 | ||
12 | 11 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | -1 | ||
DNS | 1 | 18 | Ben Watson Wellington, OH | Wellington, OH | - | ||
DNS | 9 | 85 | Dustin Feller , OH | , OH | - | ||
DNS | 10 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | - | ||
DNS | 16 | 1W | Paul Weaver Fremont, OH | Fremont, OH | - |
305 Sprints - WingedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 3 | ||
2 | 1 | 9R | Logan Riehl Clyde, OH | Clyde, OH | -1 | ||
3 | 5 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 2 | ||
4 | 2 | 63 | Randy Ruble Bradner, OH | Bradner, OH | -2 | ||
5 | 6 | 51M | Haldon Miller Clyde, OH | Clyde, OH | 1 | ||
Top 5 transfer | |||||||
6 | 7 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 1 | ||
7 | 8 | 26 | Lee Sommers Fremont, OH | Fremont, OH | 1 | ||
8 | 10 | 85 | Dustin Feller , OH | , OH | 2 | ||
9 | 9 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | - | ||
DNS | 3 | 18 | Ben Watson Wellington, OH | Wellington, OH | - | ||
DNS | 11 | 1W | Paul Weaver Fremont, OH | Fremont, OH | - |
305 Sprints - WingedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 36 | Seth Schneider Fremont, OH | Fremont, OH | - | ||
2 | 5 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 3 | ||
3 | 4 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 1 | ||
4 | 3 | 12 | Dylan Watson Wellington, OH | Wellington, OH | -1 | ||
5 | 7 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 2 | ||
Top 5 transfer | |||||||
6 | 6 | 8 | Jim Leaser Fremont, OH | Fremont, OH | - | ||
7 | 8 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | 1 | ||
8 | 10 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | 2 | ||
9 | 9 | 1S | James Saam Bellevue, OH | Bellevue, OH | - | ||
DNS | 2 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | - |
305 Sprints - WingedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 4X | Zack Kramer Fremont, OH | Fremont, OH | - | ||
2 | 2 | 49I | John Ivy Fremont, OH | Fremont, OH | - | ||
3 | 4 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | 1 | ||
4 | 3 | 3M | Logan Mongeau Attica, OH | Attica, OH | -1 | ||
5 | 5 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | - | ||
Top 5 transfer | |||||||
6 | 10 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 4 | ||
7 | 7 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | - | ||
8 | 9 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | 1 | ||
9 | 8 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | -1 | ||
10 | 6 | 78 | Austin Black Clyde, OH | Clyde, OH | -4 |
305 Sprints - WingedQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 14 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 14.796 | ||
2 | 28 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 14.811 | ||
3 | 31 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | 14.897 | ||
4 | 18 | 18 | Ben Watson Wellington, OH | Wellington, OH | 14.932 | ||
5 | 21 | 12 | Dylan Watson Wellington, OH | Wellington, OH | 15.060 | ||
6 | 25 | 3M | Logan Mongeau Attica, OH | Attica, OH | 15.162 | ||
7 | 27 | 63 | Randy Ruble Bradner, OH | Bradner, OH | 15.172 | ||
8 | 7 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 15.196 | ||
9 | 10 | 49I | John Ivy Fremont, OH | Fremont, OH | 15.231 | ||
10 | 1 | 9R | Logan Riehl Clyde, OH | Clyde, OH | 15.233 | ||
11 | 13 | 36 | Seth Schneider Fremont, OH | Fremont, OH | 15.279 | ||
12 | 19 | 4X | Zack Kramer Fremont, OH | Fremont, OH | 15.349 | ||
13 | 9 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 15.414 | ||
14 | 12 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 15.416 | ||
15 | 22 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 15.480 | ||
16 | 29 | 51M | Haldon Miller Clyde, OH | Clyde, OH | 15.530 | ||
17 | 24 | 8 | Jim Leaser Fremont, OH | Fremont, OH | 15.539 | ||
18 | 16 | 78 | Austin Black Clyde, OH | Clyde, OH | 15.617 | ||
19 | 8 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 15.644 | ||
20 | 15 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 15.654 | ||
21 | 2 | 7M | Brandon Moore Fostoria, OH | Fostoria, OH | 15.749 | ||
22 | 4 | 26 | Lee Sommers Fremont, OH | Fremont, OH | 15.752 | ||
23 | 6 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | 15.829 | ||
24 | 3 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 15.865 | ||
25 | 11 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | 16.007 | ||
26 | 17 | 1S | James Saam Bellevue, OH | Bellevue, OH | 16.251 | ||
27 | 5 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | 16.274 | ||
28 | 23 | 85 | Dustin Feller , OH | , OH | 16.529 | ||
29 | 30 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | 16.958 | ||
DNS | 20 | 39M | D.J. Foos Fremont, OH | Fremont, OH | |||
DNS | 26 | 1W | Paul Weaver Fremont, OH | Fremont, OH |
Dirt TrucksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 15 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | 19.774 | ||
2 | 24 | 8 | Keith Sorg Fremont, OH | Fremont, OH | 19.793 | ||
3 | 12 | 95 | Steve Miller Toledo, OH | Toledo, OH | 19.905 | ||
4 | 13 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | 20.135 | ||
5 | 21 | P51 | Dave Golembiewski Toledo, OH | Toledo, OH | 20.145 | ||
6 | 8 | 28 | Cody Laird Fremont, OH | Fremont, OH | 20.684 | ||
7 | 3 | 36M | Cory McCaughey Toledo, OH | Toledo, OH | 20.844 | ||
8 | 10 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | 20.942 | ||
9 | 9 | 20 | Caleb Shearn Clyde, OH | Clyde, OH | 21.219 | ||
10 | 14 | 9 | Curt Inks Fremont, OH | Fremont, OH | 21.381 | ||
11 | 4 | 17X | Dustin Keegan Fremont, OH | Fremont, OH | 21.394 | ||
12 | 19 | 32H | Dan Hennig Castalia, OH | Castalia, OH | 21.646 | ||
13 | 22 | 35 | Ron Miller Lambertville, MI | Lambertville, MI | 21.866 | ||
14 | 11 | 1M | Scott Milligan Bradner, OH | Bradner, OH | 21.970 | ||
15 | 7 | 99 | Eric Potridge Kansas, OH | Kansas, OH | 21.988 | ||
16 | 20 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | 22.237 | ||
17 | 6 | 32 | Kevin Phillips Oak Harbor, OH | Oak Harbor, OH | 22.785 | ||
18 | 26 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | 22.905 | ||
19 | 18 | 9S | Tony Parker Graytown, OH | Graytown, OH | 23.210 | ||
20 | 16 | 00 | Robbie Bohrer Bloomville, OH | Bloomville, OH | 23.261 | ||
21 | 2 | 56X | Cody Hicks Carey, OH | Carey, OH | 23.379 | ||
22 | 1 | 3B | Kaydin Bailey Findlay, OH | Findlay, OH | 23.379 | ||
23 | 5 | 57MS | Mason Stull Kansas, OH | Kansas, OH | 23.379 | ||
24 | 17 | 7XP | Cyle Poole Fremont, OH | Fremont, OH | 23.379 | ||
25 | 23 | 8W | Allen White | 23.379 | |||
26 | 25 | 51 | Dave Bankey Waye, OH | Waye, OH | 23.379 |