3/22/2024
Sportsdrome Speedway
TNT Screenprint Modified Figure 8Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 9 | Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 21.205 | ||
2 | 5 | 58 | Gerry Isgrigg Jeffersonville, IN | Jeffersonville, IN | 21.228 | ||
3 | 11 | 22 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.283 | ||
4 | 8 | 21 | Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 21.334 | ||
5 | 6 | 0 | Matt Johnson Louisville, KY | Louisville, KY | 21.344 | ||
6 | 9 | 91 | Gerald Poe Valley Station, KY | Valley Station, KY | 21.401 | ||
7 | 1 | 51 | Michael Berry Louisville, KY | Louisville, KY | 21.401 | ||
8 | 10 | 99 | Ricky Puckett Fairdale, KY | Fairdale, KY | 21.437 | ||
9 | 2 | 45 | Robert Durham Louisville, KY | Louisville, KY | 21.462 | ||
10 | 3 | 40 | Darrin Greenwell Louisville, KY | Louisville, KY | 21.596 | ||
11 | 13 | 92 | Jason Wall Brighton, CO | Brighton, CO | 21.611 | ||
12 | 7 | 54 | Daniel Lister Brooks, KY | Brooks, KY | 22.206 | ||
13 | 12 | 90 | Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | 23.218 |
Affordable Ford Powder PuffA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 281 | Kenna Day Sellersburg, IN | Sellersburg, IN | - | ||
2 | 3 | 6 | Kylie Raggard Clarksville, IN | Clarksville, IN | 1 | ||
3 | 6 | 640 | Kaitlea Smith Clarksville, IN | Clarksville, IN | 3 | ||
4 | 10 | 4 | Alice Mollyhorn Louisville, KY | Louisville, KY | 6 | ||
5 | 7 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | 2 | ||
6 | 2 | 222 | Marisa Stevenson Clarksville, IN | Clarksville, IN | -4 | ||
7 | 9 | 14 | Amanda Collins Louisville, KY | Louisville, KY | 2 | ||
8 | 8 | 26 | Kaitlyn St. Clair Radcliff, KY | Radcliff, KY | - | ||
9 | 4 | 94 | Alaina Wilhoite Georgetown, IN | Georgetown, IN | -5 | ||
10 | 11 | 79B | Michelle Barrett Chesterfield, IN | Chesterfield, IN | 1 | ||
11 | 12 | 29 | Katelin Watteu CORYDON, IN | CORYDON, IN | 1 | ||
12 | 14 | 42 | Nicole Porter Mt. Washington, KY | Mt. Washington, KY | 2 | ||
DNS | 5 | 23 | Stacie Fitzgerald Louisville, KY | Louisville, KY | - | ||
DNS | 13 | 99 | Destiny Harris Louisville, KY | Louisville, KY | - | ||
DNS | 15 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | - |
Affordable Ford Powder PuffQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 281 | Kenna Day Sellersburg, IN | Sellersburg, IN | 17.537 | ||
2 | 11 | 222 | Marisa Stevenson Clarksville, IN | Clarksville, IN | 17.628 | ||
3 | 8 | 6 | Kylie Raggard Clarksville, IN | Clarksville, IN | 17.705 | ||
4 | 14 | 94 | Alaina Wilhoite Georgetown, IN | Georgetown, IN | 17.786 | ||
5 | 4 | 23 | Stacie Fitzgerald Louisville, KY | Louisville, KY | 17.870 | ||
6 | 10 | 640 | Kaitlea Smith Clarksville, IN | Clarksville, IN | 17.940 | ||
7 | 9 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | 18.017 | ||
8 | 26 | Kaitlyn St. Clair Radcliff, KY | Radcliff, KY | 18.020 | |||
9 | 2 | 14 | Amanda Collins Louisville, KY | Louisville, KY | 18.032 | ||
10 | 6 | 4 | Alice Mollyhorn Louisville, KY | Louisville, KY | 18.059 | ||
11 | 1 | 79B | Michelle Barrett Chesterfield, IN | Chesterfield, IN | 18.155 | ||
12 | 13 | 29 | Katelin Watteu CORYDON, IN | CORYDON, IN | 19.199 | ||
DNS | 5 | 99 | Destiny Harris Louisville, KY | Louisville, KY | |||
DNS | 7 | 42 | Nicole Porter Mt. Washington, KY | Mt. Washington, KY | |||
DNS | 12 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | |||
All transfer |
Smack TalkersA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 13 | Brady Mellick Louisville, KY | Louisville, KY | - | ||
2 | 7 | X12 | Jeffrey Blackwell Irvington, KY | Irvington, KY | 5 | ||
3 | 14 | 99 | Douglas Mayfield Memphis, IN | Memphis, IN | 11 | ||
4 | 13 | 53 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | 9 | ||
5 | 10 | 24 | Shawn Holbert Louisville, KY | Louisville, KY | 5 | ||
6 | 4 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | -2 | ||
7 | 8 | 81 | Robert Mowry New Albany, IN | New Albany, IN | 1 | ||
8 | 3 | 7H | George Helton Austin, IN | Austin, IN | -5 | ||
9 | 12 | 83 | Michael Whitman New Albany, IN | New Albany, IN | 3 | ||
10 | 9 | 5W | Steven Whitman Clarksville, IN | Clarksville, IN | -1 | ||
11 | 6 | 28A | Alan Harris Shelbyville, KY | Shelbyville, KY | -5 | ||
12 | 2 | 595 | Christopher Wilson Scottsburg, IN | Scottsburg, IN | -10 | ||
13 | 11 | 19X | Austin Whitman New Albany, IN | New Albany, IN | -2 | ||
DNS | 5 | 15 | Christopher Sanders Shelbyville, KY | Shelbyville, KY | - | ||
DNS | 15 | 777 | Jake Vickers | - | |||
DNS | 16 | 78 | Joseph Bruner Louisville, KY | Louisville, KY | - |