4/6/2024
Sportsdrome Speedway
TNT Screenprint Modified Figure 8KEEP KOOL 100 FEATURE
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9 | Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | - | ||
2 | 4 | 0 | Matt Johnson Louisville, KY | Louisville, KY | 2 | ||
3 | 2 | 51 | Michael Berry Louisville, KY | Louisville, KY | -1 | ||
4 | 8 | 22 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 | ||
5 | 7 | 91 | Gerald Poe Valley Station, KY | Valley Station, KY | 2 | ||
6 | 5 | 21 | Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | -1 | ||
7 | 14 | 41 | Derek Smith Clarksville, IN | Clarksville, IN | 7 | ||
8 | 6 | 58 | Dale Shelton Memphis, IN | Memphis, IN | -2 | ||
9 | 11 | 54 | Daniel Lister Brooks, KY | Brooks, KY | 2 | ||
10 | 3 | 99 | Ricky Puckett Fairdale, KY | Fairdale, KY | -7 | ||
11 | 12 | 90 | Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | 1 | ||
12 | 9 | 45 | Robert Durham Louisville, KY | Louisville, KY | -3 | ||
13 | 10 | 92 | Jason Wall Brighton, CO | Brighton, CO | -3 | ||
14 | 13 | 3 | Stephen Moneypenny Clarksville, IN | Clarksville, IN | -1 | ||
15 | 15 | X46 | Blake Durham Louisville, KY | Louisville, KY | - | ||
DNS | 16 | 40 | Darrin Greenwell Louisville, KY | Louisville, KY | - |
TNT Screenprint Modified Figure 8MODIFIED FIGURE 8 QUALIFYING
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 9 | Robbie Greenwell Shepherdsville, KY | Shepherdsville, KY | 21.235 | ||
2 | 1 | 51 | Michael Berry Louisville, KY | Louisville, KY | 21.331 | ||
3 | 11 | 99 | Ricky Puckett Fairdale, KY | Fairdale, KY | 21.341 | ||
4 | 6 | 0 | Matt Johnson Louisville, KY | Louisville, KY | 21.448 | ||
5 | 8 | 21 | Jeremy Mitchell Shepherdsville, KY | Shepherdsville, KY | 21.500 | ||
6 | 14 | 58 | Dale Shelton Memphis, IN | Memphis, IN | 21.529 | ||
7 | 10 | 91 | Gerald Poe Valley Station, KY | Valley Station, KY | 21.580 | ||
8 | 12 | 22 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 21.634 | ||
9 | 3 | 45 | Robert Durham Louisville, KY | Louisville, KY | 21.767 | ||
10 | 16 | 92 | Jason Wall Brighton, CO | Brighton, CO | 21.790 | ||
11 | 7 | 54 | Daniel Lister Brooks, KY | Brooks, KY | 21.946 | ||
12 | 13 | 90 | Perry Robertson Lebanon Jct., KY | Lebanon Jct., KY | 22.120 | ||
13 | 9 | 3 | Stephen Moneypenny Clarksville, IN | Clarksville, IN | 22.213 | ||
14 | 15 | 41 | Derek Smith Clarksville, IN | Clarksville, IN | 22.301 | ||
15 | 2 | X46 | Blake Durham Louisville, KY | Louisville, KY | 23.501 | ||
DNS | 4 | 40 | Darrin Greenwell Louisville, KY | Louisville, KY |
Affordable Ford OvalFORD OVAL A FEATURE
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 18 | 222 | Andy Perryman New Albany, IN | New Albany, IN | 17 | ||
2 | 16 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 14 | ||
3 | 17 | 37 | Zach Cecil New Albany, IN | New Albany, IN | 14 | ||
4 | 6 | 29 | Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | 2 | ||
5 | 21 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | 16 | ||
6 | 7 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | 1 | ||
7 | 14 | 8 | Mike Kestler Louisville, KY | Louisville, KY | 7 | ||
8 | 24 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 16 | ||
9 | 9 | 50 | Joseph Stewart Louisville, KY | Louisville, KY | - | ||
10 | 11 | 12 | Buzzy Jurek II Clarksville, IN | Clarksville, IN | 1 | ||
11 | 5 | 09 | Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | -6 | ||
12 | 13 | 17 | Kevin Cox Prospect, KY | Prospect, KY | 1 | ||
13 | 4 | 44C | Austin Cook Louisville, KY | Louisville, KY | -9 | ||
14 | 22 | 21 | Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | 8 | ||
15 | 3 | 114 | Coby Shelton Clarksville, IN | Clarksville, IN | -12 | ||
16 | 1 | 14 | Ricky Puckett Fairdale, KY | Fairdale, KY | -15 | ||
17 | 8 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | -9 | ||
18 | 20 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | 2 | ||
19 | 10 | 160 | Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | -9 | ||
20 | 15 | 69 | Josh Spence Clarksville, IN | Clarksville, IN | -5 | ||
21 | 23 | 66 | Aaron Seay Clarksville, IN | Clarksville, IN | 2 | ||
22 | 2 | 6 | Rylan Chism Clarksville, IN | Clarksville, IN | -20 | ||
23 | 19 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | -4 | ||
DNS | 12 | 444 | Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | - |
Affordable Ford OvalFORD OVAL B FEATURE
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | - | ||
2 | 3 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 1 | ||
3 | 19 | 331 | Kaden Cook Louisville, KY | Louisville, KY | 16 | ||
4 | 18 | 94 | Joseph Wilhoite Georgetown, IN | Georgetown, IN | 14 | ||
5 | 15 | X22 | Dalton Hollenbach Louisville, KY | Louisville, KY | 10 | ||
6 | 2 | 36 | Mathew Cecil New Albany, IN | New Albany, IN | -4 | ||
7 | 22 | 94X | Brian Whelan Upton, KY | Upton, KY | 15 | ||
8 | 10 | 13 | James McCowan New Albany, IN | New Albany, IN | 2 | ||
9 | 20 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 11 | ||
10 | 17 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | 7 | ||
11 | 21 | 646 | Bryan Meek Sellersburg, IN | Sellersburg, IN | 10 | ||
12 | 12 | 43 | Kevin Vaughn Louisville, KY | Louisville, KY | - | ||
13 | 11 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -2 | ||
14 | 4 | 66M | Cody Montgomery Madison, IN | Madison, IN | -10 | ||
15 | 13 | 58 | Jeffrey Whobrey Louisville, KY | Louisville, KY | -2 | ||
16 | 24 | 739 | Gary Lohden Louisville, KY | Louisville, KY | 8 | ||
17 | 5 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | -12 | ||
18 | 23 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | 5 | ||
19 | 9 | 4S | Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | -10 | ||
20 | 6 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | -14 | ||
21 | 7 | 31 | Dustin Hampton Clarksville, IN | Clarksville, IN | -14 | ||
22 | 8 | 48 | Arthur Baker Louisville, KY | Louisville, KY | -14 | ||
23 | 14 | 05 | David Mattingly Clarksville, IN | Clarksville, IN | -9 | ||
DNS | 16 | 3 | Jeffrey Crum Ekron, KY | Ekron, KY | - |
Affordable Ford OvalFORD OVAL C FEATURE
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 23 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | 22 | ||
2 | 21 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 19 | ||
3 | 5 | 134 | Rickey Nolan New Albany, IN | New Albany, IN | 2 | ||
4 | 7 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | 3 | ||
5 | 16 | 42P | Jeremy Porter Washington, KY | Washington, KY | 11 | ||
6 | 14 | 57 | Travis Vaughn Louisville, KY | Louisville, KY | 8 | ||
7 | 9 | 33 | Donald Coffey Louisville, KY | Louisville, KY | 2 | ||
8 | 22 | X56 | Steve Arnold Seymour, IN | Seymour, IN | 14 | ||
9 | 10 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | 1 | ||
10 | 15 | 14C | Amanda Collins Louisville, KY | Louisville, KY | 5 | ||
11 | 6 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | -5 | ||
12 | 17 | 122 | Nathan Noe Shepherdsville, KY | Shepherdsville, KY | 5 | ||
13 | 18 | 1312 | Larry Toops New Albany, IN | New Albany, IN | 5 | ||
14 | 1 | 32M | Steven Meek Sellersburg, IN | Sellersburg, IN | -13 | ||
15 | 25 | 18C | Tony Crain Louisville, KY | Louisville, KY | 10 | ||
16 | 8 | 730 | Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -8 | ||
17 | 11 | T2 | Tommy Hardison Elizabeth, IN | Elizabeth, IN | -6 | ||
18 | 4 | X42 | David Hollenbach Louisville, KY | Louisville, KY | -14 | ||
19 | 13 | 02 | Ronald Wilkerson New Albany, IN | New Albany, IN | -6 | ||
20 | 20 | 47 | Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | - | ||
DNS | 2 | 61X | Christopher Jonas Salem, IN | Salem, IN | - | ||
DNS | 3 | 03 | John Wilkerson Jr. New Albany, IN | New Albany, IN | - | ||
DNS | 12 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | - | ||
DNS | 19 | 9 | Elijah Smith Hodgenville, KY | Hodgenville, KY | - | ||
DNS | 24 | 20L | Robert Lord Louisville, KY | Louisville, KY | - |
Affordable Ford OvalFORD OVAL HEAT# 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 122 | Nathan Noe Shepherdsville, KY | Shepherdsville, KY | 1 | ||
2 | 10 | 64 | Derek Smith Clarksville, IN | Clarksville, IN | 8 | ||
3 | 1 | 14C | Amanda Collins Louisville, KY | Louisville, KY | -2 | ||
4 | 4 | 1312 | Larry Toops New Albany, IN | New Albany, IN | - | ||
5 | 5 | 42P | Jeremy Porter Washington, KY | Washington, KY | - | ||
6 | 7 | 751 | Jerry Embry Louisville, KY | Louisville, KY | 1 | ||
7 | 9 | 33 | Donald Coffey Louisville, KY | Louisville, KY | 2 | ||
8 | 11 | 66M | Cody Montgomery Madison, IN | Madison, IN | 3 | ||
9 | 8 | X56 | Steve Arnold Seymour, IN | Seymour, IN | -1 | ||
10 | 6 | 47 | Carl Harding Jr. Floyd Knobs, IN | Floyd Knobs, IN | -4 | ||
11 | 3 | 9 | Elijah Smith Hodgenville, KY | Hodgenville, KY | -8 |
Affordable Ford OvalFORD OVAL HEAT# 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | T2 | Tommy Hardison Elizabeth, IN | Elizabeth, IN | 3 | ||
2 | 3 | 03 | John Wilkerson Jr. New Albany, IN | New Albany, IN | 1 | ||
3 | 11 | 20L | Robert Lord Louisville, KY | Louisville, KY | 8 | ||
4 | 5 | X42 | David Hollenbach Louisville, KY | Louisville, KY | 1 | ||
5 | 10 | 02 | Ronald Wilkerson New Albany, IN | New Albany, IN | 5 | ||
6 | 6 | 134 | Rickey Nolan New Albany, IN | New Albany, IN | - | ||
7 | 8 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | 1 | ||
8 | 1 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | -7 | ||
DNS | 2 | 61X | Christopher Jonas Salem, IN | Salem, IN | - | ||
DNS | 7 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | - | ||
DNS | 9 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | - |
Affordable Ford OvalFORD OVAL HEAT# 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | 1 | ||
2 | 4 | 52 | James Wayne Jr. Jeffersonville, IN | Jeffersonville, IN | 2 | ||
3 | 3 | 36 | Mathew Cecil New Albany, IN | New Albany, IN | - | ||
4 | 8 | 48 | Arthur Baker Louisville, KY | Louisville, KY | 4 | ||
5 | 9 | 4S | Ronnie Sadler Jeffersonville, IN | Jeffersonville, IN | 4 | ||
6 | 6 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | - | ||
7 | 5 | 999 | Douglas Mayfield Memphis, IN | Memphis, IN | -2 | ||
8 | 7 | 31 | Dustin Hampton Clarksville, IN | Clarksville, IN | -1 | ||
9 | 10 | 13 | James McCowan New Albany, IN | New Albany, IN | 1 | ||
10 | 1 | 730 | Kevin Scott Shepherdsville, KY | Shepherdsville, KY | -9 | ||
11 | 11 | 18C | Tony Crain Louisville, KY | Louisville, KY | - |
Affordable Ford OvalFORD OVAL HEAT# 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | X22 | Dalton Hollenbach Louisville, KY | Louisville, KY | 4 | ||
2 | 3 | 05 | David Mattingly Clarksville, IN | Clarksville, IN | 1 | ||
3 | 9 | 331 | Kaden Cook Louisville, KY | Louisville, KY | 6 | ||
4 | 8 | 94 | Joseph Wilhoite Georgetown, IN | Georgetown, IN | 4 | ||
5 | 10 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 5 | ||
6 | 6 | 3 | Jeffrey Crum Ekron, KY | Ekron, KY | - | ||
7 | 2 | 43 | Kevin Vaughn Louisville, KY | Louisville, KY | -5 | ||
8 | 7 | 08 | Brandon Hollon Louisville, KY | Louisville, KY | -1 | ||
9 | 1 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | -8 | ||
10 | 4 | 32M | Steven Meek Sellersburg, IN | Sellersburg, IN | -6 |
Affordable Ford OvalFORD OVAL HEAT# 5
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 114 | Coby Shelton Clarksville, IN | Clarksville, IN | 6 | ||
2 | 2 | 94X | Brian Whelan Upton, KY | Upton, KY | - | ||
3 | 1 | 646 | Bryan Meek Sellersburg, IN | Sellersburg, IN | -2 | ||
4 | 9 | 42 | David Ross Floyds Knob, IN | Floyds Knob, IN | 5 | ||
5 | 6 | 6 | Rylan Chism Clarksville, IN | Clarksville, IN | 1 | ||
6 | 3 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | -3 | ||
7 | 8 | 44C | Austin Cook Louisville, KY | Louisville, KY | 1 | ||
8 | 5 | 739 | Gary Lohden Louisville, KY | Louisville, KY | -3 | ||
9 | 10 | 09 | Hunter Taylor Elizabethtown, KY | Elizabethtown, KY | 1 | ||
DNS | 4 | 14 | Ricky Puckett Fairdale, KY | Fairdale, KY | - |
Affordable Ford OvalFORD OVAL HEAT# 6
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 160 | Peyton Whitsett Shepherdsville, KY | Shepherdsville, KY | 5 | ||
2 | 2 | 97 | Allen Wagner Chesterfield, IN | Chesterfield, IN | - | ||
3 | 4 | 75 | Thomas Bruner Louisville, KY | Louisville, KY | 1 | ||
4 | 1 | 29 | Jordan Vaughn Jeffersonville, IN | Jeffersonville, IN | -3 | ||
5 | 7 | 12 | Buzzy Jurek II Clarksville, IN | Clarksville, IN | 2 | ||
6 | 5 | 50 | Joseph Stewart Louisville, KY | Louisville, KY | -1 | ||
7 | 8 | 444 | Danny Napier Jr. Shepherdsville, KY | Shepherdsville, KY | 1 | ||
8 | 3 | 57 | Travis Vaughn Louisville, KY | Louisville, KY | -5 | ||
9 | 10 | 17 | Kevin Cox Prospect, KY | Prospect, KY | 1 | ||
DNS | 9 | 21 | Dakota Sohl Jeffersonville, IN | Jeffersonville, IN | - |
Affordable Ford OvalFORD OVAL HEAT# 7
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 8 | Mike Kestler Louisville, KY | Louisville, KY | - | ||
2 | 2 | 69 | Josh Spence Clarksville, IN | Clarksville, IN | - | ||
3 | 3 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | - | ||
4 | 5 | 20 | Adam Grimsley New Albany, IN | New Albany, IN | 1 | ||
5 | 9 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 4 | ||
6 | 4 | 37 | Zach Cecil New Albany, IN | New Albany, IN | -2 | ||
7 | 7 | 82 | William Hines Jeffersonville, IN | Jeffersonville, IN | - | ||
8 | 6 | 222 | Andy Perryman New Albany, IN | New Albany, IN | -2 | ||
DNS | 8 | 66 | Aaron Seay Clarksville, IN | Clarksville, IN | - |
Affordable Ford Figure 8FORD FIGURE 8 FEATURE
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 12 | 91 | Jacob Robertson Shepherdsville, KY | Shepherdsville, KY | 11 | ||
2 | 10 | T2 | Alex Bube Jeffersonville, IN | Jeffersonville, IN | 8 | ||
3 | 11 | 31W | Brandon Winters Mammoth Cave, KY | Mammoth Cave, KY | 8 | ||
4 | 9 | 17 | Paul Hartlage Brandenburg, KY | Brandenburg, KY | 5 | ||
5 | 8 | 20L | Robert Lord Louisville, KY | Louisville, KY | 3 | ||
6 | 2 | 10M | Devin McKinsley Louisville, KY | Louisville, KY | -4 | ||
7 | 13 | 1A | Donnie Blanchard Jeffersonville, IN | Jeffersonville, IN | 6 | ||
8 | 19 | X46 | Robert Durham Louisville, KY | Louisville, KY | 11 | ||
9 | 7 | 94X | Brian Whelan Upton, KY | Upton, KY | -2 | ||
10 | 14 | 14 | Ricky Puckett Fairdale, KY | Fairdale, KY | 4 | ||
11 | 3 | 58 | Jeffrey Whobrey Louisville, KY | Louisville, KY | -8 | ||
12 | 6 | 739 | Gary Lohden Louisville, KY | Louisville, KY | -6 | ||
13 | 1 | 66M | Cody Montgomery Madison, IN | Madison, IN | -12 | ||
14 | 4 | 3 | Jeffrey Crum Ekron, KY | Ekron, KY | -10 | ||
15 | 5 | 33 | Donald Coffey Louisville, KY | Louisville, KY | -10 | ||
DNS | 15 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | - | ||
DNS | 16 | X42 | David Hollenbach Louisville, KY | Louisville, KY | - | ||
DNS | 17 | 10 | Michael Goodman Bardstown, KY | Bardstown, KY | - | ||
DNS | 18 | 73 | Jacob Hebert Louisville, KY | Louisville, KY | - | ||
DNS | 20 | 108 | Virgil Hollon Jr. Louisville, KY | Louisville, KY | - | ||
DNS | 21 | 751 | Jerry Embry Louisville, KY | Louisville, KY | - | ||
DNS | 22 | 18C | Tony Crain Louisville, KY | Louisville, KY | - |
Affordable Ford Powder PuffPOWDERPUFF FEATURE
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 8 | 4 | Alice Mollyhorn Louisville, KY | Louisville, KY | 7 | ||
2 | 10 | 6 | Kylie Raggard Clarksville, IN | Clarksville, IN | 8 | ||
3 | 3 | 222 | Marisa Stevenson Clarksville, IN | Clarksville, IN | - | ||
4 | 1 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | -3 | ||
5 | 9 | 640 | Kaitlea Smith Clarksville, IN | Clarksville, IN | 4 | ||
6 | 7 | 14 | Amanda Collins Louisville, KY | Louisville, KY | 1 | ||
7 | 4 | 94 | Alaina Wilhoite Georgetown, IN | Georgetown, IN | -3 | ||
8 | 2 | 42 | Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -6 | ||
9 | 5 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | -4 | ||
10 | 6 | 79B | Michelle Barrett Chesterfield, IN | Chesterfield, IN | -4 | ||
DNS | 12 | 61X | Karen Miller-Munk Henryville, IN | Henryville, IN | - | ||
DQ | 11 | 281 | Kenna Day Sellersburg, IN | Sellersburg, IN | - |
Affordable Ford Powder PuffPOWDERPUFF HEAT# 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 222 | Marisa Stevenson Clarksville, IN | Clarksville, IN | 2 | ||
2 | 1 | 777 | Harlee Thurman Palmyra, IN | Palmyra, IN | -1 | ||
3 | 4 | 94 | Alaina Wilhoite Georgetown, IN | Georgetown, IN | 1 | ||
4 | 5 | 16 | Teresa Schott Bardstown, KY | Bardstown, KY | 1 | ||
5 | 2 | 42 | Nicole Porter Mt. Washington, KY | Mt. Washington, KY | -3 | ||
DNS | 6 | 61X | Karen Miller-Munk Henryville, IN | Henryville, IN | - |
Affordable Ford Powder PuffPOWDERPUFF HEAT# 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 79B | Michelle Barrett Chesterfield, IN | Chesterfield, IN | - | ||
2 | 4 | 640 | Kaitlea Smith Clarksville, IN | Clarksville, IN | 2 | ||
3 | 3 | 4 | Alice Mollyhorn Louisville, KY | Louisville, KY | - | ||
4 | 5 | 6 | Kylie Raggard Clarksville, IN | Clarksville, IN | 1 | ||
5 | 2 | 14 | Amanda Collins Louisville, KY | Louisville, KY | -3 | ||
6 | 6 | 281 | Kenna Day Sellersburg, IN | Sellersburg, IN | - | ||
7 | 61X | Karen Miller-Munk Henryville, IN | Henryville, IN | - |
Smack TalkersSMACK TALKER FEATURE
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | X12 | Jeffrey Blackwell Irvington, KY | Irvington, KY | - | ||
2 | 8 | 99 | Douglas Mayfield Memphis, IN | Memphis, IN | 6 | ||
3 | 16 | 10E | Brandon Emerson Lebanon JCT, KY | Lebanon JCT, KY | 13 | ||
4 | 12 | 19X | Austin Whitman New Albany, IN | New Albany, IN | 8 | ||
5 | 11 | 777 | Jake Vickers | 6 | |||
6 | 5 | 0 | Brent Cinnamon Louisville, KY | Louisville, KY | -1 | ||
7 | 3 | 06 | Matthew Bruner Louisville, KY | Louisville, KY | -4 | ||
8 | 6 | 7H | George Helton Austin, IN | Austin, IN | -2 | ||
9 | 15 | 34 | Zachary Nolan New Albany, IN | New Albany, IN | 6 | ||
10 | 14 | 5W | Steven Whitman Clarksville, IN | Clarksville, IN | 4 | ||
11 | 7 | 53 | Bradley Hibbard Mt. Washington, KY | Mt. Washington, KY | -4 | ||
12 | 2 | 78 | Joseph Bruner Louisville, KY | Louisville, KY | -10 | ||
13 | 13 | 83 | Michael Whitman New Albany, IN | New Albany, IN | - | ||
14 | 9 | 13 | Brady Mellick Louisville, KY | Louisville, KY | -5 | ||
15 | 4 | 3 | Cameron Carder Charlestown, IN | Charlestown, IN | -11 | ||
DNS | 10 | 81 | Robert Mowry New Albany, IN | New Albany, IN | - |