4/20/2024
Hagerstown Speedway
IMCA RaceSaver SprintFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | J9 | Jerald Harris Rockingham, VA | Rockingham, VA | - | ||
2 | 7 | 61 | John Scarborough Bomoseen, VT | Bomoseen, VT | 5 | ||
3 | 10 | 16 | Jeff Paulson Honey Creek, PA | Honey Creek, PA | 7 | ||
4 | 9 | 78 | Dale Schweikert Linden, PA | Linden, PA | 5 | ||
5 | 3 | 44V | Daren Bolac Moyock, NC | Moyock, NC | -2 | ||
6 | 12 | 1R | Christian Rumsey Middletown, NY | Middletown, NY | 6 | ||
7 | 13 | 461 | Colton Hendershot Clear Spring, MD | Clear Spring, MD | 6 | ||
8 | 6 | 31 | Donny Hendershot Clear Spring, MD | Clear Spring, MD | -2 | ||
9 | 24 | 20 | Chris Humblet Shiloh, NC | Shiloh, NC | 15 | ||
10 | 8 | 47 | Ben Miklos Camp Hill, PA | Camp Hill, PA | -2 | ||
11 | 25 | 4S | Mikey Smith Scranton, PA | Scranton, PA | 14 | ||
12 | 15 | 1NY | Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | 3 | ||
13 | 16 | 25 | Matthew Kline Saxton, PA | Saxton, PA | 3 | ||
14 | 2 | 10J | Jay Fry Garrett, PA | Garrett, PA | -12 | ||
15 | 4 | 71 | Dylan Shatzer Hagerstown, MD | Hagerstown, MD | -11 | ||
16 | 5 | 6 | Caleb Harris Harrisonburg, VA | Harrisonburg, VA | -11 | ||
17 | 14 | 43 | Chris Ware Williamsburg, VA | Williamsburg, VA | -3 | ||
18 | 23 | 20J | James Humblet Shiloh, NC | Shiloh, NC | 5 | ||
19 | 18 | 5 | Braeden Varner Mifflintown, PA | Mifflintown, PA | -1 | ||
20 | 20 | 21VT | Mia Koponen Ludlow, VT | Ludlow, VT | - | ||
21 | 11 | 26 | Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | -10 | ||
22 | 21 | R6 | Reed Thompson Petersburg, PA | Petersburg, PA | -1 | ||
23 | 17 | 98S | Bill Sheehan Hollidaysburg, PA | Hollidaysburg, PA | -6 | ||
DNS | 19 | 99 | A.J. Barton Bedford, PA | Bedford, PA | - | ||
DNS | 22 | 21M | Hunter McFadden | - |
IMCA RaceSaver SprintHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 61 | John Scarborough Bomoseen, VT | Bomoseen, VT | 4 | ||
2 | 4 | 1R | Christian Rumsey Middletown, NY | Middletown, NY | 2 | ||
3 | 2 | 71 | Dylan Shatzer Hagerstown, MD | Hagerstown, MD | -1 | ||
4 | 8 | 16 | Jeff Paulson Honey Creek, PA | Honey Creek, PA | 4 | ||
5 | 3 | 461 | Colton Hendershot Clear Spring, MD | Clear Spring, MD | -2 | ||
6 | 7 | 25 | Matthew Kline Saxton, PA | Saxton, PA | 1 | ||
7 | 6 | 99 | A.J. Barton Bedford, PA | Bedford, PA | -1 | ||
8 | 1 | 21M | Hunter McFadden | -7 | |||
9 | 9 | 4S | Mikey Smith Scranton, PA | Scranton, PA | - | ||
All transfer |
IMCA RaceSaver SprintHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 44V | Daren Bolac Moyock, NC | Moyock, NC | 1 | ||
2 | 1 | 31 | Donny Hendershot Clear Spring, MD | Clear Spring, MD | -1 | ||
3 | 6 | J9 | Jerald Harris Rockingham, VA | Rockingham, VA | 3 | ||
4 | 7 | 26 | Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 3 | ||
5 | 4 | 43 | Chris Ware Williamsburg, VA | Williamsburg, VA | -1 | ||
6 | 3 | 98S | Bill Sheehan Hollidaysburg, PA | Hollidaysburg, PA | -3 | ||
7 | 5 | 21VT | Mia Koponen Ludlow, VT | Ludlow, VT | -2 | ||
DNS | 8 | 20J | James Humblet Shiloh, NC | Shiloh, NC | - | ||
All transfer |
IMCA RaceSaver SprintHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 78 | Dale Schweikert Linden, PA | Linden, PA | 1 | ||
2 | 4 | 6 | Caleb Harris Harrisonburg, VA | Harrisonburg, VA | 2 | ||
3 | 1 | 47 | Ben Miklos Camp Hill, PA | Camp Hill, PA | -2 | ||
4 | 6 | 10J | Jay Fry Garrett, PA | Garrett, PA | 2 | ||
5 | 3 | 1NY | Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -2 | ||
6 | 8 | 5 | Braeden Varner Mifflintown, PA | Mifflintown, PA | 2 | ||
7 | 7 | R6 | Reed Thompson Petersburg, PA | Petersburg, PA | - | ||
8 | 5 | 20 | Chris Humblet Shiloh, NC | Shiloh, NC | -3 | ||
All transfer |
IMCA RaceSaver SprintMotor Heat
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4S | Mikey Smith Scranton, PA | Scranton, PA | 57.197 | |||
2 | 10J | Jay Fry Garrett, PA | Garrett, PA | 01.560 | |||
3 | 21M | Hunter McFadden | 02.493 | ||||
4 | 78 | Dale Schweikert Linden, PA | Linden, PA | 15.136 |
IMCA RaceSaver SprintHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 61 | John Scarborough Bomoseen, VT | Bomoseen, VT | 19.277 | |||
2 | R6 | Reed Thompson Petersburg, PA | Petersburg, PA | 19.437 | |||
3 | 31 | Donny Hendershot Clear Spring, MD | Clear Spring, MD | 19.832 | |||
4 | 16 | Jeff Paulson Honey Creek, PA | Honey Creek, PA | 19.834 | |||
5 | 25 | Matthew Kline Saxton, PA | Saxton, PA | 19.873 | |||
6 | 10J | Jay Fry Garrett, PA | Garrett, PA | 19.894 | |||
7 | 20 | Chris Humblet Shiloh, NC | Shiloh, NC | 19.900 | |||
8 | 461 | Colton Hendershot Clear Spring, MD | Clear Spring, MD | 19.907 | |||
9 | 71 | Dylan Shatzer Hagerstown, MD | Hagerstown, MD | 19.973 | |||
10 | 78 | Dale Schweikert Linden, PA | Linden, PA | 20.069 | |||
11 | 26 | Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 20.095 | |||
12 | J9 | Jerald Harris Rockingham, VA | Rockingham, VA | 20.151 | |||
13 | 47 | Ben Miklos Camp Hill, PA | Camp Hill, PA | ||||
14 | 4S | Mikey Smith Scranton, PA | Scranton, PA | 20.200 | |||
15 | 1R | Christian Rumsey Middletown, NY | Middletown, NY | 20.274 | |||
16 | 44V | Daren Bolac Moyock, NC | Moyock, NC | 20.300 | |||
17 | 99 | A.J. Barton Bedford, PA | Bedford, PA | 20.447 | |||
18 | 6 | Caleb Harris Harrisonburg, VA | Harrisonburg, VA | 20.762 | |||
19 | 21VT | Mia Koponen Ludlow, VT | Ludlow, VT | 21.094 | |||
20 | 1NY | Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | 21.235 | |||
21 | 5 | Braeden Varner Mifflintown, PA | Mifflintown, PA | 21.297 | |||
22 | 98S | Bill Sheehan Hollidaysburg, PA | Hollidaysburg, PA | 21.508 | |||
23 | 43 | Chris Ware Williamsburg, VA | Williamsburg, VA | 21.613 | |||
24 | 20J | James Humblet Shiloh, NC | Shiloh, NC | 53.808 |
Late Model SportsmanFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | 1 | ||
2 | 4 | 13D | Jonathan DeHaven Winchester, VA | Winchester, VA | 2 | ||
3 | 3 | 88 | Barry Miller Three Springs, PA | Three Springs, PA | - | ||
4 | 5 | 37F | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 1 | ||
5 | 8 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | 3 | ||
6 | 6 | 28Z | Ryan Zook Mifflintown, PA | Mifflintown, PA | - | ||
7 | 9 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | 2 | ||
8 | 16 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 8 | ||
9 | 10 | 56R | George Dixon Shirleysburg, PA | Shirleysburg, PA | 1 | ||
10 | 11 | E85 | Chad Earnst East Berlin, PA | East Berlin, PA | 1 | ||
11 | 15 | 7 | Kenny Yoder Allensville, PA | Allensville, PA | 4 | ||
12 | 13 | 8 | Taylor Farlling Newville, PA | Newville, PA | 1 | ||
13 | 21 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 8 | ||
14 | 12 | 24K | Jeff King Pasadena, MD | Pasadena, MD | -2 | ||
15 | 14 | 2 | Dan Zechman Littlestown, PA | Littlestown, PA | -1 | ||
16 | 20 | 85 | Gunnar Walls Chambersburg, PA | Chambersburg, PA | 4 | ||
17 | 18 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 1 | ||
18 | 22 | 11 | Austin Warrenfeltz Williamsport, MD | Williamsport, MD | 4 | ||
19 | 17 | 16 | Clinton Hersh Somerset, PA | Somerset, PA | -2 | ||
20 | 19 | 99C | Cody Lear Manchester, MD | Manchester, MD | -1 | ||
21 | 25 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | 4 | ||
22 | 26 | 49 | Ray Ciccarelli Upperco, MD | Upperco, MD | 4 | ||
23 | 23 | 25 | Jonathan Raley Hollywood, MD | Hollywood, MD | - | ||
24 | 7 | 2+2 | Cody Kershner Greencastle, PA | Greencastle, PA | -17 | ||
25 | 24 | 58 | Randy Burkholder Chambersburg, PA | Chambersburg, PA | -1 | ||
26 | 1 | 88C | Chuck Cox III Nottingham, MD | Nottingham, MD | -25 |
Late Model SportsmanConsolation 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 1 | ||
2 | 1 | 25 | Jonathan Raley Hollywood, MD | Hollywood, MD | -1 | ||
3 | 4 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | 1 | ||
Top 3 transfer | |||||||
4 | 3 | 33 | Jacob Whitt Stephens City, VA | Stephens City, VA | -1 | ||
5 | 5 | 27U | Cuyler Upperman Greencastle, PA | Greencastle, PA | - | ||
6 | 7 | 12K | Jared Fulkroad Port Royal, PA | Port Royal, PA | 1 | ||
7 | 10 | 000 | Pat McNeal Essex , MD | Essex , MD | 3 | ||
8 | 8 | 4 | John Moser Jr East Berlin, PA | East Berlin, PA | - | ||
9 | 9 | 28 | John Miller James Creek, PA | James Creek, PA | - | ||
DNS | 6 | 11M | Jim McBee Gettysburg, PA | Gettysburg, PA | - | ||
DNS | 11 | 16D | Justin Dillman Charlestown, WV | Charlestown, WV | - |
Late Model SportsmanConsolation 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11 | Austin Warrenfeltz Williamsport, MD | Williamsport, MD | - | ||
2 | 2 | 58 | Randy Burkholder Chambersburg, PA | Chambersburg, PA | - | ||
3 | 4 | 49 | Ray Ciccarelli Upperco, MD | Upperco, MD | 1 | ||
Top 3 transfer | |||||||
4 | 3 | 41 | Jake Moser East Berlin, PA | East Berlin, PA | -1 | ||
5 | 5 | 5.56 | Eric Cronise Boonsboro, MD | Boonsboro, MD | - | ||
6 | 10 | 76 | Mason Strait St. Thomas, PA | St. Thomas, PA | 4 | ||
7 | 6 | 51 | Bradley Benton Duncansville, PA | Duncansville, PA | -1 | ||
8 | 7 | 27 | Lee Zeger Huntingdon, PA | Huntingdon, PA | -1 | ||
9 | 8 | 44H | Gilbert Hess Inwood, WV | Inwood, WV | -1 | ||
DNS | 9 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | - |
Late Model SportsmanHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | 2 | ||
2 | 2 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | - | ||
3 | 7 | 28Z | Ryan Zook Mifflintown, PA | Mifflintown, PA | 4 | ||
4 | 4 | 8 | Taylor Farlling Newville, PA | Newville, PA | - | ||
5 | 5 | 16 | Clinton Hersh Somerset, PA | Somerset, PA | - | ||
Top 5 transfer | |||||||
6 | 6 | 25 | Jonathan Raley Hollywood, MD | Hollywood, MD | - | ||
7 | 1 | 33 | Jacob Whitt Stephens City, VA | Stephens City, VA | -6 | ||
8 | 10 | 27U | Cuyler Upperman Greencastle, PA | Greencastle, PA | 2 | ||
9 | 8 | 12K | Jared Fulkroad Port Royal, PA | Port Royal, PA | -1 | ||
10 | 11 | 28 | John Miller James Creek, PA | James Creek, PA | 1 | ||
DNS | 9 | 16D | Justin Dillman Charlestown, WV | Charlestown, WV | - |
Late Model SportsmanHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 2+2 | Cody Kershner Greencastle, PA | Greencastle, PA | 3 | ||
2 | 8 | 37F | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 6 | ||
3 | 2 | 88C | Chuck Cox III Nottingham, MD | Nottingham, MD | -1 | ||
4 | 5 | 2 | Dan Zechman Littlestown, PA | Littlestown, PA | 1 | ||
5 | 9 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 4 | ||
Top 5 transfer | |||||||
6 | 10 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 4 | ||
7 | 7 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | - | ||
8 | 1 | 11M | Jim McBee Gettysburg, PA | Gettysburg, PA | -7 | ||
9 | 6 | 4 | John Moser Jr East Berlin, PA | East Berlin, PA | -3 | ||
10 | 3 | 000 | Pat McNeal Essex , MD | Essex , MD | -7 |
Late Model SportsmanHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 13D | Jonathan DeHaven Winchester, VA | Winchester, VA | 3 | ||
2 | 2 | 88 | Barry Miller Three Springs, PA | Three Springs, PA | - | ||
3 | 1 | E85 | Chad Earnst East Berlin, PA | East Berlin, PA | -2 | ||
4 | 7 | 7 | Kenny Yoder Allensville, PA | Allensville, PA | 3 | ||
5 | 10 | 99C | Cody Lear Manchester, MD | Manchester, MD | 5 | ||
Top 5 transfer | |||||||
6 | 5 | 11 | Austin Warrenfeltz Williamsport, MD | Williamsport, MD | -1 | ||
7 | 8 | 41 | Jake Moser East Berlin, PA | East Berlin, PA | 1 | ||
8 | 9 | 5.56 | Eric Cronise Boonsboro, MD | Boonsboro, MD | 1 | ||
9 | 3 | 27 | Lee Zeger Huntingdon, PA | Huntingdon, PA | -6 | ||
DNS | 6 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | - |
Late Model SportsmanHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | 3 | ||
2 | 2 | 56R | George Dixon Shirleysburg, PA | Shirleysburg, PA | - | ||
3 | 3 | 24K | Jeff King Pasadena, MD | Pasadena, MD | - | ||
4 | 7 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 3 | ||
5 | 9 | 85 | Gunnar Walls Chambersburg, PA | Chambersburg, PA | 4 | ||
Top 5 transfer | |||||||
6 | 6 | 58 | Randy Burkholder Chambersburg, PA | Chambersburg, PA | - | ||
7 | 5 | 49 | Ray Ciccarelli Upperco, MD | Upperco, MD | -2 | ||
8 | 8 | 51 | Bradley Benton Duncansville, PA | Duncansville, PA | - | ||
9 | 10 | 44H | Gilbert Hess Inwood, WV | Inwood, WV | 1 | ||
10 | 1 | 76 | Mason Strait St. Thomas, PA | St. Thomas, PA | -9 |
Late Model SportsmanHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 28Z | Ryan Zook Mifflintown, PA | Mifflintown, PA | 20.384 | |||
2 | 33K | Devin Hart Port Royal, PA | Port Royal, PA | 21.092 | |||
3 | 151 | Kyle Lear Severna Park, MD | Severna Park, MD | 21.164 | |||
4 | 85 | Gunnar Walls Chambersburg, PA | Chambersburg, PA | 21.231 | |||
5 | 7 | Kenny Yoder Allensville, PA | Allensville, PA | 21.308 | |||
6 | 8 | Taylor Farlling Newville, PA | Newville, PA | 21.430 | |||
7 | 37F | Wesley Bonebrake Hagerstown, MD | Hagerstown, MD | 21.431 | |||
8 | 44 | Shawn Shoemaker Mt. Union, PA | Mt. Union, PA | 21.438 | |||
9 | 2+2 | Cody Kershner Greencastle, PA | Greencastle, PA | 21.459 | |||
10 | 21 | Jakob Piper Mercersburg, PA | Mercersburg, PA | 21.524 | |||
11 | 13D | Jonathan DeHaven Winchester, VA | Winchester, VA | 21.699 | |||
12 | 82 | Andy Fries Mercersburg, PA | Mercersburg, PA | 21.704 | |||
13 | 88 | Barry Miller Three Springs, PA | Three Springs, PA | 21.734 | |||
14 | 24K | Jeff King Pasadena, MD | Pasadena, MD | 21.770 | |||
15 | 15 | Matt Parks Three Springs, PA | Three Springs, PA | 21.777 | |||
16 | 16 | Clinton Hersh Somerset, PA | Somerset, PA | 21.780 | |||
17 | E85 | Chad Earnst East Berlin, PA | East Berlin, PA | 21.825 | |||
18 | 86 | Scott Palmer Greencastle, PA | Greencastle, PA | 21.831 | |||
19 | 25 | Jonathan Raley Hollywood, MD | Hollywood, MD | 22.078 | |||
20 | 2 | Dan Zechman Littlestown, PA | Littlestown, PA | 22.145 | |||
21 | 51 | Bradley Benton Duncansville, PA | Duncansville, PA | 22.158 | |||
22 | 27U | Cuyler Upperman Greencastle, PA | Greencastle, PA | 22.182 | |||
23 | 49 | Ray Ciccarelli Upperco, MD | Upperco, MD | 22.225 | |||
24 | 58 | Randy Burkholder Chambersburg, PA | Chambersburg, PA | 22.324 | |||
25 | 000 | Pat McNeal Essex , MD | Essex , MD | 22.561 | |||
26 | 88C | Chuck Cox III Nottingham, MD | Nottingham, MD | 22.603 | |||
27 | 5.56 | Eric Cronise Boonsboro, MD | Boonsboro, MD | 22.626 | |||
28 | 11 | Austin Warrenfeltz Williamsport, MD | Williamsport, MD | 22.702 | |||
29 | 28 | John Miller James Creek, PA | James Creek, PA | 22.723 | |||
30 | 44H | Gilbert Hess Inwood, WV | Inwood, WV | 22.843 | |||
31 | 12K | Jared Fulkroad Port Royal, PA | Port Royal, PA | 22.900 | |||
32 | 41 | Jake Moser East Berlin, PA | East Berlin, PA | 23.020 | |||
33 | 27 | Lee Zeger Huntingdon, PA | Huntingdon, PA | 23.070 | |||
34 | 11M | Jim McBee Gettysburg, PA | Gettysburg, PA | 23.156 | |||
35 | 4 | John Moser Jr East Berlin, PA | East Berlin, PA | 23.187 | |||
36 | 76 | Mason Strait St. Thomas, PA | St. Thomas, PA | 23.484 | |||
37 | 16D | Justin Dillman Charlestown, WV | Charlestown, WV | 24.431 | |||
38 | 70J | DJ Myers Greencastle, PA | Greencastle, PA | 25.539 | |||
DNS | 56R | George Dixon Shirleysburg, PA | Shirleysburg, PA | ||||
DNS | 99C | Cody Lear Manchester, MD | Manchester, MD | ||||
DNS | 33 | Jacob Whitt Stephens City, VA | Stephens City, VA |
UMP ModifiedFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 5Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 5 | ||
2 | 4 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | 2 | ||
3 | 5 | 8W | Gregory Moore Defiance, PA | Defiance, PA | 2 | ||
4 | 7 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | 3 | ||
5 | 12 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 7 | ||
6 | 2 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | -4 | ||
7 | 3 | 747 | Jimmy Jesmer Padadena, MD | Padadena, MD | -4 | ||
8 | 9 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 1 | ||
9 | 8 | 58 | Donnie Farlling New Paris, PA | New Paris, PA | -1 | ||
10 | 10 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | - | ||
11 | 16 | 45 | Brandon Hoover Woodbury , PA | Woodbury , PA | 5 | ||
12 | 13 | H20 | Ridge Bookwalter Huntingdon, PA | Huntingdon, PA | 1 | ||
13 | 17 | 34 | Cody Williams Clear Brook, VA | Clear Brook, VA | 4 | ||
14 | 19 | 17X | Darin Hoover Huntingdon, PA | Huntingdon, PA | 5 | ||
15 | 11 | 35 | Ryan Dolan Keyser, WV | Keyser, WV | -4 | ||
16 | 1 | 73 | Amber Mills Hesston, PA | Hesston, PA | -15 | ||
17 | 14 | 33 | Allen Whitt Jr Stephens City, VA | Stephens City, VA | -3 | ||
18 | 18 | 34D | Curtis Dunn East Waterford, PA | East Waterford, PA | - | ||
19 | 20 | 11 | Brad Kling Mount Union, PA | Mount Union, PA | 1 | ||
20 | 21 | 13G | David Green Hyndman, PA | Hyndman, PA | 1 | ||
21 | 23 | 21 | Nick Hausenfluck Winchester, VA | Winchester, VA | 2 | ||
22 | 15 | 20C | Roy Clower Romney, WV | Romney, WV | -7 | ||
DNS | 22 | 70 | Michael Grady Winchester, VA | Winchester, VA | - |
UMP ModifiedHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 1 | ||
2 | 4 | 8W | Gregory Moore Defiance, PA | Defiance, PA | 2 | ||
3 | 6 | 747 | Jimmy Jesmer Padadena, MD | Padadena, MD | 3 | ||
4 | 8 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 4 | ||
5 | 3 | H20 | Ridge Bookwalter Huntingdon, PA | Huntingdon, PA | -2 | ||
6 | 7 | 45 | Brandon Hoover Woodbury , PA | Woodbury , PA | 1 | ||
7 | 5 | 17X | Darin Hoover Huntingdon, PA | Huntingdon, PA | -2 | ||
8 | 1 | 70 | Michael Grady Winchester, VA | Winchester, VA | -7 | ||
All transfer |
UMP ModifiedHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | - | ||
2 | 3 | 58 | Donnie Farlling New Paris, PA | New Paris, PA | 1 | ||
3 | 4 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | 1 | ||
4 | 7 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 3 | ||
5 | 2 | 33 | Allen Whitt Jr Stephens City, VA | Stephens City, VA | -3 | ||
6 | 5 | 34 | Cody Williams Clear Brook, VA | Clear Brook, VA | -1 | ||
7 | 6 | 11 | Brad Kling Mount Union, PA | Mount Union, PA | -1 | ||
8 | 8 | 21 | Nick Hausenfluck Winchester, VA | Winchester, VA | - | ||
All transfer |
UMP ModifiedHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | - | ||
2 | 2 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | - | ||
3 | 4 | 35 | Ryan Dolan Keyser, WV | Keyser, WV | 1 | ||
4 | 3 | 73 | Amber Mills Hesston, PA | Hesston, PA | -1 | ||
5 | 5 | 20C | Roy Clower Romney, WV | Romney, WV | - | ||
6 | 7 | 34D | Curtis Dunn East Waterford, PA | East Waterford, PA | 1 | ||
7 | 6 | 13G | David Green Hyndman, PA | Hyndman, PA | -1 | ||
All transfer |
UMP ModifiedHot Laps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 22.902 | |||
2 | 90 | Ray Kable Sykesville, MD | Sykesville, MD | 23.385 | |||
3 | 747 | Jimmy Jesmer Padadena, MD | Padadena, MD | 23.410 | |||
4 | 5E | Glenn Elliott Westminster, MD | Westminster, MD | 23.524 | |||
5 | 95 | Michael Altobelli Saxton, PA | Saxton, PA | 23.563 | |||
6 | 34 | Cody Williams Clear Brook, VA | Clear Brook, VA | 23.694 | |||
7 | 8W | Gregory Moore Defiance, PA | Defiance, PA | 23.914 | |||
8 | 18 | Rick Hulson Glen Burnie, MD | Glen Burnie, MD | 23.967 | |||
9 | 17X | Darin Hoover Huntingdon, PA | Huntingdon, PA | 24.166 | |||
10 | 7D | T.J. DeHaven Winchester, VA | Winchester, VA | 24.255 | |||
11 | 70 | Michael Grady Winchester, VA | Winchester, VA | 24.416 | |||
12 | H20 | Ridge Bookwalter Huntingdon, PA | Huntingdon, PA | 24.598 | |||
13 | 58 | Donnie Farlling New Paris, PA | New Paris, PA | 24.674 | |||
14 | 73 | Amber Mills Hesston, PA | Hesston, PA | 24.815 | |||
15 | 20C | Roy Clower Romney, WV | Romney, WV | 24.940 | |||
16 | 35 | Ryan Dolan Keyser, WV | Keyser, WV | 24.984 | |||
17 | 45 | Brandon Hoover Woodbury , PA | Woodbury , PA | 25.076 | |||
18 | 34D | Curtis Dunn East Waterford, PA | East Waterford, PA | 25.147 | |||
19 | 13G | David Green Hyndman, PA | Hyndman, PA | 25.267 | |||
20 | 21 | Nick Hausenfluck Winchester, VA | Winchester, VA | 28.016 |
Pure StockFeature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 8 | Keith Reed Hagerstown, MD | Hagerstown, MD | 6 | ||
2 | 6 | 62 | Dylan Beavers Hedgesville, WV | Hedgesville, WV | 4 | ||
3 | 3 | 32 | Tyler Fisher Fairplay, MD | Fairplay, MD | - | ||
4 | 5 | 31 | Nathaniel Younker Berkeley Springs, WV | Berkeley Springs, WV | 1 | ||
5 | 8 | 78 | Evan Foust Knoxville, MD | Knoxville, MD | 3 | ||
6 | 1 | 30 | Cody Sumption Stephens City, VA | Stephens City, VA | -5 | ||
7 | 2 | 57 | William Ecton Jr Mercersburg, PA | Mercersburg, PA | -5 | ||
8 | 11 | 8R | Blake Reed Hagerstown, MD | Hagerstown, MD | 3 | ||
9 | 19 | 17L | Randy Linaburg Winchester, VA | Winchester, VA | 10 | ||
10 | 9 | 13 | Sam Hoffman Strasburg, VA | Strasburg, VA | -1 | ||
11 | 4 | 64 | William Crook Myersville, MD | Myersville, MD | -7 | ||
12 | 12 | 67 | William Ecton Sr Greencastle, PA | Greencastle, PA | - | ||
13 | 15 | 11A | James Speelman Fayetteville, PA | Fayetteville, PA | 2 | ||
14 | 16 | 12 | David Thompson Hagerstown, MD | Hagerstown, MD | 2 | ||
15 | 14 | 71 | Carter Shank Greencastle, PA | Greencastle, PA | -1 | ||
16 | 17 | 21 | David Heining Jennerstown, PA | Jennerstown, PA | 1 | ||
17 | 18 | 08 | Glenn Grimm Fairplay, MD | Fairplay, MD | 1 | ||
DNS | 10 | 42 | Andrew Saffelle Winchester, VA | Winchester, VA | - | ||
DNS | 13 | 03 | Danny Walters Abingdon, MD | Abingdon, MD | - | ||
DNS | 20 | 45 | Lincoln Sutphin Round Hill, WV | Round Hill, WV | - |
Pure StockHeat 1
