4/27/2024
Lawrenceburg Speedway
Kelsey Chevrolet SprintsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
2 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 2 | ||
3 | 12 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 9 | ||
4 | 3 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | -1 | ||
5 | 7 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 2 | ||
6 | 10 | 9 | Dustin Webber Goshen, OH | Goshen, OH | 4 | ||
7 | 5 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | -2 | ||
8 | 11 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 3 | ||
9 | 9 | 21B | Ryan Barr Piqua, OH | Piqua, OH | - | ||
10 DNF | 8 | 37 | Joss Moffatt Columbus, IN | Columbus, IN | -2 | ||
11 DNF | 6 | 21 | Travis Hery Pigua, OH | Pigua, OH | -5 | ||
12 DNF | 2 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | -10 | ||
DNS | 13 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | - |
Kelsey Chevrolet SprintsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 4 | ||
2 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 2 | ||
3 | 7 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 4 | ||
4 | 2 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | -2 | ||
5 | 6 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 1 | ||
6 | 3 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 | ||
7 DNF | 1 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | -6 | ||
All transfer |
Kelsey Chevrolet SprintsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | 2 | ||
2 | 4 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 2 | ||
3 | 6 | 21 | Travis Hery Pigua, OH | Pigua, OH | 3 | ||
4 | 1 | 37 | Joss Moffatt Columbus, IN | Columbus, IN | -3 | ||
5 | 5 | 9 | Dustin Webber Goshen, OH | Goshen, OH | - | ||
DNS | 2 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | - | ||
All transfer |
Kelsey Chevrolet SprintsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 14.176 | ||
2 | 7 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.243 | ||
3 | 2 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 14.570 | ||
4 | 3 | 06 | Rylan Gray Greenfield, IN | Greenfield, IN | 14.728 | ||
5 | 6 | 76 | J.J. Hughes Jasper, IN | Jasper, IN | 14.760 | ||
6 | 1 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 14.809 | ||
7 | 4 | 0G | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 14.832 |
Kelsey Chevrolet SprintsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 14.373 | ||
2 | 6 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | 14.413 | ||
3 | 5 | 20 | Tyler Kendall Connersville, IN | Connersville, IN | 14.450 | ||
4 | 4 | 37 | Joss Moffatt Columbus, IN | Columbus, IN | 15.055 | ||
5 | 2 | 9 | Dustin Webber Goshen, OH | Goshen, OH | 15.060 | ||
6 | 1 | 21 | Travis Hery Pigua, OH | Pigua, OH | 15.097 |
Kolossal Fireworks Insanity ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 9H | Matt Hamilton Aurora, IN | Aurora, IN | 1 | ||
2 | 1 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 | ||
3 | 5 | 7C | Anthony Chaney Dillsboro, IN | Dillsboro, IN | 2 | ||
4 | 3 | B5 | Ricky Bolton North Bend, OH | North Bend, OH | -1 | ||
5 | 4 | 2 | Ryan Clark Hebron, KY | Hebron, KY | -1 | ||
6 | 8 | 45P | Brian Post Spencerville, OH | Spencerville, OH | 2 | ||
7 | 15 | D27 | Don Grace Rising Sun, IN | Rising Sun, IN | 8 | ||
8 | 18 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 10 | ||
9 | 7 | 58P | James Post Spencerville, OH | Spencerville, OH | -2 | ||
10 | 11 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | 1 | ||
11 | 10 | 9T | Tyler McGhee Carlisle, OH | Carlisle, OH | -1 | ||
12 | 14 | B32 | Bobby Davis Columbus, IN | Columbus, IN | 2 | ||
13 | 19 | 14A | Chris Combs Hamilton, OH | Hamilton, OH | 6 | ||
14 | 17 | 1W | Joe Mauller Eaton, OH | Eaton, OH | 3 | ||
15 DNF | 6 | 14 | Trent Green Milton, KY | Milton, KY | -9 | ||
16 DNF | 16 | 53 | Joshua Cox Scottsburg, IN | Scottsburg, IN | - | ||
17 DNF | 12 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | -5 | ||
18 DNF | 13 | 14M | Dakota Moore Harrison, OH | Harrison, OH | -5 | ||
DNS | 9 | 9A | Aidan Hinds Loveland, OH | Loveland, OH | - | ||
DNS | 20 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | - | ||
DNS | 21 | K4 | Chris Kruetzkamp Walton, KY | Walton, KY | - |
Kolossal Fireworks Insanity ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 14 | Trent Green Milton, KY | Milton, KY | 3 | ||
2 | 3 | B5 | Ricky Bolton North Bend, OH | North Bend, OH | 1 | ||
3 | 1 | 58P | James Post Spencerville, OH | Spencerville, OH | -2 | ||
4 | 6 | 9T | Tyler McGhee Carlisle, OH | Carlisle, OH | 2 | ||
5 | 5 | 14M | Dakota Moore Harrison, OH | Harrison, OH | - | ||
6 | 7 | 53 | Joshua Cox Scottsburg, IN | Scottsburg, IN | 1 | ||
DNS | 2 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | - | ||
All transfer |
Kolossal Fireworks Insanity ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 7C | Anthony Chaney Dillsboro, IN | Dillsboro, IN | 2 | ||
2 | 4 | 9H | Matt Hamilton Aurora, IN | Aurora, IN | 2 | ||
3 | 2 | 45P | Brian Post Spencerville, OH | Spencerville, OH | -1 | ||
4 | 5 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | 1 | ||
5 | 6 | B32 | Bobby Davis Columbus, IN | Columbus, IN | 1 | ||
6 DNF | 7 | 1W | Joe Mauller Eaton, OH | Eaton, OH | 1 | ||
DNS | 1 | K4 | Chris Kruetzkamp Walton, KY | Walton, KY | - | ||
All transfer |
Kolossal Fireworks Insanity ModifiedsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 1 | ||
2 | 5 | 2 | Ryan Clark Hebron, KY | Hebron, KY | 3 | ||
3 | 4 | 9A | Aidan Hinds Loveland, OH | Loveland, OH | 1 | ||
4 | 1 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | -3 | ||
5 | 3 | D27 | Don Grace Rising Sun, IN | Rising Sun, IN | -2 | ||
6 | 7 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 1 | ||
7 | 6 | 14A | Chris Combs Hamilton, OH | Hamilton, OH | -1 | ||
All transfer |
Kolossal Fireworks Insanity ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 14 | Trent Green Milton, KY | Milton, KY | 16.499 | ||
2 | 2 | B5 | Ricky Bolton North Bend, OH | North Bend, OH | 16.744 | ||
3 | 4 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | 16.926 | ||
4 | 7 | 58P | James Post Spencerville, OH | Spencerville, OH | 16.998 | ||
5 | 5 | 14M | Dakota Moore Harrison, OH | Harrison, OH | 17.481 | ||
6 | 3 | 9T | Tyler McGhee Carlisle, OH | Carlisle, OH | 17.692 | ||
7 | 6 | 53 | Joshua Cox Scottsburg, IN | Scottsburg, IN | 19.376 |
Kolossal Fireworks Insanity ModifiedsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 9H | Matt Hamilton Aurora, IN | Aurora, IN | 16.577 | ||
2 | 2 | 7C | Anthony Chaney Dillsboro, IN | Dillsboro, IN | 16.654 | ||
3 | 4 | 45P | Brian Post Spencerville, OH | Spencerville, OH | 16.953 | ||
4 | 6 | K4 | Chris Kruetzkamp Walton, KY | Walton, KY | 17.295 | ||
5 | 7 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | 17.575 | ||
6 | 3 | B32 | Bobby Davis Columbus, IN | Columbus, IN | 17.582 | ||
7 | 5 | 1W | Joe Mauller Eaton, OH | Eaton, OH | 20.189 |
Kolossal Fireworks Insanity ModifiedsQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 9A | Aidan Hinds Loveland, OH | Loveland, OH | 16.610 | ||
2 | 7 | D27 | Don Grace Rising Sun, IN | Rising Sun, IN | 16.773 | ||
3 | 6 | 10B | Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 16.900 | ||
4 | 5 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | 16.985 | ||
5 | 1 | 2 | Ryan Clark Hebron, KY | Hebron, KY | 17.181 | ||
6 | 3 | 14A | Chris Combs Hamilton, OH | Hamilton, OH | 17.612 | ||
7 | 2 | 9 | Garrett Rons Livonia, MI | Livonia, MI | 17.627 |
Impact Sports Pure StocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 63 | John Heaston GLENWOOD , IN | GLENWOOD , IN | 2 | ||
2 | 13 | 56 | Joel Andrews Hamilton, OH | Hamilton, OH | 11 | ||
3 | 5 | D1 | Danny Eichler Milan, IN | Milan, IN | 2 | ||
4 | 2 | 44Z | Rick Zimmerman Connersville, IN | Connersville, IN | -2 | ||
5 | 1 | 30K | Chad Ackman Rising Sun, IN | Rising Sun, IN | -4 | ||
6 | 12 | 3C | Dylan Chase Aurora, IN | Aurora, IN | 6 | ||
7 | 7 | 8P | Isaac Plankenhorn New Paris, OH | New Paris, OH | - | ||
8 | 6 | 15C | Cordell Moore Holton, IN | Holton, IN | -2 | ||
9 | 11 | 47 | Rob Kraus Cincinnati, OH | Cincinnati, OH | 2 | ||
10 | 9 | 26 | Jesse Carroll Dillsboro, IN | Dillsboro, IN | -1 | ||
11 | 10 | 21 | Jodi Myers Cincinnati, OH | Cincinnati, OH | -1 | ||
12 DNF | 4 | 11JD | Corbin McHenry Aurora, IN | Aurora, IN | -8 | ||
DNS | 8 | 33 | Ryan McCracken Aurora, IN | Aurora, IN | - | ||
DNS | 14 | M16 | Mike Allen West Harrison, IN | West Harrison, IN | - |
Impact Sports Pure StocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 30K | Chad Ackman Rising Sun, IN | Rising Sun, IN | 3 | ||
2 | 2 | 44Z | Rick Zimmerman Connersville, IN | Connersville, IN | - | ||
3 | 7 | 11JD | Corbin McHenry Aurora, IN | Aurora, IN | 4 | ||
4 | 1 | 15C | Cordell Moore Holton, IN | Holton, IN | -3 | ||
5 | 6 | 33 | Ryan McCracken Aurora, IN | Aurora, IN | 1 | ||
6 | 5 | 21 | Jodi Myers Cincinnati, OH | Cincinnati, OH | -1 | ||
7 DNF | 3 | 3C | Dylan Chase Aurora, IN | Aurora, IN | -4 | ||
All transfer |
Impact Sports Pure StocksHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 56 | Joel Andrews Hamilton, OH | Hamilton, OH | 1 | ||
2 | 4 | 63 | John Heaston GLENWOOD , IN | GLENWOOD , IN | 2 | ||
3 | 3 | D1 | Danny Eichler Milan, IN | Milan, IN | - | ||
4 | 1 | 8P | Isaac Plankenhorn New Paris, OH | New Paris, OH | -3 | ||
5 | 7 | 26 | Jesse Carroll Dillsboro, IN | Dillsboro, IN | 2 | ||
6 | 6 | 47 | Rob Kraus Cincinnati, OH | Cincinnati, OH | - | ||
DNS | 5 | M16 | Mike Allen West Harrison, IN | West Harrison, IN | - | ||
All transfer |
Impact Sports Pure StocksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 30K | Chad Ackman Rising Sun, IN | Rising Sun, IN | 18.782 | ||
2 | 2 | 3C | Dylan Chase Aurora, IN | Aurora, IN | 19.008 | ||
3 | 6 | 44Z | Rick Zimmerman Connersville, IN | Connersville, IN | 19.099 | ||
4 | 7 | 15C | Cordell Moore Holton, IN | Holton, IN | 21.221 | ||
5 | 1 | 21 | Jodi Myers Cincinnati, OH | Cincinnati, OH | 24.010 | ||
6 | 4 | 33 | Ryan McCracken Aurora, IN | Aurora, IN | 24.864 | ||
DNS | 3 | 11JD | Corbin McHenry Aurora, IN | Aurora, IN |
Impact Sports Pure StocksQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 63 | John Heaston GLENWOOD , IN | GLENWOOD , IN | 18.537 | ||
2 | 2 | D1 | Danny Eichler Milan, IN | Milan, IN | 18.693 | ||
3 | 1 | 56 | Joel Andrews Hamilton, OH | Hamilton, OH | 19.462 | ||
4 | 3 | 8P | Isaac Plankenhorn New Paris, OH | New Paris, OH | 19.988 | ||
5 | 7 | M16 | Mike Allen West Harrison, IN | West Harrison, IN | 20.997 | ||
6 | 6 | 47 | Rob Kraus Cincinnati, OH | Cincinnati, OH | 21.123 | ||
7 | 5 | 26 | Jesse Carroll Dillsboro, IN | Dillsboro, IN | 22.031 |
Lawrence Motorsports Trailer Sales HornetsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 15C | Cordell Moore Holton, IN | Holton, IN | - | ||
2 | 2 | D3 | Ryan Paciocco Middletown, OH | Middletown, OH | - | ||
3 | 3 | K9 | Alex West Middletown, OH | Middletown, OH | - | ||
4 | 4 | 35 | Landen Ramirez Middletown, OH | Middletown, OH | - | ||
5 | 5 | 13 | Brody Hembree Fairfield, OH | Fairfield, OH | - | ||
6 | 7 | 204 | Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 1 | ||
7 | 13 | 17D | Dustin Puckett Jr Sardinia, OH | Sardinia, OH | 6 | ||
8 | 10 | 29L | Joshua Lainhart Lexington, IN | Lexington, IN | 2 | ||
9 | 8 | 14 | Bobby Stamper Middletown, OH | Middletown, OH | -1 | ||
10 | 14 | 34 | Shawn Moore Holton, IN | Holton, IN | 4 | ||
11 | 9 | 53 | Nate Byrd Dillsboro, IN | Dillsboro, IN | -2 | ||
12 DNF | 11 | 1R | Natalie Rupp Milan, IN | Milan, IN | -1 | ||
13 DNF | 6 | 17J | Gary Hume Osgood, IN | Osgood, IN | -7 | ||
14 DNF | 15 | 43 | Kris Martin Mount Orab, OH | Mount Orab, OH | 1 | ||
DNS | 12 | 19 | Zach Peterson Conover, OH | Conover, OH | - | ||
DNS | 16 | 22 | Troy Smith Cincinnati, OH | Cincinnati, OH | - |
Lawrence Motorsports Trailer Sales HornetsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 15C | Cordell Moore Holton, IN | Holton, IN | 3 | ||
2 | 2 | 35 | Landen Ramirez Middletown, OH | Middletown, OH | - | ||
3 | 1 | 13 | Brody Hembree Fairfield, OH | Fairfield, OH | -2 | ||
4 | 5 | 204 | Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 1 | ||
5 | 8 | 53 | Nate Byrd Dillsboro, IN | Dillsboro, IN | 3 | ||
6 | 6 | 1R | Natalie Rupp Milan, IN | Milan, IN | - | ||
7 DNF | 3 | 17D | Dustin Puckett Jr Sardinia, OH | Sardinia, OH | -4 | ||
8 DNF | 7 | 43 | Kris Martin Mount Orab, OH | Mount Orab, OH | -1 | ||
All transfer |
Lawrence Motorsports Trailer Sales HornetsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | D3 | Ryan Paciocco Middletown, OH | Middletown, OH | 2 | ||
2 | 4 | K9 | Alex West Middletown, OH | Middletown, OH | 2 | ||
3 | 2 | 17J | Gary Hume Osgood, IN | Osgood, IN | -1 | ||
4 | 5 | 14 | Bobby Stamper Middletown, OH | Middletown, OH | 1 | ||
5 | 6 | 29L | Joshua Lainhart Lexington, IN | Lexington, IN | 1 | ||
6 | 7 | 19 | Zach Peterson Conover, OH | Conover, OH | 1 | ||
7 | 1 | 34 | Shawn Moore Holton, IN | Holton, IN | -6 | ||
DNS | 8 | 22 | Troy Smith Cincinnati, OH | Cincinnati, OH | - | ||
All transfer |
Lawrence Motorsports Trailer Sales HornetsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 15C | Cordell Moore Holton, IN | Holton, IN | 19.616 | ||
2 | 6 | 17D | Dustin Puckett Jr Sardinia, OH | Sardinia, OH | 19.686 | ||
3 | 5 | 35 | Landen Ramirez Middletown, OH | Middletown, OH | 19.755 | ||
4 | 2 | 13 | Brody Hembree Fairfield, OH | Fairfield, OH | 20.119 | ||
5 | 7 | 204 | Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 20.618 | ||
6 | 1 | 1R | Natalie Rupp Milan, IN | Milan, IN | 21.204 | ||
7 | 8 | 43 | Kris Martin Mount Orab, OH | Mount Orab, OH | 21.772 | ||
DNS | 4 | 53 | Nate Byrd Dillsboro, IN | Dillsboro, IN |
Lawrence Motorsports Trailer Sales HornetsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | K9 | Alex West Middletown, OH | Middletown, OH | 19.752 | ||
2 | 1 | D3 | Ryan Paciocco Middletown, OH | Middletown, OH | 19.816 | ||
3 | 7 | 17J | Gary Hume Osgood, IN | Osgood, IN | 20.327 | ||
4 | 6 | 34 | Shawn Moore Holton, IN | Holton, IN | 20.666 | ||
5 | 2 | 14 | Bobby Stamper Middletown, OH | Middletown, OH | 20.899 | ||
6 | 5 | 29L | Joshua Lainhart Lexington, IN | Lexington, IN | 20.902 | ||
7 | 3 | 19 | Zach Peterson Conover, OH | Conover, OH | 21.255 | ||
DNS | 8 | 22 | Troy Smith Cincinnati, OH | Cincinnati, OH |