4/13/2024
Lawrenceburg Speedway
USAC SprintsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | 6 | ||
2 | 9 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 | ||
3 | 4 | 57 | Logan Seavey Sutter, CA | Sutter, CA | 1 | ||
4 | 2 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | -2 | ||
5 | 3 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | -2 | ||
6 | 6 | 21AZ | Daison Pursley Locust Grove, OK | Locust Grove, OK | - | ||
7 | 1 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | -6 | ||
8 | 8 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | - | ||
9 | 18 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | 9 | ||
10 | 11 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 1 | ||
11 | 14 | 17GP | Jadon Rogers Worthington, IN | Worthington, IN | 3 | ||
12 | 17 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 5 | ||
13 | 13 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | ||
14 | 19 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 5 | ||
15 | 15 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | - | ||
16 | 10 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -6 | ||
17 | 22 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 5 | ||
18 | 21 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 | ||
19 | 12 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | -7 | ||
20 | 20 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | - | ||
21 | 16 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | -5 | ||
22 | 5 | 4 | Justin Grant Ione, CA | Ione, CA | -17 | ||
DNS | 23 | 14C | Nate Carle West Harrison, IN | West Harrison, IN | - |
USAC SprintsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 | ||
2 | 3 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | ||
3 | 6 | 21AZ | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | ||
4 | 2 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 | ||
5 | 5 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | - | ||
6 | 1 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | -5 | ||
7 | 7 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - | ||
8 | 8 | 21B | Ryan Barr Piqua, OH | Piqua, OH | - |
USAC SprintsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 | ||
2 | 1 | 15 | Carson Garrett Littleton, CO | Littleton, CO | -1 | ||
3 | 6 | 4 | Justin Grant Ione, CA | Ione, CA | 3 | ||
4 | 2 | 17GP | Jadon Rogers Worthington, IN | Worthington, IN | -2 | ||
5 | 5 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | - | ||
6 | 4 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 | ||
7 | 7 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | - | ||
DNS | 8 | 14C | Nate Carle West Harrison, IN | West Harrison, IN | - |
USAC SprintsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | ||
2 | 6 | 57 | Logan Seavey Sutter, CA | Sutter, CA | 4 | ||
3 | 2 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | -1 | ||
4 | 1 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | -3 | ||
5 | 5 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | - | ||
6 | 4 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | -2 | ||
7 | 7 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
USAC SprintsQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 21AZ | Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.026 | ||
2 | 20 | 4 | Justin Grant Ione, CA | Ione, CA | 14.057 | ||
3 | 21 | 57 | Logan Seavey Sutter, CA | Sutter, CA | 14.065 | ||
4 | 6 | 2B | Jake Swanson Anaheim, CA | Anaheim, CA | 14.219 | ||
5 | 19 | 15X | C.J. Leary Greenfield, IN | Greenfield, IN | 14.310 | ||
6 | 10 | 3P | Kyle Cummins Princeton, IN | Princeton, IN | 14.333 | ||
7 | 22 | 3R | Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.345 | ||
8 | 17 | 98 | Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.413 | ||
9 | 23 | 17 | Nick Bilbee Martinsville, IN | Martinsville, IN | 14.420 | ||
10 | 5 | 12 | Robert Ballou Rocklin, CA | Rocklin, CA | 14.495 | ||
11 | 14 | 5S | Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.515 | ||
12 | 13 | 69 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.520 | ||
13 | 16 | 33M | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.522 | ||
14 | 7 | 17GP | Jadon Rogers Worthington, IN | Worthington, IN | 14.549 | ||
15 | 4 | 4J | Shawn Westerfeld Guilford, IN | Guilford, IN | 14.565 | ||
16 | 3 | 32 | Garrett Abrams Rushville, IN | Rushville, IN | 14.625 | ||
17 | 2 | 15 | Carson Garrett Littleton, CO | Littleton, CO | 14.642 | ||
18 | 15 | 19AZ | Mitchel Moles Raisin city, CA | Raisin city, CA | 14.653 | ||
19 | 9 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 14.739 | ||
20 | 1 | 24M | Hunter Maddox Bloomington, IN | Bloomington, IN | 14.920 | ||
21 | 12 | 5K | Kayla Roell Dillsboro, IN | Dillsboro, IN | 14.973 | ||
22 | 11 | 21B | Ryan Barr Piqua, OH | Piqua, OH | 14.984 | ||
DNS | 18 | 14C | Nate Carle West Harrison, IN | West Harrison, IN | 14.520 |
Kolossal Fireworks Insanity ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 41 | Daniel Dehner Florence, KY | Florence, KY | - | ||
2 | 2 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | - | ||
3 | 15 | 17 | Nick Snell Jamestown, OH | Jamestown, OH | 12 | ||
4 | 4 | 11H | Pete Holt Independence, KY | Independence, KY | - | ||
5 | 12 | 3 | Brian Gray Hamilton, OH | Hamilton, OH | 7 | ||
6 | 8 | 17J | Jarrod Klay Lima, OH | Lima, OH | 2 | ||
7 | 11 | K12 | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 4 | ||
8 | 10 | 717 | Josh Davis Batavia, OH | Batavia, OH | 2 | ||
9 | 13 | 4H | Steven Holt Sparta, KY | Sparta, KY | 4 | ||
10 | 16 | D27 | Don Grace Rising Sun, IN | Rising Sun, IN | 6 | ||
11 | 20 | 86 | Steven Hoffman Owenton, KY | Owenton, KY | 9 | ||
12 | 19 | 5B | Zack Bolton Elizabethtown, OH | Elizabethtown, OH | 7 | ||
13 DNF | 7 | 05 | Dalton Smith Richmond, IN | Richmond, IN | -6 | ||
14 DNF | 6 | 16 | Jeff Koz Lima, OH | Lima, OH | -8 | ||
15 DNF | 18 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | 3 | ||
16 DNF | 3 | 4 | Carson Freeman Glencoe, KY | Glencoe, KY | -13 | ||
17 DNF | 9 | 9A | Aidan Hinds Loveland, OH | Loveland, OH | -8 | ||
18 DNF | 5 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | -13 | ||
19 DNF | 14 | B5 | Ricky Bolton North Bend, OH | North Bend, OH | -5 | ||
20 DNF | 17 | 3B | Ryan Bross Cincinnati, OH | Cincinnati, OH | -3 |
Kolossal Fireworks Insanity ModifiedsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 3B | Ryan Bross Cincinnati, OH | Cincinnati, OH | 3 | ||
2 | 3 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | 1 | ||
3 | 7 | 5B | Zack Bolton Elizabethtown, OH | Elizabethtown, OH | 4 | ||
4 | 5 | 86 | Steven Hoffman Owenton, KY | Owenton, KY | 1 | ||
Top 4 transfer | |||||||
5 | 1 | 60B | Jeremy Bowens Burlington, KY | Burlington, KY | -4 | ||
6 | 2 | 35 | Brad Morris Batavia, OH | Batavia, OH | -4 | ||
7 | 12 | 9T | Tyler McGhee Carlisle, OH | Carlisle, OH | 5 | ||
8 | 11 | 22 | Dave Lehman Liberty Township, OH | Liberty Township, OH | 3 | ||
9 | 6 | 71 | Shane Miller Milford, OH | Milford, OH | -3 | ||
10 | 10 | 53 | Joshua Cox Scottsburg, IN | Scottsburg, IN | - | ||
DNS | 8 | 45B | Bobby Burleson Hamilton, OH | Hamilton, OH | - | ||
DNS | 9 | 14A | Chris Combs Hamilton, OH | Hamilton, OH | - | ||
DNS | 13 | 14 | Trent Green Milton, KY | Milton, KY | - |
Kolossal Fireworks Insanity ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | - | ||
2 | 2 | 41 | Daniel Dehner Florence, KY | Florence, KY | - | ||
3 | 3 | 9A | Aidan Hinds Loveland, OH | Loveland, OH | - | ||
4 | 5 | 4H | Steven Holt Sparta, KY | Sparta, KY | 1 | ||
Top 4 transfer | |||||||
5 | 6 | 60B | Jeremy Bowens Burlington, KY | Burlington, KY | 1 | ||
6 | 8 | 86 | Steven Hoffman Owenton, KY | Owenton, KY | 2 | ||
7 | 7 | 14A | Chris Combs Hamilton, OH | Hamilton, OH | - | ||
DNS | 4 | 14 | Trent Green Milton, KY | Milton, KY | - |
Kolossal Fireworks Insanity ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 17J | Jarrod Klay Lima, OH | Lima, OH | 3 | ||
2 | 3 | 4 | Carson Freeman Glencoe, KY | Glencoe, KY | 1 | ||
3 | 2 | 717 | Josh Davis Batavia, OH | Batavia, OH | -1 | ||
4 | 1 | B5 | Ricky Bolton North Bend, OH | North Bend, OH | -3 | ||
Top 4 transfer | |||||||
5 | 5 | 35 | Brad Morris Batavia, OH | Batavia, OH | - | ||
6 | 7 | 71 | Shane Miller Milford, OH | Milford, OH | 1 | ||
7 DNF | 6 | 53 | Joshua Cox Scottsburg, IN | Scottsburg, IN | -1 |
Kolossal Fireworks Insanity ModifiedsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 11H | Pete Holt Independence, KY | Independence, KY | 1 | ||
2 | 4 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 2 | ||
3 | 1 | K12 | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | -2 | ||
4 | 3 | 17 | Nick Snell Jamestown, OH | Jamestown, OH | -1 | ||
Top 4 transfer | |||||||
5 | 7 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | 2 | ||
6 | 6 | 5B | Zack Bolton Elizabethtown, OH | Elizabethtown, OH | - | ||
7 | 5 | 22 | Dave Lehman Liberty Township, OH | Liberty Township, OH | -2 |
Kolossal Fireworks Insanity ModifiedsHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 16 | Jeff Koz Lima, OH | Lima, OH | 2 | ||
2 | 2 | 05 | Dalton Smith Richmond, IN | Richmond, IN | - | ||
3 | 1 | 3 | Brian Gray Hamilton, OH | Hamilton, OH | -2 | ||
4 | 5 | D27 | Don Grace Rising Sun, IN | Rising Sun, IN | 1 | ||
Top 4 transfer | |||||||
5 | 6 | 3B | Ryan Bross Cincinnati, OH | Cincinnati, OH | 1 | ||
6 | 4 | 45B | Bobby Burleson Hamilton, OH | Hamilton, OH | -2 | ||
7 | 7 | 9T | Tyler McGhee Carlisle, OH | Carlisle, OH | - |
Kolossal Fireworks Insanity ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 14 | Trent Green Milton, KY | Milton, KY | 16.448 | ||
2 | 1 | 9A | Aidan Hinds Loveland, OH | Loveland, OH | 16.527 | ||
3 | 2 | 41 | Daniel Dehner Florence, KY | Florence, KY | 16.562 | ||
4 | 4 | 4M | Dustin Moore St. Marys, OH | St. Marys, OH | 16.762 | ||
5 | 7 | 4H | Steven Holt Sparta, KY | Sparta, KY | 17.397 | ||
6 | 6 | 60B | Jeremy Bowens Burlington, KY | Burlington, KY | 17.592 | ||
7 | 5 | 14A | Chris Combs Hamilton, OH | Hamilton, OH | 18.621 | ||
DNS | 8 | 86 | Steven Hoffman Owenton, KY | Owenton, KY | 11.111 |
Kolossal Fireworks Insanity ModifiedsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 17J | Jarrod Klay Lima, OH | Lima, OH | 16.777 | ||
2 | 7 | 4 | Carson Freeman Glencoe, KY | Glencoe, KY | 16.927 | ||
3 | 5 | 717 | Josh Davis Batavia, OH | Batavia, OH | 17.124 | ||
4 | 1 | B5 | Ricky Bolton North Bend, OH | North Bend, OH | 17.633 | ||
5 | 6 | 35 | Brad Morris Batavia, OH | Batavia, OH | 18.072 | ||
6 | 2 | 53 | Joshua Cox Scottsburg, IN | Scottsburg, IN | 18.577 | ||
7 | 3 | 71 | Shane Miller Milford, OH | Milford, OH | 19.241 |
Kolossal Fireworks Insanity ModifiedsQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 463 | Daniel Sanchez Averill Park, NY | Averill Park, NY | 16.100 | ||
2 | 1 | 17 | Nick Snell Jamestown, OH | Jamestown, OH | 16.315 | ||
3 | 2 | 11H | Pete Holt Independence, KY | Independence, KY | 16.392 | ||
4 | 5 | K12 | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 16.565 | ||
5 | 3 | 22 | Dave Lehman Liberty Township, OH | Liberty Township, OH | 17.117 | ||
6 | 4 | 5B | Zack Bolton Elizabethtown, OH | Elizabethtown, OH | 17.348 | ||
DNS | 6 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | 11.111 |
Kolossal Fireworks Insanity ModifiedsQualifying 4
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 45B | Bobby Burleson Hamilton, OH | Hamilton, OH | 16.174 | ||
2 | 6 | 16 | Jeff Koz Lima, OH | Lima, OH | 16.260 | ||
3 | 3 | 05 | Dalton Smith Richmond, IN | Richmond, IN | 16.374 | ||
4 | 5 | 3 | Brian Gray Hamilton, OH | Hamilton, OH | 16.673 | ||
5 | 7 | D27 | Don Grace Rising Sun, IN | Rising Sun, IN | 17.090 | ||
6 | 1 | 3B | Ryan Bross Cincinnati, OH | Cincinnati, OH | 17.227 | ||
7 | 2 | 9T | Tyler McGhee Carlisle, OH | Carlisle, OH | 18.707 |
Impact Sports Pure StocksA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 56 | Joel Andrews Hamilton, OH | Hamilton, OH | 1 | ||
2 | 3 | 3C | Dylan Chase Aurora, IN | Aurora, IN | 1 | ||
3 | 4 | 63 | John Heaston GLENWOOD , IN | GLENWOOD , IN | 1 | ||
4 | 7 | 5E | Eli McRoberts Dupont, IN | Dupont, IN | 3 | ||
5 | 5 | D1 | Danny Eichler Milan, IN | Milan, IN | - | ||
6 | 8 | 8P | Isaac Plankenhorn New Paris, OH | New Paris, OH | 2 | ||
7 DNF | 1 | 11JD | Corbin McHenry Aurora, IN | Aurora, IN | -6 | ||
DNS | 6 | 81B | Conor Heaston GLENWOOD , IN | GLENWOOD , IN | - | ||
DNS | 9 | 17 | Hunter Holton Milan, IN | Milan, IN | - | ||
DNS | 10 | 55 | Will McRoberts Dupont, IN | Dupont, IN | - | ||
DNS | 11 | 47 | Rob Kraus Cincinnati, OH | Cincinnati, OH | - |
Impact Sports Pure StocksHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 3C | Dylan Chase Aurora, IN | Aurora, IN | 2 | ||
2 | 4 | 11JD | Corbin McHenry Aurora, IN | Aurora, IN | 2 | ||
3 | 6 | D1 | Danny Eichler Milan, IN | Milan, IN | 3 | ||
4 | 2 | 81B | Conor Heaston GLENWOOD , IN | GLENWOOD , IN | -2 | ||
5 | 1 | 5E | Eli McRoberts Dupont, IN | Dupont, IN | -4 | ||
6 | 5 | 8P | Isaac Plankenhorn New Paris, OH | New Paris, OH | -1 | ||
All transfer |
Impact Sports Pure StocksHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 56 | Joel Andrews Hamilton, OH | Hamilton, OH | 3 | ||
2 | 3 | 63 | John Heaston GLENWOOD , IN | GLENWOOD , IN | 1 | ||
DNS | 1 | 17 | Hunter Holton Milan, IN | Milan, IN | - | ||
DNS | 2 | 55 | Will McRoberts Dupont, IN | Dupont, IN | - | ||
DNS | 5 | 47 | Rob Kraus Cincinnati, OH | Cincinnati, OH | - | ||
All transfer |
Impact Sports Pure StocksQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 11JD | Corbin McHenry Aurora, IN | Aurora, IN | 18.810 | ||
2 | 5 | 3C | Dylan Chase Aurora, IN | Aurora, IN | 19.100 | ||
3 | 6 | 81B | Conor Heaston GLENWOOD , IN | GLENWOOD , IN | 19.293 | ||
4 | 3 | 5E | Eli McRoberts Dupont, IN | Dupont, IN | 19.592 | ||
5 | 4 | 8P | Isaac Plankenhorn New Paris, OH | New Paris, OH | 19.688 | ||
DNS | 1 | D1 | Danny Eichler Milan, IN | Milan, IN |
Impact Sports Pure StocksQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 56 | Joel Andrews Hamilton, OH | Hamilton, OH | 18.073 | ||
2 | 3 | 63 | John Heaston GLENWOOD , IN | GLENWOOD , IN | 18.498 | ||
3 | 1 | 55 | Will McRoberts Dupont, IN | Dupont, IN | 18.690 | ||
4 | 5 | 17 | Hunter Holton Milan, IN | Milan, IN | 22.051 | ||
DNS | 2 | 47 | Rob Kraus Cincinnati, OH | Cincinnati, OH |