4/27/2024
Hamlin Speedway
1-Junior SlingshotsJr Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 10 | Trevor Houghton Owego, NY | Owego, NY | 1 | ||
2 | 1 | 50 | EJ Hatch East Nassau, NY | East Nassau, NY | -1 | ||
3 | 3 | 20 | Preston Trautschold Rosco, NY | Rosco, NY | - | ||
4 | 5 | 3 | David Coene Warrwick, NY | Warrwick, NY | 1 | ||
5 | 6 | 11J | Jakoby Thompson Waymart, PA | Waymart, PA | 1 | ||
6 | 4 | 44 | Jonathan Severn Hellertown, PA | Hellertown, PA | -2 | ||
7 | 7 | 5L | Chase Lohmeyer Binghampton, NY | Binghampton, NY | - | ||
DNS | 8 | 29R | Rilee Ike Marshalls Creek, PA | Marshalls Creek, PA | - |
1-Junior SlingshotsJr Heat1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 50 | EJ Hatch East Nassau, NY | East Nassau, NY | 1 | ||
2 | 4 | 10 | Trevor Houghton Owego, NY | Owego, NY | 2 | ||
3 | 1 | 44 | Jonathan Severn Hellertown, PA | Hellertown, PA | -2 | ||
4 | 5 | 20 | Preston Trautschold Rosco, NY | Rosco, NY | 1 | ||
5 | 3 | 11J | Jakoby Thompson Waymart, PA | Waymart, PA | -2 | ||
6 | 8 | 3 | David Coene Warrwick, NY | Warrwick, NY | 2 | ||
7 | 7 | 5L | Chase Lohmeyer Binghampton, NY | Binghampton, NY | - | ||
8 | 6 | 29R | Rilee Ike Marshalls Creek, PA | Marshalls Creek, PA | -2 |
1-Junior SlingshotsJr HotLaps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 10 | Trevor Houghton Owego, NY | Owego, NY | 15.084 | ||
2 | 2 | 50 | EJ Hatch East Nassau, NY | East Nassau, NY | 15.179 | ||
3 | 5 | 20 | Preston Trautschold Rosco, NY | Rosco, NY | 15.442 | ||
4 | 6 | 29R | Rilee Ike Marshalls Creek, PA | Marshalls Creek, PA | 15.821 | ||
5 | 7 | 5L | Chase Lohmeyer Binghampton, NY | Binghampton, NY | 16.195 | ||
6 | 8 | 3 | David Coene Warrwick, NY | Warrwick, NY | 17.213 | ||
DNS | 1 | 44 | Jonathan Severn Hellertown, PA | Hellertown, PA | |||
DNS | 3 | 11J | Jakoby Thompson Waymart, PA | Waymart, PA |
2-AllStar SlingshotsAllStar Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 349 | Garrett Chillot Springbrook, PA | Springbrook, PA | - | ||
2 | 7 | 2JR | Wes Hearn | 5 | |||
3 | 2 | 4X | Griffin Hendershot Sciota, PA | Sciota, PA | -1 | ||
4 | 5 | 5 | Lydia Novarro Dingmans Ferry, PA | Dingmans Ferry, PA | 1 | ||
5 | 3 | 21H | Hunter Handelong Bangor, PA | Bangor, PA | -2 | ||
6 | 4 | 12 | Brian Smith Washington , NJ | Washington , NJ | -2 | ||
7 | 8 | 95 | Lucas Pittenger Nazareth, PA | Nazareth, PA | 1 | ||
8 | 10 | 88G | Brayden Granger Long Pond, PA | Long Pond, PA | 2 | ||
9 | 11 | 22 | Patrick Weiss Brodheadsville, PA | Brodheadsville, PA | 2 | ||
10 | 15 | 68 | James Benz Bloomsbury, NJ | Bloomsbury, NJ | 5 | ||
11 | 13 | 23 | Don Schmidt | 2 | |||
12 | 6 | 54 | Sullivan Dickey Mount Upton, NY | Mount Upton, NY | -6 | ||
13 | 16 | 6 | Sophia Spear Washingtonville, NY | Washingtonville, NY | 3 | ||
14 | 12 | 112 | Chris Stefano Alfa, NJ | Alfa, NJ | -2 | ||
15 | 9 | 12S | Brianna Snyder Hellertown, PA | Hellertown, PA | -6 | ||
DNS | 14 | 15A | Derrick Brown Tunkhannock, PA | Tunkhannock, PA | - | ||
DNS | 17 | 22A | AJ Albreada Tournington, CT | Tournington, CT | - |
2-AllStar SlingshotsAllStar Heat1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 4X | Griffin Hendershot Sciota, PA | Sciota, PA | 1 | ||
2 | 4 | 21H | Hunter Handelong Bangor, PA | Bangor, PA | 2 | ||
3 | 3 | 2JR | Wes Hearn | - | |||
4 | 8 | 5 | Lydia Novarro Dingmans Ferry, PA | Dingmans Ferry, PA | 4 | ||
5 | 6 | 12S | Brianna Snyder Hellertown, PA | Hellertown, PA | 1 | ||
6 | 1 | 23 | Don Schmidt | -5 | |||
7 | 9 | 112 | Chris Stefano Alfa, NJ | Alfa, NJ | 2 | ||
8 | 7 | 68 | James Benz Bloomsbury, NJ | Bloomsbury, NJ | -1 | ||
9 | 5 | 6 | Sophia Spear Washingtonville, NY | Washingtonville, NY | -4 |
2-AllStar SlingshotsAllStar Heat2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Brian Smith Washington , NJ | Washington , NJ | - | ||
2 | 2 | 54 | Sullivan Dickey Mount Upton, NY | Mount Upton, NY | - | ||
3 | 7 | 349 | Garrett Chillot Springbrook, PA | Springbrook, PA | 4 | ||
4 | 5 | 95 | Lucas Pittenger Nazareth, PA | Nazareth, PA | 1 | ||
5 | 6 | 88G | Brayden Granger Long Pond, PA | Long Pond, PA | 1 | ||
6 | 8 | 22 | Patrick Weiss Brodheadsville, PA | Brodheadsville, PA | 2 | ||
7 | 3 | 15A | Derrick Brown Tunkhannock, PA | Tunkhannock, PA | -4 | ||
8 DNF | 4 | 22A | AJ Albreada Tournington, CT | Tournington, CT | -4 |
4-XCEL 600sXCEL Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 5S | Geoffrey Sutton East Stroudsburg, PA | East Stroudsburg, PA | 2 | ||
2 | 1 | 13 | John Martinsky SR Clifton Twp, PA | Clifton Twp, PA | -1 | ||
3 | 5 | 5 | Jordan Tittle Trevose, PA | Trevose, PA | 2 | ||
4 | 4 | 89B | Tim Bauer Nazareth, PA | Nazareth, PA | - | ||
5 | 6 | 3 | Olivia Schmeltzer Freemansburg, PA | Freemansburg, PA | 1 | ||
6 | 9 | 77 | Aubrey Ayre Mountain Top, PA | Mountain Top, PA | 3 | ||
7 | 7 | 10 | Eric Freeman Hamlin, PA | Hamlin, PA | - | ||
8 | 8 | 19 | John Ayre mountaintop, PA | mountaintop, PA | - | ||
9 | 2 | 90 | Kaden Ayre mountaintop, PA | mountaintop, PA | -7 |
4-XCEL 600sXCEL Heat1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 13 | John Martinsky SR Clifton Twp, PA | Clifton Twp, PA | - | ||
2 | 2 | 90 | Kaden Ayre mountaintop, PA | mountaintop, PA | - | ||
3 | 4 | 89B | Tim Bauer Nazareth, PA | Nazareth, PA | 1 | ||
4 | 5 | 5 | Jordan Tittle Trevose, PA | Trevose, PA | 1 | ||
5 | 9 | 5S | Geoffrey Sutton East Stroudsburg, PA | East Stroudsburg, PA | 4 | ||
6 | 3 | 3 | Olivia Schmeltzer Freemansburg, PA | Freemansburg, PA | -3 | ||
7 | 6 | 10 | Eric Freeman Hamlin, PA | Hamlin, PA | -1 | ||
8 | 7 | 19 | John Ayre mountaintop, PA | mountaintop, PA | -1 | ||
9 | 8 | 77 | Aubrey Ayre Mountain Top, PA | Mountain Top, PA | -1 |
4-XCEL 600sXCEL HotLaps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 5 | Jordan Tittle Trevose, PA | Trevose, PA | 12.779 | ||
2 | 9 | 5S | Geoffrey Sutton East Stroudsburg, PA | East Stroudsburg, PA | 12.885 | ||
3 | 2 | 90 | Kaden Ayre mountaintop, PA | mountaintop, PA | 12.905 | ||
4 | 1 | 13 | John Martinsky SR Clifton Twp, PA | Clifton Twp, PA | 12.986 | ||
5 | 7 | 19 | John Ayre mountaintop, PA | mountaintop, PA | 13.032 | ||
6 | 4 | 89B | Tim Bauer Nazareth, PA | Nazareth, PA | 13.072 | ||
7 | 3 | 3 | Olivia Schmeltzer Freemansburg, PA | Freemansburg, PA | 13.156 | ||
8 | 6 | 10 | Eric Freeman Hamlin, PA | Hamlin, PA | 13.238 | ||
9 | 8 | 77 | Aubrey Ayre Mountain Top, PA | Mountain Top, PA | 13.527 |
6-Rookie 600 SprintsRookie Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | Z | Christofer Tittle Saylorsburg, PA | Saylorsburg, PA | 1 | ||
2 | 1 | 2 | Jakob Stitzel Shoemakersville, PA | Shoemakersville, PA | -1 | ||
3 | 4 | 5 | Logan Mears Dickson city, PA | Dickson city, PA | 1 | ||
4 | 3 | 32K | Karter Kunsman Bath, PA | Bath, PA | -1 | ||
5 | 9 | 28 | Brad Gumble Paupack, PA | Paupack, PA | 4 | ||
6 | 7 | C2 | Colton Colaluce Harmony, NJ | Harmony, NJ | 1 | ||
7 | 5 | 20 | Richard Ptaszynski Edison, NJ | Edison, NJ | -2 | ||
8 | 6 | 19 | Brianna Snyder Hellertown, PA | Hellertown, PA | -2 | ||
DNS | 8 | 14X | Harry Granville Scranton, PA | Scranton, PA | - | ||
DNS | 10 | 15 | James O'Hara Covington, PA | Covington, PA | - |
6-Rookie 600 SprintsRookie Heat1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 2 | Jakob Stitzel Shoemakersville, PA | Shoemakersville, PA | 6 | ||
2 | 4 | 32K | Karter Kunsman Bath, PA | Bath, PA | 2 | ||
3 | 1 | 20 | Richard Ptaszynski Edison, NJ | Edison, NJ | -2 | ||
4 | 9 | Z | Christofer Tittle Saylorsburg, PA | Saylorsburg, PA | 5 | ||
5 | 8 | 5 | Logan Mears Dickson city, PA | Dickson city, PA | 3 | ||
6 | 5 | C2 | Colton Colaluce Harmony, NJ | Harmony, NJ | -1 | ||
7 | 10 | 19 | Brianna Snyder Hellertown, PA | Hellertown, PA | 3 | ||
8 | 2 | 14X | Harry Granville Scranton, PA | Scranton, PA | -6 | ||
9 DNF | 6 | 28 | Brad Gumble Paupack, PA | Paupack, PA | -3 | ||
DNS | 3 | 15 | James O'Hara Covington, PA | Covington, PA | - |
6-Rookie 600 SprintsRookie HotLaps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 5 | Logan Mears Dickson city, PA | Dickson city, PA | 12.978 | ||
2 | 9 | Z | Christofer Tittle Saylorsburg, PA | Saylorsburg, PA | 13.112 | ||
3 | 6 | 28 | Brad Gumble Paupack, PA | Paupack, PA | 13.123 | ||
4 | 7 | 2 | Jakob Stitzel Shoemakersville, PA | Shoemakersville, PA | 13.310 | ||
5 | 4 | 32K | Karter Kunsman Bath, PA | Bath, PA | 13.398 | ||
6 | 5 | C2 | Colton Colaluce Harmony, NJ | Harmony, NJ | 13.465 | ||
7 | 3 | 15 | James O'Hara Covington, PA | Covington, PA | 13.817 | ||
8 | 1 | 20 | Richard Ptaszynski Edison, NJ | Edison, NJ | 13.904 | ||
9 | 10 | 19 | Brianna Snyder Hellertown, PA | Hellertown, PA | 13.946 | ||
10 | 2 | 14X | Harry Granville Scranton, PA | Scranton, PA | 14.115 |
7-Wingless 600 Sprints600 Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 19 | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 5 | ||
2 | 4 | Z17 | Michael Nolf Wind Gap, PA | Wind Gap, PA | 2 | ||
3 | 2 | 42 | Dylan Hahn Nazareth, PA | Nazareth, PA | -1 | ||
4 | 8 | 1G | Joseph J Smith Moscow, PA | Moscow, PA | 4 | ||
5 | 7 | 34 | Abel Engler Stroudsburg, PA | Stroudsburg, PA | 2 | ||
6 | 12 | 76 | JT Bierman Bath, PA | Bath, PA | 6 | ||
7 | 16 | 22 | Chase Wehr Schnecksville, PA | Schnecksville, PA | 9 | ||
8 | 24 | 570 | Preslyn Brown Tunkhannock, PA | Tunkhannock, PA | 16 | ||
9 | 20 | 7S | Ryan Schultz Springfield, NJ | Springfield, NJ | 11 | ||
10 | 21 | 77S | Stephen Schultz Colonia, NJ | Colonia, NJ | 11 | ||
11 | 5 | 72 | Jacob green Middleboro, MA | Middleboro, MA | -6 | ||
12 | 15 | 1 | Bobby Smith | 3 | |||
13 | 19 | 16 | Dennis Stawinsky Jr. Scranton, PA | Scranton, PA | 6 | ||
14 | 17 | 2 | Jakob Stitzel Shoemakersville, PA | Shoemakersville, PA | 3 | ||
15 | 14 | 24 | Jason Rice Northampton, PA | Northampton, PA | -1 | ||
16 | 10 | 4 | Ryan Rochelle Schnecksville, PA | Schnecksville, PA | -6 | ||
17 | 11 | 32 | Justin Burr Middleboro, MA | Middleboro, MA | -6 | ||
18 DNF | 18 | 68 | Ryan Green Middleboro, MA | Middleboro, MA | - | ||
19 DNF | 1 | 68X | Brendan Hires Langhorne, PA | Langhorne, PA | -18 | ||
20 DNF | 3 | 03 | Brad Getz Kunkletown, PA | Kunkletown, PA | -17 | ||
21 DNF | 9 | 56 | Kate Mattern Moscow, PA | Moscow, PA | -12 | ||
22 DNF | 22 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | - | ||
23 DNF | 13 | 114 | Tony Parlanti Scranton, PA | Scranton, PA | -10 | ||
24 DNF | 23 | ZT | Jordan Tittle Trevose, PA | Trevose, PA | -1 |
7-Wingless 600 Sprints600 Heat1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 42 | Dylan Hahn Nazareth, PA | Nazareth, PA | - | ||
2 | 2 | 72 | Jacob green Middleboro, MA | Middleboro, MA | - | ||
3 | 3 | 32 | Justin Burr Middleboro, MA | Middleboro, MA | - | ||
4 | 4 | 76 | JT Bierman Bath, PA | Bath, PA | - | ||
5 | 8 | 4 | Ryan Rochelle Schnecksville, PA | Schnecksville, PA | 3 | ||
6 | 7 | 2 | Jakob Stitzel Shoemakersville, PA | Shoemakersville, PA | 1 | ||
7 | 5 | 77S | Stephen Schultz Colonia, NJ | Colonia, NJ | -2 | ||
8 | 6 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | -2 |
7-Wingless 600 Sprints600 Heat2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 68X | Brendan Hires Langhorne, PA | Langhorne, PA | 1 | ||
2 | 1 | 19 | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | -1 | ||
3 | 4 | 1G | Joseph J Smith Moscow, PA | Moscow, PA | 1 | ||
4 | 3 | 114 | Tony Parlanti Scranton, PA | Scranton, PA | -1 | ||
5 | 6 | 24 | Jason Rice Northampton, PA | Northampton, PA | 1 | ||
6 | 5 | 68 | Ryan Green Middleboro, MA | Middleboro, MA | -1 | ||
7 | 7 | 16 | Dennis Stawinsky Jr. Scranton, PA | Scranton, PA | - | ||
DNS | 8 | 570 | Preslyn Brown Tunkhannock, PA | Tunkhannock, PA | - |
7-Wingless 600 Sprints600 Heat3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 03 | Brad Getz Kunkletown, PA | Kunkletown, PA | - | ||
2 | 2 | Z17 | Michael Nolf Wind Gap, PA | Wind Gap, PA | - | ||
3 | 4 | 34 | Abel Engler Stroudsburg, PA | Stroudsburg, PA | 1 | ||
4 | 6 | 56 | Kate Mattern Moscow, PA | Moscow, PA | 2 | ||
5 | 5 | 22 | Chase Wehr Schnecksville, PA | Schnecksville, PA | - | ||
6 | 8 | 1 | Bobby Smith | 2 | |||
7 DNF | 7 | 7S | Ryan Schultz Springfield, NJ | Springfield, NJ | - | ||
8 DNF | 3 | ZT | Jordan Tittle Trevose, PA | Trevose, PA | -5 |
7-Wingless 600 Sprints600 Timed HotLaps1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 42 | Dylan Hahn Nazareth, PA | Nazareth, PA | 12.529 | ||
2 | 3 | 72 | Jacob green Middleboro, MA | Middleboro, MA | 12.586 | ||
3 | 6 | 32 | Justin Burr Middleboro, MA | Middleboro, MA | 12.627 | ||
4 | 8 | 76 | JT Bierman Bath, PA | Bath, PA | 12.669 | ||
5 | 2 | 77S | Stephen Schultz Colonia, NJ | Colonia, NJ | 12.742 | ||
6 | 5 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | 12.805 | ||
7 | 7 | 2 | Jakob Stitzel Shoemakersville, PA | Shoemakersville, PA | 12.997 | ||
8 | 1 | 4 | Ryan Rochelle Schnecksville, PA | Schnecksville, PA | 13.168 |
7-Wingless 600 Sprints600 Timed HotLaps2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 19 | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 12.481 | ||
2 | 4 | 68X | Brendan Hires Langhorne, PA | Langhorne, PA | 12.708 | ||
3 | 5 | 114 | Tony Parlanti Scranton, PA | Scranton, PA | 12.845 | ||
4 | 8 | 1G | Joseph J Smith Moscow, PA | Moscow, PA | 12.876 | ||
5 | 6 | 68 | Ryan Green Middleboro, MA | Middleboro, MA | 12.904 | ||
6 | 7 | 24 | Jason Rice Northampton, PA | Northampton, PA | 12.933 | ||
7 | 3 | 16 | Dennis Stawinsky Jr. Scranton, PA | Scranton, PA | 13.007 | ||
8 | 2 | 570 | Preslyn Brown Tunkhannock, PA | Tunkhannock, PA | 13.799 |
7-Wingless 600 Sprints600 Timed HotLaps3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 03 | Brad Getz Kunkletown, PA | Kunkletown, PA | 12.534 | ||
2 | 1 | Z17 | Michael Nolf Wind Gap, PA | Wind Gap, PA | 12.562 | ||
3 | 8 | ZT | Jordan Tittle Trevose, PA | Trevose, PA | 12.827 | ||
4 | 4 | 34 | Abel Engler Stroudsburg, PA | Stroudsburg, PA | 12.851 | ||
5 | 3 | 22 | Chase Wehr Schnecksville, PA | Schnecksville, PA | 13.179 | ||
6 | 7 | 56 | Kate Mattern Moscow, PA | Moscow, PA | 13.275 | ||
7 | 5 | 7S | Ryan Schultz Springfield, NJ | Springfield, NJ | 13.284 | ||
8 | 6 | 1 | Bobby Smith | 13.361 |
8-Stage One ModifiedsStage1 Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 33M | Bodie Marks Scotia, NY | Scotia, NY | 1 | ||
2 | 1 | S1 | AJ Albreada Tournington, CT | Tournington, CT | -1 | ||
3 | 4 | 21 | Paul Ennes Carbondale, PA | Carbondale, PA | 1 | ||
4 | 8 | 1 | Jake Moyer Kunkletown, PA | Kunkletown, PA | 4 | ||
5 | 3 | 5 | Matthew Ennes Carbondale, PA | Carbondale, PA | -2 | ||
6 | 9 | 15 | Joel Price Stroudsburg, PA | Stroudsburg, PA | 3 | ||
7 | 5 | 0 | Anthony Wood Dover Plains, NY | Dover Plains, NY | -2 | ||
8 | 6 | 12E | Stephen Ennes Carbondale, PA | Carbondale, PA | -2 | ||
9 | 10 | 5G | Matthew Gosselin Media, PA | Media, PA | 1 | ||
10 DNF | 7 | 17 | Troy Maurizzio Middletown, NY | Middletown, NY | -3 |
8-Stage One ModifiedsStage1 Heat1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 33M | Bodie Marks Scotia, NY | Scotia, NY | 1 | ||
2 | 6 | S1 | AJ Albreada Tournington, CT | Tournington, CT | 4 | ||
3 | 4 | 0 | Anthony Wood Dover Plains, NY | Dover Plains, NY | 1 | ||
4 | 3 | 17 | Troy Maurizzio Middletown, NY | Middletown, NY | -1 | ||
5 | 5 | 15 | Joel Price Stroudsburg, PA | Stroudsburg, PA | - | ||
6 | 1 | 5G | Matthew Gosselin Media, PA | Media, PA | -5 |
8-Stage One ModifiedsStage1 Heat2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 21 | Paul Ennes Carbondale, PA | Carbondale, PA | - | ||
2 | 4 | 5 | Matthew Ennes Carbondale, PA | Carbondale, PA | 2 | ||
3 | 3 | 12E | Stephen Ennes Carbondale, PA | Carbondale, PA | - | ||
4 | 2 | 1 | Jake Moyer Kunkletown, PA | Kunkletown, PA | -2 |
8-Stage One ModifiedsStage1 HotLaps
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 10 | S1 | AJ Albreada Tournington, CT | Tournington, CT | 13.673 | ||
2 | 5 | 17 | Troy Maurizzio Middletown, NY | Middletown, NY | 13.716 | ||
3 | 6 | 12E | Stephen Ennes Carbondale, PA | Carbondale, PA | 13.746 | ||
4 | 2 | 21 | Paul Ennes Carbondale, PA | Carbondale, PA | 13.784 | ||
5 | 7 | 0 | Anthony Wood Dover Plains, NY | Dover Plains, NY | 13.846 | ||
6 | 8 | 5 | Matthew Ennes Carbondale, PA | Carbondale, PA | 13.863 | ||
7 | 4 | 1 | Jake Moyer Kunkletown, PA | Kunkletown, PA | 13.923 | ||
8 | 3 | 33M | Bodie Marks Scotia, NY | Scotia, NY | 13.947 | ||
9 | 1 | 5G | Matthew Gosselin Media, PA | Media, PA | 14.088 | ||
DNS | 9 | 15 | Joel Price Stroudsburg, PA | Stroudsburg, PA |