4/28/2024
BAPS Motor Speedway
RV 4 Wheel Drive 410 SprintsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 | ||
2 | 4 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 | ||
3 | 1 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -2 | ||
4 | 5 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | ||
5 | 3 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 | ||
6 | 8 | 23 | Devon Borden Raymond, WA | Raymond, WA | 2 | ||
7 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | ||
8 | 11 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 3 | ||
9 | 15 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 | ||
10 | 7 | 17 | Dylan Norris Hanover, PA | Hanover, PA | -3 | ||
11 | 21 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 10 | ||
12 | 12 | 67 | JJ Loss Hanover, PA | Hanover, PA | - | ||
13 | 17 | 41 | Logan Rumsey Manchester, PA | Manchester, PA | 4 | ||
14 | 16 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 2 | ||
15 | 2 | 11P | T.J. Stutts Liverpool, PA | Liverpool, PA | -13 | ||
16 | 19 | 75E | Kenny Edkin Marysville, PA | Marysville, PA | 3 | ||
17 | 23 | 47K | Kody Lehman Enola, PA | Enola, PA | 6 | ||
18 | 18 | 88 | Tony Jackson Newville, PA | Newville, PA | - | ||
19 | 24 | 19R | Dallas Schott Myerstown, PA | Myerstown, PA | 5 | ||
20 DNF | 13 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -7 | ||
21 DNF | 20 | 00 | Chris Frank Wellsville, PA | Wellsville, PA | -1 | ||
22 DNF | 14 | 8D | Billy Dietrich Bilgerville, PA | Bilgerville, PA | -8 | ||
23 DNF | 9 | 39 | Callum Williamson Geraldton, WAU | Geraldton, WAU | -14 | ||
24 DNF | 22 | 66 | Ryan Newton Maryborough, QLD | Maryborough, QLD | -2 |
RV 4 Wheel Drive 410 SprintsB Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 4 | ||
2 | 1 | 66 | Ryan Newton Maryborough, QLD | Maryborough, QLD | -1 | ||
3 | 2 | 47K | Kody Lehman Enola, PA | Enola, PA | -1 | ||
4 | 3 | 19R | Dallas Schott Myerstown, PA | Myerstown, PA | -1 | ||
Top 4 transfer | |||||||
5 | 4 | 1W | Ryan Wilson Maytown, PA | Maytown, PA | -1 | ||
6 | 6 | 38S | Brett Strickler York, PA | York, PA | - | ||
7 | 8 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 1 | ||
8 | 7 | 23A | Chris Arnold Dillsburg, PA | Dillsburg, PA | -1 | ||
9 | 10 | 38 | Jordan Strickler York, PA | York, PA | 1 | ||
10 | 13 | 95M | Hunter Mackison York, PA | York, PA | 3 | ||
11 | 14 | 3D | Dave Grube York Haven, PA | York Haven, PA | 3 | ||
12 | 9 | 77K | Steven Kisamore Stewartstown, PA | Stewartstown, PA | -3 | ||
13 | 11 | 9 | Gordon Senft III York, PA | York, PA | -2 | ||
14 | 12 | 2 | Dylan Orwig York, PA | York, PA | -2 | ||
DNS | 15 | 24T | TJ Greve Hartly, DE | Hartly, DE | - |
RV 4 Wheel Drive 410 SprintsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | ||
2 | 1 | 39 | Callum Williamson Geraldton, WAU | Geraldton, WAU | -1 | ||
3 | 4 | 17 | Dylan Norris Hanover, PA | Hanover, PA | 1 | ||
4 | 5 | 8D | Billy Dietrich Bilgerville, PA | Bilgerville, PA | 1 | ||
5 | 3 | 88 | Tony Jackson Newville, PA | Newville, PA | -2 | ||
Top 5 transfer | |||||||
6 | 9 | 66 | Ryan Newton Maryborough, QLD | Maryborough, QLD | 3 | ||
7 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 | ||
8 | 7 | 77K | Steven Kisamore Stewartstown, PA | Stewartstown, PA | -1 | ||
9 | 8 | 2 | Dylan Orwig York, PA | York, PA | -1 |
RV 4 Wheel Drive 410 SprintsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | ||
2 | 4 | 23 | Devon Borden Raymond, WA | Raymond, WA | 2 | ||
3 | 5 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 2 | ||
4 | 3 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 | ||
5 | 1 | 75E | Kenny Edkin Marysville, PA | Marysville, PA | -4 | ||
Top 5 transfer | |||||||
6 | 8 | 47K | Kody Lehman Enola, PA | Enola, PA | 2 | ||
7 | 6 | 38S | Brett Strickler York, PA | York, PA | -1 | ||
8 | 9 | 38 | Jordan Strickler York, PA | York, PA | 1 | ||
9 | 7 | 95M | Hunter Mackison York, PA | York, PA | -2 |
RV 4 Wheel Drive 410 SprintsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 | ||
2 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 | ||
3 | 1 | 67 | JJ Loss Hanover, PA | Hanover, PA | -2 | ||
4 | 3 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | -1 | ||
5 | 7 | 00 | Chris Frank Wellsville, PA | Wellsville, PA | 2 | ||
Top 5 transfer | |||||||
6 | 5 | 19R | Dallas Schott Myerstown, PA | Myerstown, PA | -1 | ||
7 | 6 | 23A | Chris Arnold Dillsburg, PA | Dillsburg, PA | -1 | ||
8 DNF | 8 | 3D | Dave Grube York Haven, PA | York Haven, PA | - | ||
DNS | 9 | 24T | TJ Greve Hartly, DE | Hartly, DE | - |
RV 4 Wheel Drive 410 SprintsHeat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 11P | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
2 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | ||
3 | 3 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | ||
4 | 5 | 41 | Logan Rumsey Manchester, PA | Manchester, PA | 1 | ||
5 | 4 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 | ||
Top 5 transfer | |||||||
6 | 6 | 1W | Ryan Wilson Maytown, PA | Maytown, PA | - | ||
7 | 7 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | - | ||
8 | 8 | 9 | Gordon Senft III York, PA | York, PA | - |
RV 4 Wheel Drive 410 SprintsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 8 | 17 | Dylan Norris Hanover, PA | Hanover, PA | 14.900 | ||
2 | 5 | 88 | Tony Jackson Newville, PA | Newville, PA | 14.929 | ||
3 | 2 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.983 | ||
4 | 1 | 39 | Callum Williamson Geraldton, WAU | Geraldton, WAU | 14.994 | ||
5 | 9 | 8D | Billy Dietrich Bilgerville, PA | Bilgerville, PA | 15.096 | ||
6 | 7 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 15.114 | ||
7 | 3 | 77K | Steven Kisamore Stewartstown, PA | Stewartstown, PA | 15.923 | ||
8 | 6 | 2 | Dylan Orwig York, PA | York, PA | 16.042 | ||
9 DNF | 4 | 66 | Ryan Newton Maryborough, QLD | Maryborough, QLD |
RV 4 Wheel Drive 410 SprintsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 23 | Devon Borden Raymond, WA | Raymond, WA | 14.920 | ||
2 | 4 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.001 | ||
3 | 9 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.167 | ||
4 | 3 | 75E | Kenny Edkin Marysville, PA | Marysville, PA | 15.212 | ||
5 | 5 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 15.261 | ||
6 | 2 | 38S | Brett Strickler York, PA | York, PA | 15.305 | ||
7 | 1 | 95M | Hunter Mackison York, PA | York, PA | 15.388 | ||
8 | 8 | 47K | Kody Lehman Enola, PA | Enola, PA | 15.441 | ||
9 | 7 | 38 | Jordan Strickler York, PA | York, PA | 15.744 |
RV 4 Wheel Drive 410 SprintsQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.723 | ||
2 | 1 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 14.963 | ||
3 | 5 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 15.177 | ||
4 | 4 | 67 | JJ Loss Hanover, PA | Hanover, PA | 15.387 | ||
5 | 7 | 19R | Dallas Schott Myerstown, PA | Myerstown, PA | 15.497 | ||
6 | 6 | 23A | Chris Arnold Dillsburg, PA | Dillsburg, PA | 15.647 | ||
7 | 2 | 00 | Chris Frank Wellsville, PA | Wellsville, PA | 15.803 | ||
8 | 8 | 3D | Dave Grube York Haven, PA | York Haven, PA | 16.035 | ||
9 DNF | 9 | 24T | TJ Greve Hartly, DE | Hartly, DE |
RV 4 Wheel Drive 410 SprintsQualifying 4
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.890 | ||
2 | 1 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.167 | ||
3 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.252 | ||
4 | 3 | 11P | T.J. Stutts Liverpool, PA | Liverpool, PA | 15.371 | ||
5 | 8 | 41 | Logan Rumsey Manchester, PA | Manchester, PA | 15.528 | ||
6 | 4 | 1W | Ryan Wilson Maytown, PA | Maytown, PA | 15.824 | ||
7 | 7 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 16.338 | ||
8 | 5 | 9 | Gordon Senft III York, PA | York, PA | 16.743 |
ModifiedsA Feature 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 14 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | - | ||
2 | 2 | 4 | Anthony Perrego Walden, NY | Walden, NY | - | ||
3 | 4 | 5J | Jared Umbenhauer Richland, PA | Richland, PA | 1 | ||
4 | 8 | 20 | Rick Laubach Hellertown, PA | Hellertown, PA | 4 | ||
5 | 7 | 57 | Brandon Edgar Lehighton, PA | Lehighton, PA | 2 | ||
6 | 3 | 112 | Cale Ross Lambertville, PA | Lambertville, PA | -3 | ||
7 | 6 | F1 | Coleby Frye Dover, PA | Dover, PA | -1 | ||
8 | 10 | 17X | Kevin Beach Llewellyn, PA | Llewellyn, PA | 2 | ||
9 | 5 | 28S | Michael Storms Mohanton, PA | Mohanton, PA | -4 | ||
10 | 11 | 32 | Tom Princiotta Columbus, NJ | Columbus, NJ | 1 | ||
11 | 16 | 61 | Justin Grim Orefield, PA | Orefield, PA | 5 | ||
12 | 13 | 14RR | Joe Funk Coopersburg, PA | Coopersburg, PA | 1 | ||
13 | 15 | 4N | Nathan Brinker Allentown, PA | Allentown, PA | 2 | ||
14 | 21 | 00 | Cody Manmiller Philadelphia, PA | Philadelphia, PA | 7 | ||
15 | 17 | 1JR | Talan Carter Fleetwood, PA | Fleetwood, PA | 2 | ||
16 | 14 | 64 | Wayne Witmer Pine Grove, PA | Pine Grove, PA | -2 | ||
17 | 19 | 28 | Tom Soderich Bethlehem, PA | Bethlehem, PA | 2 | ||
18 DNF | 12 | 44 | Doug Manmiller Shoemakersville, PA | Shoemakersville, PA | -6 | ||
19 DNF | 9 | 16 | Louden Reimert Oley, PA | Oley, PA | -10 | ||
20 DNF | 20 | 54 | Chase Rehbein Lewisberry, PA | Lewisberry, PA | - | ||
21 DNF | 18 | D12 | Brian Rehbein Lewisberry, PA | Lewisberry, PA | -3 |
ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 5J | Jared Umbenhauer Richland, PA | Richland, PA | 1 | ||
2 | 1 | 57 | Brandon Edgar Lehighton, PA | Lehighton, PA | -1 | ||
3 | 3 | 17X | Kevin Beach Llewellyn, PA | Llewellyn, PA | - | ||
4 | 4 | 112 | Cale Ross Lambertville, PA | Lambertville, PA | - | ||
5 | 6 | 14RR | Joe Funk Coopersburg, PA | Coopersburg, PA | 1 | ||
6 | 7 | 61 | Justin Grim Orefield, PA | Orefield, PA | 1 | ||
DNS | 5 | 00 | Cody Manmiller Philadelphia, PA | Philadelphia, PA | - | ||
All transfer |
ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 28S | Michael Storms Mohanton, PA | Mohanton, PA | - | ||
2 | 2 | 20 | Rick Laubach Hellertown, PA | Hellertown, PA | - | ||
3 | 4 | 14 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 1 | ||
4 | 3 | 32 | Tom Princiotta Columbus, NJ | Columbus, NJ | -1 | ||
5 | 5 | 64 | Wayne Witmer Pine Grove, PA | Pine Grove, PA | - | ||
6 | 6 | 1JR | Talan Carter Fleetwood, PA | Fleetwood, PA | - | ||
7 | 7 | 28 | Tom Soderich Bethlehem, PA | Bethlehem, PA | - | ||
All transfer |
ModifiedsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 4 | Anthony Perrego Walden, NY | Walden, NY | 3 | ||
2 | 2 | 16 | Louden Reimert Oley, PA | Oley, PA | - | ||
3 | 3 | F1 | Coleby Frye Dover, PA | Dover, PA | - | ||
4 | 5 | 44 | Doug Manmiller Shoemakersville, PA | Shoemakersville, PA | 1 | ||
5 | 1 | 4N | Nathan Brinker Allentown, PA | Allentown, PA | -4 | ||
6 | 6 | D12 | Brian Rehbein Lewisberry, PA | Lewisberry, PA | - | ||
7 | 7 | 54 | Chase Rehbein Lewisberry, PA | Lewisberry, PA | - | ||
All transfer |
ModifiedsQualifying 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 1 | 14RR | Joe Funk Coopersburg, PA | Coopersburg, PA | 19.583 | ||
2 | 4 | 112 | Cale Ross Lambertville, PA | Lambertville, PA | 19.687 | ||
3 | 7 | 17X | Kevin Beach Llewellyn, PA | Llewellyn, PA | 19.695 | ||
4 | 2 | 5J | Jared Umbenhauer Richland, PA | Richland, PA | 19.718 | ||
5 | 6 | 57 | Brandon Edgar Lehighton, PA | Lehighton, PA | 19.724 | ||
6 | 5 | 00 | Cody Manmiller Philadelphia, PA | Philadelphia, PA | 19.838 | ||
7 | 3 | 61 | Justin Grim Orefield, PA | Orefield, PA | 19.936 |
ModifiedsQualifying 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 14 | Billy Pauch Jr Frenchtown, NJ | Frenchtown, NJ | 18.686 | ||
2 | 7 | 32 | Tom Princiotta Columbus, NJ | Columbus, NJ | 18.705 | ||
3 | 1 | 20 | Rick Laubach Hellertown, PA | Hellertown, PA | 18.917 | ||
4 | 4 | 28S | Michael Storms Mohanton, PA | Mohanton, PA | 19.004 | ||
5 | 5 | 64 | Wayne Witmer Pine Grove, PA | Pine Grove, PA | 19.112 | ||
6 | 2 | 1JR | Talan Carter Fleetwood, PA | Fleetwood, PA | 19.290 | ||
7 | 3 | 28 | Tom Soderich Bethlehem, PA | Bethlehem, PA | 19.755 |
ModifiedsQualifying 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 4 | Anthony Perrego Walden, NY | Walden, NY | 18.241 | ||
2 | 3 | F1 | Coleby Frye Dover, PA | Dover, PA | 18.408 | ||
3 | 4 | 16 | Louden Reimert Oley, PA | Oley, PA | 18.492 | ||
4 | 5 | 4N | Nathan Brinker Allentown, PA | Allentown, PA | 18.908 | ||
5 | 7 | 44 | Doug Manmiller Shoemakersville, PA | Shoemakersville, PA | 19.033 | ||
6 | 1 | D12 | Brian Rehbein Lewisberry, PA | Lewisberry, PA | 19.677 | ||
7 | 2 | 54 | Chase Rehbein Lewisberry, PA | Lewisberry, PA | 20.226 |