4/27/2024
Atomic Speedway
Impact Race Gear Late ModelsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 3 | ||
2 | 1 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | -1 | ||
3 | 2 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -1 | ||
4 | 3 | 53C | Colten Burdette Parkersburg, WV | Parkersburg, WV | -1 | ||
5 | 5 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
6 | 7 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 1 | ||
7 | 6 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -1 | ||
8 | 8 | 6 | Roger Gancs Kenna, WV | Kenna, WV | - | ||
9 | 12 | 7 | Brad Rickels Verona, KY | Verona, KY | 3 | ||
10 | 9 | 5C | Jacob Curnutt Middletown, CA | Middletown, CA | -1 | ||
11 | 13 | 33AJ | Austin Lay Florence, KY | Florence, KY | 2 | ||
12 | 10 | 79 | Bill Lewis Fountain City, IN | Fountain City, IN | -2 | ||
13 | 15 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 2 | ||
14 | 11 | 07 | Mike Wilson Circleville, OH | Circleville, OH | -3 | ||
15 | 14 | 15W | Ralph Withem Athens, OH | Athens, OH | -1 | ||
16 | 17 | 92 | Darren Kattine West Union, OH | West Union, OH | 1 | ||
17 | 19 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 2 | ||
18 | 18 | 81 | Paul Moore West Union, OH | West Union, OH | - | ||
19 DNF | 16 | 316 | Joe Brewer Batavia, OH | Batavia, OH | -3 |
Impact Race Gear Late ModelsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
2 | 2 | 53C | Colten Burdette Parkersburg, WV | Parkersburg, WV | - | ||
3 | 3 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | ||
4 | 4 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | - | ||
5 | 5 | 5C | Jacob Curnutt Middletown, CA | Middletown, CA | - | ||
6 | 6 | 07 | Mike Wilson Circleville, OH | Circleville, OH | - | ||
7 | 8 | 33AJ | Austin Lay Florence, KY | Florence, KY | 1 | ||
8 | 7 | 1 | Shane Bailey Grayson, KY | Grayson, KY | -1 | ||
9 | 10 | 92 | Darren Kattine West Union, OH | West Union, OH | 1 | ||
10 | 9 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | -1 | ||
All transfer |
Impact Race Gear Late ModelsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | S21 | Seth Daniels Jackson, OH | Jackson, OH | - | ||
2 | 3 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 1 | ||
3 | 4 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 | ||
4 | 2 | 6 | Roger Gancs Kenna, WV | Kenna, WV | -2 | ||
5 | 6 | 79 | Bill Lewis Fountain City, IN | Fountain City, IN | 1 | ||
6 | 7 | 7 | Brad Rickels Verona, KY | Verona, KY | 1 | ||
7 | 5 | 15W | Ralph Withem Athens, OH | Athens, OH | -2 | ||
8 | 8 | 316 | Joe Brewer Batavia, OH | Batavia, OH | - | ||
9 | 9 | 81 | Paul Moore West Union, OH | West Union, OH | - | ||
All transfer |
Impact Race Gear Late ModelsQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.577 | ||
2 | 16 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 13.642 | ||
3 | 9 | 53C | Colten Burdette Parkersburg, WV | Parkersburg, WV | 13.720 | ||
4 | 4 | 6 | Roger Gancs Kenna, WV | Kenna, WV | 13.848 | ||
5 | 12 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.851 | ||
6 | 15 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 13.892 | ||
7 | 6 | 32 | Chad Roush Reedsville, OH | Reedsville, OH | 13.898 | ||
8 | 2 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.057 | ||
9 | 14 | 5C | Jacob Curnutt Middletown, CA | Middletown, CA | 14.099 | ||
10 | 1 | 15W | Ralph Withem Athens, OH | Athens, OH | 14.134 | ||
11 | 5 | 07 | Mike Wilson Circleville, OH | Circleville, OH | 14.254 | ||
12 | 13 | 79 | Bill Lewis Fountain City, IN | Fountain City, IN | 14.274 | ||
13 | 10 | 1 | Shane Bailey Grayson, KY | Grayson, KY | 14.331 | ||
14 | 8 | 7 | Brad Rickels Verona, KY | Verona, KY | 14.367 | ||
15 | 11 | 33AJ | Austin Lay Florence, KY | Florence, KY | 14.551 | ||
16 | 17 | 316 | Joe Brewer Batavia, OH | Batavia, OH | 14.719 | ||
17 | 7 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 15.107 | ||
18 | 18 | 81 | Paul Moore West Union, OH | West Union, OH | 15.498 | ||
19 | 19 | 92 | Darren Kattine West Union, OH | West Union, OH | 15.498 |
Kryptonite RaceCars ModifiedsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 4 | ||
2 | 8 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | 6 | ||
3 | 12 | 5SM | Landon Barker Chillicothe, OH | Chillicothe, OH | 9 | ||
4 | 9 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 5 | ||
5 | 7 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 2 | ||
6 | 11 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 5 | ||
7 | 10 | 11 | Adam Colley Minford, OH | Minford, OH | 3 | ||
8 | 14 | 740SM | Rob Lemaster Wellston, OH | Wellston, OH | 6 | ||
9 | 16 | 711SM | Adam Jones Chillicothe, OH | Chillicothe, OH | 7 | ||
10 | 13 | 17SM | Nick McNichols Ray, OH | Ray, OH | 3 | ||
11 DNF | 2 | 21S | Seth Daniels Jackson, OH | Jackson, OH | -9 | ||
12 DNF | 4 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | -8 | ||
13 DNF | 17 | 10D | Kurt Dunaway Langsville, OH | Langsville, OH | 4 | ||
14 DNF | 15 | 2SM | Austin Barker Waverly, OH | Waverly, OH | 1 | ||
15 DNF | 6 | 17C | Chris Wilson Louisa, KY | Louisa, KY | -9 | ||
16 DNF | 3 | 1 | Kenny Johnson | -13 | |||
17 DNF | 18 | C4SM | Justin Cottrill Waverly, OH | Waverly, OH | 1 | ||
18 DNF | 1 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | -17 |
Kryptonite RaceCars ModifiedsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 1 | ||
2 | 1 | 1 | Kenny Johnson | -1 | |||
3 | 4 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 1 | ||
4 | 3 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | -1 | ||
5 | 5 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | - | ||
6 | 6 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | - | ||
7 | 7 | 17SM | Nick McNichols Ray, OH | Ray, OH | - | ||
8 | 8 | 2SM | Austin Barker Waverly, OH | Waverly, OH | - | ||
9 | 9 | 10D | Kurt Dunaway Langsville, OH | Langsville, OH | - | ||
All transfer |
Kryptonite RaceCars ModifiedsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 21S | Seth Daniels Jackson, OH | Jackson, OH | 1 | ||
2 | 1 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | -1 | ||
3 | 5 | 17C | Chris Wilson Louisa, KY | Louisa, KY | 2 | ||
4 | 3 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | -1 | ||
5 | 4 | 11 | Adam Colley Minford, OH | Minford, OH | -1 | ||
6 | 6 | 5SM | Landon Barker Chillicothe, OH | Chillicothe, OH | - | ||
7 | 7 | 740SM | Rob Lemaster Wellston, OH | Wellston, OH | - | ||
8 | 8 | 711SM | Adam Jones Chillicothe, OH | Chillicothe, OH | - | ||
9 | 9 | C4SM | Justin Cottrill Waverly, OH | Waverly, OH | - | ||
All transfer |
Kryptonite RaceCars ModifiedsQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 17 | 1 | Kenny Johnson | 14.700 | |||
2 | 18 | 22 | Spencer Flowers Grove City, OH | Grove City, OH | 14.953 | ||
3 | 7 | 21X | Jason Montgomery Jackson, OH | Jackson, OH | 15.071 | ||
4 | 14 | 21S | Seth Daniels Jackson, OH | Jackson, OH | 15.109 | ||
5 | 15 | 3K | Kyle Payne Chillicothe, OH | Chillicothe, OH | 15.222 | ||
6 | 10 | 98 | Dustin Sword Washington Courthouse, OH | Washington Courthouse, OH | 15.340 | ||
7 | 9 | 99X | Dalton Chaney Chillicothe, OH | Chillicothe, OH | 15.410 | ||
8 | 11 | 11 | Adam Colley Minford, OH | Minford, OH | 15.420 | ||
9 | 16 | 52 | Brian Whiteman New Plymouth, OH | New Plymouth, OH | 15.704 | ||
10 | 6 | 17C | Chris Wilson Louisa, KY | Louisa, KY | 15.735 | ||
11 | 13 | 99 | Seth Chaney Chillicothe, OH | Chillicothe, OH | 15.853 | ||
12 | 8 | 5SM | Landon Barker Chillicothe, OH | Chillicothe, OH | 16.537 | ||
13 | 5 | 17SM | Nick McNichols Ray, OH | Ray, OH | 16.705 | ||
14 | 4 | 740SM | Rob Lemaster Wellston, OH | Wellston, OH | 16.725 | ||
15 | 3 | 2SM | Austin Barker Waverly, OH | Waverly, OH | 16.874 | ||
16 | 1 | 711SM | Adam Jones Chillicothe, OH | Chillicothe, OH | 17.025 | ||
17 | 2 | 10D | Kurt Dunaway Langsville, OH | Langsville, OH | 17.045 | ||
18 | 12 | C4SM | Justin Cottrill Waverly, OH | Waverly, OH | 18.147 |
Holdren Construction IMCA RaceSaver 305A Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 1 | ||
2 | 4 | 25W | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 2 | ||
3 | 1 | 17 | Owen Dimm Mifflintown, PA | Mifflintown, PA | -2 | ||
4 | 6 | 22H | Rod Henning Middletown, OH | Middletown, OH | 2 | ||
5 | 3 | 19 | Bradley Galedrige Greenwood, IN | Greenwood, IN | -2 | ||
6 | 15 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | 9 | ||
7 | 12 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 5 | ||
8 | 10 | 42 | Jim Pattock Leechburg, PA | Leechburg, PA | 2 | ||
9 | 13 | 11J | James Moore Mainstay, OH | Mainstay, OH | 4 | ||
10 | 7 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | -3 | ||
11 | 16 | 3H | Jay Helton Waverly, OH | Waverly, OH | 5 | ||
12 | 18 | 51 | Chase Baker Waynesville, OH | Waynesville, OH | 6 | ||
13 | 21 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | 8 | ||
14 | 19 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | 5 | ||
15 DNF | 8 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | -7 | ||
16 DNF | 9 | 22 | Ryan Broughton Bainbridge, OH | Bainbridge, OH | -7 | ||
17 DNF | 17 | 104 | Lance Whaley Morrow, OH | Morrow, OH | - | ||
18 DNF | 5 | 4 | Caleb Coffman Proctorville, OH | Proctorville, OH | -13 | ||
19 DNF | 11 | 23 | John Paynter Jr Bloomington, IN | Bloomington, IN | -8 | ||
20 DNF | 14 | 21 | Hunter Hite Saxonburg, PA | Saxonburg, PA | -6 | ||
21 DNF | 20 | 44 | Jason Young Columbus, OH | Columbus, OH | -1 |
Holdren Construction IMCA RaceSaver 305Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 19 | Bradley Galedrige Greenwood, IN | Greenwood, IN | 1 | ||
2 | 1 | 4 | Caleb Coffman Proctorville, OH | Proctorville, OH | -1 | ||
3 | 4 | 22H | Rod Henning Middletown, OH | Middletown, OH | 1 | ||
4 | 3 | 42 | Jim Pattock Leechburg, PA | Leechburg, PA | -1 | ||
5 | 5 | 11J | James Moore Mainstay, OH | Mainstay, OH | - | ||
6 | 6 | 3H | Jay Helton Waverly, OH | Waverly, OH | - | ||
7 | 7 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | - | ||
All transfer |
Holdren Construction IMCA RaceSaver 305Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 22 | Ryan Broughton Bainbridge, OH | Bainbridge, OH | - | ||
2 | 4 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 2 | ||
3 | 2 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | -1 | ||
4 | 3 | 23 | John Paynter Jr Bloomington, IN | Bloomington, IN | -1 | ||
5 | 5 | 21 | Hunter Hite Saxonburg, PA | Saxonburg, PA | - | ||
6 | 6 | 104 | Lance Whaley Morrow, OH | Morrow, OH | - | ||
7 | 7 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | - | ||
All transfer |
Holdren Construction IMCA RaceSaver 305Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 17 | Owen Dimm Mifflintown, PA | Mifflintown, PA | 1 | ||
2 | 1 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | -1 | ||
3 | 3 | 25W | Wyatt Justice Stoutsville, OH | Stoutsville, OH | - | ||
4 | 5 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 1 | ||
5 | 4 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | -1 | ||
6 DNF | 6 | 51 | Chase Baker Waynesville, OH | Waynesville, OH | - | ||
7 DNF | 7 | 44 | Jason Young Columbus, OH | Columbus, OH | - | ||
All transfer |
Holdren Construction IMCA RaceSaver 305Qualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 2 | 22H | Rod Henning Middletown, OH | Middletown, OH | 12.934 | ||
2 | 1 | 79 | Chris Miller Chillicothe, OH | Chillicothe, OH | 13.013 | ||
3 | 6 | 4J | Jacob Gomola Seneca, PA | Seneca, PA | 13.125 | ||
4 | 7 | 42 | Jim Pattock Leechburg, PA | Leechburg, PA | 13.258 | ||
5 | 10 | 23 | John Paynter Jr Bloomington, IN | Bloomington, IN | 13.320 | ||
6 | 15 | 25W | Wyatt Justice Stoutsville, OH | Stoutsville, OH | 13.322 | ||
7 | 4 | 19 | Bradley Galedrige Greenwood, IN | Greenwood, IN | 13.357 | ||
8 | 14 | 21J | Jaylynn Montgomery Jackson, OH | Jackson, OH | 13.386 | ||
9 | 11 | 17 | Owen Dimm Mifflintown, PA | Mifflintown, PA | 13.416 | ||
10 | 12 | 4 | Caleb Coffman Proctorville, OH | Proctorville, OH | 13.435 | ||
11 | 21 | 22 | Ryan Broughton Bainbridge, OH | Bainbridge, OH | 13.562 | ||
12 | 16 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 13.577 | ||
13 | 18 | 11J | James Moore Mainstay, OH | Mainstay, OH | 13.582 | ||
14 | 13 | 21 | Hunter Hite Saxonburg, PA | Saxonburg, PA | 13.612 | ||
15 | 8 | 16E | Caleb Erwin Marysville, OH | Marysville, OH | 13.652 | ||
16 | 20 | 3H | Jay Helton Waverly, OH | Waverly, OH | 13.725 | ||
17 | 3 | 92 | Jacob Beck Cincinnati, OH | Cincinnati, OH | 13.822 | ||
18 | 9 | 51 | Chase Baker Waynesville, OH | Waynesville, OH | 14.142 | ||
19 | 17 | 11C | Lee Clary Chillicothe, OH | Chillicothe, OH | 14.821 | ||
20 | 19 | 104 | Lance Whaley Morrow, OH | Morrow, OH | 16.908 | ||
21 | 5 | 44 | Jason Young Columbus, OH | Columbus, OH | 18.764 |