3/24/2024
Atomic Speedway
Impact Race Gear Late ModelsBuckeye Spring 50 A-Main
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | ||
3 | 11 | 99 | Devin Moran Dresden, OH | Dresden, OH | 8 | ||
4 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | -2 | ||
5 | 3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | -2 | ||
6 | 6 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
7 | 5 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -2 | ||
8 | 7 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | -1 | ||
9 | 17 | 111 | Max Blair Centerville, PA | Centerville, PA | 8 | ||
10 | 23 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13 | ||
11 | 12 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | ||
12 | 13 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 1 | ||
13 | 9 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -4 | ||
14 | 16 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 2 | ||
15 | 19 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 | ||
16 | 20 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 4 | ||
17 | 15 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -2 | ||
18 | 21 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 | ||
19 | 22 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 | ||
20 | 25 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 5 | ||
21 | 24 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 3 | ||
22 | 8 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -14 | ||
23 | 10 | 10 | Garrett Smith Madison, GA | Madison, GA | -13 | ||
24 | 29 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 5 | ||
25 | 26 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 1 | ||
26 | 27 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 1 | ||
27 | 28 | 75 | Daniel Adam Peru, IL | Peru, IL | 1 | ||
28 | 14 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | -14 | ||
29 | 18 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -11 |
Impact Race Gear Late ModelsFast Shafts B-Main 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 111 | Max Blair Centerville, PA | Centerville, PA | - | ||
2 | 3 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 | ||
3 | 2 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | ||
Top 3 transfer | |||||||
4 | 7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | ||
5 | 5 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | - | ||
6 | 4 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -2 | ||
7 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 2 | ||
8 | 10 | 43S | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 | ||
9 | 6 | 75 | Daniel Adam Peru, IL | Peru, IL | -3 | ||
10 | 8 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -2 | ||
11 | 12 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 1 | ||
DNS | 11 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | - | ||
DNS | 13 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | - |
Impact Race Gear Late ModelsUNOH B-Main 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 2 | ||
2 | 2 | 68 | Adam Stricker Batavia, OH | Batavia, OH | - | ||
3 | 4 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | ||
Top 3 transfer | |||||||
4 | 6 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 | ||
5 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | ||
6 | 7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | ||
7 | 10 | 57 | Caiden Black New Concord, OH | New Concord, OH | 3 | ||
8 | 8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - | ||
9 | 9 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | - | ||
10 | 1 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | -9 | ||
DNS | 11 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | - | ||
DNS | 12 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | - | ||
DNS | 13 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Impact Race Gear Late ModelsPenske Shocks Heat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
2 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | ||
3 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 4 | ||
4 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -1 | ||
Top 4 transfer | |||||||
5 | 5 | 111 | Max Blair Centerville, PA | Centerville, PA | - | ||
6 | 4 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 | ||
7 | 8 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 1 | ||
8 | 6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -2 | ||
9 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | - | ||
10 | 10 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | - | ||
11 | 11 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | - |
Impact Race Gear Late ModelsSummit Racing Heat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | - | ||
2 | 2 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | - | ||
3 | 3 | 99 | Devin Moran Dresden, OH | Dresden, OH | - | ||
4 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | ||
Top 4 transfer | |||||||
5 | 4 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | ||
6 | 7 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 1 | ||
7 | 6 | 75 | Daniel Adam Peru, IL | Peru, IL | -1 | ||
8 | 8 | S21 | Seth Daniels Jackson, OH | Jackson, OH | - | ||
9 | 10 | 43S | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 1 | ||
10 | 9 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | -1 |
Impact Race Gear Late ModelsEarnhardt Technologies Heat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
2 | 2 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
3 | 4 | 10 | Garrett Smith Madison, GA | Madison, GA | 1 | ||
4 | 5 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 1 | ||
Top 4 transfer | |||||||
5 | 6 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 1 | ||
6 | 3 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | -3 | ||
7 | 11 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 4 | ||
8 | 7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | -1 | ||
9 | 9 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | - | ||
10 | 8 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | -2 | ||
DNS | 10 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | - |
Impact Race Gear Late ModelsSimpson Race Products Heat 4
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 1 | ||
2 | 1 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 | ||
3 | 4 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | ||
4 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | ||
Top 4 transfer | |||||||
5 | 3 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -2 | ||
6 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
7 | 9 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 2 | ||
8 | 8 | 93 | Cory Lawler Hanover, PA | Hanover, PA | - | ||
9 | 7 | 57 | Caiden Black New Concord, OH | New Concord, OH | -2 | ||
10 | 10 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | - |
Impact Race Gear Late ModelsQualifying | GROUP A
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.054 | ||
2 | 10 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.065 | ||
3 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 13.125 | ||
4 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 13.139 | ||
5 | 13 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.209 | ||
6 | 9 | 99 | Devin Moran Dresden, OH | Dresden, OH | 13.236 | ||
7 | 7 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.266 | ||
8 | 8 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.343 | ||
9 | 4 | 111 | Max Blair Centerville, PA | Centerville, PA | 13.366 | ||
10 | 12 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.407 | ||
11 | 19 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.450 | ||
12 | 20 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.483 | ||
13 | 17 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.507 | ||
14 | 14 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 13.661 | ||
15 | 11 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 13.750 | ||
16 | 6 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 13.882 | ||
17 | 21 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 13.928 | ||
18 | 15 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 14.081 | ||
19 | 18 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 14.261 | ||
20 | 5 | 43S | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 14.310 | ||
DNS | 16 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV |
Impact Race Gear Late ModelsQualifying | GROUP B
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 19 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.120 | ||
2 | 18 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.348 | ||
3 | 4 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 13.371 | ||
4 | 15 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.389 | ||
5 | 14 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 13.420 | ||
6 | 12 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 13.438 | ||
7 | 21 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.486 | ||
8 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.494 | ||
9 | 5 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 13.525 | ||
10 | 16 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.617 | ||
11 | 20 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.815 | ||
12 | 13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.845 | ||
13 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.916 | ||
14 | 17 | 57 | Caiden Black New Concord, OH | New Concord, OH | 13.981 | ||
15 | 9 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | 14.016 | ||
16 | 2 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 14.066 | ||
17 | 6 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 14.282 | ||
18 | 8 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 14.364 | ||
19 | 11 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 14.656 | ||
20 | 10 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | 15.189 | ||
DNS | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA |
Impact Race Gear Late ModelsHot Laps | GROUP 1
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 3 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.938 | ||
2 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 12.944 | ||
3 | 7 | 93F | Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.970 | ||
4 | 1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 13.045 | ||
5 | 4 | 111 | Max Blair Centerville, PA | Centerville, PA | 13.110 | ||
6 | 6 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 13.458 | ||
7 | 5 | 43S | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 13.861 |
Impact Race Gear Late ModelsHot Laps | GROUP 2
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 6 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.018 | ||
2 | 3 | 32P | Bobby Pierce Oakwood, IL | Oakwood, IL | 13.062 | ||
3 | 2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 13.106 | ||
4 | 5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.235 | ||
5 | 1 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.284 | ||
6 | 4 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 13.380 | ||
7 | 7 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | 13.427 |
Impact Race Gear Late ModelsHot Laps | GROUP 3
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.154 | ||
2 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 13.257 | ||
3 | 6 | 75 | Daniel Adam Peru, IL | Peru, IL | 13.326 | ||
4 | 1 | 00 | Justin Cooper Wheelersburg, OH | Wheelersburg, OH | 13.570 | ||
5 | 7 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 13.655 | ||
6 | 4 | 2* | Logan Hitt Buckhannon, WV | Buckhannon, WV | 14.136 | ||
7 | 2 | 43 | Dustin Sprouse Parkersburg, WV | Parkersburg, WV | 14.362 |
Impact Race Gear Late ModelsHot Laps | GROUP 4
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1 | Tim McCreadie Watertown, NY | Watertown, NY | 12.986 | ||
2 | 3 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.203 | ||
3 | 7 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.303 | ||
4 | 5 | 11R | Josh Rice Crittenden, KY | Crittenden, KY | 13.544 | ||
5 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 13.568 | ||
6 | 6 | 47W | Brandon Weigle Middlebourne, WV | Middlebourne, WV | 13.773 | ||
7 | 2 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 13.898 |
Impact Race Gear Late ModelsHot Laps | GROUP 5
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 7 | 7T | Drake Troutman Hyndman, PA | Hyndman, PA | 13.239 | ||
2 | 5 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 13.276 | ||
3 | 2 | 4T | Tripp Gerrald Versailles, KY | Versailles, KY | 13.498 | ||
4 | 6 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.595 | ||
5 | 1 | 71C | RJ Conley Wheelersburg, OH | Wheelersburg, OH | 13.689 | ||
6 | 4 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 13.936 | ||
7 | 3 | 43M | Mike Sprouse Parkersburg, WV | Parkersburg, WV | 14.612 |
Impact Race Gear Late ModelsHot Laps | GROUP 6
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 4 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.276 | ||
2 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.317 | ||
3 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 13.321 | ||
4 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 13.414 | ||
5 | 7 | 10 | Garrett Smith Madison, GA | Madison, GA | 13.517 | ||
6 | 6 | 28C | Tyler Carpenter Parkersburg, WV | Parkersburg, WV | 13.547 | ||
7 | 3 | 57 | Caiden Black New Concord, OH | New Concord, OH | 14.124 |
C&M Racing Equipment Sport ModsA Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 1 | ||
2 | 1 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | -1 | ||
3 | 5 | 51A | Davey Akers Waverly, OH | Waverly, OH | 2 | ||
4 | 9 | RC10 | Reed Bishop Bidwell, OH | Bidwell, OH | 5 | ||
5 | 12 | 3 | Pat Garrett Newport, OH | Newport, OH | 7 | ||
6 | 16 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 10 | ||
7 | 4 | 2 | Austin Barker Waverly, OH | Waverly, OH | -3 | ||
8 | 6 | 10P | Cody Price Jackson, OH | Jackson, OH | -2 | ||
9 | 8 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -1 | ||
10 | 7 | 35 | Mike Long Chillicothe, OH | Chillicothe, OH | -3 | ||
11 | 14 | 7J | Adam Jordan South Webster, OH | South Webster, OH | 3 | ||
12 | 19 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 7 | ||
13 | 11 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | -2 | ||
14 | 10 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | -4 | ||
15 | 15 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | - | ||
16 | 13 | 8UP | Sonny Leek Middleburn, WV | Middleburn, WV | -3 | ||
17 | 17 | 14 | Jackson Robbins Birmingham, AL | Birmingham, AL | - | ||
18 | 20 | 44 | josh curtis Grayson, KY | Grayson, KY | 2 | ||
19 | 18 | 11B | Brandon Colley Minford, OH | Minford, OH | -1 | ||
20 | 3 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | -17 |
C&M Racing Equipment Sport ModsB Feature
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 3 | ||
2 | 7 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 5 | ||
3 | 1 | 14 | Jackson Robbins Birmingham, AL | Birmingham, AL | -2 | ||
4 | 2 | 11B | Brandon Colley Minford, OH | Minford, OH | -2 | ||
5 | 11 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 6 | ||
6 | 13 | 44 | josh curtis Grayson, KY | Grayson, KY | 7 | ||
Top 6 transfer | |||||||
7 | 8 | 36 | chris matheny MT STERLING, OH | MT STERLING, OH | 1 | ||
8 | 14 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 6 | ||
9 | 5 | 73 | Tonka Harris Beaver, OH | Beaver, OH | -4 | ||
10 | 3 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | -7 | ||
11 | 10 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -1 | ||
DNS | 16 | 14R | David Royal Amanda, OH | Amanda, OH | - | ||
DNS | 6 | 17 | Nick McNichols Ray, OH | Ray, OH | - | ||
DNS | 9 | 4D | Shanon Davis Waverly, OH | Waverly, OH | - | ||
DNS | 15 | C4 | Justin Cottrill Waverly, OH | Waverly, OH | - | ||
DNS | 12 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | - |
C&M Racing Equipment Sport ModsHeat 1
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | - | ||
2 | 4 | 2 | Austin Barker Waverly, OH | Waverly, OH | 2 | ||
3 | 5 | 35 | Mike Long Chillicothe, OH | Chillicothe, OH | 2 | ||
4 | 9 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | 5 | ||
5 | 8 | 11 | Willie Stout Washington Court House, OH | Washington Court House, OH | 3 | ||
Top 5 transfer | |||||||
6 | 6 | 14 | Jackson Robbins Birmingham, AL | Birmingham, AL | - | ||
7 | 3 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | -4 | ||
8 | 2 | 3B | Blake Sheets Waverly, OH | Waverly, OH | -6 | ||
9 | 7 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | -2 | ||
10 | 10 | 44 | josh curtis Grayson, KY | Grayson, KY | - | ||
DNS | 11 | 14R | David Royal Amanda, OH | Amanda, OH | - |
C&M Racing Equipment Sport ModsHeat 2
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 1 | ||
2 | 3 | 51A | Davey Akers Waverly, OH | Waverly, OH | 1 | ||
3 | 1 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | -2 | ||
4 | 4 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | - | ||
5 | 6 | 7J | Adam Jordan South Webster, OH | South Webster, OH | 1 | ||
Top 5 transfer | |||||||
6 | 5 | 11B | Brandon Colley Minford, OH | Minford, OH | -1 | ||
7 | 8 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 1 | ||
8 | 10 | 36 | chris matheny MT STERLING, OH | MT STERLING, OH | 2 | ||
9 | 7 | 11S | Sterling Packer New Albany, OH | New Albany, OH | -2 | ||
10 | 9 | 16 | Alex Broughton Waverly, OH | Waverly, OH | -1 |
C&M Racing Equipment Sport ModsHeat 3
Finish | Start | # | Competitor | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | - | ||
2 | 4 | 10P | Cody Price Jackson, OH | Jackson, OH | 2 | ||
3 | 10 | RC10 | Reed Bishop Bidwell, OH | Bidwell, OH | 7 | ||
4 | 3 | 3 | Pat Garrett Newport, OH | Newport, OH | -1 | ||
5 | 5 | 8UP | Sonny Leek Middleburn, WV | Middleburn, WV | - | ||
Top 5 transfer | |||||||
6 | 9 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 3 | ||
7 | 7 | 17 | Nick McNichols Ray, OH | Ray, OH | - | ||
8 | 6 | 4D | Shanon Davis Waverly, OH | Waverly, OH | -2 | ||
9 | 2 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -7 | ||
10 | 8 | C4 | Justin Cottrill Waverly, OH | Waverly, OH | -2 |
C&M Racing Equipment Sport ModsQualifying
Finish | Start | # | Competitor | Hometown | Time | ||
---|---|---|---|---|---|---|---|
1 | 30 | 62C | Jeff Conrad Chillicothe, OH | Chillicothe, OH | 15.261 | ||
2 | 20 | 23 | Bob Crace Chillicothe, OH | Chillicothe, OH | 15.812 | ||
3 | 6 | 601 | Joshua Harrington Chillicothe, OH | Chillicothe, OH | 15.822 | ||
4 | 27 | 3B | Blake Sheets Waverly, OH | Waverly, OH | 15.846 | ||
5 | 12 | 42A | Jamey Adams Laurelville, OH | Laurelville, OH | 15.886 | ||
6 | 24 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 15.930 | ||
7 | 17 | 9K | Kevin Wills Chillicothe, OH | Chillicothe, OH | 15.937 | ||
8 | 3 | 51A | Davey Akers Waverly, OH | Waverly, OH | 15.949 | ||
9 | 22 | 3 | Pat Garrett Newport, OH | Newport, OH | 15.997 | ||
10 | 23 | 2 | Austin Barker Waverly, OH | Waverly, OH | 16.072 | ||
11 | 10 | 30-30 | Camden Houser Chillicothe, OH | Chillicothe, OH | 16.215 | ||
12 | 5 | 10P | Cody Price Jackson, OH | Jackson, OH | 16.218 | ||
13 | 11 | 35 | Mike Long Chillicothe, OH | Chillicothe, OH | 16.241 | ||
14 | 15 | 11B | Brandon Colley Minford, OH | Minford, OH | 16.259 | ||
15 | 28 | 8UP | Sonny Leek Middleburn, WV | Middleburn, WV | 16.269 | ||
16 | 13 | 7J | Adam Jordan South Webster, OH | South Webster, OH | 16.500 | ||
17 | 26 | 4D | Shanon Davis Waverly, OH | Waverly, OH | 16.500 | ||
18 | 14 | 56D | Bryant Dillon South Salem, OH | South Salem, OH | 16.531 | ||
19 | 9 | 11S | Sterling Packer New Albany, OH | New Albany, OH | 16.594 | ||
20 | 7 | 17 | Nick McNichols Ray, OH | Ray, OH | 16.660 | ||
21 | 8 | 11 | Willie Stout Washington Court House, OH | Washington Court House, OH | 16.741 | ||
22 | 21 | 73 | Tonka Harris Beaver, OH | Beaver, OH | 16.836 | ||
23 | 29 | 740 | Rob Lemaster Wellston, OH | Wellston, OH | 17.137 | ||
24 | 19 | 16 | Alex Broughton Waverly, OH | Waverly, OH | 17.181 | ||
25 | 4 | W1 | William Caldwell MOUNT STERLING, OH | MOUNT STERLING, OH | 17.407 | ||
26 | 1 | 14 | Jackson Robbins Birmingham, AL | Birmingham, AL | 17.634 | ||
27 | 2 | C4 | Justin Cottrill Waverly, OH | Waverly, OH | 17.634 | ||
28 | 16 | 44 | josh curtis Grayson, KY | Grayson, KY | 17.634 | ||
29 | 18 | 36 | chris matheny MT STERLING, OH | MT STERLING, OH | 17.634 | ||
30 | 25 | RC10 | Reed Bishop Bidwell, OH | Bidwell, OH | 17.634 | ||
31 | 31 | 14R | David Royal Amanda, OH | Amanda, OH | 17.634 |
