Owosso Speedway
Owosso, MI
2024 Points
ModifiedOwosso Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | David McManus Birch Run, MI | Birch Run, MI | 132 | - | |
2 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 132 | - | |
3 | 22 | Aaron Taylor Jackson, MI | Jackson, MI | 114 | -18 | |
4 | 2A | Fred Cummings Jr. (R) Bridgeport, MI | Bridgeport, MI | 102 | -30 | |
5 | 12 | Nick Lechota Flushing, MI | Flushing, MI | 98 | -34 | |
6 | 29 | Corey Finley Lansing, MI | Lansing, MI | 94 | -38 | |
7 | 1J | Jerame Jaroniewski Vanderbilt, MI | Vanderbilt, MI | 93 | -39 | |
8 | 34 | Nick Clemens Clio, MI | Clio, MI | 90 | -42 | |
9 | 36 | Billy Luckhurst Owosso, MI | Owosso, MI | 85 | -47 | |
10 | 8 | Kyle Smith | 84 | -48 |
View Full Points
Late Model SportsmanOwosso Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Buddy Head Middleville, MI | Middleville, MI | 154 | - | |
2 | 50 | Brandon Barcus Kendallville, IN | Kendallville, IN | 138 | -16 | |
3 | 12 | Matt Hogan Birch Run, MI | Birch Run, MI | 96 | -58 | |
4 | 90 | Jay Palumbo Sault Ste. Marie, ON | Sault Ste. Marie, ON | 96 | -58 | |
5 | 71 | Douglas Litogot Romulus, MI | Romulus, MI | 91 | -63 | |
6 | 22 | Clarity Patton SOUTH LYON, MI | SOUTH LYON, MI | 86 | -68 | |
7 | 21 | Zach Johnson Bridgeport, MI | Bridgeport, MI | 76 | -78 | |
8 | 36 | Cole Marr (R) Linden, MI | Linden, MI | 73 | -81 | |
9 | 1 | Jonathan Beach Muskegon, MI | Muskegon, MI | 66 | -88 | |
10 | 41 | Hunter Jack Auburn, IN | Auburn, IN | 56 | -98 |
View Full Points
Street StocksOwosso Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | K9 | Jim Miller Sr Lake City, MI | Lake City, MI | 166 | - | |
2 | 65 | Jeff Owens Montrose, MI | Montrose, MI | 140 | -26 | |
3 | 20 | Tim Lahar Lansing, MI | Lansing, MI | 138 | -28 | |
4 | 67 | Aaron Newman Battle Creek, MI | Battle Creek, MI | 116 | -50 | |
5 | 22 | Jerry Ballard Hastings, MI | Hastings, MI | 94 | -72 | |
6 | 20B | Colin Bozell Kalamazoo, MI | Kalamazoo, MI | 58 | -108 | |
7 | 74 | Austin Edmonds , MI | , MI | 56 | -110 | |
8 | 7 | Norm Overhiser Portage, MI | Portage, MI | 56 | -110 | |
9 | 51 | Ron Hart Owosso, MI | Owosso, MI | 56 | -110 | |
10 | 42 | Larry Seeley Burlington, MI | Burlington, MI | 50 | -116 |
View Full Points
Pure StockOwosso Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Jason Spencer Owosso, MI | Owosso, MI | 144 | - | |
2 | M-15 | Lonnie Saumier Davison, MI | Davison, MI | 142 | -2 | |
3 | J1 | Jordan Lechota Mount Morris, MI | Mount Morris, MI | 142 | -2 | |
4 | 9 | Jim Miller Jr Clio, MI | Clio, MI | 134 | -10 | |
5 | 7 | Nick Johnston Flushing, MI | Flushing, MI | 108 | -36 | |
6 | 83 | Dan Gokee | 106 | -38 | ||
7 | 87 | Landon Hidy Grand Ledge, MI | Grand Ledge, MI | 98 | -46 | |
8 | 66 | Bryan Thompson Flushing, MI | Flushing, MI | 98 | -46 | |
9 | 222 | Coty Montrull Clio, MI | Clio, MI | 66 | -78 | |
10 | 6S | Scott Garcia Saginaw, MI | Saginaw, MI | 65 | -79 |
View Full Points
Truck SeriesOwosso Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38 | Gregory Long III Grand Blanc, MI | Grand Blanc, MI | 146 | - | |
2 | 95 | Cameron Delong Clio, MI | Clio, MI | 122 | -24 | |
3 | 7 | Brad Reseigh Mt. Morris, MI | Mt. Morris, MI | 120 | -26 | |
4 | 21 | Greg Long Jr Grand Blanc, MI | Grand Blanc, MI | 114 | -32 | |
5 | 47 | Joe Shamel Clio, MI | Clio, MI | 114 | -32 | |
6 | 22 | Brian Dougherty Flushing, MI | Flushing, MI | 96 | -50 | |
7 | 51 | Richard Gillett Clio, MI | Clio, MI | 84 | -62 | |
8 | 85 | Chris Devinney Vernon, MI | Vernon, MI | 83 | -63 | |
9 | 67A | Mark Wilcox Davison, MI | Davison, MI | 82 | -64 | |
10 | S23 | Josh Shaw Flint, MI | Flint, MI | 82 | -64 |
View Full Points
Sport CompactOwosso Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Nicholas Murdock Brant, MI | Brant, MI | 178 | - | |
2 | 29 | Bryson Hosner Kalamazoo, MI | Kalamazoo, MI | 176 | -2 | |
3 | 69 | Randy Moore Ashley, MI | Ashley, MI | 174 | -4 | |
4 | 38 | Bobbi Jo Jernigan Morrice, MI | Morrice, MI | 160 | -18 | |
5 | 6X | Dan Hassard Saginaw, MI | Saginaw, MI | 154 | -24 | |
6 | 1 | Damian Watters Bentley, MI | Bentley, MI | 154 | -24 | |
7 | 23 | Adam Whitaker Saint Charles, MI | Saint Charles, MI | 146 | -32 | |
8 | 86 | Oliver Kuchar New Lothrop, MI | New Lothrop, MI | 132 | -46 | |
9 | 54 | Corbin Kelley Pompeii, MI | Pompeii, MI | 122 | -56 | |
10 | 55 | Pheobe Hosner Kalamazoo, MI | Kalamazoo, MI | 89 | -89 |