Hamlin Speedway
Hamlin, PA
2024 Points
1-Junior SlingshotsHamlin Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10 | Trevor Houghton (R) Owego, NY | Owego, NY | 194 | - | |
2 | 50 | EJ Hatch East Nassau, NY | East Nassau, NY | 185 | -9 | |
3 | 20 | Preston Trautschold Rosco, NY | Rosco, NY | 177 | -17 | |
4 | 3 | David Coene Warrwick, NY | Warrwick, NY | 170 | -24 | |
5 | 11J | Jakoby Thompson (R) Waymart, PA | Waymart, PA | 166 | -28 | |
6 | 44 | Jonathan Severn Hellertown, PA | Hellertown, PA | 163 | -31 | |
7 | 5L | Chase Lohmeyer (R) Binghampton, NY | Binghampton, NY | 155 | -39 | |
8 | 29R | Rilee Ike (R) Marshalls Creek, PA | Marshalls Creek, PA | 8 | -186 |
View Full Points
2-AllStar SlingshotsHamlin Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 349 | Garrett Chillot Springbrook, PA | Springbrook, PA | 193 | - | |
2 | 2JR | Wes Hearn | 183 | -10 | ||
3 | 4X | Griffin Hendershot Sciota, PA | Sciota, PA | 180 | -13 | |
4 | 5 | Lydia Novarro Dingmans Ferry, PA | Dingmans Ferry, PA | 172 | -21 | |
5 | 21H | Hunter Handelong Bangor, PA | Bangor, PA | 169 | -24 | |
6 | 12 | Brian Smith Washington , NJ | Washington , NJ | 165 | -28 | |
7 | 95 | Lucas Pittenger Nazareth, PA | Nazareth, PA | 158 | -35 | |
8 | 88G | Brayden Granger Long Pond, PA | Long Pond, PA | 153 | -40 | |
9 | 22 | Patrick Weiss Brodheadsville, PA | Brodheadsville, PA | 148 | -45 | |
10 | 68 | James Benz Bloomsbury, NJ | Bloomsbury, NJ | 142 | -51 |
View Full Points
4-XCEL 600sHamlin Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5S | Geoffrey Sutton East Stroudsburg, PA | East Stroudsburg, PA | 191 | - | |
2 | 13 | John Martinsky SR Clifton Twp, PA | Clifton Twp, PA | 185 | -6 | |
3 | 5 | Jordan Tittle Trevose, PA | Trevose, PA | 177 | -14 | |
4 | 89B | Tim Bauer Nazareth, PA | Nazareth, PA | 173 | -18 | |
5 | 3 | Olivia Schmeltzer Freemansburg, PA | Freemansburg, PA | 165 | -26 | |
6 | 77 | Aubrey Ayre Mountain Top, PA | Mountain Top, PA | 157 | -34 | |
7 | 10 | Eric Freeman Hamlin, PA | Hamlin, PA | 155 | -36 | |
8 | 90 | Kaden Ayre mountaintop, PA | mountaintop, PA | 152 | -39 | |
9 | 19 | John Ayre mountaintop, PA | mountaintop, PA | 150 | -41 |
View Full Points
6-Rookie 600 SprintsHamlin Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | Z | Christofer Tittle Saylorsburg, PA | Saylorsburg, PA | 192 | - | |
2 | 2 | Jakob Stitzel (R) Shoemakersville, PA | Shoemakersville, PA | 185 | -7 | |
3 | 5 | Logan Mears (R) Dickson city, PA | Dickson city, PA | 176 | -16 | |
4 | 32K | Karter Kunsman (R) Bath, PA | Bath, PA | 174 | -18 | |
5 | 28 | Brad Gumble Paupack, PA | Paupack, PA | 162 | -30 | |
6 | C2 | Colton Colaluce Harmony, NJ | Harmony, NJ | 160 | -32 | |
7 | 20 | Richard Ptaszynski Edison, NJ | Edison, NJ | 159 | -33 | |
8 | 19 | Brianna Snyder Hellertown, PA | Hellertown, PA | 151 | -41 | |
9 | 14X | Harry Granville Scranton, PA | Scranton, PA | 8 | -184 |
View Full Points
7-Wingless 600 SprintsHamlin Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1G | Joseph J Smith Moscow, PA | Moscow, PA | 358 | - | |
2 | Z17 | Michael Nolf Wind Gap, PA | Wind Gap, PA | 358 | - | |
3 | 42 | Dylan Hahn Nazareth, PA | Nazareth, PA | 348 | -10 | |
4 | 19 | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 317 | -41 | |
5 | 76 | JT Bierman Bath, PA | Bath, PA | 309 | -49 | |
6 | 570 | Preslyn Brown Tunkhannock, PA | Tunkhannock, PA | 283 | -75 | |
7 | ZT | Jordan Tittle Trevose, PA | Trevose, PA | 261 | -97 | |
8 | 16 | Dennis Stawinsky Jr. Scranton, PA | Scranton, PA | 244 | -114 | |
9 | 114 | Tony Parlanti Scranton, PA | Scranton, PA | 234 | -124 | |
10 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | 229 | -129 |
View Full Points
8-Stage One ModifiedsHamlin Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33M | Bodie Marks Scotia, NY | Scotia, NY | 195 | - | |
2 | S1 | AJ Albreada Tournington, CT | Tournington, CT | 184 | -11 | |
3 | 21 | Paul Ennes Carbondale, PA | Carbondale, PA | 180 | -15 | |
4 | 1 | Jake Moyer Kunkletown, PA | Kunkletown, PA | 172 | -23 | |
5 | 5 | Matthew Ennes Carbondale, PA | Carbondale, PA | 169 | -26 | |
6 | 15 | Joel Price Stroudsburg, PA | Stroudsburg, PA | 161 | -34 | |
7 | 0 | Anthony Wood Dover Plains, NY | Dover Plains, NY | 159 | -36 | |
8 | 12E | Stephen Ennes Carbondale, PA | Carbondale, PA | 155 | -40 | |
9 | 5G | Matthew Gosselin Media, PA | Media, PA | 148 | -47 | |
10 | 17 | Troy Maurizzio Middletown, NY | Middletown, NY | 146 | -49 |