Bunker Hill Dragstrip
Bunker Hill, IN
2024 Points
Jr. DragsterBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 359X | Cadan Richardson Galveston, IN | Galveston, IN | 100 | - | |
2 | 24XX | Dawson Gortney Goshen, IN | Goshen, IN | 70 | -30 | |
3 | 301X | Cameron McMillen Elkhart, IN | Elkhart, IN | 60 | -40 | |
4 | K321 | Kainen Morgan Mooresville, IN | Mooresville, IN | 50 | -50 | |
5 | 320X | Levi Sutton Logansport, IN | Logansport, IN | 40 | -60 | |
6 | 4327X | Emmie Lowe Macy, IN | Macy, IN | 40 | -60 | |
7 | 273X | Adam Stahly Geneva, IN | Geneva, IN | 30 | -70 | |
8 | 15XX | Tinley Gortney Goshen, IN | Goshen, IN | 30 | -70 | |
9 | 422X | Milo Harness Kokomo, IN | Kokomo, IN | 30 | -70 | |
10 | W08X | Chas Warpenburg Rochester, IN | Rochester, IN | 20 | -80 |
View Full Points
ModifiedBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3X7H | Jim Harness Kokomo, IN | Kokomo, IN | 100 | - | |
2 | MX81 | Josh Maggart walton, IN | walton, IN | 70 | -30 | |
3 | 7X79 | Steve Graham Macy, IN | Macy, IN | 60 | -40 | |
4 | HX61 | John Hilliard Plymouth, IN | Plymouth, IN | 60 | -40 | |
5 | 1X5S | Wesley Sargent Kokomo, IN | Kokomo, IN | 50 | -50 | |
6 | 3X72 | Shawn Morgan Galveston, IN | Galveston, IN | 50 | -50 | |
7 | 5X68 | Jim Cook Larwill, IN | Larwill, IN | 50 | -50 | |
8 | 3X7B | Stephanie Burns Kokomo, IN | Kokomo, IN | 40 | -60 | |
9 | 1X72 | David Palsce Osceola, IN | Osceola, IN | 30 | -70 | |
10 | M303X | Mark Simpson andrews, IN | andrews, IN | 30 | -70 |
View Full Points
SportsmanBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | MX55 | Dave McVicker Lagro, IN | Lagro, IN | 70 | - | |
2 | PX99 | Dave Porphir Coloma, MI | Coloma, MI | 70 | - | |
3 | 3X13 | Jesse Morgan Galveston, IN | Galveston, IN | 60 | -10 | |
4 | BX25 | Gene Hoeckelberg St joseph, MI | St joseph, MI | 50 | -20 | |
5 | 3X99 | Johnathan David New Lenox, IL | New Lenox, IL | 50 | -20 | |
6 | DR91 | Shirley Langohr Columbia City, IN | Columbia City, IN | 50 | -20 | |
7 | 3X6E | Brad Fisher Peru, IN | Peru, IN | 40 | -30 | |
8 | 3X02 | Mike Remaly Columbia City, IN | Columbia City, IN | 40 | -30 | |
9 | 3X68 | Randy Wolfe Bunker Hill, IN | Bunker Hill, IN | 40 | -30 | |
10 | 3X72 | Thomas Wetter Jr. Elkhart, IN | Elkhart, IN | 20 | -50 |
View Full Points
Top EliminatorBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 307N | Dan Dishon Logansport, IN | Logansport, IN | 80 | - | |
2 | 3X85 | John Nifong Plymouth, IN | Plymouth, IN | 70 | -10 | |
3 | CX65 | Bill Casner Kokomo, IN | Kokomo, IN | 60 | -20 | |
4 | 3X79 | David Roth Columbia City, IN | Columbia City, IN | 60 | -20 | |
5 | 9X23 | Todd Shelton Noblesville, IN | Noblesville, IN | 60 | -20 | |
6 | 3X55 | Brian Garrett Elwood, IN | Elwood, IN | 60 | -20 | |
7 | DX33 | Andre Ambrose Peru, IN | Peru, IN | 30 | -50 | |
8 | 3X54 | Dan Richardson Galveston, IN | Galveston, IN | 30 | -50 | |
9 | 3X | Fred Brazzle Logansport, IN | Logansport, IN | 30 | -50 | |
10 | 30X1 | Joey Brannum Tipton, IN | Tipton, IN | 30 | -50 |
View Full Points
Ladies OnlyBunker Hill Dragstrip Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1X105 | Sullena Halsey Ligonier, IN | Ligonier, IN | 45 | - | |
2 | A5HX | Ashley Finney Warsaw, IN | Warsaw, IN | 35 | -10 | |
3 | 766 | Alice Hilliard Plymouth, IN | Plymouth, IN | 25 | -20 | |
4 | 0910 | Cori McMillen Elkhart, IN | Elkhart, IN | 15 | -30 | |
5 | DR91 | Shirley Langohr Columbia City, IN | Columbia City, IN | 15 | -30 | |
6 | BX67 | Robin Ridgway Lafayette, IN | Lafayette, IN | 5 | -40 | |
7 | 0918 | Stacy Gortney Goshen, IN | Goshen, IN | 5 | -40 | |
8 | KX56 | Kristi Wetter Elkhart, IN | Elkhart, IN | 5 | -40 |