Legacy Speedway
Grants, NM
2024 Points
USRA ModifiedsLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28S | Ronnie Leathem Jr Albuquerque, NM | Albuquerque, NM | 195 | - | |
2 | 33 | Tracy Harris Albuquerque, NM | Albuquerque, NM | 165 | -30 | |
3 | 81J | Jay Niver Show Low, AZ | Show Low, AZ | 165 | -30 | |
4 | 20 | Johnny Gutierrez Denver, CO | Denver, CO | 140 | -55 | |
5 | 20J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 100 | -95 | |
6 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 91 | -104 | |
7 | 7S | Hunter Sandy Albuquerque, NM | Albuquerque, NM | 87 | -108 | |
8 | 28 | Aiden Frazier Bosque Farms, NM | Bosque Farms, NM | 84 | -111 | |
9 | 11 | Joel Duke Albuquerque, NM | Albuquerque, NM | 81 | -114 | |
10 | 55 | Kimry Ward Grants, NM | Grants, NM | 76 | -119 |
View Full Points
USRA Stock CarsLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 200 | - | |
2 | 2X | Ken Curts Rio Rancho, NM | Rio Rancho, NM | 169 | -31 | |
3 | 96X | Herman Garcia Espanola, NM | Espanola, NM | 95 | -105 | |
4 | B51 | Bobby Sandy Bosque Farms, NM | Bosque Farms, NM | 95 | -105 | |
5 | M17 | Rob Moseley Los Lunas, NM | Los Lunas, NM | 91 | -109 | |
6 | 5X | Rick Boelter Los Lunas, NM | Los Lunas, NM | 87 | -113 | |
7 | 29 | Keven MacRunnels Albuquerque, NM | Albuquerque, NM | 87 | -113 | |
8 | 51 | Brandon Ward Blue Water Village, NM | Blue Water Village, NM | 84 | -116 | |
9 | 18 | Don Goss Albuquerque, NM | Albuquerque, NM | 81 | -119 |
View Full Points
CruisersLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Arthur Hurley III Rio Rancho, NM | Rio Rancho, NM | 20 | - | |
2 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | 18 | -2 | |
3 | 44Z | Arthur Hurley IV Albuquerque, NM | Albuquerque, NM | 16 | -4 | |
4 | 76 | Dennis Cosens Jr Mentmore, NM | Mentmore, NM | 14 | -6 | |
5 | 21R | Wayne Clark Albuquerque, NM | Albuquerque, NM | 12 | -8 | |
6 | 63 | Jose Morales Rio Rancho, NM | Rio Rancho, NM | 10 | -10 |
View Full Points
POWRi Desert Micro-WingLegacy Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72D | Derrick Black Albuquerque, NM | Albuquerque, NM | 24 | - | |
2 | 11T | Jerry Campbell Grants, NM | Grants, NM | 21 | -3 | |
3 | 667 | Amie Black Albuquerque, NM | Albuquerque, NM | 16 | -8 | |
4 | 84 | Raquel Rael Moriarty, NM | Moriarty, NM | 16 | -8 |