US 13 Dragway
Delmar, DE
2024 Points
Jr. Dragster - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 000 | Andrew Shaeffer Salisbury, MD | Salisbury, MD | 187 | - | |
2 | H22X | Braydon Hazzard Millsboro, DE | Millsboro, DE | 172 | -15 | |
3 | L07X | Lucas Gordy Harbeson, DE | Harbeson, DE | 135 | -52 | |
4 | 1018 | Raegan Ketterman Laurel, DE | Laurel, DE | 116 | -71 | |
5 | 170X | Ella Ketterman Laurel, DE | Laurel, DE | 113 | -74 | |
6 | 1325 | Hailey Truitt Salisbury, MD | Salisbury, MD | 108 | -79 | |
7 | M07X | Madison Gordy Harbeson, DE | Harbeson, DE | 84 | -103 | |
8 | 715X | Braxton Hazzard Millsboro, DE | Millsboro, DE | 71 | -116 | |
9 | 444X | Rylee Ockels Milton, DE | Milton, DE | 66 | -121 | |
10 | 001X | Marquise Blake Frankford, DE | Frankford, DE | 57 | -130 |
View Full Points
Mod Eliminator - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8X63 | Michael Jefferson Salisbury, MD | Salisbury, MD | 218 | - | |
2 | 1218 | Leanne Redrow New Castle, DE | New Castle, DE | 150 | -68 | |
3 | 181J | JOE DEDRICK Boyertown, PA | Boyertown, PA | 124 | -94 | |
4 | 1X27 | Ben Garnett Smyrna, DE | Smyrna, DE | 99 | -119 | |
5 | 1X42 | Josh Phelps Denton, MD | Denton, MD | 99 | -119 | |
6 | RX92 | Brian Riebert Jr Snow Hill , MD | Snow Hill , MD | 97 | -121 | |
7 | 5X18 | Russ Archer Preston, MD | Preston, MD | 75 | -143 | |
8 | GX86 | John Parks Denton, MD | Denton, MD | 74 | -144 | |
9 | 308X | Chase Huber Queen Anne, MD | Queen Anne, MD | 65 | -153 | |
10 | AX83 | Ronn Carey Dagsboro, DE | Dagsboro, DE | 64 | -154 |
View Full Points
Pro Bike - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 133 | Jimmie Miller Gambrills, MD | Gambrills, MD | 193 | - | |
2 | 241 | Montrell Johnson Salisbury, MD | Salisbury, MD | 104 | -89 | |
3 | 2418 | David Leaf Edgewood, MD | Edgewood, MD | 54 | -139 | |
4 | X715 | John Bartkovich Salisbury, MD | Salisbury, MD | 22 | -171 | |
5 | 3124 | Rodney Greene Baltimore, MD | Baltimore, MD | 11 | -182 |
View Full Points
Sportsman - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1X50 | Donald Metz Kenneth Square, PA | Kenneth Square, PA | 156 | - | |
2 | 8507 | John Elias Delmar, DE | Delmar, DE | 112 | -44 | |
3 | 79 | Bill Bradford Pittsville, MD | Pittsville, MD | 86 | -70 | |
4 | 7X97 | Evan Marlowe Ocean City, MD | Ocean City, MD | 86 | -70 | |
5 | 6882 | Urias Shockley Dover, DE | Dover, DE | 75 | -81 | |
6 | 1406 | Danny Parks Salisbury, MD | Salisbury, MD | 71 | -85 | |
7 | 6919 | Stephan Fountain Delmar, MD | Delmar, MD | 67 | -89 | |
8 | 561 | Gary Stickles Delmar, MD | Delmar, MD | 43 | -113 | |
9 | 1X35 | Freddie Thibault Farmington, DE | Farmington, DE | 11 | -145 |
View Full Points
Top Eliminator - BracketUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3X13 | Michael Dilorenzo Magnolia, DE | Magnolia, DE | 241 | - | |
2 | 4X4D | Darren Wroten East New Market, MD | East New Market, MD | 174 | -67 | |
3 | 1X3K | Kody Mariner Salisbury, MD | Salisbury, MD | 153 | -88 | |
4 | 162R | Paul Riddle ` Millsboro, DE | Millsboro, DE | 152 | -89 | |
5 | GX92 | Bill Groton Seaford, DE | Seaford, DE | 140 | -101 | |
6 | 1X63 | Tommy Ketterman Laurel, DE | Laurel, DE | 120 | -121 | |
7 | 1X59 | Frank Lecates Salisbury, MD | Salisbury, MD | 118 | -123 | |
8 | 177X | W.R. Ketterman Salisbury, MD | Salisbury, MD | 116 | -125 | |
9 | 5X56 | Rob Weltner Jr Marydel, MD | Marydel, MD | 111 | -130 | |
10 | 7X53 | Bobby Weltner Marydel, MD | Marydel, MD | 100 | -141 |
View Full Points
Teen Championship RacingUS 13 Dragway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | S10 | Savannah Baker Salisbury, MD | Salisbury, MD | 139 | - | |
2 | H22X | Braydon Hazzard Millsboro, DE | Millsboro, DE | 126 | -13 | |
3 | X165 | Landon Miller Frankford, DE | Frankford, DE | 73 | -66 | |
4 | 715X | Braxton Hazzard Millsboro, DE | Millsboro, DE | 54 | -85 | |
5 | 2007 | Jillian Richardson Lincoln, DE | Lincoln, DE | 22 | -117 |