Pittsburgh Pennsylvania Motor Speedway
Imperial, PA
2024 Points
RUSH Late ModelsPittsburgh's Pennsylvania Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Daryl Charlier Bulger, PA | Bulger, PA | 165 | - | |
2 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 161 | -4 | |
3 | 184P | Cole Petrelle Follansbee, WV | Follansbee, WV | 158 | -7 | |
4 | 77 | Tom Klein Rochester, PA | Rochester, PA | 154 | -11 | |
5 | 60H | Brian Huchko Coraopolis, PA | Coraopolis, PA | 153 | -12 | |
6 | 14G | Jake Gunn Coraopolis, PA | Coraopolis, PA | 152 | -13 | |
7 | 72B | Kassidy Kamicker Aliquippa, PA | Aliquippa, PA | 149 | -16 | |
8 | 17G | Zach Gunn McDonald, PA | McDonald, PA | 148 | -17 | |
9 | 8S | Tommy Schirnhofer Jr Pittsburgh, PA | Pittsburgh, PA | 143 | -22 | |
10 | 15B | Matthew Benard Oakdale, PA | Oakdale, PA | 140 | -25 |
View Full Points
Penn Ohio Pro StocksPittsburgh's Pennsylvania Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17S | Stephen Shelpman Bethel Park, PA | Bethel Park, PA | 106 | - | |
2 | 36 | AJ Poljak Baldwin, PA | Baldwin, PA | 105 | -1 | |
3 | M5 | Tony Magill Clairton , PA | Clairton , PA | 100 | -6 | |
4 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 99 | -7 | |
5 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | 97 | -9 | |
6 | 5 | Jackson Billyk New Castle, PA | New Castle, PA | 95 | -11 | |
7 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 94 | -12 | |
8 | 4 | Jacob Billyk New Castle, PA | New Castle, PA | 92 | -14 | |
9 | 00 | Ricky Steigerwald Moon, PA | Moon, PA | 92 | -14 | |
10 | 114 | Emmerson Laboon Jefferson Hills, PA | Jefferson Hills, PA | 88 | -18 |
View Full Points
Hobby StocksPittsburgh's Pennsylvania Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Garrett O'Patchen Scott Twp, PA | Scott Twp, PA | 118 | - | |
2 | 65K | Gary Koteles Monongahela, PA | Monongahela, PA | 113 | -5 | |
3 | 40B | Leroy Brown Aliquippa, PA | Aliquippa, PA | 111 | -7 | |
4 | 64K | Logan Koteles Stockdale, PA | Stockdale, PA | 109 | -9 | |
5 | 14 | Marc Corio McDonald, PA | McDonald, PA | 107 | -11 | |
6 | 221K | Karlee Kovacs Carnegie, PA | Carnegie, PA | 102 | -16 | |
7 | 74 | Joe Brown Sr Aliquippa, PA | Aliquippa, PA | 102 | -16 | |
8 | 2K | Jonathan Koteles Stockdale, PA | Stockdale, PA | 101 | -17 | |
9 | 64 | Tom Anton Jefferson Hills, PA | Jefferson Hills, PA | 99 | -19 | |
10 | 88 | Kyle Janas Coraopolis, PA | Coraopolis, PA | 99 | -19 |
View Full Points
Open Four CylindersPittsburgh's Pennsylvania Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 38D | JACOB CHIPPS New Cumberland, WV | New Cumberland, WV | 74 | - | |
2 | 69 | Tyler Hollister Bulger, PA | Bulger, PA | 73 | -1 | |
3 | 19G | John Gill Atlasburg, PA | Atlasburg, PA | 70 | -4 | |
4 | 55 | Susie Rudolph Stuebenville, OH | Stuebenville, OH | 67 | -7 | |
5 | 44 | CAMERON HOLLISTER McDonald, PA | McDonald, PA | 64 | -10 | |
6 | 16 | Ray Tichnor Elco, PA | Elco, PA | 62 | -12 | |
7 | 6 | Mike Kelley New Castle, PA | New Castle, PA | 60 | -14 | |
8 | 40 | Ray Seibert Gibsonia, PA | Gibsonia, PA | 33 | -41 | |
9 | 2 | Bill Tennant Colliers, WV | Colliers, WV | 30 | -44 | |
10 | 187 | Noah Bubeck Colliers, PA | Colliers, PA | 30 | -44 |
View Full Points
Young GunsPittsburgh's Pennsylvania Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 91 | Gavin Kokolis Oakdale, PA | Oakdale, PA | 72 | - | |
2 | 50 | Anthony Manganello Baden, PA | Baden, PA | 68 | -4 | |
3 | 99 | Nathan Olenik Crescent , PA | Crescent , PA | 63 | -9 | |
4 | 78Z | Zoey Knight Plum, PA | Plum, PA | 63 | -9 | |
5 | 18 | Anthony Uddstrome Pittsburgh, PA | Pittsburgh, PA | 62 | -10 | |
6 | 124 | Hunter Vohn Industry, PA | Industry, PA | 60 | -12 | |
7 | 56 | SADIE SNATCHKO Oakdale, PA | Oakdale, PA | 57 | -15 | |
8 | 29M | Cheyenne Hollister Bulger, PA | Bulger, PA | 57 | -15 | |
9 | 54 | Evan Strouse Lower Burrell, PA | Lower Burrell, PA | 55 | -17 |
View Full Points
RUSH Sportsman ModifiedPittsburgh's Pennsylvania Motor Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Kole Holden Tiona, PA | Tiona, PA | 40 | - | |
2 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 38 | -2 | |
3 | 12 | JC Boyer Burghill, OH | Burghill, OH | 37 | -3 | |
4 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | 36 | -4 | |
5 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | 35 | -5 | |
6 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | 34 | -6 | |
7 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | 33 | -7 | |
8 | B4 | Brayden Beatty Butler, PA | Butler, PA | 32 | -8 | |
9 | 4 | Will Schaffer Ellwood City, PA | Ellwood City, PA | 31 | -9 | |
10 | 165K | Karston King Bristolville, OH | Bristolville, OH | 31 | -9 |