Lee USA Speedway
Lee, NH
All 2023 Leaderboards
All ClassesLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Lugnut69 | 12155 | 60.83% | |
2 | Leadfoot | 9562 | 50.55% | |
3 | Team hindsight | 7574 | 68.67% | |
4 | Freebird16 | 7115 | 41.67% | |
5 | Dunzo | 6001 | 50.88% |
View Full Standings
Ridge RunnersLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Lugnut69 | 1788 | 50% | |
2 | Leadfoot | 1266 | 63.64% | |
3 | Team hindsight | 1115 | 75% | |
4 | Freebird16 | 1072 | 58.33% | |
5 | Brenda 09 | 1057 | 50% |
View Full Standings
Super StreetsLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Lugnut69 | 2166 | 61.11% | |
2 | Leadfoot | 1456 | 45.45% | |
3 | Dunzo | 1305 | 62.50% | |
4 | Team hindsight | 1200 | 84.62% | |
5 | Slowaf | 1144 | 61.54% |
View Full Standings
Ridge Runner/Seekonk Pure Stock ChallengeLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 472 | 60% | |
2 | Zeno21 | 313 | 60% | |
3 | Lugnut69 | 281 | 20% | |
4 | ftmechanic1 | 274 | 20% | |
5 | Dunzo | 194 | 20% |
View Full Standings
Open Pro StocksLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Team hindsight | 2663 | 68.97% | |
2 | Lugnut69 | 2621 | 68.97% | |
3 | Freebird16 | 1965 | 37.50% | |
4 | Brenda 09 | 1539 | 47.37% | |
5 | Slowaf | 1499 | 57.89% |
View Full Standings
New England Dwarf CarsLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1667 | 31.58% | |
2 | Lugnut69 | 993 | 50% | |
3 | Team hindsight | 604 | 66.67% | |
4 | Dunzo | 580 | 50% | |
5 | Freebird16 | 579 | 50% |
View Full Standings
Mini StocksLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Lugnut69 | 495 | 42.86% | |
2 | Leadfoot | 495 | 28.57% | |
3 | Slitty #1 | 489 | 42.86% | |
4 | ftmechanic1 | 488 | 28.57% | |
5 | Dunzo | 466 | 42.86% |
View Full Standings
Six ShootersLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Lugnut69 | 2442 | 71.43% | |
2 | Leadfoot | 1479 | 72.73% | |
3 | Brenda 09 | 1380 | 37.50% | |
4 | Freebird16 | 1297 | 31.25% | |
5 | Team hindsight | 1283 | 56.25% |
View Full Standings
R&R Open Street StocksLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Dunzo | 393 | 40% |
View Full Standings
NHSTRA ModifiedsLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Dunzo | 522 | 50% | |
2 | Freebird16 | 516 | 50% | |
3 | 3390 | 516 | 33.33% | |
4 | magnificent Millers | 505 | 33.33% |
View Full Standings
Open Pure StocksLee USA Speedway Schedule
Pos | Team | Points | Correct % | |
---|---|---|---|---|
1 | Leadfoot | 1440 | 50% | |
2 | Lugnut69 | 1291 | 66.67% | |
3 | Dunzo | 1162 | 77.78% | |
4 | Zeno21 | 885 | 40% | |
5 | Team hindsight | 709 | 57.14% |