Big Sky Speedway
Billings, MT
2024 Points
WISSOTA Super StockBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | R.C. Geiss Huntley, MT | Huntley, MT | 110 | - | |
2 | 67 | Casey Steffenson Great Falls, MT | Great Falls, MT | 105 | -5 | |
3 | 21 | Ryan Fasching Billings, MT | Billings, MT | 101 | -9 | |
4 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 97 | -13 | |
5 | 5 | Andrew Gilbraith Billings, MT | Billings, MT | 94 | -16 | |
6 | 4T | Matt Tribble (R) Three Forks, MT | Three Forks, MT | 91 | -19 | |
7 | 30 | Paul Fasching Billings, MT | Billings, MT | 88 | -22 | |
8 | 58 | Nick Hunter Deer Lodge, MT | Deer Lodge, MT | 86 | -24 | |
9 | 00 | Beau Brown Deer Lodge, MT | Deer Lodge, MT | 84 | -26 |
View Full Points
WISSOTA Midwest ModsBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12S | Chad Switzenberg Sheridan, WY | Sheridan, WY | 112 | - | |
2 | 3T | Jon Tribble Three Forks, MT | Three Forks, MT | 107 | -5 | |
3 | 87Z | David Hangsleben Solway, MN | Solway, MN | 103 | -9 | |
4 | 2 | Rod Lorenz Billings, MT | Billings, MT | 99 | -13 | |
5 | 21K | Nathan Kenaston Billings, MT | Billings, MT | 96 | -16 | |
6 | 55K | Hayden Ingle Billings, MT | Billings, MT | 93 | -19 | |
7 | 94 | Michael Rogers Billings, MT | Billings, MT | 90 | -22 | |
8 | 88 | Dayne Kocher Billings, MT | Billings, MT | 88 | -24 | |
9 | 22 | Troy Cepak Jr. (R) Billings, MT | Billings, MT | 86 | -26 | |
10 | 00 | Grant Gary Billings, MT | Billings, MT | 84 | -28 |
View Full Points
WISSOTA Street StockBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11* | Robert Petroff Bozeman, MT | Bozeman, MT | 213 | - | |
2 | 22 | Troy Cepak Jr. Billings, MT | Billings, MT | 212 | -1 | |
3 | 45 | Rod Lorenz Billings, MT | Billings, MT | 197 | -16 | |
4 | 14D | Dillon Hoppe Belgrade, MT | Belgrade, MT | 190 | -23 | |
5 | 30 | Bob Gordon Shepherd, MT | Shepherd, MT | 187 | -26 | |
6 | 20 | Brady Lorenz Great Falls, MT | Great Falls, MT | 182 | -31 | |
7 | 13D | Kayla Pelissier Roundup, MT | Roundup, MT | 174 | -39 | |
8 | 3K | Matt Riesinger Billings, MT | Billings, MT | 170 | -43 | |
9 | 45T | Conner Carter (R) Roundup, MT | Roundup, MT | 162 | -51 | |
10 | 29 | Steve Berg Billings, MT | Billings, MT | 158 | -55 |
View Full Points
IMCA Sport CompactBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94 | Joe Hudson Great Falls, MT | Great Falls, MT | 40 | - | |
2 | 63 | Daytona Smith (R) Billings, MT | Billings, MT | 39 | -1 | |
3 | 14 | Rick Bishop Three Forks, MT | Three Forks, MT | 38 | -2 | |
4 | 24 | Kory Pritchett Billings, MT | Billings, MT | 37 | -3 | |
5 | 43J | Joel Niebeling Billings, MT | Billings, MT | 36 | -4 | |
6 | 13 | Chas Matye (R) Great Falls, MT | Great Falls, MT | 35 | -5 | |
7 | 62 | Dylan Stephenson Billings, MT | Billings, MT | 34 | -6 | |
8 | 79 | Dalton Stephenson Billings, MT | Billings, MT | 33 | -7 | |
9 | 31R | Matt Riesinger (R) Billings, MT | Billings, MT | 32 | -8 | |
10 | 82 | Jim Garretson (R) Billings, MT | Billings, MT | 31 | -9 |
View Full Points
INEX-LegendsBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 471 | Austin Wiest Bismarck, ND | Bismarck, ND | 100 | - | |
2 | 49 | Jay Quenzer Baker, MT | Baker, MT | 97 | -3 | |
3 | 3H | Kelly Heiser Baker, MT | Baker, MT | 94 | -6 | |
4 | 73 | Randall Copeland Ammon, ID | Ammon, ID | 91 | -9 | |
5 | 9H | Keely Heaton Baker, MT | Baker, MT | 88 | -12 | |
6 | 58 | Kyle Halter Belgrade, MT | Belgrade, MT | 86 | -14 | |
7 | 33 | Keith Ahlgren Billings, MT | Billings, MT | 84 | -16 | |
8 | 41 | Zach Havens Kalispell, MT | Kalispell, MT | 82 | -18 | |
9 | 23 | Stuart Mckechnie Billilngs, MT | Billilngs, MT | 80 | -20 | |
10 | 3 | Travis Wagner (R) Billings, MT | Billings, MT | 78 | -22 |
View Full Points
BigSky Wingless SprintsBig Sky Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 72 | Phil Dietz Laurel, MT | Laurel, MT | 200 | - | |
2 | 171 | Roy Guy III Billings, MT | Billings, MT | 188 | -12 | |
3 | 17J | Chris Williams Forney, TX | Forney, TX | 185 | -15 | |
4 | 16K | Kade Vogt Billings, MT | Billings, MT | 185 | -15 | |
5 | M240 | Teri Omoth Shepherd, MT | Shepherd, MT | 180 | -20 | |
6 | 11 | Robert Petroff Bozeman, MT | Bozeman, MT | 88 | -112 |