Newton Kart Klub
Newton, IA
2023 Points
Restricted Box Stock Wing2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 1137 | - | |
2 | 50K | Kamden Gasper Newton, IA | Newton, IA | 1118 | -19 | |
3 | 4C | Carson George Altoona, IA | Altoona, IA | 1098 | -39 | |
4 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 1030 | -107 | |
5 | 42R | Randy Wiederholt Bondurant, IA | Bondurant, IA | 1010 | -127 | |
6 | 7 | Levi Ballard Grimes, IA | Grimes, IA | 946 | -191 | |
7 | 17 | Millie Peterson Russell, IA | Russell, IA | 886 | -251 | |
8 | 9K | Ava Reid Pleasentville, IA | Pleasentville, IA | 852 | -285 | |
9 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | 675 | -462 | |
10 | 18 | Cole Earles Zearing, IA | Zearing, IA | 659 | -478 |
View Full Points
Junior 1 Flat2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Jaxson Reeves Truro, IA | Truro, IA | 1219 | - | |
2 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 211 | -1008 | |
3 | 10 | Hayden Gapp Duncombe, IA | Duncombe, IA | 210 | -1009 | |
4 | 55 | Tayla Fisher Boone, IA | Boone, IA | 201 | -1018 | |
5 | 17 | Cole Earles Zearing, IA | Zearing, IA | 106 | -1113 | |
6 | 15 | Colton Brown Lee's Summit, MO | Lee's Summit, MO | 106 | -1113 | |
7 | 9 | Bradyn Gustin Marshaltown, IA | Marshaltown, IA | 105 | -1114 | |
8 | 35 | Easton Davenport Huxley, IA | Huxley, IA | 103 | -1116 | |
9 | 13 | Connor Rigel Denver, IA | Denver, IA | 99 | -1120 |
View Full Points
Junior 2 Flat2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41 | Amber Fisher Boone, IA | Boone, IA | 447 | - | |
2 | 14 | Jennifer Fisher Boone, IA | Boone, IA | 425 | -22 | |
3 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 112 | -335 | |
4 | 28C | Cody Graham Sully, IA | Sully, IA | 112 | -335 |
View Full Points
Rookie Cage Kart2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Daniel Rhodes Des Moines, IA | Des Moines, IA | 1100 | - | |
2 | 1B | Braxton Miller Des Moines, IA | Des Moines, IA | 1000 | -100 | |
3 | 8 | Kayli Matheny Des Moines, IA | Des Moines, IA | 1000 | -100 | |
4 | I70 | Ian Mcdorman Berwick, IL | Berwick, IL | 200 | -900 | |
5 | 33 | Kenadi Matheny Des Moines, IA | Des Moines, IA | 100 | -1000 |
View Full Points
50cc Quad2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4E | Emma Johnson Madrid, IA | Madrid, IA | 600 | - | |
2 | 35 | Brock McCumber Boone, IA | Boone, IA | 500 | -100 | |
3 | 3 | Kayli Matheny Des Moines, IA | Des Moines, IA | 100 | -500 | |
4 | 53 | Jace Lucero (R) Newton, IA | Newton, IA | 100 | -500 |
View Full Points
Cadet Wing2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Trent Saunders Newton, IA | Newton, IA | 1137 | - | |
2 | 42R | Randy Wiederholt Bondurant, IA | Bondurant, IA | 1118 | -19 | |
3 | 01 | Karson Barnes Des Moines, IA | Des Moines, IA | 979 | -158 | |
4 | 95 | Sawyer Barnes Des Moines, IA | Des Moines, IA | 856 | -281 | |
5 | 20DUB | Rory Weller (R) Agency, IA | Agency, IA | 807 | -330 | |
6 | 9K | Ava Reid Pleasentville, IA | Pleasentville, IA | 735 | -402 | |
7 | 5P | Landon Pohlmeier Colfax, IA | Colfax, IA | 687 | -450 | |
8 | 3K | Kayli Matheny Des Moines, IA | Des Moines, IA | 189 | -948 |
View Full Points
Intermediate Quad2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Rider Hamil Des Moines, IA | Des Moines, IA | 448 | - | |
2 | 7 | Cayden Tucker Fairfield, IA | Fairfield, IA | 324 | -124 | |
3 | 4 | Emma Johnson Madrid, IA | Madrid, IA | 296 | -152 |
View Full Points
Putt Putt2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 333 | Karson Robinson (R) Indianola, IA | Indianola, IA | 1133 | - | |
2 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 879 | -254 | |
3 | 15N | Braylen Neer Johnston, IA | Johnston, IA | 833 | -300 | |
4 | 05 | Clyde Keenan Des Moines, IA | Des Moines, IA | 701 | -432 | |
5 | 72 | Krew Lowry Ottumwa, IA | Ottumwa, IA | 407 | -726 | |
6 | 2 | Graysen Vanbuskirk Ottumwa, IA | Ottumwa, IA | 198 | -935 | |
7 | 51 | Hudson Webb Des Moines, IA | Des Moines, IA | 106 | -1027 | |
8 | 25 | Graysen Van Buskirk Hedrick, IA | Hedrick, IA | 98 | -1035 | |
9 | 09 | Sebastian Wolf Oak Grove, KS | Oak Grove, KS | 50 | -1083 |
View Full Points
Junior 1 Quad2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28M | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 1208 | - | |
2 | 5J | Julienn Jorgenson Des Moines, IA | Des Moines, IA | 426 | -782 | |
3 | 55 | Randy Hamil Jr. Ogden, IA | Ogden, IA | 204 | -1004 | |
4 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 112 | -1096 | |
5 | 23 | Annabelle Collins Winterset, IA | Winterset, IA | 106 | -1102 | |
6 | 4 | Johnnie Johnson Madrid, IA | Madrid, IA | 50 | -1158 |
View Full Points
Blue Plate Wing2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4C | Carson George Altoona, IA | Altoona, IA | 1152 | - | |
2 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 1069 | -83 | |
3 | 7 | Levi Ballard Grimes, IA | Grimes, IA | 930 | -222 | |
4 | 1M | Devyn Mortensen Des Moines, IA | Des Moines, IA | 606 | -546 | |
5 | 30E | Eliza Sandoval Des Moines, IA | Des Moines, IA | 563 | -589 | |
6 | 18 | Cole Earles Zearing, IA | Zearing, IA | 413 | -739 | |
7 | 5R | Rylin Reutzel Burt, IA | Burt, IA | 330 | -822 | |
8 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | 298 | -854 | |
9 | 918 | Jayda Roney Des Moines, IA | Des Moines, IA | 285 | -867 | |
10 | 24C | Cameron McKee Des Moines, IA | Des Moines, IA | 194 | -958 |
View Full Points
Junior 2 Quad2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 728 | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 1169 | - | |
2 | 4 | Johnnie Johnson Madrid, IA | Madrid, IA | 1064 | -105 | |
3 | 6 | Kyler McCarl Des Moines, IA | Des Moines, IA | 321 | -848 | |
4 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 112 | -1057 | |
5 | 5J | Randy Hamil Jr. Ogden, IA | Ogden, IA | 103 | -1066 | |
6 | 5J | Randy Hamil Des Moines, IA | Des Moines, IA | 99 | -1070 |
View Full Points
Kid Kart2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Willard Ballard Ankeny, IA | Ankeny, IA | 1100 | - | |
2 | 25 | Brock McCumber Boone, IA | Boone, IA | 700 | -400 | |
3 | 21 | Huxley Stickler numa, IA | numa, IA | 700 | -400 | |
4 | 21K | Keller Funk Des Moines, IA | Des Moines, IA | 600 | -500 | |
5 | 4 | William Heckman Fort Dodge, IA | Fort Dodge, IA | 100 | -1000 |
View Full Points
Adult Pro 3702023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 50 | Tom Rayl Mitchellville, IA | Mitchellville, IA | 1178 | - | |
2 | 59 | Jermey Heimbaugh Mitchellville, IA | Mitchellville, IA | 701 | -477 | |
3 | 70 | Shawn Brown Des Moines, IA | Des Moines, IA | 316 | -862 | |
4 | 777 | Kirk Weber Newton, IA | Newton, IA | 308 | -870 | |
5 | 32 | Clayton Cerka Cedar Rapids, IA | Cedar Rapids, IA | 275 | -903 | |
6 | 5 | Jason Ray Newton, IA | Newton, IA | 253 | -925 | |
7 | 19 | Eddie Brose Mitchellville, IA | Mitchellville, IA | 224 | -954 | |
8 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | 197 | -981 | |
9 | 22S | Austyn Sander Clarence, IA | Clarence, IA | 190 | -988 | |
10 | 22 | Jaxon Sander Clarence, IA | Clarence, IA | 185 | -993 |
View Full Points
Box Stock Wing (BP)2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Trenton Peterson Russell, IA | Russell, IA | 1162 | - | |
2 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 1107 | -55 | |
3 | 1K | Kruz Miller Des Moines, IA | Des Moines, IA | 992 | -170 | |
4 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | 895 | -267 | |
5 | 79 | Daxx Housley Runnells, IA | Runnells, IA | 868 | -294 | |
6 | 6 | Bryher Horton Mitchellville, IA | Mitchellville, IA | 866 | -296 | |
7 | 7 | Drake Ballard Ankeny, IA | Ankeny, IA | 857 | -305 | |
8 | 6D | Riley Dawson Indianola, IA | Indianola, IA | 805 | -357 | |
9 | 57R | Rylea Kriegel Grinnell, IA | Grinnell, IA | 805 | -357 | |
10 | 24C | Cameron McKee Des Moines, IA | Des Moines, IA | 759 | -403 |
View Full Points
Yamaha Heavy2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | John Gall Ankeny, IA | Ankeny, IA | 509 | - | |
2 | 51 | TJ Findlow Prairie City, IA | Prairie City, IA | 336 | -173 | |
3 | 31 | Denny Flanders Des Moines, IA | Des Moines, IA | 215 | -294 | |
4 | 1 | Bryan Nevins Jr Des Moines, IA | Des Moines, IA | 112 | -397 | |
5 | 44W | Eddie Brose Mitchellville, IA | Mitchellville, IA | 107 | -402 | |
6 | 55 | Kendra Hoversten Radcliff, IA | Radcliff, IA | 106 | -403 | |
7 | 48 | DJ Palmer Des Moines, IA | Des Moines, IA | 101 | -408 | |
8 | 168 | Will Wolf Grinnell, IA | Grinnell, IA | 95 | -414 | |
9 | 14 | Cameron Childs Council Bluffs, IA | Council Bluffs, IA | 94 | -415 | |
10 | 48X | Mason Achenbach Tipton, IA | Tipton, IA | 93 | -416 |
View Full Points
Predator 3702023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Dustin Collins Des Moines, IA | Des Moines, IA | 922 | - | |
2 | 22 | Trenton Thomas Oskaloosa, IA | Oskaloosa, IA | 833 | -89 | |
3 | 21 | Dustin Stickler numa, IA | numa, IA | 655 | -267 | |
4 | 29 | Clinton Vanhelten Oskaloosa, IA | Oskaloosa, IA | 612 | -310 | |
5 | 18 | Caleb Jorgenson Des Moines, IA | Des Moines, IA | 587 | -335 | |
6 | 15 | Travis Weishaar Centerville, IA | Centerville, IA | 362 | -560 | |
7 | 33S | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 323 | -599 | |
8 | 82 | Colton Zaputil Agency, IA | Agency, IA | 290 | -632 | |
9 | 15N | Bryce Neer Corydon, IA | Corydon, IA | 255 | -667 | |
10 | 99 | Kody Havens Adel, IA | Adel, IA | 229 | -693 |
View Full Points
Intermediate Open Clone Wing2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 962 | - | |
2 | 02 | Draven Benge Milton, IA | Milton, IA | 893 | -69 | |
3 | 09 | Paxton Benge (R) Milton, IA | Milton, IA | 827 | -135 | |
4 | 2 | Ethan Thompson (R) Carlisle, IA | Carlisle, IA | 778 | -184 | |
5 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 774 | -188 | |
6 | 83Z | Makenna Zachman Marion, IA | Marion, IA | 734 | -228 | |
7 | 13 | Dallas Kibbe Ames, IA | Ames, IA | 488 | -474 | |
8 | 5H | Hailee Reutzel Burt, IA | Burt, IA | 304 | -658 | |
9 | 17 | Oliver Sackett Pierson, IA | Pierson, IA | 96 | -866 |
View Full Points
Adult Open Wing 250/5002023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7A | Austin Ballard Ankeny, IA | Ankeny, IA | 547 | - | |
2 | 7 | Nikki Ballard Ankeny, IA | Ankeny, IA | 206 | -341 | |
3 | 31W | Tyler Spencer Corydon, IA | Corydon, IA | 200 | -347 | |
4 | 26 | Walker Overturf Hedrick, IA | Hedrick, IA | 106 | -441 | |
5 | 00 | James Wallace Des Moines, IA | Des Moines, IA | 102 | -445 | |
6 | 47 | Nate Carroll Pleasant Hill, IA | Pleasant Hill, IA | 100 | -447 | |
7 | 82 | Danial Needels Runnells, IA | Runnells, IA | 50 | -497 |
View Full Points
Pro Quad2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 06 | Russell Vanderpool Indianola, IA | Indianola, IA | 1124 | - | |
2 | 187H | Konnor Hagins Des Moines, IA | Des Moines, IA | 871 | -253 | |
3 | 725 | Steven Behymer Oskaloosa, IA | Oskaloosa, IA | 704 | -420 | |
4 | 57 | Tristan McNeese Oskaloosa, IA | Oskaloosa, IA | 691 | -433 | |
5 | 78 | Billy Heiss Des Moines, IA | Des Moines, IA | 445 | -679 | |
6 | 27 | Jared Gorman Colfax, IA | Colfax, IA | 292 | -832 | |
7 | 519 | Randy Hamil Des Moines, IA | Des Moines, IA | 277 | -847 | |
8 | 525 | Jackson Carroll Pleasant Hill, IA | Pleasant Hill, IA | 218 | -906 | |
9 | 6 | Brian Scott Des Moines, IA | Des Moines, IA | 208 | -916 | |
10 | 19 | Jamie Gilbert McCallsburg, IA | McCallsburg, IA | 194 | -930 |
View Full Points
Adult Open Clone Wing2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47B | Steven Brown Omaha, NE | Omaha, NE | 1130 | - | |
2 | 9 | Alex Briggs Altoona, IA | Altoona, IA | 920 | -210 | |
3 | 17A | Anthony Guessford Jr Does Moines, IA | Does Moines, IA | 748 | -382 | |
4 | 12 | Blake Chapman Evansdale, IA | Evansdale, IA | 430 | -700 | |
5 | 99 | Annie Dawson Indianola, IA | Indianola, IA | 195 | -935 | |
6 | 50 | Tobin Weaver Pleasant Hill, IA | Pleasant Hill, IA | 106 | -1024 | |
7 | 42 | Jesse Simmons Albia, IA | Albia, IA | 106 | -1024 | |
8 | 83Z | McKenna Zackman Marion, IA | Marion, IA | 106 | -1024 | |
9 | 33 | Max Allen Urbandale, IA | Urbandale, IA | 104 | -1026 |
View Full Points
CIPKR2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Kody Havens Adel, IA | Adel, IA | 600 | - | |
2 | 11 | Keegan Havens Polk City, IA | Polk City, IA | 560 | -40 | |
3 | 43 | Dustin Collins Des Moines, IA | Des Moines, IA | 319 | -281 | |
4 | 18 | DJ Robinson Des Moines, IA | Des Moines, IA | 225 | -375 | |
5 | 60 | Jacob Hoffman Fremont, NE | Fremont, NE | 123 | -477 | |
6 | 33S | Brandon Worthington Indianola, IA | Indianola, IA | 113 | -487 | |
7 | 51X | Matt Webb Des Moines, IA | Des Moines, IA | 112 | -488 | |
8 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | 111 | -489 | |
9 | 72RJ | Joey Hughes Montezuma, IA | Montezuma, IA | 110 | -490 | |
10 | 18 | Jeremy Robinson Indianola, IA | Indianola, IA | 109 | -491 |
View Full Points
Micro Sprints2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Luke Lane Milo, IA | Milo, IA | 112 | - | |
2 | 19 | Hunter Lane Milo, IA | Milo, IA | 105 | -7 | |
3 | 33 | Cruz Dickerson Newton, IA | Newton, IA | 103 | -9 | |
4 | 11 | Jaden Alexander Knoxville, IA | Knoxville, IA | 99 | -13 | |
5 | 38 | Brantley Tjaden Norwalk, IA | Norwalk, IA | 96 | -16 |
View Full Points
UAS2023 Newton Kart Klub Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44W | Eddie Brose Mitchellville, IA | Mitchellville, IA | 124 | - | |
2 | 31 | Denny Flanders Des Moines, IA | Des Moines, IA | 119 | -5 | |
3 | 71 | Koty Benhart Waterloo, IA | Waterloo, IA | 114 | -10 | |
4 | 28H | Dawson Hamdorf Lowden, IA | Lowden, IA | 112 | -12 | |
5 | 51 | DJ Palmer Des Moines, IA | Des Moines, IA | 108 | -16 | |
6 | 17 | Jason Lewis Randall, IA | Randall, IA | 104 | -20 | |
7 | 162 | Bill snyder Clinton, MO | Clinton, MO | 102 | -22 | |
8 | 3 | Tyler Sommerlot Dunkerton, IA | Dunkerton, IA | 100 | -24 | |
9 | 32 | Clayton Cerka Cedar Rapids, IA | Cedar Rapids, IA | 94 | -30 | |
10 | 69 | Jordan Anderson Clinton, MO | Clinton, MO | 89 | -35 |
View Full Points
Restricted Box Stock Wing - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Levi Ballard Grimes, IA | Grimes, IA | 112 | - | |
2 | 50K | Kamden Gasper Newton, IA | Newton, IA | 107 | -5 | |
3 | 4C | Carson George Altoona, IA | Altoona, IA | 103 | -9 | |
4 | 22 | Carson Sanders Des Moines, IA | Des Moines, IA | 100 | -12 | |
5 | 29 | Braxton Hammond Bondurant, IA | Bondurant, IA | 98 | -14 | |
6 | 39 | Randy Wiederholt Bondurant, IA | Bondurant, IA | 97 | -15 | |
7 | 706 | Trehver Wright Pleasant Hill, IA | Pleasant Hill, IA | 92 | -20 | |
8 | 7W | Willard Ballard Ankeny, IA | Ankeny, IA | 90 | -22 | |
9 | 9K | Ava Reid Pleasentville, IA | Pleasentville, IA | 89 | -23 | |
10 | 224 | Sawyer Struck Atalissa, IA | Atalissa, IA | 85 | -27 |
View Full Points
50cc Quad - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Brock McCumber Boone, IA | Boone, IA | 112 | - | |
2 | 4 | Emma Johnson Madrid, IA | Madrid, IA | 106 | -6 | |
3 | 813 | Lucas Berger (R) Pleasant Hill, IA | Pleasant Hill, IA | 102 | -10 |
View Full Points
Rookie Cage Kart - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1B | Braxton Miller Des Moines, IA | Des Moines, IA | 112 | - | |
2 | 8 | Kayli Matheny Des Moines, IA | Des Moines, IA | 106 | -6 | |
3 | I70 | Ian Mcdorman Berwick, IL | Berwick, IL | 101 | -11 | |
4 | 3D | Daniel Rhodes Des Moines, IA | Des Moines, IA | 100 | -12 |
View Full Points
UAS2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Willard Ballard (R) Ankeny, IA | Ankeny, IA | 112 | - | |
2 | 21K | Keller Funk Des Moines, IA | Des Moines, IA | 106 | -6 | |
3 | 8 | Rowan Hirsch Peosta, IA | Peosta, IA | 102 | -10 | |
4 | 25 | Brock McCumber Boone, IA | Boone, IA | 99 | -13 |
View Full Points
Junior 1 Flat - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Jaxson Reeves Truro, IA | Truro, IA | 112 | - | |
2 | 52 | Logan Simon Farley, IA | Farley, IA | 106 | -6 | |
3 | 35 | Easton Davenport Huxley, IA | Huxley, IA | 102 | -10 |
View Full Points
Junior 2 Flat - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Carter Brown Elko New Market, MN | Elko New Market, MN | 111 | - | |
2 | 9S | Regan Scholten Cedar Falls, IA | Cedar Falls, IA | 107 | -4 | |
3 | 13K | McKenna Koch Independence, IA | Independence, IA | 102 | -9 |
View Full Points
Cadet Wing - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Trent Saunders Newton, IA | Newton, IA | 108 | - | |
2 | 01 | Karson Barnes Des Moines, IA | Des Moines, IA | 106 | -2 | |
3 | 5P | Landon Pohlmeier Colfax, IA | Colfax, IA | 102 | -6 | |
4 | 9K | Ava Reid Pleasentville, IA | Pleasentville, IA | 101 | -7 | |
5 | 95 | Sawyer Barnes Des Moines, IA | Des Moines, IA | 98 | -10 | |
6 | 3K | Kayli Matheny Des Moines, IA | Des Moines, IA | 7 | -101 |
View Full Points
Putt Putt - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Gannon Heimbaugh Mitchellville, IA | Mitchellville, IA | 112 | - | |
2 | 333 | Karson Robinson Indianola, IA | Indianola, IA | 106 | -6 | |
3 | 05 | Clyde Keenan (R) Des Moines, IA | Des Moines, IA | 102 | -10 |
View Full Points
Junior 1 Quad - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6 | Kyler McCarl Des Moines, IA | Des Moines, IA | 112 | - | |
2 | 28M | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 106 | -6 | |
3 | 48 | Jaxon Johnson Souix Falls, SD | Souix Falls, SD | 101 | -11 | |
4 | 23 | Annabelle Collins Winterset, IA | Winterset, IA | 98 | -14 | |
5 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 96 | -16 | |
6 | 38 | Zack Myott Souix Falls, SD | Souix Falls, SD | 95 | -17 |
View Full Points
Blue Plate Wing - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Kruz Miller Des Moines, IA | Des Moines, IA | 112 | - | |
2 | 7 | Levi Ballard Grimes, IA | Grimes, IA | 106 | -6 | |
3 | 5R | Rylin Reutzel Burt, IA | Burt, IA | 102 | -10 | |
4 | 12GA | Gauge Delgado (R) Lake Park, IA | Lake Park, IA | 101 | -11 | |
5 | 24P | Preston Schmidt Cambridge, IA | Cambridge, IA | 100 | -12 | |
6 | 4C | Carson George Altoona, IA | Altoona, IA | 96 | -16 | |
7 | 918 | Jayda Roney Des Moines, IA | Des Moines, IA | 93 | -19 | |
8 | 13H | Kaiden Hammond Oskaloosa, IA | Oskaloosa, IA | 90 | -22 | |
9 | 30E | Eliza Sandoval Des Moines, IA | Des Moines, IA | 88 | -24 | |
10 | 18 | Cole Earles Zearing, IA | Zearing, IA | 9 | -103 |
View Full Points
Junior 1 Quad - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Johnnie Johnson Madrid, IA | Madrid, IA | 112 | - | |
2 | 6 | Kyler McCarl Des Moines, IA | Des Moines, IA | 105 | -7 | |
3 | 28M | Malcolm McRoberts Knoxville, IA | Knoxville, IA | 103 | -9 | |
4 | 83 | Jacob Miller Des Moines, IA | Des Moines, IA | 99 | -13 |
View Full Points
Intermediate Wing - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81A | Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 112 | - | |
2 | 9 | Lauren Pfoltner Knoxville, IA | Knoxville, IA | 106 | -6 | |
3 | 09 | Paxton Benge (R) Milton, IA | Milton, IA | 102 | -10 | |
4 | 02 | Draven Benge Milton, IA | Milton, IA | 99 | -13 | |
5 | 13 | Dallas Kibbe Ames, IA | Ames, IA | 95 | -17 | |
6 | 5H | Hailee Reutzel Burt, IA | Burt, IA | 94 | -18 | |
7 | 2 | Ethan Thompson (R) Carlisle, IA | Carlisle, IA | 90 | -22 | |
8 | 3 | Ella Thompson (R) Carlisle, IA | Carlisle, IA | 87 | -25 |
View Full Points
Adult Pro 370 - Award2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 211 | Jacob Krug Plattsmouth, NE | Plattsmouth, NE | 112 | - | |
2 | 118 | Nathan Donahue Des Moines, IA | Des Moines, IA | 106 | -6 | |
3 | 9 | Eddie Brose Mitchellville, IA | Mitchellville, IA | 104 | -8 | |
4 | 7 | Chris Burke Altoona, IA | Altoona, IA | 100 | -12 | |
5 | 27 | Zac Taylor Wardsville, MO | Wardsville, MO | 95 | -17 | |
6 | 44 | Woodrow Peatta Kansas City, MO | Kansas City, MO | 94 | -18 | |
7 | 88T | Tyler Bock Altona, IL | Altona, IL | 93 | -19 | |
8 | 18 | Noah Garr Wapello, IA | Wapello, IA | 88 | -24 | |
9 | 00N | Noah Berglund Isanti, MN | Isanti, MN | 88 | -24 | |
10 | 11 | Levi Paris Fruitland, IA | Fruitland, IA | 87 | -25 |
View Full Points
Pro Quad - Money2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16 | Kyle McCarl Des Moines, IA | Des Moines, IA | 112 | - | |
2 | 311 | Jaxx Smith Des Moines, IA | Des Moines, IA | 106 | -6 | |
3 | 389 | Dylon Haws Des Moines, IA | Des Moines, IA | 101 | -11 | |
4 | 9 | Laney Moore Des Moines, IA | Des Moines, IA | 101 | -11 | |
5 | 162 | Fisher Wilson Des Moines, IA | Des Moines, IA | 98 | -14 | |
6 | 525 | Jackson Carroll Pleasant Hill, IA | Pleasant Hill, IA | 96 | -16 | |
7 | 187H | Konnor Hagins Des Moines, IA | Des Moines, IA | 96 | -16 | |
8 | 6 | Logan Moore Des Moines, IA | Des Moines, IA | 91 | -21 | |
9 | 6X | Brian Scott Des Moines, IA | Des Moines, IA | 88 | -24 | |
10 | 5 | Joe Kruger Pipestone, MN | Pipestone, MN | 86 | -26 |
View Full Points
3-Wheelers - Money2023 King of the Corn
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Dylon Haws Des Moines, IA | Des Moines, IA | 112 | - | |
2 | 9 | Laney Moore Des Moines, IA | Des Moines, IA | 107 | -5 | |
3 | 6 | Logan Moore Des Moines, IA | Des Moines, IA | 103 | -9 | |
4 | 06 | James Brown Quincy, IL | Quincy, IL | 100 | -12 | |
